| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENT CO. | ||||||||||||
| Warwick, Page 150 | ||||||||||||
| 643 | TUCKER, Eliza Wd | 24 | F | Weaver | RI | |||||||
| TUCKER, Napoleon | 1 | M | RI | |||||||||
| TUCKER, Brightman | 24 | M | Tinder | RI | ||||||||
| TUCKER, Harriet | 21 | F | RI | |||||||||
| NEWPORT CO. | ||||||||||||
| Jamestown, Page 19 | ||||||||||||
| 38 | 30 | TUCKER, Pardon | 27 | M | Farmer | 7000 | RI | |||||
| Sally B. | 32 | F | RI | |||||||||
| Ellen | 2 | F | RI | |||||||||
| Mary A. | 10/12 | F | RI | |||||||||
| WEEDON, Samuel E. | 16 | M | Laborer | RI | ||||||||
| CARR, Harriet P. | 21 | F | RI | |||||||||
| Middletown, Page 311 | ||||||||||||
| 37 | 42 | PECKHAM, Abner | 60 | M | Farmer | 4500 | RI | |||||
| Rachal | 62 | F | RI | |||||||||
| Maria | 21 | F | RI | |||||||||
| TUCKER, George H. | 40 | M | Laborer | RI | ||||||||
| Newport, Page 332 | ||||||||||||
| 135 | 157 | TUCKER, Julia | 49 | F | RI | X | ||||||
| Malvina | 10 | F | RI | X | ||||||||
| PROVIDENCE CO. | ||||||||||||
| Burrillville, Page 274 | ||||||||||||
| 626 | 698 | TUCKER, Israel | 53 | M | Surveyor | 1725 | RI | |||||
| Rhoda | 49 | F | RI | |||||||||
| Edwin L. | 19 | M | Operator in W.F.? | RI | ||||||||
| Del**** L. | 12 | M | RI | |||||||||
| Cranston, Page 221 | ||||||||||||
| 668 | 669 | TUCKER, James | 77 | M | None | 4000 | RI | |||||
| Nancy | 66 | F | RI | |||||||||
| Phebe A. | 48 | F | RI | |||||||||
| Sarah A. | 38 | F | RI | |||||||||
| MAGMAN, Mary | 19 | F | IRE | |||||||||
| Cumberland, Page 114 | ||||||||||||
| *** | 218 | CONANT, Josiah | 28 | M | Farmer | 1800 | NH | |||||
| Jane | 23 | F | MA | |||||||||
| Rosabell J. | 3 | F | MA | |||||||||
| Florentine | 6/12 | F | RI | |||||||||
| TUCKER, Harriet | 70 | F | MA | |||||||||
| Foster, Page 19 | ||||||||||||
| 304 | 338 | TUCKER, Jesse B. | 49 | M | Stone Mason | RI | ||||||
| Lorra A. | 39 | F | RI | |||||||||
| Stephen D. | 16 | M | Farmer | RI | X | |||||||
| Foster, Page 21 | ||||||||||||
| 336 | 374 | TUCKER, Sephen [Stephen?] | 40 | M | Farmer | 1600 | RI | |||||
| Mary E. | 29 | F | RI | |||||||||
| George H. | 7 | M | RI | X | ||||||||
| Phebe M. | 1 | F | RI | |||||||||
| Thomas A. | 4/12 | M | RI | |||||||||
| Glocester, Page 151 | ||||||||||||
| 37 | 31 | TUCKER, Anthony | 59 | M | Farmer | 2000 | CT | |||||
| Asha | 50 | F | RI | |||||||||
| Glocester, Page 153 | ||||||||||||
| 53 | 57 | TUCKER, Amasa | 58 | M | Farmer | 1200 | RI | X | ||||
| Margaret | 65 | F | 300 | CT | ||||||||
| William | 26 | M | Laborer | RI | ||||||||
| Glocester, Page 154 | ||||||||||||
| 94 | 85 | TUCKER, James | 62 | M | Laborer | CT | ||||||
| Glocester, Page 157 | ||||||||||||
| 155 | 141 | TUCKER, Nicholas | 77 | M | Farmer | RI | ||||||
| Glocester, Page 158 | ||||||||||||
| 168 | 155 | TUCKER, Caleb E. | 38 | M | Coalier | RI | ||||||
| Maity F. or Waity | 34 | F | NY | |||||||||
| Cynthia A. | 12 | F | RI | X | ||||||||
| 171 | 158 | TUCKER, Andrew J. | 38 | M | Coalier | RI | ||||||
| Glocester, Page 163 | ||||||||||||
| 278 | 262 | SLOCUM, Charles A. | 45 | M | Farmer | 2000 | RI | |||||
| Lydia A. | 40 | F | RI | |||||||||
| Sarah A. | 15 | F | RI | X | ||||||||
| Lydia A. 2nd | 12 | F | RI | X | ||||||||
| Ziba O. St*** | 11 | M | RI | X | ||||||||
| Candace L. | 8 | F | RI | X | ||||||||
| Mary E. | 5 | F | RI | |||||||||
| TUCKER, George | 18 | M | Laborer | RI | ||||||||
| DURANT, Levi | 21 | M | Laborer | MA | ||||||||
| Glocester, Page 172 | ||||||||||||
| 406 | 390 | TUCKER, James A. | 45 | M | Laborer | RI | ||||||
| Mary U or W. | 35 | F | RI | |||||||||
| Esek L. | 18 | M | RI | X | ||||||||
| Leander L. | 11 | M | RI | X | ||||||||
| Ann M. | 9 | F | RI | X | ||||||||
| James A., Jr. | 8 | M | RI | X | ||||||||
| Charles A. | 6 | M | RI | X | ||||||||
| Johnston, Page 202 | ||||||||||||
| 255 | 262 | TUCKER, Wm. C. | 29 | M | Carpenter? | RI | ||||||
| Dorcas | 27 | F | RI | |||||||||
| Alpheus | 3 | M | RI | |||||||||
| Johnston, Page 211 | ||||||||||||
| 402 | 408 | TUCKER, Daniel | 39 | M | Farmer | RI | ||||||
| Pamelia | 33? | F | RI | |||||||||
| Daniel, Jr. | 13 | M | RI | X | ||||||||
| Deborah | 11 | F | RI | X | ||||||||
| Lyman | 7 | M | RI | X | ||||||||
| Albert H. | 6 | M | RI | X | ||||||||
| Hiram | 3 | M | RI | |||||||||
| MUFFIN, John | 43 | M | IRE | |||||||||
| Henry | 14 | M | IRE | |||||||||
| Johnston, Page 288 | ||||||||||||
| 190 | 174 | TUCKER, Hiram B. | 27 | M | Machinist | MA | ||||||
| Lattice | 22 | F | VT | |||||||||
| Henry D. | 2 | M | RI | |||||||||
| TRUMAN, Tul**** | 21 | Machinist | VT | |||||||||
| North Providence, Page 295 | ||||||||||||
| **5 | 314 | TUCKER, John | 55 | M | D. Sherriff | RI | ||||||
| Dorcas | 52 | F | RI | |||||||||
| Albert G. | 28 | M | California? | RI | ||||||||
| Henry M. | 24 | M | Constable | RI | ||||||||
| Georgianna | 13 | F | RI | X | ||||||||
| GARITE, Ann | 18 | F | IRE | |||||||||
| Providence Ward 1, Page 26 | ||||||||||||
| 320 | 465 | HADLEY, Nicholas | 38 | M | Machinist | ? | ||||||
| Lorinda | 24 | F | MA | |||||||||
| Mary | 5 | F | RI | |||||||||
| Theodore? | 3 | M | RI | |||||||||
| TUCKER, Susan | 56 | F | MA | |||||||||
| ALDRICH, Alwilda | 5 | F | RI | |||||||||
| Providence Ward 1, Page 55 | ||||||||||||
| 679 | 949 | TUCKER, Bridget | 28 | F | IRE | |||||||
| James | 3 | M | RI | |||||||||
| Michael | 2/12 | M | RI | |||||||||
| Providence Ward 1, Page 71 | ||||||||||||
| ***7 | 1211 | WILEY, William | 45 | M | Cath. Priest | IRE | ||||||
| TUCKER, Hillary | 27 | M | Cath. Priest | IRE | ||||||||
| HINES[?], William | 21 | M | Carpenter | IRE | ||||||||
| WILEY, Elisabeth | 39 | F | IRE | |||||||||
| Providence Ward 2, Page 88 | ||||||||||||
| 18 | TUCKER, Mason | 36 | M | Mariner | ME | |||||||
| Lydia H. | 42 | F | NH | |||||||||
| Providence Ward 2, Page 100 | ||||||||||||
| 156 | 197 | GODDAN, Mary A. | 58 | F | MD | |||||||
| Sarah U. | 54 | F | RI | |||||||||
| Abby A. | 54 | F | RI | |||||||||
| TUCKER, Ellen | 45 | F | IRE | |||||||||
| Providence Ward 2, Page 117 | ||||||||||||
| 327 | 402 | WADSWORTH, John S. | 20 | M | Clerk | RI | ||||||
| Alpe** C. | 12 | M | RI | X | ||||||||
| Elizabeth | 76 | F | MA | |||||||||
| TUCKER, Rachel | 69 | F | MA | |||||||||
| McGUIRE, Ann | 21 | F | IRE | |||||||||
| Providence Ward 2, Page 139 | ||||||||||||
| 566 | 694 | TUCKER, Newman | 23 | M | Mariner | RI | ||||||
| Providence Ward 3, Page 188 | ||||||||||||
| 475 | 729 | TUCKER, Michael | 47 | M | Brick & Pump? | CT | ||||||
| Elizabeth | 41 | F | CT | |||||||||
| Rebecca | 19 | F | CT | |||||||||
| William | 17 | M | CT | |||||||||
| Elizabeth | 4 | F | RI | |||||||||
| Rebecca | 3 | F | RI | |||||||||
| William | 1/12 | M | RI | |||||||||
| Providence Ward 5, Page 313 | ||||||||||||
| 214 | 359 | TUCKER, Zachariah B. | 46 | M | Merchant | RI | ||||||
| Hannah A. | 46 | F | RI | |||||||||
| HACKETT, Mary | 25 | IRE | ||||||||||
| Providence Ward 5, Page 354 | ||||||||||||
| 655 | 1050 | GRAY, Samuel | 50 | M | Jeweller | RI | ||||||
| Sarah | 55 | F | RI | |||||||||
| Sarah | 20 | F | RI | |||||||||
| George | 19 | M | None | RI | ||||||||
| 1052 | TUCKER, George | 25 | M | RI | ||||||||
| Clarissa | 25 | F | RI | |||||||||
| Providence Ward 5, Page 355 | ||||||||||||
| 1078 | TUCKER, Mr. | 43? | M | Mariner | ? | |||||||
| Mrs. | 40 | F | ? | |||||||||
| Providence Ward 5, Page 369 | ||||||||||||
| 829 | 1321 | TUCKER, Henry G. | 29 | M | Merchant | RI | ||||||
| Frances A. | 24 | F | RI | |||||||||
| Ella I. | 9/12 | F | RI | |||||||||
| FISHER, Elisabeth W. | 18 | F | RI | |||||||||
| James P. | 28 | M | Jeweller | RI | ||||||||
| POTTER, Clarissa | 40 | F | RI | |||||||||
| Providence Ward 6, Page 483 | ||||||||||||
| 1250 | 1844 | TUCKER, Enos | 48 | M | Harness Maker | MA | ||||||
| Sarah | 46 | F | CT | |||||||||
| Charles | 20 | M | Jeweller | MA | ||||||||
| Providence Ward 6, Page 495 | ||||||||||||
| 3382 | 3044 | TUCKER, James | 43 | M | None | RI | ||||||
| Mary H. | 39 | F | RI | |||||||||
| Amey A. | 18 | F | RI | |||||||||
| William A. | 16 | M | RI | X | ||||||||
| James R. | 13 | M | RI | X | ||||||||
| Scituate, Page 28 | ||||||||||||
| 52 | 50 | TUCKER, Henry G. | 67 | M | Shoe Maker | RI | ||||||
| Lyllian? | 41 | F | RI | |||||||||
| George N. K. | 15 | M | RI | |||||||||
| Dorcas A. | 10 | F | RI | |||||||||
| Emery F. | 7 | M | RI | |||||||||
| Henry J. | 7 | M | RI | |||||||||
| Amelia | 4 | F | RI | |||||||||
| Scituate, Page 42 | ||||||||||||
| 254 | 286 | TUCKER, Squire B. | 33 | M | Not clear | RI | X | |||||
| Laura | 28 | F | RI | |||||||||
| Elen M. | 7 | F | RI | |||||||||
| Charlotte E. | 5 | F | RI | |||||||||
| Almy J. | 2 | F | RI | |||||||||
| Walter | 1 | M | RI | |||||||||
| Scituate, Page 43 | ||||||||||||
| 296 | TUCKER, Jeremiah | 29 | M | Mule Skinner | RI | |||||||
| Mary A. | 28 | F | RI | |||||||||
| Stephen | 9 | M | RI | X | ||||||||
| Mary A. | 5 | F | RI | X | ||||||||
| Andia | 4/12 | F | RI | |||||||||
| 261 | 297 | TUCKER, Nathaniel | 35 | M | Mule Skinner | RI | ||||||
| Roby A. | 33 | F | RI | |||||||||
| Reuben A. | 9 | M | RI | X | ||||||||
| Esther | 7 | F | RI | X | ||||||||
| E****** | 1 | F | RI | |||||||||
| SIMMONS, Deborah | 27 | F | RI | |||||||||
| Sophia | 25 | F | RI | |||||||||
| Scituate, Page 45 | ||||||||||||
| 288 | 327 | MATHEWSEN, Abraham | 37 | M | Farmer | |||||||
| Priscilla | 38 | F | ||||||||||
| John | 5 | M | X | |||||||||
| Henry | 3 | M | ||||||||||
| TUCKER, William A. | 24 | M | Mule Skinner | |||||||||
| Smithfield, Page 82 | ||||||||||||
| 14 | 21 | TUCKER, Elhanan | 42 | M | Farmer | RI | ||||||
| Rebecca | 39 | F | MA | |||||||||
| George | 17 | M | Laborer | RI | X | |||||||
| Francis | 13 | M | RI | X | ||||||||
| Smithfield, Page 371 | ||||||||||||
| 46 | 47 | TUCKER, Anna | 75 | F | 2500 | RI | ||||||
| Rachel | 56 | F | RI | |||||||||
| Smithfield, Page 372 | ||||||||||||
| 58 | 63 | TUCKER, Jackson | 33 | M | Farmer | 1600 | RI | |||||
| Freelove | 31 | F | RI | |||||||||
| Mary E. | 11 | F | RI | X | ||||||||
| Thomas H. | 8 | M | RI | X | ||||||||
| William A. | 6 | M | RI | X | ||||||||
| Charles J. | 3 | M | RI | |||||||||
| George A. | 11/12 | M | RI | |||||||||
| Smithfield, Page 375 | ||||||||||||
| 94 | TUCKER, Robert L. | 48 | M | Mule Skinner | 300 | RI | ||||||
| Lydia | 30 | F | CT | |||||||||
| Robert C. | 1 | F [M?] | RI | |||||||||
| Lydia A. | 1 | F | RI | |||||||||
| Smithfield, Page 378 | ||||||||||||
| 141 | STONE, Henry | 66 | M | Farmer | 1400 | MA | ||||||
| Lucina | 65 | F | RI | |||||||||
| Martha | 6 | F | RI | |||||||||
| TUCKER, David | 46 | M | RI | Blind | ||||||||
| Smithfield, Page 379 | ||||||||||||
| 152 | APPLEBY, Thomas I. | 42 | M | Farmer | 5000 | RI | ||||||
| Alma | 44 | F | RI | |||||||||
| Henry E. | 21 | M | None | RI | ||||||||
| George S. | 20 | M | Farmer | RI | X | |||||||
| Orin? E. | 19 | M | Farmer | RI | X | |||||||
| Thomas E. | 17 | M | RI | X | ||||||||
| Lucian C. | 9 | M | RI | X | ||||||||
| Everett E. | 2 | M | RI | |||||||||
| TUCKER, Anna | 87 | F | RI | |||||||||
| Smithfield, Page 384 | ||||||||||||
| 207 | 239 | TUCKER, Stephen | 55 | M | Mason | RI | ||||||
| Hephsibal | 48 | F | MA | |||||||||
| Hephsibal E. | 16 | F | MA | X | ||||||||
| Lydia A. W. | 14 | F | RI | X | ||||||||
| 309 | 561 | TUCKER, Dorothy | 59 | F | NH | |||||||
| Mehetable B. | 32 | F | NH | |||||||||
| Lydia C. | 24 | F | NH | |||||||||
| TINGLEY, Lucien | 20 | M | Laborer | RI | ||||||||
| 641 | 960 | ANGELL, Amey | 69 | F | RI | |||||||
| Mercy | 36 | F | RI | |||||||||
| Arnold J. | 10 | M | RI | X | ||||||||
| TUCKER, Olney | 62 | M | RI | |||||||||
| Smithfield, Page 397 | ||||||||||||
| 393 | 448 | TUCKER, Nancy | 62 | F | RI | |||||||
| BATES, Angeline | 39 | F | RI | |||||||||
| BLY, Hiram | 48 | M | None | RI | ||||||||
| Smithfield, Page 422 | ||||||||||||
| TUCKER, Eliza | 17 | F | ENG | |||||||||
| Smithfield, Page 434 | ||||||||||||
| TUCKER, William | 35 | M | Machinist | MA | X | |||||||
| Jane A. | 39 | F | 500 | VT | X | |||||||
| Smithfield, Page 435-436 | ||||||||||||
| 868 | 1134 | TUCKER, Andrew | 36 | M | Mule Skinner | MA | ||||||
| Asha A. | 36 | F | RI | |||||||||
| William A. | 11 | M | MA | X | ||||||||
| WASHINGTON CO. | ||||||||||||
| Charlestown, Page 382 | ||||||||||||
| 44 | 53 | TUCKER, Jonathan | 29 | M | Farmer | RI | ||||||
| Sarah A. | 24 | F | RI | |||||||||
| Sarah E. | 5 | F | RI | X | ||||||||
| Daniel F. | 3 | M | RI | |||||||||
| Charlestown, Page 384 | ||||||||||||
| 73 | 85 | TUCKER, Joseph B. | 27 | M | Carpenter | RI | ||||||
| Dorcas | 27 | F | RI | |||||||||
| Weeden J. | 7 | M | RI | |||||||||
| Nancy R. | 5 | F | RI | |||||||||
| Leander W. | 3 | M | RI | |||||||||
| Sarah E. | 1 | F | RI | |||||||||
| Nancy | 62 | F | RI | |||||||||
| Dorcas | 68 | F | RI | |||||||||
| Benjamin F. | 21 | M | Laborer | RI | ||||||||
| CARD, William | 57 | M | Fisherman | RI | ||||||||
| Stephen R. | 40 | M | Fisherman | RI | ||||||||
| Christopher P. | 32 | M | Fisherman | RI | ||||||||
| 74 | 86 | TUCKER, Benjamin | 45 | M | Farmer | 1250 | RI | |||||
| Anna | 75 | F | RI | |||||||||
| Hannah | 50 | F | RI | |||||||||
| Charlestown, Page 385 | ||||||||||||
| 86 | 99 | TUCKER, Peleg | 39 | M | Farmer | 1000 | RI | |||||
| Susan | 42 | F | RI | X | ||||||||
| ENNIS, Joseph S. | 19 | M | Laborer | RI | ||||||||
| Susan F. | 19 | F | RI | |||||||||
| Phebe A. | 16 | F | Laborer | RI | ||||||||
| George H. | 10 | M | RI | X | ||||||||
| Charles D. | 6 | M | RI | X | ||||||||
| TUCKER, Peleg D. | 14 | M | RI | X | ||||||||
| Mary A. | 8 | F | RI | X | ||||||||
| 95 | 108 | TUCKER, William A. | 30 | M | Farmer | RI | ||||||
| Ann C. | 28 | F | RI | |||||||||
| Edwin B. | 6 | M | RI | X | ||||||||
| Abby C. | 3 | F | RI | |||||||||
| Lydia A. | 1 | F | RI | |||||||||
| 96 | 109 | TUCKER, Welcome | 33 | M | Carpenter | 875 | RI | |||||
| Ruth | 31 | F | RI | |||||||||
| BROWNING, George F. | 24 | M | Carpenter | RI | ||||||||
| Charlestown, Page 386 | ||||||||||||
| 100 | 113 | TUCKER, Jonathan | 38 | M | Carpenter | 625 | RI | |||||
| Patience | 37 | F | RI | |||||||||
| Adelaide A. | 5 | F | RI | |||||||||
| Jane E. | 2 | F | RI | |||||||||
| CARD, Amos | 21 | M | Carpenter | RI | ||||||||
| 103 | 116 | TUCKER, John | 43 | M | Farmer | 1250 | RI | |||||
| Sarah | 33 | F | RI | |||||||||
| Jane A. | 8 | F | RI | X | ||||||||
| Emery C. | 6 | M | RI | X | ||||||||
| Symantha E. | 3 | F | RI | |||||||||
| Charlestown, Page 387 | ||||||||||||
| 117 | 130 | TUCKER, John W. | 55 | M | Farmer | 625 | RI | |||||
| Sally | 52 | F | RI | |||||||||
| Elizabeth | 28 | F | RI | Deaf & Dumb | ||||||||
| WEBSTER, Hannah | 25 | F | RI | X | ||||||||
| CRANDALL, Mary E. | 19 | F | RI | X | ||||||||
| Mary A. | 3/12 | F | RI | |||||||||
| TUCKER, Varnum | 17 | M | Laborer | RI | X | |||||||
| Thomas | 15 | M | RI | X | ||||||||
| Lucinda | 12 | F | RI | X | ||||||||
| Martha J. | 8 | F | RI | X | ||||||||
| WEBSTER, Thomas M. | 28 | M | Laborer | RI | ||||||||
| Charlestown, Page 388 | ||||||||||||
| 162 | TUCKER, William B. | 48 | M | Farmer | RI | |||||||
| Anna | 48 | F | RI | |||||||||
| William Franklin | 17 | M | Laborer | RI | ||||||||
| Sarah Ann | 15 | F | RI | |||||||||
| Welcome C. | 14 | M | RI | |||||||||
| Mary E. | 13 | F | RI | |||||||||
| James B. | 12 | M | RI | X | ||||||||
| Alzada N. | 10 | F | RI | X | ||||||||
| Martha M. | 5 | F | RI | |||||||||
| 148 | 167 | TUCKER, Jonathan | 78 | M | Farmer | 625 | RI | |||||
| Elizabeth | 69 | F | RI | |||||||||
| CLARK, Catharine | 86 | F | RI | |||||||||
| TUCKER, Joseph E. | 47 | M | Farmer | RI | ||||||||
| Exeter, Page 389 | ||||||||||||
| 197 | 184 | TUCKER, John Jr. | 52 | M | Laborer | RI | ||||||
| Susan | 46 | F | RI | |||||||||
| John G.? | 18 | M | Skinner | RI | ||||||||
| Mary E. | 16 | F | RI | |||||||||
| William H. | 12 | M | RI | X | ||||||||
| Charles O. | 10 | M | RI | X | ||||||||
| POTTER, Catharine | 17 | F | RI | |||||||||
| MATTESON, Ann E. | 16 | F | RI | |||||||||
| North Kingstown, Page 297 | ||||||||||||
| 36 | 43 | TUCKER, Benjamin P. | 27 | M | RI | |||||||
| Sarah F. | 25 | F | RI | |||||||||
| Susan A. | 4 | F | RI | |||||||||
| George B. | 3 | M | RI | |||||||||
| Richmond, Page 256 | ||||||||||||
| 251 | 264 | KNOWLES, Robert | 51 | M | School Teacher | RI | ||||||
| Maria | 49 | F | RI | |||||||||
| Jane | 19 | F | RI | X | ||||||||
| John F. | 17 | M | Student | RI | X | |||||||
| Sarah B. | 16 | F | RI | X | ||||||||
| Emely P. | 14 | F | RI | X | ||||||||
| Adeline B. | 12 | F | RI | X | ||||||||
| TUCKER, Alvin P. | 30 | M | Merchant? | RI | ||||||||
| Richmond, Page 257 | ||||||||||||
| 262 | 283 | TUCKER, William | 65 | M | Farmer | RI | ||||||
| Patience | 54 | F | RI | |||||||||
| Amy | 20 | F | RI | |||||||||
| Amos | 17 | M | Farmer | RI | ||||||||
| BROWNING, George C. | 35 | M | Warden? | RI | ||||||||
| ROLINS, Rusel | 25 | M | Warden? | RI | ||||||||
| HOXSIE, Daniel | 19 | M | Weaver | RI | ||||||||
| TUCKER, Gilbert? | 23 | M | Spinner or Skinner | RI | ||||||||
| BABCOCK, Waty | 27 | F | RI | |||||||||
| Sarah | 25 | F | RI | |||||||||
| CLARKE, Els**** | 19 | F | RI | |||||||||
| Hannah | 20 | F | RI | |||||||||
| WATSON, Polly | 19 | F | RI | |||||||||
| WEBSTER, Hannah | 19 | F | RI | |||||||||
| TUCKER, Brightman | 25 | M | Gold ***** | RI | ||||||||
| Harriet | 22 | F | RI | |||||||||
| Ellen | 1 | F | RI | |||||||||
| BROWN, John | 10 | M | RI | X | ||||||||
| Richmond, Page 259 | ||||||||||||
| 301 | 314 | TUCKER, James C. | 40 | M | Farmer | RI | ||||||
| Hanah R. | 41 | F | RI | |||||||||
| Mary E. | 5 | F | RI | X | ||||||||
| South Kingstown, Page 333 | ||||||||||||
| 5 | 5 | TUCKER, Stephen G. | 24 | M | Farmer | 2000 | RI | |||||
| Abby | 28 | F | RI | |||||||||
| Stephen A. | 4 | M | RI | |||||||||
| South Kingstown, Page 335 | ||||||||||||
| 38 | 42 | TUCKER, Joshua C. | 35 | M | Farmer | 4000 | RI | |||||
| Dorcas | 31 | F | RI | |||||||||
| John K. | 7 | M | RI | X | ||||||||
| Sally G. | 5 | F | RI | X | ||||||||
| Rawsel | 3 | M | RI | |||||||||
| James A. | 2 | M | RI | |||||||||
| South Kingstown, Page 336 | ||||||||||||
| 40 | 45 | TUCKER, Lyman | 37 | M | Farmer | 2000 | RI | |||||
| Mary | 36 | F | RI | |||||||||
| Lyman F. | 14 | M | RI | X | ||||||||
| Mary O. | 11 | F | RI | X | ||||||||
| Sarah T. | 9 | F | RI | X | ||||||||
| Stanton B. | 6 | M | RI | X | ||||||||
| Clarke | 37 | M | Farmer | RI | ||||||||
| 45 | 50 | TUCKER, William N. | 31 | M | Farmer | 3000 | RI | |||||
| Sarah M. | 21 | F | RI | |||||||||
| Randol C. | 1 | M | RI | |||||||||
| Watham N. | 3/12 | M | RI | |||||||||
| 47 | 52 | TUCKER, Samuel | 48 | M | Farmer | 2500 | RI | |||||
| Sarah P. | 44 | F | RI | |||||||||
| Sarah | 68 | F | RI | |||||||||
| TINGLEY, John | 13 | M | RI | X | ||||||||
| 48 | 53 | TUCKER, Mary | 54 | F | 3000 | RI | ||||||
| PERRY, Martha | 59 | F | RI | |||||||||
| TUCKER, Edward | 20 | M | Carpenter | RI | ||||||||
| DIMON, John | 21 | M | Farmer | RI | X | |||||||
| Martha C. | 19 | F | RI | X | ||||||||
| 54 | TUCKER, Samuel P. | 23 | M | Farmer | Tenant | RI | ||||||
| Eunis C. | 20 | F | RI | |||||||||
| CLARK, Joshua P. | 10 | M | RI | X | ||||||||
| 49 | 55 | TUCKER, Simon C. | 52 | M | Farmer | 3000 | RI | |||||
| Celia | 50 | F | RI | |||||||||
| Charles | 20 | M | Farmer | RI | ||||||||
| Mary C. | 18 | F | RI | |||||||||
| Dorcas C. | 16 | F | RI | |||||||||
| Celia Catherine | 8 | F | RI | X | ||||||||
| South Kingstown, Page 336 | ||||||||||||
| 75 | CHAMPLIN, William | 45 | M | Farmer | RI | |||||||
| Adeline | 43 | F | RI | |||||||||
| TUCKER, John T. or S. | 15 | M | Farmer | RI | X | |||||||
| SMITH, Ann R. | 9 | F | RI | |||||||||
| South Kingstown, Page 338 | ||||||||||||
| 132 | 151 | TUCKER, Lucinda | 26 | F | 300 | RI | ||||||
| Thomas D. | 7 | M | RI | X | ||||||||
| Benjamin F. | 4 | M | RI | |||||||||
| William G. | 2 | M | RI | |||||||||
| CLARKE, Christopher | 66 | M | Farmer | RI | ||||||||
| Parthena W. | 53 | F | RI | |||||||||
| John R. | 14 | M | RI | |||||||||
| South Kingston, Page 352 | ||||||||||||
| 260 | 301 | CLARKE, Jonathan | 49 | M | Farmer | RI | ||||||
| Mary | 55 | F | RI | |||||||||
| Mary | 26 | F | RI | |||||||||
| TUCKER, Joshua | 75 | M | Farmer | RI | ||||||||
| Arnold | 44 | M | Farmer | 7500 | RI | |||||||
| 262 | 304 | TUCKER, Thurston | 32 | M | Farmer | 3000 | RI | |||||
| Amey R. | 30 | F | RI | |||||||||
| Phebe C. | 8 | F | RI | X | ||||||||
| Mercy F. | 6 | F | RI | X | ||||||||
| Asael J. | 4 | M | RI | X | ||||||||
| 266 | 308 | TUCKER, Nathan, Jr. | 43 | M | Farmer | 1800 | RI | |||||
| Frances | 43 | F | RI | |||||||||
| Eliza Ann | 21 | F | RI | |||||||||
| Laura | 9 | F | RI | X | ||||||||
| 309 | TUCKER, Samuel P. | 37 | M | Farmer | 7700 | RI | ||||||
| Elevy? Clevy? | 27 | M | Farmer | RI | ||||||||
| South Kingstown, Page 353 | ||||||||||||
| 278 | 321 | TUCKER, Samuel L. | 38 | M | Farmer | 2000 | RI | |||||
| Martha C. | 41 | F | RI | |||||||||
| Abby N. | 11 | F | RI | X | ||||||||
| Martha G. | 5 | F | RI | X | ||||||||
| AUSTIN, Caroline | 18 | F | RI | X | ||||||||
| South Kingstown, Page 355 | ||||||||||||
| 300 | 346 | TUCKER, George | 37 | M | Farmer | 400 | RI | X | ||||
| Mercy | 37 | F | RI | X | ||||||||
| George W. | 16 | M | Farmer | RI | X | |||||||
| Mercy | 14 | F | RI | X | ||||||||
| Atwell | 9 | M | RI | X | ||||||||
| Laura P. | 3 | F | RI | |||||||||
| 309 | 356 | LARKIN, John W. | 51 | M | Farmer | 1000 | RI | |||||
| Deborah | 51 | F | RI | |||||||||
| Emeline | 21 | F | RI | |||||||||
| TUCKER, Elizabeth E. | 20 | F | RI | |||||||||
| South Kingstown, Page 358 | ||||||||||||
| 356 | 407 | TUCKER, John N. | 43 | M | Farmer | 1200 | RI | |||||
| Alice | 43 | F | RI | |||||||||
| Francis G. | 14 | F | RI | X | ||||||||
| Mary D. | 16 | F | RI | X | ||||||||
| Abby E. | 12 | F | RI | X | ||||||||
| Susan P. | 10 | F | RI | X | ||||||||
| John K. | 8 | M | RI | |||||||||
| Phebe Ann | 7 | F | RI | |||||||||
| Nancy K. | 21 | F | RI | |||||||||
| Caroline E. | 5 | F | RI | |||||||||
| Joseph H. | 3 | M | RI | |||||||||
| 361 | 412 | TUCKER, Joshua Jr. | 51 | M | Farmer | 600 | RI | |||||
| Emeline | 15 | F | X | |||||||||
| WHALEY, Lydia | 42 | F | ||||||||||
| **ahamin | 20 | F | ||||||||||
| John | 10 | M | X | |||||||||
| 362 | 413 | TUCKER, Nathan | 69 | M | Farmer | 1000 | RI | |||||
| Susan | 68 | F | RI | |||||||||
| Joshua C. | 22 | M | Farmer | RI | ||||||||
| DAY, Henry | 30 | M | Trader | CT | ||||||||
| COMMON, Sarah | 6 | F | Colored | RI | ||||||||
| South Kingstown, Page 359 | ||||||||||||
| 363 | 414 | TUCKER, Lyman C. | 53 | M | Farmer | 500 | RI | |||||
| Elizabeth | 54 | F | RI | |||||||||
| AUSTIN, Clarisa | 31 | F | RI | |||||||||
| Lyman C. | 6 | M | RI | X | ||||||||
| CLARK, Mary A. | 71 | F | RI | |||||||||
| STEADMAN, Maryann | 10 | F | RI | X | ||||||||
| 364 | 415 | TUCKER, John A. | 27 | M | Farmer | 1200 | RI | |||||
| Harriet? | 21 | M? | RI | |||||||||
| Elizabeth | 2 | F | RI | |||||||||
| 365 | 416 | TUCKER, Simeon | 72 | M | Farmer | 800 | RI | |||||
