Camden District
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 20 | TUCKER, Simon | 1 | 1 |
Charleston County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| St. Bartholomes | ||||||
| 36 | TUCKER, Jas. | 1 | 4 | 3 | ||
| St. Phillips and St. Michaels | ||||||
| 39 | TUCKER, Benjamin | 1 | 1 | 4 | 14 | |
| 43 | TUCKER, Mary | 1 | 2 | 5 | ||
Edgefield County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 67 | TUCKER, Jos. | 2 | 5 | 4 | 3 |
Georgetown County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Prince Fredericks | ||||||
| 52 | TUCKER, John | 1 | 4 | |||
| 52 | TUCKER, John | 1 | 1 | |||
| Princes Georges | ||||||
| 56 | TUCKER, Daniel | 1 | 5 | 2 | 53 | |
| 56 | TUCKER, Mary | 3 | 6 | |||
Laurens County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 75 | TUCKER, Starling | 1 | 1 | 36? |
Orangeburgh County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 94 | TUCKER, Robert | 1 | 1 | 2 | 4 | |
| 96 | TUCKER, William Rayford | 3 | 1 | 15 | ||
| 97 | TUCKER, Joseph | 2 | 1 | 6 | ||
| 97 | TUCKER, John | 1 | 1 | 2 | ||
| 98 | TUCKER, John | 1 | 1 | 2 | ||
| 98 | TUCKER, John | 3 | 5 | 2 | 2 | |
| 98 | TUCKER, Mathew | 1 | 1 | 2 | 4 |
Pendleton County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 85 | TUCKER, George | 1 | 3 | 5 | 5 | |
| 85 | TUCKER, Harbert | 1 | 1 | 3 | 4 |
Richland County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 26 | TUCKER, Wm. | 2 | 3 | 2 | ||
| 27 | TUCKER, Wm., Estate of | 37 | ||||
| 26 | TUCKER, Wood | 1 | 1 | 4 |
Union County
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 91 | TUCKER, Joseph | 2 | 3 | 5 | 2 |
|
|
