A Surnames

Linwood

 

Names underlined have photos of markers. Obit links on some listings .

tina@grnco.net

http://www.usgennet.org/usa/ar/county/greene/

Last Name --First -Birth- Death -Other - Funeral Home - Plot Location -example 1st addition Block 3 Lot 2  3 East

Adams John A. 1956/01/12 1929/07/27 None 6E 6 2nd 6
Adams Thomas L. 1873/07/24 1959/11/01 Unknown 2E 17 8th 3
Adams May A. 1875/07/19 1962/01/20 Unknown 3E 17 8th 3
Adams Dorothy May 1918/10/09 1982/03/15 Unknown 1E 17 8th 3
Adams John H.* 1878/01/01 1965/03/14 Unknown 2W 16 2nd 2
Adams David Buron ( Inf) 1961/05/18 1961/05/19 Infant Son Of ? Unknown 4W 10 2nd 3
Adams Mary Ann 1883/07/24 1955/08/16 Unknown B 13 Mausoleum S W
Adams Mary E. 1915/06/24 1975/08/21 Unknown 2E 13 7th 3
Adams Amos Loyd 1915/09/13 2001/09/07 Mitchell's 3W 6 2nd 3
Adams Stanley F. 1917/07/17 1996/05/23 Unknown 7E 6 2nd 3
Adams Frank E. Edward 1896/11/05 1991/12/03 Born In Greene Co. Ark Unknown 3E 6 2nd 6
Adams Charles H. 1895/02/12 1953/03/16 Ark. Pvt. Hq. Co. 379 Inf. W W- I None 4E 6 2nd 6
Adams Edna I. 1905/04/29 1972/07/02 Unknown 5 25 Orig 3
Adams Alice O. 1861/01/06 1949/08/28 None 5E 6 2nd 6
Adams James* 1882/01/31 1933/06/19 Maybe A Unmaried Grave None 4W 15 2nd 10
Adams Bettie Alice 1880/03/20 1965/02/13 Unknown 4E 2 10th 2
Adams Clyde 1892/11/26 1977/10/02 Son Of J. E. & L. B. Hunt Adams Unknown 1W 13 1st 10
Adams Victor Wayne 1961/01/05 1991/09/04 Unknown 3E 10 1st 9
Adams Leroy Thomas 1910/05/04 1999/03/07 Heath's 3W 13 1st 7
Adams Martha J. 1916/06/23 1997/11/30 . Unknown 4W 13 1st 7
Adams William Daniel 1900/11/22 1983/01/12 Husband Of Essie Adams Unknown 6W 20 10th 2
Adams Goldie Mae 1901/11/20 1986/04/02 2nd Addition Block 3 Age 84 lot 10 Space Unknown 3W 10 2nd 3
Adams James Oliver 1892/01/31 1986/01/04 Unknown 2W 10 2nd 3
Adams Myrtle Mae 1891/11/20 1922/03/21 Wife Of James Oliver Adams None 1W 10 2nd 3
Adams Etta Harvey 1874/08/28 1942/04/02

Adams Guy Leroy 1880/11/28 1964/02/13 Origial Section Unknown 10 8 Orig 1
Adams Blanche A. 1888/04/04 1974/04/11 Dau. Of C. C. & Sally Faulkner Unknown 2W 13 1st 10
Adams Essie Lee Thomason 1903/03/30 1988/07/05 Wife Of William Daniel Adams Unknown 5W 20 10th 2
Adams Johnnie 1924/01/09 2002/03/26 Unknown 7W 6 2nd 3
Adams Sophia E. 1883/10/12 1971/05/19 Unknown 2W 30 5th 1
Adams Willie Ray 1907/12/14 1981/01/07 Unknown 2E 2 1st 13
Adams Charlie J. 1907/12/10 1980/01/01 Unknown 3E 13 7th 3
Adams Ola Trice 1882/08/23 1969/02/01 Unknown 9 8 Orig 1
Adams Helen 1914/08/24 2005/12/03 Unknown 2W 6 2nd 3
Adams Jimmie Wayne Inf 1932/01/26 1932/01/26 Inf Son Of Essie & William Adams None 4W 2 10th 2
Adams Artie* 1883/01/01 1964/09/30 Maybe A Unmarked Grave Unknown 1W 16 2nd 2
Adams Carmon Winona 1930/04/07 1983/01/06 Daughter Of Essie & William Adams Unknown 3W 20 10th 2
Adams Lon M. 1988/12/01 1946/07/17 None 1W 30 5th 1
Adamson Annie * 1934/05/18 Maybe Unmarked Grave None 4E 1 2nd 1

Adkins Robert Kelvin 1954/05/10 2002/12/16 Unknown 4E 21 5th 1
Adkins Donnie Wayne 1951/07/23 1953/06/17 Son Of Robert And Ann Adkins None 4W 21 5th 1
Adkinson Candy Sue 1961/10/22 1977/03/26 Unknown 3W 27 5th 1

Afford Mrs. ---- May 30, 1902 obit

Afford Mr. ---- 1902 obit
Agee Earl A. 1918/07/21 1980/07/22 Unknown 5W 13 7th 5
Agee James M. 1858/08/12 1935/11/28 None 2W 10 1st 15
Agee Ralph B. 1889/11/20 1961/05/03 Unknown 3W 13 7th 4
Agee Janetta M. 1925/12/21 1999/04/11 Unknown 4W 13 7th 5
Agee Viola D. 1891/11/14 1965/11/21 Unknown 2W 13 7th 4
Agee Nancy J. 1859/04/10 1908/02/28 Wife Of J. M. Age None 1W 10 1st 15
Agee Lena J. 1869/01/01 1944/02/01 None 5W 9 2nd 8
Agee Ralph Timothy 1955/09/10 2002/09/10 Picture In Obit Unknown 7 11 Orig 3
Agee John M. W. 1858/01/01 1928/01/12 None 6W 9 2nd 8
Aikeman Josephine B. 1852/12/19 1927/01/19 None 4E 1 2nd 12
Aikeman Charles 1861/07/31 1935/06/23 None 5E 1 2nd 12
Ainley Patricia 1928/03/08 1998/12/22 Unknown 2E 14 1st 1
Ainley Bill 1927/06/04 1994/01/22 Unknown 3E 14 1st 1
Ainley Bill Dave Jun 17,190 1963/01/08 Unknown 3E 7 4th 3
Ainley Mona K. 1911/07/14 1973/09/14 Unknown 2E 7 4th 3
Ainsworth Isaac 1907/08/06 1987/03/16 Unknown 18 3 Potter's 9
Akins Mary M. 1892/02/02 1957/05/17 Wife Of Charles Akins Unknown 5 11 Orig 9
Akins Charles T. 1884/08/17 1933/09/18 None 6 12 Orig 9
Albright Nancy Elizabeth 1869/01/01 1939/06/19 None 6E 1 1st 12
Albright Frances 1918/12/22 1990/11/03 Unknown 4E 1 1st 12

Albright Gerald D. 1914/06/02 1945/11/24 None 5W 1 1st 12
Alderson Sarah Jane 1872/01/27 1969/01/08 Unknown 5E 13 2nd 11
Alexander Evelyn M. 1903/09/26 1982/06/28 None 2W 16 4th 1
Alexander Mae 1891/02/17 1980/06/19 Unknown 4 1 Orig 6
Alexander Joesph Maburn 1875/01/01 1969/07/17 Age 84 Yrs Unknown 1E 2 1st 1
Alexander Joseph Maburn 1875/01/01 1969/07/17 died 84 years old Unknown 2E 2 1st 1
Alexander Marilyn 1933/07/15 2007/04/26 Unknown 2E 16 4th 1
Alexander Arthur K. 1892/06/03 1970/01/06 Ark. Pfc. Co.c.305 Eng. Unknown 3 1 Orig 6
Alexander David R. 1854/01/26 1916/10/23 None 2 1 Orig 6
Alexander Mary Agnes 1886/02/21 1955/02/23 Wife Of J. M. Alexander Unknown 2E 2 1st 1
Alexander James Wiltz 1894/10/01 1970/01/09 Unknown 1W 16 4th 1
Alfred Nelson Ellis 1853/07/29 1922/04/19 None 3W 4 4th 1

Allen Emma 1840/03/24 1898/12/23
Allen Lillie L. 1905/05/30 1962/01/30 Unknown 2W 3 7th 5
Allen Opal A. 1904/08/27 1990/05/26 Unknown 3E 7 10th 1
Allen Frank G. 1899/01/07 1985/02/02 Unknown 1W 3 7th 5
Allen Lurethia C. 1864/01/02 1932/07/25 None 3 34 Orig 6
Allen Bennie S. 1888/04/05 1926/04/28 None 4 34 Orig 6
Allen Bonida Dollins Oct 29,191 1946/09/02 None 3 8X 4th 4
Allen Eileen E. 1932/02/17 1900/11/11 Need Look At Dates Again None 2W 12 7th 5
Allen William F. 1928/10/08 1900/02/01 None 1W 12 7th 5
Allen Thaddaeus Ray 1945/04/30 2005/02/24 Unknown 6W 3 7th 5
Allen William J. 1861/09/19 1916/09/24 None 2 34 Orig 6
Allen Abda 1869/11/09 1900/02/14 None 6W 6 1st 6
Allen Myrtle D. 1890/07/19 1964/07/23 None 2E 2 4th 3
Allen Jerry Lee 1935/03/26 1996/10/26 7th Addition Block 5 Wife Bernice Kohle Unknown 7W 3 7th 5
Allen J. R. 1945/10/09 1927/12/23 None 5W 6 1st 6
Allen William E. Sep 23,189 1979/09/11 Unknown 4E 7 10th 1
Allen William H. 1882/11/21 1945/04/08 None 1E 2 4th 3
Allison Fordia Lea 1877/09/26 Maybe got remarried & Burried in other C Unknown 6W 3 2nd 1
Allison William E. 1875/12/13 1946/01/11 None 1W 3 2nd 1
Allison John F. 1874/04/29 1946/07/18 None 5W 26 5th 1
Allison Everett 1897/04/23 1929/11/30 Ark. Pvt. Satc Tulane None 4W 3 2nd 1
Allison Elizabeth 1851/09/02 1917/05/04 Wife Of S. P. Allison None 6W 3 2nd 1
Allison S. B. 1844/04/06 1924/06/05 None 5W 3 2nd 1

Allison Katie M. 1884/02/18 1968/04/17 Unknown 5W 26 5th 1
Allison J. V.* 1935/07/23 None 4W 5 2nd 5
Allison J. V. ( Mrs.)* 1935/07/23 None 5W 5 2nd 5
Allmond Mary J. 1872/05/13 1948/04/14 None 1W 12 2nd 7
Allmond Esther 1896/09/13 1962/10/06 Unknown 2E 3 2nd 12
Allmond G. W. 1873/03/17 1949/08/08 None 2W 12 2nd 7
Allmond Carl Sidney 1921/06/27 2000/07/03 Heath's 4 3 Orig 5
Allmond Albert W. 1895/08/01 1962/02/16 Unknown 3E 3 2nd 12
Allmond Earl Edward 1924/09/04 1996/09/18 Unknown 3E 10 7th 4
Allmond Florence M. 1893/09/22 1974/12/17 Unknown 1E 10 7th 4
Allmond Sidney A. 1893/04/06 1951/12/28 None 2E 10 7th 4
Allmond Mark Alan 1950/02/10 2000/05/17 Heath's 5 3 Orig 5
Allmond Mary Elizabeth 1918/02/20 1919/05/03 Daughter Of A. W. & Esther Allmond None 1E 3 2nd 12
Almeida Betty Stotts 1921/08/28 2007/09/13 Unknown 7W 8 7th 4
Alsey L. B. 1883/03/24 1959/04/19 Unknown 6E 16 1st 9
Alsey Myrtle 1883/12/01 1918/09/28 Wife Of L. B. Alsey None 5E 16 1st 9
Alsey Stella H. 1912/09/14 1993/12/26 Unknown 2E 16 1st 9
Alsey Joe L. 1910/05/29 1911/10/05 Son Of L. B. Alsey None 3E 16 1st 9
Alsey Howard Milton 1912/02/05 1998/02/07 W. W- 2 Mitchell's 1E 16 1st 9

Alsey Infant 1910 Oct 5 , 1911 son of Mr. and Mrs. L.F. Alsey obit

Alton Bertha Brewer Jun 23,188 1964/09/24 Unknown 3W 5 10th 1
Alton Archie B.* 1961/09/02 Unknown 1W 5 1st 11
Alvarado Wanda Louise 1938/04/30 2002/05/30 Heath's 5E 13 7th 5
Anderson Anna Mae Kippleman 1911/04/03 1993/02/20 Heath's 2W 005 2nd 8
Anderson Cora T. 1869/01/01 1933/01/01 None 2W 004 Orig. 4.5
Anderson Jewel Smith 1913/01/08 1934/05/12 None 2W 003 4th 2.5
Anderson Corinda Infant 1971/03/25 1971/03/26 Inf Of Gary W. Anderson Unknown 1W 15 8th 3
Anderson Corinda ( Infant) 1971/03/25 1971/03/26 Inf Of Gary W. Anderson Unknown 1W 15 8th 3
Anderson Eric A. 1864/01/01 1932/01/01 None 1W 4 Orig 4.5
Anderson Infant Son 1912/03/15 1912/07/19 Inf Of Mr. & Mrs. G. W. Anderson None 1E 001 1st 6
Anderson Gertha E. 1894/11/10 1964/10/05 Unknown 3E 001 1st 6
Anderson Addie 1875/07/11 1908/05/11 Wife Of J. F. Anderson None 6E 16 1st 7
Anderson Carolyn Mae 1935/05/12 1937/07/02 None 3E 14 2nd 1
Anderson Anna Mae Kpplmn 1911/04/03 1993/02/20 Heath's 2W 005 2nd 8
Anderson Jewell 1917/06/28 1982/09/24 None 4W 4 9th 2
Anderson Roger L. 1912/10/30 1981/05/09 Unknown 5W 4 9th 2
Anderson Ben 1893/11/29 1977/01/14 Unknown 6E 004 7th 2
Anderson Kate 1897/01/20 1967/01/18 Unknnown 5E 4 7th 2
Anderson George W. 1889/02/20 1960/08/20 Unknown 3E 001 1st 6
Andeson Kate 1897/01/20 1967/07/18 Unknown 5E 004 7th 2
Andeson Ben 1893/11/29 1977/01/17 Unknown 6E 004 7th 2
Andrews Caretta Ann 1872/01/26 1926/03/18 None 3W 13 2nd 6
Angus Robert M. 1918/04/17 1966/01/28 Unknown 1W 005 1st 4
Anthony Pamela Sue " Pam" 1957/10/27 1995/06/10 Maiden Name Bateman Unknown 2W 14B 2nd 1
Anthony Dwight 1947/02/21 1990/01/11 " Tony" Mitchell's 1W 14B 2nd 1

 

Apperson Emma L. 1966/10/27 1937/12/20 None 2 004 Orig. 5
Apperson Ernest H. 1889/01/01 1919/01/01 None 2 4 1st 5
Apperson Lora L 1898/11/08 1900/09/09 Dau Of E. L. Apperson None 6 004 Orig. 5
Apperson E. N. 1860/10/05 1897/03/21 None 12 004 Orig 5
Apperson J. A. 1864/01/18 1919/12/05 None 1 004 Orig 5
Apperson James E 1893/07/23 1894/11/15 None 4 004 Orig 5
Apperson Pearle 1111/01/01 1991/06/12 No Birth Date On Stone Unknown 7 005 Orig 5
Apperson Ollie D. 1891/01/31 1960/07/08 Unknown 3 004 Orig 5
Apperson James E. 1893/07/23 1894/11/15 Son Of J.a. & E None ** 004 Orig 5
Apperson Charles Graham 1901/09/08 1980/12/26 Wife Of W. A. Apperson Unknown 10 004 Orig 5
Apperson Ollie D 1891/01/31 1960/07/08 Unknown 3 004 Orig 5
Apperson O. D. 1918/06/06 1990/09/21 Unknown 8 005 Orig 5
Apperson Ethal M. 1892/11/16 1980/06/20 Unknown 11 004 Orig 5
Apperson E. J. 1831/07/15 1980/12/26 Wife Of W. A. Apperson Unknown 10 004 Orig 5
Apperson Bertha E. 1895/07/01 1896/10/21 Dau.of J. A. & E. L. Apperson None 2W 14B 2nd 1
Apperson Lora L. 1898/11/08 1900/09/09 Dau.of E. L. Apperson None 6 004 Orig 5
Apperson Emily Pearle 1898/10/26 1991/06/10 Born In Greene Co. Ark Unknown 2 004 Orig 5
Apperson Bertha L. 1895/07/01 1896/10/21 None 5 004 Orig. 5
Applegate Catherine 1919/03/31 Unknown 5E 042 5th 2
Applegate D . C . Rev 1919/09/16 1985/12/13 Unknown 6E 042 5th 2
Applegate D. C. Rev. 1919/09/16 1985/12/13 Inf Dau Of ? Unknown 6E 042 5th 2
Arant Dollie Irene Inf 1922/12/25 1923/02/13 inf. Dau Of ? Unknown 6E 042 5th 2
Arant Dolly Irene Inf 1922/12/25 1923/02/13 None 2W 004 1st 2
Arbogast Gina Lee 1963/01/25 1981/09/16 Unknown 8E 011 8th 5
Arcand Albert R 1931/12/30 2001/09/19 Unknown 1W 030 9th 2

Archer Berlin Howard 1906/07/25 1998/01/06 Mitchell 2 025 Orig 4
Archer Samuel A 1885/10/28 1954/09/26 Unknown 4 025 Orig 4
Archer Samuel A. 1885/10/28 1954/09/26 Unknown 4 025 Orig 4
Archer Gertrude 1887/07/30 1954/02/20 Unknown 3 025 Orig 4
Archer Gerraine Lawson 1929/09/04 1929/09/05 Infant Of ? None 9 025 Orig 4
Armold Majorm R 1913/09/25 2000/04/24 Unknown 4E 009 6th 1
Arms Lillian Christine 1907/07/08 1989/09/30 Heath's 2W 028 10th 2
Arms Cecil W. 1902/09/21 1987/01/10 Unknown 3W 028 10th 2
Armstrong A W * 1843/10/07 1907/05/07 None 2W 009 1st 15
Armstrong Ruby Lee 1925/11/05 1959/09/07 Wife Of Forrest Armstrong None 1W 004 8th 10
Armstrong Forrest B. 1918/05/29 1984/03/11 Unknown 5E 008 8th 4
Armstrong Joseph F. 1883/10/17 1957/06/21 Unknown 6E 007 8th 4
Armstrong Harry C. 1882/10/22 1962/10/19 Unknown 3E 001 7th 1
Armstrong Earl Daniel 1909/01/01 1978/04/16 Unknown 2E 005 7th 3
Armstrong Emma M 1895/01/01 1976/01/13 Unknown 2E 014 2nd 10
Armstrong Forrest B 1918/05/29 1984/03/11 Unknown 5E 008 8th 4
Armstrong Harold Wayne 1933/01/01 1935/10/15 None 6W 006 2nd 5
Armstrong Harry C 1882/10/22 1962/10/19 Unknown 3E 007 7th 1
Armstrong Joseph F 1883/10/17 1957/06/21 Unknown 6E 007 8th 4
Armstrong Lottie 1912/09/19 2007/11/20 Unknown 3E 005 7th 3
Armstrong Willie M. 1910/06/07 1967/10/25 Unknown 4W 006 2nd 5
Armstrong A. W.* 1843/10/07 1907/05/07 None 2W 009 1st 15
Armstrong Bertha 1956/10/18 Unknown 3W 004 2nd 10
Armstrong Emma M. 1895/01/01 1976/01/13 Unknown 3W 014 2nd 10
Armstrong Rena 1856/01/01 1920/01/01 Wife Of Frank Armstrong None 1W 004 2nd 10
Armstrong Frank 1846/01/01 1930/08/13 None 2W 004 2nd 10
Armstrong C. Bert 1876/01/01 1929/02/14 None 6W 014 2nd 12
Armstrong Emma 1881/01/01 1949/07/04 None 5W 14 2nd 12
Armstrong Evelyn 1996/03/12 Unknown 3W 014 2nd 12
Armstrong Monra Kelly 1905/01/01 1990/01/23 Unknown 4E 007 7th 1
Armstrong Alfred Dale 1908/01/01 1953/03/10 Unknown 4W 014 2nd 12
Armstrong Eliza 1844/10/24 Jan ?, 19- None 1W 9 1st 15
Armstrong Monra Kelly 1905/01/01 1990/01/20 Mitchell's 4E 7 7th 1
Armstrong R. B. 1891/01/01 1948/07/21 None 3E 014 2nd 10
Armstrong Willard E Sr 1906/05/17 1961/03/03 Unknown 5W 006 2nd 5
Armstrong Willie M 1910/06/07 1967/10/25 Unknown 4W 006 2nd 5
Armstrong Lewis Austin 1916/07/22 1998/10/26 Farmer's Union F. H. 8 014 Orig 3
Armstrong Dora B. 1891/05/30 1959/10/30 Unknown 5E 007 8th 4
Armstrong, Willard E. Sr. 1906/05/17 1961/03/03 Unknown 5W 006 2nd 5
Arney Patricia Lee 1943/03/01 1943/12/27 None 1E 008 4th 5
Arnold Artie ( Scott) 1885/06/16 1968/08/03 Unknown 5E 007 10th 1
Arnold Thomas Lafayett 1879/05/24 1973/12/09 Unknown 6E 007 4th 5
Arnold Majors R. 1913/09/25 2000/04/21 W. W. - 2 Picture Heath's 4E 009 6th 1
Arnold Ralph 1838/01/01 1899/01/01 None 3E 009 Potter's 9
Arnold Sarah M 1893/01/01 1949/01/01 No Birth Date On Stone None 1 22x 4th 5
Arnold Hazel 1929/06/28 1999/03/27 Unknown 3E 024 8th 5
Arnold Sarah M. 1893/01/01 1949/01/01 No Birthdate On Stone None 1 22X 4th 5
Arnold Pearl L. 1918/09/05 1996/11/09 Heath's 3E 009 6th 1
Arnold Pearl L 1918/09/05 1998/11/09 Heath's 3E 009 6th 1
Arterbery Doug;as 1935/10/27 2004/08/23 Mitchell's 2W 040 9th 1
Ashford Mary Elizbeth 1919/09/17 2001/02/25 Unknown 5W 003 6th 2
Ashford William B. 1913/08/19 1995/10/23 W. W. -2 Unknown 6W 003 6th 2
Ashford Mary Elizabeth 1919/09/17 2001/02/25 Mitchell's 2W 040 6th 1
Ashmore Samuel P. 1920/08/27 1989/12/26 Unknown 5W 018 8th 5
Ashmore Essie Ina 1888/12/04 1966/04/09 Unknown 2E 004 8th 2
Ashmore Samuel P 1920/08/27 1989/12/26 Married Samuel P. 10/3/1042 Unknown 5W 018 8th 5
Ashmore Nettie V. 1920/08/16 2007/06/05 Unknown 6W 018 8th 5
Atchison Infant 1928/04/21 1928/04/21 Inf Of M. M. & C. T. None 7E 001 2nd 8
Atchison Ann D. 1910/01/27 1998/06/22 Unknown 6W 013 4th 5
Atchison Gordon C. " Curt" 1895/08/11 1992/10/03 Unknown 5W 013 4th 5
Atchison Jason 1906/03/26 1993/10/03 Mitchell's 1W 003 2nd 7
Atchison Helen 1910/04/13 1981/05/31 Unknown 2W 003 2nd 7
Atchison Gordon C " Curt" 1895/08/11 1992/10/03 Unknown 5W 013 4th 5
Atchison Jacon 1906/03/26 1993/10/03 Mitchell's 1W 003 2nd 7
Atchison Lucy Holt 1880/04/10 1970/07/19 Unknown 5W 005 8th 1
Atchison Ann D 1910/01/27 1998/06/22 Unknown 6W 013 4th 5
Atchison Edna W. 1896/01/14 1943/03/20 None 4W 013 4th 5
Atchison Edna W 1896/01/14 1943/03/20 None 4W 013 4th 5
Atwater J. Cleve 1887/07/04 1959/02/16 Unknown 4W 027 10th 1
Atwater Inez 1902/04/18 1974/11/10 Unknown 6W 27 10th 1
Austen May 1902/11/25 1904/01/28 Daughter Of T. P. None 1 002 Orig 1
Austin Dorthy 1923/07/16 2004/02/27 Unknown 6W 011 5th 1
Austin Jessie L 1895/01/03 1953/03/15 Unknown 1W 011 5th 1
Austin Jeanie Lenora 1920/04/19 2004/05/30 born in Paragould age 84 parents - William & Lillie Downs Mitchell - FH Unknown 5E 008 2nd 4
Austin Jessie L. 1895/01/03 1953/03/15 Unknown 1W 011 5th 1
Austin Alfred J. 1917/01/01 1987/10/20 W. W. - 2 None 6W 011 5th 1

Ayers Vestal 1900/10/01 1905/11/03 None 1E 004 1st 6
Ayers Adaline Porter 1846/01/01 1932/08/08 None 3E 004 1st 7
Ayers Stella C. 1883/01/01 1952/01/18 None 3E 004 1st 6
Ayers Charles 1912/03/15 1976/11/08 Unknown 1W 003 1st 6
Ayers Barbara Ann Inf 1934/10/22 1934/12/08 None 4E 004 1st 6
Ayers Chris Ray 1912/03/15 1976/11/08 Unknown 1W 003 1st 6