History of the
GREENE COUNTY SHERIFFS
1833 -- 2001
Donated by :Ron Farrell
| TERM | SHERIFF |
| ********* | ************* |
| 1833-1834 | James Brown |
| 1834-1835 | Chas. Robertson |
| 1835-1836 | Chas. Robertson |
| 1836-1838 | J. Stotts |
| 1838-1840 | J. Clark |
| 1840-1842 | J. Clark |
| 1842-1844 | J. Clark |
| 1844-1846 | J. Ragsdale |
| 1846-1848 | A. F. Puryer |
| 1848-1850 | J. Clark |
| 1850-1852 | Wm. Pevenhouse |
| 1852-1854 | W. M. Peebles |
| 1854-1856 | W. M. Peebles |
| 1856-1858 | W. M. Peebles |
| 1858-1860 | F. S. White |
| 1860-1862 | F. S. White |
| 1862-1864 | A. Eubanks |
| 1864-1866 | F. S. White (1) |
| 1866-1868 | F. S. White |
| 1868-1870 | M. Wright |
| 1870-1872 | M. Wright |
| 1872-1874 | M. C. Gramling |
| 1874-1876 | J. P. Wilcockson |
| 1876-1877 | J. A. Owen (2) |
| 1877-1878 | F. S. White (3) |
| 1879-1880 | F. S. White |
| 1880-1882 | T. R. Wilcockson |
| 1882-1884 | T. R. Wilcockson |
| 1884-1886 | J. M. Highfield |
| 1886-1888 | T. R. Wilcockson |
| 1888-1890 | T. R. Wilcockson |
| 1890-1892 | J. R. Thompson |
| 1892-1894 | J. A. Thompson |
| 1894-1896 | J. R. Thompson |
| 1896-1898 | J. R. Thompson |
| 1898-1900 | J. R. Thompson |
| 1900-1902 | A. D. Grayson |
| 1902-1904 | A. D. Grayson |
| 1904-1906 | E. E. Penny |
| 1906-1907 | E. E. Penny (4) |
| 1907-1908 | R. L. Camp (5),(6) |
| 1908-1910 | R. L. Camp |
| 1910-1912 | J. E. Lawson |
| 1912-1914 | J. A. Grooms |
| 1914-1916 | J. A. Grooms |
| 1916-1919 | R. L. Elmore |
| 1919-1921 | R. L. Elmore |
| 1921-1923 | C. P. Stepp |
| 1923-1925 | C. P. Stepp |
| 1925-1926 | J. B. Farrell |
| 1927-1928 | J. B. Farrell |
| 1929-1930 | B. L. Waldrum |
| 1931-1932 | B. L. Waldrum |
| 1933-1934 | W. T. Crowley |
| 1935-1936 | W. T. Crowley |
| 1937-1938 | Robert Brashers |
| 1939-1940 | Robert Brashers |
| 1941-1942 | Paul Bratton |
| 1943-1944 | Frey Gray |
| 1945-1946 | Pat Robinson |
| 1947-1948 | Pat Robinson |
| 1949-1950 | Loy Newberry |
| 1951-1952 | Loy Newberry |
| 1953-1954 | Chester Shirley |
| 1955-1956 | Chester Shirley |
| 1957-1958 | Bill Hyde |
| 1959-1960 | Bill Hyde |
| 1961-1962 | Woodrow Davidson |
| 1963-1964 | Woodrow Davidson |
| 1965-1966 | Woodrow Davidson |
| 1967-1968 | Mack Parker |
| 1969-1970 | Mack Parker |
| 1971-1972 | James L. Cox |
| 1973-1974 | James L. Cox (7) |
| 1974 | Mack Parker (8) |
| 1975-1976 | Max Higgins |
| 1977-1978 | Wilson Underwood |
| 1979-1980 | Johnny Nations |
| 1981-1982 | Johnny Nations |
| 1983-1984 | Andy Foster |
| 1985-1986 | Andy Foster |
| 1987-1988 | Andy Foster |
| 1989-1990 | James Danley |
| 1991-1992 | James Danley |
| 1993-1994 | James Danley |
| 1995-1996 | James Danley |
| 1997-1998 | Dan Langston |
| 1999-2000 | Dan Langston |
| 2001-current | Dan Langston |
FOOTNOTES
(1) - Records for this term are incomplete
(2) - Sheriff Owen died in office, completing only 1/2 term
(3) - Sheriff from January 1877
(4) - Sheriff Penny resigned at mid-term
(5) - R. L. Camp appointed Sheriff on February 20, 1907
(6) - Sheriff R. L. Camp elected at special election on March 3, 1907
(7) - Sheriff Cox only served 3/4 of his second term
(8) - Mack Parker appointed to replace Sheriff Cox on July 16, 1974