1850 Federal Census
ST. FRANCIS TOWNSHIP
OCT. 16 1850
ENUMERATED BY : JAMES W. POOLE
200a
| House/No | Surname | Given Name | Age | Sex | C | Occ | Born |
| 358/388 | Medlock | Lively | 34 | f | Farmer | TN | |
| William | 20 | m | Farmer | TN | |||
| James | 17 | m | Farmer | TN | |||
| John | 15 | m | TN | ||||
| Martha | 12 | f | TN | ||||
| Angeline | 4 | f | AR | ||||
| /389 | Holcum | Henry | 18 | m | Farmer | AR | |
| Emeline | 17 | f | AR | ||||
| 359/390 | Jones | John | 24 | m | Farmer | IL | |
| Mary | 22 | f | TN | ||||
| Lewis | 3 | f | MO | ||||
| Missouri | 3/12 | f | AR | ||||
| 360/391 | Bodie | Charles F. | 30 | m | Bodie | Russia | |
| Zipha | 17 | f | MO | ||||
| Grayham | Andrew F. | 25 | m | Clerk | NC | ||
| Ishmael | Pleasant | 33 | m | Grocer | TN | ||
| 361/392 | Hall | Joseph | 63 | m | Farmer | NC | |
| Elizabeth | 53 | f | TN | ||||
| Elizabeth | 15 | f | AR | ||||
| 362/393 | Palmer | Alexander | 41 | m | Carpenter | SC | |
| Elizabeth | 40 | f | SC | ||||
| Nancy | 10 | f | AL | ||||
| Camelia | 8 | f | AL | ||||
| William | 6 | m | AL | ||||
| John | 3 | m | AR | ||||
| Thomas | 3/12 | m | AR | ||||
| 363/394 | Hitchcock | Perry | 31 | m | Laborer | KY | |
| Sarah | 19 | f | TN | ||||
| Smith | 12 | m | IL | ||||
| Mary | 9 | f | IL | ||||
| Ira | 7 | m | IL | ||||
| Reuben | 2 | m | IL | ||||
| Letha | 1 | f | IL | ||||
| 364/395 | Cantrell | William B. | 30 | m | Laborer | VA | |
| Andrew | 28 | f | MO | ||||
| Rebecca | 6 | f | AR | ||||
| Francis | 5 | m | AR | ||||
| 365/396 | Nichols | Cynthia | 23 | f | TN | ||
| Thomas | 3 | m | AR | ||||
| William | 1 | m | AR | ||||
| 366/397 | Gargus | William F. | 25 | m | Blacksmith | AL | |
| Sarah | 25 | f | AL | ||||
| Gargus | Henry M. | 5 | m | AL | |||
| James | 3 | m | AL | ||||
| 367/398 | Hamilton | Pleasant M. | 20 | m | Merchant | TN | |
| Fichey | Adolphus | 18 | m | Clerk | Germany | ||
| 368/399 | Price | Charles W. | 36 | m | Farmer | GA | |
| Mary P. | 36 | f | TN | ||||
| Winneham | Henry Lee | 13 | m | AR | |||
| Price | Emily E. | 11 | f | GA | |||
| Mitchell | 4 | m | AR | ||||
| Lucinda | 1 | f | AR | ||||
| Winneham | William C. | 14 | m | AR | |||
| Price | William W. | 13 | m | GA | |||
| 369/400 | Allen | Henry T. | 30 | m | Farmer | KY | |
| Caroline | 27 | f | KY | ||||
| Sarah | 3 | f | AR | ||||
| 370/401 | Bramlet | Reuben | 42 | m | Farmer | KY | |
| Susan | 21 | f | IN | ||||
| Gilbert | 20 | m | IN | ||||
| William | 16 | m | IN | ||||
| Abram | 14 | m | IL | ||||
| Reuben | 12 | m | IL | ||||
| Mary | 7 | f | IL | ||||
| 371/402 | Clifford | William | 46 | m | Farmer | NC | |
| Barbara | 42 | f | NC | ||||
| Mary | 19 | f | KY | ||||
| John | 18 | m | KY | ||||
| Martha | 16 | f | KY | ||||
| Louise | 13 | f | AR | ||||
| Mintra | 3 | m | AR | ||||
| 372/403 | Stars | William R. | 30 | m | Farmer | TN | |
| Kesiah | 29 | f | TN | ||||
| Elizabeth | 7 | f | AR | ||||
| Elias | 5 | m | AR | ||||
| John | 4 | m | AR | ||||
| William | 2 | m | AR | ||||
| Elizabeth | 3/12 | f | AR | ||||
| 373/404 | Sanders | John | 26 | m | Farmer | KY | |
| Susan | 21 | f | IL | ||||
| Sarah | 3 | f | AR | ||||
| Margarett | 8/12 | f | AR | ||||
| 374/405 | Rhea | William N. | 22 | m | Farmer | TN | |
| Anna | 20 | f | KY |
201a
| House/No. | Surname | Given Name | Age | Sex | Occ | Born |
| Rhea | Mary E. | 3/12 | f | AR | ||
| Fanny | 14 | f | TN | |||
| Harriet | 12 | f | TN | |||
| 375/406 | Weeks | John W. | 21 | m | Farmer | TN |
| Emeline | 15 | f | AR | |||
| William | 2/12 | m | AR | |||
| Rhea | Emily V. | 16 | f | TN | ||
| 376/407 | Tucker | Alfred | 26 | m | Farmer | KY |
| Rebbecca | 22 | f | KY | |||
| Mary A. | 9/12 | f | AR | |||
| 377/408 | Clark | Thomas | 33 | m | Farmer | TN |
| Mary | 27 | f | TN | |||
| Julian | 11 | f | AR | |||
| Adaline | 7 | f | AR | |||
| Nancy | 2 | f | AR | |||
| 378/409 | Clark | Wesley | 30 | m | Farmer | TN |
| Catherine | 20 | f | KY | |||
| Margarett | 13 | f | AR | |||
| Patsey | 12 | f | AR | |||
| John | 10 | m | AR | |||
| Mary | 7 | f | AR | |||
| Racheal | 6 | f | AR | |||
| James | 4 | m | AR | |||
| Abagail | 11/12 | f | AR | |||
| 379/410 | Austin | Stephen | 53 | m | Farmer | SC |
| Martha | 40 | f | TN | |||
| Joseph | 20 | m | Farmer | TN | ||
| Sarah | 18 | f | AR | |||
| Ransom | 17 | m | Farmer | AR | ||
| Robert | 16 | m | Farmer | AR | ||
| Margarett | 15 | f | AR | |||
| Clark | Joseph | 12 | m | AR | ||
| Austin | Stephen | 7 | m | AR | ||
| Lucinda | 5 | f | AR | |||
| George W. | 1 | m | AR | |||
| 380/411 | Palmer | Malachia | 32 | m | Farmer | SC |
| Mary | 23 | f | AL | |||
| Mahalah | 12 | f | AR | |||
| Nancy | 8 | f | AR | |||
| Ransom | 6 | m | AR | |||
| Robert | 5 | m | AR | |||
| Henry | 3 | m | AR | |||
| Palmer | Martha L. | 9/12 | f | AR | ||
| 381/412 | Palmer | Elizabeth | 62 | f | VA | |
| 382/413 | Alston | Ransom | 46 | m | Farmer | SC |
| Martha | 41 | f | SC | |||
| Sarah | 19 | f | TN | |||
| James | 18 | m | Farmer | AR | ||
| Elizabeth | 17 | f | AR | |||
| Thomas | 14 | m | AR | |||
| Stephen | 16 | m | AR | |||
| Wesley | 11 | m | AR | |||
| Martha | 9 | f | AR | |||
| Ranson | 8 | m | AR | |||
| Mary | 5 | f | AR | |||
| Robert | 2 | m | AR | |||
| Smith | 2/12 | m | AR | |||
| 383/414 | Payne | Jessee | 42 | m | Farmer | SC |
| Luisa | 35 | f | KY | |||
| Francis M. | 17 | f | TN | |||
| Harriet | 14 | m | MS | |||
| Mary Jane | 12 | f | MS | |||
| Susana | 11 | f | MS | |||
| Milton | 8 | m | MS | |||
| Eliza | 7 | f | AR | |||
| John | 4 | m | AR | |||
| James C. | 2 | m | AR | |||
| Emily | 1/12 | f | AR | |||
| 384/415 | McDaniel | John | 42 | m | Farmer | KY |
| Margarett | 40 | f | KY | |||
| Roberson | Benjamin C. | 20 | m | Farmer | AR | |
| McDaniel | James | 17 | m | TN | ||
| Jasper | 15 | m | TN | |||
| Joseph | 13 | m | TN | |||
| Robinson | Mary | 14 | f | AR | ||
| McDaniel | Mary | 11 | f | AR | ||
| Louisa J. | 9 | f | AR | |||
| Manerva | 7 | f | AR | |||
| McDaniel | Henry T. | 7 | m | AR | ||
| Matilda | 4 | f | AR | |||
| 385/416 | Roberson | James | 23 | m | Farmer | AR |
| Elizabeth | 19 | f | TN | |||
| George W. | 2 | m | TN | |||
| John S. | 1 | m | AR |