Crawford County  Georgia  Dennards School 

1922-1923


File contributed for use in USGenWeb Archives by
Rozine B. Sheets(DonaRoze@aol.com)
Don Bickel (AYankeeInDixie@aol.com)


Table of Contents page: http://www.rootsweb.com/~usgenweb/ga/crawford.htm
Georgia Table of Contents: http://www.rootsweb.com/~usgenweb/ga/gafiles.htm


Rozine B. Sheets(DonaRoze@aol.com) Don Bickel
(AYankeeInDixie@aol.com)


Dennards School 
Teacher: Onieda E. Russell
 1922-1923

NAME				AGE	GRADE
Warren		V.A.	      	9	   1
Hicks		T.B.	      	16   	   2
Hicks		Curtis	      	10   	   1
Hicks		Elnora	      	16   	   3
Thomas		Jonah	      	15   	   4
Thomas		Susie	      	17   	   4
Brown		William	      	6	   1
Stephens	Willie	      	13   	   3
Thomas		William	      	12   	   2
Warren		Henry	      	8	   1
Mays		Myrtis	      	12   	   2
Culverhouse	Nora	     	8	   3
Hicks		Jessie	     	6	   1
Gilbert		Inez	     	13   	   4
Killebrew	Saul	      	8	   4
Hiks		Seers	      	13   	   4
Hicks		M.Jessie      	6	   4
Culverhouse	Nora	      	8	   4
Hicks		B.T.	      	16   	   4
Stephen		B.Willie      	13    	   4
Warren		A.V.	      	9	   4
Warren		H.Howard      	8	   4
Hicks		Elnora	      	16   	   4
Thomas		William	      	12   	   4
Hicks		Curtis	      	11   	   4
James		Rodotsie      	7	   4
White		L.Mary	      	8	   4
Thomas		Jonah	      	15   	   4
White		C.James	      	6	   4
Curtis		L.Rosa	      	6	   4
White		Richmond      	14   	   4
Chaney		Nona	      	15   	   4
HIcks		Jessie M.     	blank	   blank
Culverhouse	Nona	      	blank	   blank
Killebrew	Saul	      	blank	   blank
Warren		A.V.	      	blank	   blank
Warren		Henry	     	blank	   blank
Thomas		William	      	blank	   blank
Hicks		Elnora	     	blank      blank
Hicks		Booker T.     	blank      blank
Colbert		Rosa	      	blank	   blank
Hicks		Curtis	      	blank	   blank
Thomas		Jonah	      	blank	   blank
White		Mary	      	blank	   blank
Stephen		Willie B.     	blank	   blank
Curtis		Rosa L.	      	blank	   blank
White		Richmond      	blank	   blank
Chaney		Nona	      	blank	   blank
James		Rodotsie      	blank	   blank
Lee		Essie	      	blank	   blank
Nelson		William       	blank	   blank
Gilbert		Inez	      	blank	   blank
Andrews		Frank	      	7	   2
Andrews		Joe	      	7	   2
Britt		Lucie Mae     	7	   2
Carter		Cathrine      	7	   2
Cloud		Eunice	      	7	   2
Dent		Ray	      	7	   2
Giles		Annie	      	7	   2
Harris		J.T.	      	7	   2
Harris		Lottie J.     	7	   2
Garrard		Jacqulyn      	7	   2
Hargraves	Darcas	      	9	   2
Hortman		Nettie C.     	6	   2
Johnson		Naomi	      	8	   2
Lowe		Joe Hall      	7	   2
Man		Jim Frank     	9	   2
Miller		Henry	      	10   	   2
Miller		Eva	      	7	   2
Miller		Clarence      	9	   2
McCrary		Jacqeline     	6	   2
Moulton		Belquist      	10         2
Cummings	Samule	      	12         2
Hortman		George	      	10         2
Hortman		Kenneth	      	7	   2
Reeves		Martha Frances	6	   2
Spillers	Lehman	      	7	   2
Webb		Robert	      	9	   2
Whittles	Albert J.     	9	   2
Dent		Wiley	      	10   	   2
Wade		Lily Maude    	8	   2
Turner		Maggie	      	9	   2
Hamby		Tellus	      	11         2
Hamby		Tom	      	13         2
Cummings	Lehman	      	10         2
Bird		Howard	      	10         2
Bird		Rollin	      	11   	   2
Blackwell	Emma B	      	8	   2
Lewis		Helen	      	7	   2
Mathews		Ted	      	12   	   2
Sanders		Leman	      	8	   2
Avera		Leila Edward  	9	   4
Cloud		Calvin	      	9	   4
Dent		William	      	12   	   4
Dent		Mary B.	     	 9	   4
Gassett		Gladys	      	10   	   4
Hicks		David	      	9	   4
Johnson		Louise	      	9	   4
Jordan		Hollis	      	9	   4
Kendrick	Martha	      	10   	   4
Simmons		David	      	12   	   4
Lothrop		Luiis	      	10   	   4
Moody		Marquerite    	10   	   4
Bryant		Pauline	      	9	   4
Thurston	Martha	      	10   	   4
Schofill	Lucy	      	14   	   7
Schofill	Pauline	      	16   	   7
Bostwick	Ruth	      	11   	   7
Harris		A.E.	      	15   	   7
Giles		Henry	      	16   	   7
Walton		Alton	      	15   	   7
Yaughn		Elmer	      	13   	   8
Mason		Jack	      	16   	   8
Walton		Clinton	      	18   	   8
Bostick		Eunice	      	18   	   9
Harris		Cleo	      	13   	   6
Hudson		George	      	18   	   6
Schofill	Romley	      	17   	   6
Walton		Felton	      	14   	   6
Yaughn		Onie	      	11     	   6
Giles		Alace	      	16   	   6
Ellis		Alma	      	13   	   6
Aultman		Maggie	      	13   	   6
Arnold		Mozelle	      	16   	   6
Hudson		Carry	      	17   	   6
Walton		Ruby	      	8	   3
Aultman		Emma Lou      	9	   3
Hutto		Mary Mat      	11   	   3
Hudson		Celeste	      	8	   3
Mason		Dovie Lou     	11   	   3
Yaughn		Thelma	      	14   	   3
Roberts		Charlie	      	9	   3
Turner		Lester	      	13   	   3
Hutto		James	      	12         3
Yaughn		Opie	      	9	   3
Tribble		Hubert	      	11   	   3
Allen		Robert Hill   	6	   1
Adams		Carolyn	      	6	   1
Andrews		Paul	      	6	   1
Byrd		Wilburn	      	6	   1
Bray		Martha	      	6	   1
Bray		Bessie Mae    	6	   1
Causey		Hall	      	6	   1
Codey		Maggie	      	6	   1
Cloud		Lena	      	6	   1
Culverhouse	Corene	      	6	   1
Dent		Maggie	      	6	   1
Hamlin		Willie	      	6	   1
Arnold		Frank	      	6	   1
Arnold		James	      	8	   1
Harris		Elizabeth     	6	   1
Harris		Margaret      	6	   1
Kendrick	Will Tom      	6	   1
Harley		Sidney	      	6	   1
Langly		Adell	      	6	   1
Louis		Erneteen      	6	   1
Mitchel		Ben	      	6	   1
Moulton		Louise	      	6	   1
Smith		Leslie	      	9	   1
McGee		Ola	      	6	   1p
Presley		Bessie	      	6	   1p
Spillers	William	      	6	   1
Spillers	Charlie	      	7	   1p
Turner		May	      	6	   1p
Turner		Wilson	      	7	   1p
Webb		Hiram	      	6	   1p
Walker		Billie	      	6	   1
Ursey		Hazel	      	6	   1p
Yaughn		Vera	      	6	   1p
Young		Hiram	      	6	   1p
Patterson	JE.	      	6	   1p
Bowers		Evelyn	      	6	   1
Andrews		Mabel	      	5	   1p
McGee		Christine     	6	   1
Johnson		Mattie	      	5	   1
Mathews		Annie	      	6	   1
Ross		Everett	      	8	   1
Hartley		Felton	      	7	   1
Moody		Olen	      	7	   1
Barksdale	Ruth	      	7	   1
Moncrief	Chess	      	10   	   1
William		Hudson	      	7
Bryant		Eldridge      	15   	   8
Oneal		James	      	4	   1

Home ] Up ] Country School ] 1893 7th dist white sch rec. ] 1898 White School records ] 1898 Beasly White & Colored ] 1898 Sandy Point White ] 1893 colored sch. Rec. ] 1898 Sandy Point Colored ] Dennard 1915 ] [ Dennards Sch.  1922-23 ] Union 1917-18 ] Cool Spring 1921-2 ] Lakeview school in 1916 ] School 1921-22 ] Whitewater1921-2 ] Roberta HS 1921-22 ] Roberta 1923-4 ] Ross Chapel 1924-5 ] Wilson 1924-5 ] Pleasant Grove ]
 
========================
USGENWEB NOTICE:  In keeping with our policy of providing
free information on the Internet, data may be freely used
by non-commercial entities, as long as this message
remains on all copied material. These electronic pages
cannot be reproduced in any format for profit or other
presentation. The submitter has given permission to the
USGenWeb Archives to store the file permanently for FREE
access. ==============