Submitted and Compiled by: ,Charles Cronen and Lucille Buter
Directions: This cemetery is quite old and is located right behind Mt. Moriah Church. To get there take Highway 61 from Dallas, GA toward Cartersville. Turn on Mt. Moriah Church Road and follow this road for about 3 miles. The church will be on your left.
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Akins, Alex | 1829 | NO DATE | H/O Cynthia |
| Akins, Cynthia | 1828 | 6/12/1900 | W/O Alex |
| Akins, James Alex | 1829 | 1868 | Co.H, GA Inf. CSA |
| Akins, James P. | 1842 | 1914 | Co.C, 2 GA, CSA |
| Akins, Lucinda | 12-25-1853 | 1/17/1929 | W/O W.J. |
| Akins, M. E. | 1-27-1878 | 3/19/1906 | S/O M.J. & L. |
| Akins, M. Ella | 1864 | 1940 | W/O James P. |
| Akins, W. J. | 10-09-1850 | 1/26/1923 | H/O Lucinda |
| Akins, William A. | 4-18-1872 | 7-22-1886 | (Slate) |
| Benson, A. F. | 7-27-1854 | 10-21-1898 | H/O L. F. |
| Benson, A. F., Jr. | 5-01-1898 | 3/14/1902 | S/O M&M A. F.,Sr. |
| Benson, Dora Elizabeth | 3-06-1882 | 2/23/1946 | D/O M&M A.F.,Sr. |
| Benson, Elizabeth | 1930 | 1930 | |
| Benson, Ellie G. | 3/6/1909 | 9/1/1996 | W/O J.Raymond |
| Benson, Herman | 1932 | 1935 | |
| Benson, Infant | 1913 | 1913 | I/O M&M Geo. |
| Benson, Infant | 1911 | 1911 | I/O M&M M.G. |
| Benson, Infant | 11/20/1936 | 11/20/1936 | S/O M&M J.F. |
| Benson, Infant | 12/27/1934 | 12/27/1934 | S/O M&M J. R. |
| Benson, J. Raymond | 9/29/1904 | 1/10/1986 | H/O Ellie G. |
| Benson, L. F. | 5-28-1856 | 11/12/1929 | W/O A. F. |
| Benson, Lester | 9/20/1910 | 1/21/1911 | S/O M&M R.M. |
| Benson, Liler M. | 1-28-1888 | 4/1/1913 | |
| Benson, M.C., Miss | 2-19-1876 | 9-18-1898 | D/O M&M A.F.,Sr. |
| Benson, R. M. | 4-13-1884 | 3/4/1964 | H/O Sara E. |
| Benson, S. I., Miss | 2-27-1878 | 12-05-1898 | D/O M&M A.F., Sr. |
| Benson, Sara E. Twilley | 8-18-1889 | 4/25/1956 | W/O R.M. |
| Benson, Unknown | 1810 | @1858 | F/O A.F. |
| Benson, Unknown | 1810 | @1865 | M/O A.F. |
| Benson, Willie Tee | 2/8/1927 | 2/20/1927 | D/O M&M J.R. |
| Bowman, Sarah Elizabeth | 9-07-1857 | 11-08-1897 | D/O M&M W. R. |
| Twilley | |||
| Bowman, Elizabeth | 2-28-1805 | 2/28/1903 | W/O Levi |
| Bowman, George D. | 6-26-1876 | 11-02-1878 | S/O L.N. & M.L. |
| Bowman, J. B. | 4-23-1874 | 3/1/1900 | S/O L.N. & M.L. |
| Bowman, J.N. | 7/5/1904 | 6/4/1905 | S/O L.J. & S. |
| Bowman, James H. | 9-02-1868 | 12-12-1868 | S/O L.N. & M.L. |
| Bowman, Levi | 3-22-1800 | 8-19-1890 | H/O Elizabeth |
| Bowman, Minnie May | 5-04-1891 | 4/27/1909 | D/O T.J. & Sallie |
| Bowman, Sarah M. | 10-04-1878 | 8-29-1880 | D/O L.N. & M.L. |
| Bowman, Starlin | 4-06-1883 | 1-20-1893 | S/O L.N. & M.L. |
| Camp, Ben | 1858 | 1906 | H/O Sally D. |
| Camp, Infant | 1-23-1873 | 10-13-1874 | I/O E.D. & E.A. |
| Camp, Leela | NO DATES | D/O Ben & Sally | |
| Camp, Sally Dupree | 1866 | 1901 | W/O Ben |
| Camp, William McKinley | NO DATES | S/O Ben & Sally | |
| Carruth, Infant | NO DATES | I/O M&M W.E. | |
| Carruth, Infant | NO DATES | I/O M&M W.E. | |
| Carruth, Infant | NO DATES | I/O M&M W.E. | |
| Carruth, Infant | NO DATES | I/O M&M W.E. | |
| Carruth, Lucinda Walker | 1841 | 4/12/1905 | W/O W. Ephram |
| Carruth, W. Ephram(Ephraim) | 1827 | 6-15-1892 | GA Inf.,CSA Capt. |
| Dosier's Co. | |||
| Carruth, Willie M. | 9-25-1892 | 8-08-1895 | S/O M&M W.A. |
| Cleghorn, James Thomas | 5-05-1843 | 2/7/1905 | Co.C, 22 RG, CSA |
| Cleghorn, Rebeca | 1840 | 4/20/1927 | W/O J. T. |
| Corley, George Washington | 2-12-1826 | 6-19-1890 | H/O Moriah G. |
| Corley, Moriah Grogan | 1-16-1837 | 7-31-1889 | W/O George W. |
| Culpepper, Josephine | 5-02-1880 | 9/10/1918 | W/O Lloyd |
| Decker, Amanda F. | 1849 | 11-08-1879 | "Mother" |
| Dudley, David D. | 1823 | 1905 | GA Inf., CSA Capt. |
| Dosier's Company | |||
| Dudley, Genettie | 1838 | 1917 | W/O David D. |
| Dudley, Milbury, Mrs. | 1784 | 11-14-1866 | Co Founder of |
| Church in 1842 | |||
| Dunaway, Alline | 12/30/1909 | 2/8/1910 | D/O M&M G.W. |
| Dunaway, Clare D. | 1/20/1913 | 2/11/1913 | D/O M&M G.W. |
| Dunaway, Infant | 2/26/1908 | 2/26/1908 | D/O M&M S.T. |
| Dunaway, Mark | 11-12-1853 | 5/4/1922 | H/O Nancy |
| Dunaway, Nancy | 12-25-1854 | NO DATE | W/O Mark |
| Dunaway, Willie R. | 1-11-1877 | 10-09-1878 | S/O M&M Mark |
| Elsberry, Miriam McGregor | One date | 9-26-1864 | W/O Joseph |
| Ferguson, Infant | 3-08-1895 | 3-31-1895 | I/O M&M L. |
| Ferguson, J. F. | 7-05-1861 | 11-01-1896 | |
| Ferguson, Turner | 12-03-1859 | 9-09-1877 | |
| Fountain, Elias G. | 2-04-1824 | 7/4/1901 | |
| Fountain, Julia M.H. | 11- -1888 | 2-28-1889 | 4 mos. Old |
| Fountain, Rachel A. | 2-01-1835 | 2-01-1891 | |
| Fountain, William D. | 12-27-1861 | 12-13-1890 | |
| Fountain, William H. | 2-28-1889 | 6- -1889 | 4 mos. Old |
| Gravett, Ada Walker | 1901 | 1976 | |
| Gravett, Alfred | 1884 | 1966 | H/O Nellie, Lucy |
| And Mattie | |||
| Gravett, Alice L. Hogan | 1857 | 1931 | W/O E. C. |
| Gravett, Amos | 1927 | 1978 | |
| Gravett, Betsy Ann | NO DATES | ||
| Gravett, Dock | 1855 | 1916 | H/O Della W. |
| Gravett, Duff | 1880 | 1931 | |
| Gravett, E. C. (Bud) | 1852 | 1934 | H/O Alice H. |
| Gravett, Elizabeth | 1830 | 1898 | W/O Hiram |
| Gravett, Everett | NO DATES | ||
| Gravett, George W. | 1881 | 1948 | H/O Lula Jacobs |
| Gravett, Hiram | 1825 | 1895 | H/O Elizabeth |
| Gravett, Hiram | 1880 | 1946 | |
| Gravett, Infant | 7/19/1916 | 7/19/1916 | I/O M&M W. M. |
| Gravett, Junior | 1922 | 1941 | |
| Gravett, Lizzie | 11-17-1891 | 7/23/1916 | |
| Gravett, Mattie Tidwell | 1905 | 1976 | 3W/O Alfred H. |
| Hawkins, Dewey | 5/27/1911 | 7/17/1917 | |
| Hogan, Walter | NO DATES | S/O M&M T.W. | |
| House, Bertie Lou | 12/3/1906 | 7/28/1908 | |
| House, Infant | NO DATES | I/O M&M H. G. | |
| House, Lizzie M. | 3-21-1884 | 7-29-1885 | |
| House, Mattie | 6-18-1860 | 7/7/1902 | |
| House, R. M. | 5-04-1859 | 11/23/1916 | |
| House, Sally | 7-15-1871 | 9/25/1956 | |
| House, Thomas O. | 4-03-1891 | 6-13-1892 | S/O R.M. & M.L. |
| Jarmon, Texanna | 1868 | 8-18-1874 | D/O M&M W.T. |
| Jarmon, William J. | 9- -1861 | 12-24-1861 | S/O M&M W.T. |
| Keever, Bertha | NO DATE | 10-24-1891 | D/O M&M George |
| Keever, Martha Tibbetts | 9-22-1868 | 11/12/1908 | W/O George W. |
| Keever, Thomas Gordon | 6-16-1898 | 1904 | S/O M&M George |
| Kemp, Alma L. | 2/27/1909 | 4/11/1911 | |
| Kemp, Infant | 11/11/1915 | 11/11/1915 | S/O M&M John |
| Kemp, Mildred X. | 11/16/1905 | 11/20/1907 | |
| Langford, Carl | 9-20-1898 | 2/2/1922 | |
| Maxwell, J. J. | NO DATES | ||
| Maxwell, Margaret L. | 10-20-1850 | 1948 | W/O T. M. |
| Maxwell, Sallie | NO DATES | ||
| Maxwell, Thomas M. | 1- -1846 | 12/20/1909 | H/O Marg. L. |
| McCollum, Lena M. | 12- -1890 | 6-23-1891 | D/O E.S. & Pline |
| McCollum, Minnie L. | 11-12-1889 | 6-22-1890 | D/O E.S. & Pline |
| Meeks, John W. | NO DATES | 1/Lt.Co.B, 52 GA, | |
| CSA | |||
| Morris, James Wesley | 7-28-1884 | 7-17-1885 | S/O J.M. & M.A. |
| Morris, W. E. | 1-25-1889 | 1/26/1962 | |
| Osborne, Minnie | 5-13-1878 | 8/16/1901 | W/O G. W. |
| Owens, Ruth | 1849 | 1861 | Sister: Zach Owens |
| Owens, Zachary Taylor | 1847 | 1865 | Planted Cedar Tree |
| In Cem. 1861 | |||
| Parks, Emma | 4-13-1873 | 7/23/1920 | |
| Roberts, Emeline | 3-28-1820 | 1-10-1894 | W/O S. D. |
| Roberts, Steven D. | 6-21-1818 | 4/18/1902 | H/O Emeline |
| Rogers, Hariet Eliz.Keever | 11-22-1875 | 9/22/1903 | W/O W. J. |
| Rogers, Harriet | 12-20-1833 | 12-21-1895 | |
| Rogers, Infant | 1-17-1882 | 1-17-1882 | I/O M&M W.J. |
| Rogers, Jerry J. | 12-21-1890 | 7-19-1892 | S/O M&M W.J. |
| Rogers, Mary J. | 1-17-1888 | 2-09-1889 | D/O M&M W.J. |
| Sheffield, Georgia A.C. | 8-03-1883 | 1-24-1885 | D/O M&M M.G. |
| Sheffield, George S.T. | 5-23-1872 | 10-19-1875 | S/O M&M W. J. |
| Sheffield, Helen W. | 1880 | 1972 | W/O Wm. J. |
| Sheffield, Irene | 2/17/1907 | 10/7/1907 | D/O M&M J. R. |
| Sheffield, Isham, Sr. | 1817 | 3/4/1901 | H/O Nancy |
| Sheffield, J. C. | 11/4/1913 | 9/18/1973 | GA, US Navy |
| WWII | |||
| Sheffield, Nancy H. | 11-07-1839 | 4-12-1876 | W/O Isham |
| Sheffield, William J. | 1880 | 1960 | H/O Helen |
| Tibbetts, Angie Lee | 4-23-1874 | 7-05-1890 | D/O M&M Tom |
| Tibbitts, Cleasie Estere | 8/14/1905 | 9/14/1908 | D/O M&M M.E. |
| Tibbitts, Ellen Elizabeth | 8/18/1909 | 2/25/1980 | |
| Tibbitts, Francis Victoria | 3-19-1880 | 3/5/1966 | W/O M. E. |
| Tibbitts, Ludy Franklin | 11-27-1898 | 7-13-1899 | S/O M&M M.E. |
| Tibbitts, M. E. | 9-22-1845 | 1/8/1914 | W/O Thomas J. |
| Tibbitts, Maston Elihew | 6-13-1880 | 1/25/1967 | H/O Francis |
| Tibbitts, Newton Elihew | 10/31/1915 | 8/31/1917 | S/O M&M M.E. |
| Tibbitts, Thomas J. | 12-12-1841 | 6/18/1924 | Co.K, 14 Rgt., CSA |
| Tidwell, Betsey Ann | 1883 | 1946 | W/O Wm. H. |
| Tidwell, Francis M. | 1832 | 1914 | Co.F, 2 GA Inf., |
| CSA | |||
| Tidwell, Infants (5) | NO DATES | 5 stones; I/O Henry & Betsey | |
| Tidwell, Monarchy | 2/10/1909 | 42 years old | |
| Tidwell, William Henry | 1885 | 1969 | H/O Betsey A. |
| Twilley, Infant | 1926 | 1926 | I/O M&M Wm. R. |
| Twilley, James | 1801 | 1867 | H/O Mary T. |
| Twilley, Martha A. | 1-05-1861 | 1-02-1897 | W/O J. J. |
| Twilley, Mary Townsend | 1801 | 1880 | W/O James |
| Twilley, Percilla Terry | 1826 | 1871 | W/O Rev. W.R.D. |
| Twilley, Rosanna | 1853 | 1864 | "Died of Burns and |
| Starvation" | |||
| Twilley, William R.D.,Rev. | 1825 | 1911 | Co.F, 9 Bn., CSA |
| Unknown , Name | NO DATES | Oldest Grave | |
| Waites, Millie | NO DATES | Right Leg/Amputated | |
| Waits, Millie | 1851 | 1920 | W/O Newton |
| Walker, Alice Rogers | 1864 | 1919 | 3W/O Newton |
| Walker, Dewey | 9/6/1909 | 11/27/1909 | S/O M&M J.A. |
| Walker, Elbia | 1/19/1911 | 4/25/1912 | S/O M&M J.A. |
| Walker, Infant | NO DATES | I/O M&M M.L. | |
| Walker, Infant | NO DATES | I/O M&M M.L. | |
| Walker, Infant | NO DATES | I/O M&M M.L. | |
| Walker, Lou | 9-20-1899 | 5/5/1977 | |
| Walker, Mozell | 8/13/1917 | 1/14/1918 | D/O M&M J. A. |
| Walker, Nancy Ann Morris | 1843 | 1896 | 2W/O Newton |
| Walker, Newton | 1844 | 1914 | Co.A, 40 GA Inf. |
| CSA | |||
| Walker, Omia | 10/18/1904 | 8/20/1905 | D/O M&M J. A. |
| Walker, Tempie Wills Camp | 1839 | 1886 | W/O Newton A. |
| Wells, Infant | NO DATES | I/O J. & R. E. | |
| Wells, Infant | NO DATES | I/O J. & R. E. | |
| Wells, Lizzie | 7/13/1905 | 6/17/1910 | D/O W.R. & M.A. |
| Wells, Silas J. | 8-30-1877 | 6-19-1878 | S/O J & R.E. |
| Wills, Ada Lee | 11-18-1896 | 10-18-1899 | D/O B.F. & M.E. |
| Wills, Artie E. McCollum | 1833 | @1888 | W/O Leonard J. |
| Wills, Elizabeth | 6-24-1816 | 1-01-1892 | W/O Harry J. |
| Wills, Georgia A. | 2-10-1886 | 9-11-1886 | D/O B.F. & M.E. |
| Wills, Harry J. | 5-18-1813 | 2-26-1878 | H/O Elizabeth |
| Wills, Iana | 9-13-1884 | 9-13-1884 | D/O M&M D.A. |
| Wills, Infant | 5-21-1883 | 5-21-1883 | I/O M&M D.A. |
| Wills, James A. | 9-25-1884 | 8-05-1885 | S/O B.F. & M.E. |
| Wills, Leonard | 1749 | 1852 | Pvt. Irwins N.C., |
| Rev. War | |||
| Wills, Leonard F. | 9-12-1891 | 5-21-1894 | S/O B.F. & M.E. |
| Wills, Leonard J. | 1837 | 1862 | Co.K, 60 GA Inf. |
| CSA | |||
| Wills, Sarah Bailey | 1770 | 1862 | W/O Leonard |
| Wills, Thomas M. | 10-10-1870 | 4-05-1875 | S/O R.H.& J. |
| Wills, Thomas N. | 10-10-1870 | 1-05-1875 | S/O R.H. & J. |
| Woodall, Ida | 6-16-1889 | 7/28/1910 | W/O R.G. |
| If you have information on unmarked graves, please contact with cemetery, name, birth and death date and they will be added to the transcript. Be sure to reference name of cemetery and county. |
Small granite markers can be purchased by calling 770-366-2603 ... Billye Pitner. Markers are reasonably priced. The information regarding tombstones is provided solely as a convenience for our researchers... |
The VA will provide (or replace broken) headstones/marker/tombstones for soldiers. Check out their website at: Veterans Benefits & Services |
If you have information that would benefit other researchers, please email to and it will be published on this website. |
||
|
The information contained on this website is not intended for commercial use. |
||