1860 Federal Census |
1860 Paulding County, Georgia Federal Census District 1003
Enumerated June 18, 1860 by W. H. Adair, |
PAGE NO: 1 - 5 |
| Copyright 2002 by |
Description |
|||||||||||||||||
| Dwellings-Houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850 was in this Family | Age | Sex | Color: White, Black or mulatto | Profession, Occupation or Trade of each Male Person over 15 years of age | R/E Value | Personal Value | Place Born | Married w/o Yr. | Attended School w/I Yr | Ovr 20 & can't read & write | Deaf | ||||
| Page | Line | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
||
| 1 | 1 | 1 | 1 | Lawrence, H. C. | 28 | M | Farmer | 400 | 20 | Ga. | |||||||
| 1 | 2 | 1 | 1 | Lawrence, Nancy A. | 25 | F | Ga. | X | |||||||||
| 1 | 3 | 1 | 1 | Lawrence, Sarah E. | 5 | F | Ga. | ||||||||||
| 1 | 4 | 1 | 1 | Lawrence, Mary F. | 3 | F | Ga. | ||||||||||
| 1 | 5 | 1 | 1 | Lawrence, Susan L. | 8/12 | F | Ga. | ||||||||||
| 1 | 6 | 2 | 2 | Lawrence, Sarah | 59 | F | 800 | 150 | N.C. | X | |||||||
| 1 | 7 | 2 | 2 | Lawrence, John D. | 13 | M | Ga. | ||||||||||
| 1 | 8 | 3 | 3 | Lawrence, M. N. | 34 | M | Farmer | 200 | 180 | Ga. | |||||||
| 1 | 9 | 3 | 3 | Lawrence, Amanda M. | 35 | F | Ga. | ||||||||||
| 1 | 10 | 3 | 3 | Lawrence, Samuel J. | 3 | M | Ga. | ||||||||||
| 1 | 11 | 3 | 3 | Lawrence, George W. | 2 | M | Ga. | ||||||||||
| 1 | 12 | 4 | 4 | Lawrence, C. W. | 35 | M | Farmer | 2,000 | 300 | Ga. | |||||||
| 1 | 13 | 4 | 4 | Wallace, Nancy | 33 | F | House Keeper | Ga. | |||||||||
| 1 | 14 | 4 | 4 | Wallace, John | 6 | M | Ga. | ||||||||||
| 1 | 15 | 4 | 4 | Wallace, Moses | 3 | M | Ga. | ||||||||||
| 1 | 16 | 4 | 4 | Wilkins, Jessee | 38 | M | Tenant | 25 | Ga. | ||||||||
| 1 | 17 | 4 | 4 | Wilkins, Sarah S. | 34 | F | Ga. | ||||||||||
| 1 | 18 | 4 | 4 | Wilkins, William J. | 10 | M | Ga. | ||||||||||
| 1 | 19 | 4 | 4 | Wilkins, John B. | 8 | M | Ga. | ||||||||||
| 1 | 20 | 4 | 4 | Wilkins, Samuel T. | 5 | M | Ga. | ||||||||||
| 1 | 21 | 4 | 4 | Wilkins, James D. | 3 | M | Ga. | ||||||||||
| 1 | 22 | 4 | 4 | Wilkins, George O. | 1 | M | Ga. | ||||||||||
| 1 | 23 | 6 | 6 | Lawrence, C. M. | 4* | M | Farmer | 2,300 | 700 | N.C. | |||||||
| 1 | 24 | 6 | 6 | Lawrence, Caroline | 43 | F | So. Ca. | ||||||||||
| 1 | 25 | 6 | 6 | Lawrence, Frances J. | 16 | F | Ga. | ||||||||||
| 1 | 26 | 6 | 6 | Lawrence, Martin A. | 17 | M | Farm Laborer | Ga. | |||||||||
| 1 | 27 | 6 | 6 | Lawrence, Sarah J. | 13 | F | Ga. | ||||||||||
| 1 | 28 | 6 | 6 | Burgess, William | 23 | M | day Laborer | Ga. | |||||||||
| 1 | 29 | 7 | 7 | Lawrence, G. W. | 22 | M | Farmer | 200 | Ga. | ||||||||
| 1 | 30 | 7 | 7 | Lawrence, Mary E. | 18 | F | Ga. | ||||||||||
| 1 | 31 | 7 | 7 | Lawrence, Jack | 3/12 | M | Ga. | ||||||||||
| 1 | 32 | 8 | 8 | Gaswich, Y. C. | 63 | M | Farmer | 130 | 130 | N.C. | X | ||||||
| 1 | 33 | 8 | 8 | Gaswich, Elizabeth | 49 | F | So. Ca. | ||||||||||
| 1 | 34 | 8 | 8 | Gaswich, Andrew | 18 | M | Farm Laborer | So. Ca. | |||||||||
| 1 | 35 | 8 | 8 | Gaswich, James | 15 | M | Farm Laborer | So. Ca. | |||||||||
| 1 | 36 | 8 | 8 | Gaswich, Mary | 13 | F | So. Ca. | ||||||||||
| 1 | 37 | 8 | 8 | Gaswich, Samuel | 9 | M | Ga. | ||||||||||
| 1 | 38 | 8 | 8 | Gaswich, Martin | 6 | M | Ga. | ||||||||||
| 1 | 39 | 9 | 9 | Rice, Noah | 51 | M | Farmer | 1,300 | 25 | Ga. | |||||||
| 2 | 1 | 9 | 9 | Rice, Sarah | 40 | F | Ga. | ||||||||||
| 2 | 2 | 9 | 9 | Rice, Harriet S. | 20 | F | Ga. | X | |||||||||
| 2 | 3 | 9 | 9 | Rice, Charles H. | 14 | M | Ga. | ||||||||||
| 2 | 4 | 9 | 9 | Rice, John | 8 | M | Ga. | ||||||||||
| 2 | 5 | 10 | 10 | Hodkin, Wily B. | 25 | M | Farmer | 200 | 20 | Ga. | |||||||
| 2 | 6 | 10 | 10 | Hodkin, Mary A. | 20 | F | So. Ca. | ||||||||||
| 2 | 7 | 10 | 10 | Hodkin, Samuel F. | 2/12 | M | Ga. | ||||||||||
| 2 | 8 | 11 | 11 | Osbern, C. | 48 | M | Farmer | 920 | 100 | So. Ca. | |||||||
| 2 | 9 | 11 | 11 | Osbern, Elizabeth | 39 | F | N.C. | X | |||||||||
| 2 | 10 | 11 | 11 | Osbern, Caroline | 21 | F | N.C. | X | |||||||||
| 2 | 11 | 11 | 11 | Osbern, Frances | 13 | F | Ga. | ||||||||||
| 2 | 12 | 11 | 11 | Osbern, Marion | 11 | M | Ga. | ||||||||||
| 2 | 13 | 11 | 11 | Osbern, Polk | 7 | M | Ga. | ||||||||||
| 2 | 14 | 11 | 11 | Osbern, Green | 4 | M | Ga. | ||||||||||
| 2 | 15 | 11 | 11 | Osbern, Samuel | 3 | M | Ga. | ||||||||||
| 2 | 16 | 11 | 11 | Osbern, Minerva | 17 | F | Domestic | Ga. | |||||||||
| 2 | 17 | 11 | 11 | Osbern, William | 4/12 | M | Ga. | ||||||||||
| 2 | 18 | 12 | 12 | Morgan, Isaac | 22 | M | Tenant | 100 | Ga. | X | |||||||
| 2 | 19 | 12 | 12 | Morgan, Jane | 16 | F | Ga. | ||||||||||
| 2 | 20 | 12 | 12 | Morgan, Sandy | 2/12 | M | Ga. | ||||||||||
| 2 | 21 | 13 | 13 | Cheeks, Green | 30 | M | Farmer | 1,200 | 300 | N.C. | X | ||||||
| 2 | 22 | 13 | 13 | Cheeks, Mary | 24 | F | Ga. | X | |||||||||
| 2 | 23 | 13 | 13 | Cheeks, Louisa | 3 | F | Ga. | ||||||||||
| 2 | 24 | 13 | 13 | Cheeks, Margaret | 9/12 | F | Ga. | ||||||||||
| 2 | 25 | 13 | 13 | Cheeks, Frances | 70 | F | Ga. | X | |||||||||
| 2 | 26 | 14 | 14 | Whitaker, M. R. | 35 | M | Tenant | N.C. | |||||||||
| 2 | 27 | 14 | 14 | Whitaker, Elizabeth | 32 | F | N.C. | ||||||||||
| 2 | 28 | 14 | 14 | Whitaker, Sarah | 12 | F | N.C. | ||||||||||
| 2 | 29 | 14 | 14 | Whitaker, Mary | 11 | F | N.C. | ||||||||||
| 2 | 30 | 14 | 14 | Whitaker, Jane | 8 | F | N.C. | ||||||||||
| 2 | 31 | 14 | 14 | Whitaker, Harriet | 3 | F | N.C. | ||||||||||
| 2 | 32 | 14 | 14 | Whitaker, William | 4 | M | N.C. | ||||||||||
| 2 | 33 | 14 | 14 | Whitaker, James | 3 | M | Ga. | ||||||||||
| 2 | 34 | 14 | 14 | Whitaker, Nancy | 3/12 | F | Ga. | ||||||||||
| 2 | 35 | 15 | 15 | Allen, S. J. | 25 | M | Tenant | 20 | Ga. | ||||||||
| 2 | 36 | 15 | 15 | Allen, Sarah | 21 | F | Ga. | ||||||||||
| 2 | 37 | 15 | 15 | Allen, Mary | 1 | F | Ga. | ||||||||||
| 2 | 38 | 16 | 16 | McClendon, W. | 22 | M | day Laborer | Ga. | |||||||||
| 2 | 39 | 16 | 16 | McClendon, Amenea | 23 | F | N.C. | ||||||||||
| 3 | 1 | 16 | 16 | McClendon, Thomas | 2 | M | Ga. | ||||||||||
| 3 | 2 | 16 | 16 | McClendon, Elizabeth | 6/12 | F | Ga. | ||||||||||
| 3 | 3 | 16 | 16 | Kilby, Samuel | 17 | M | day Laborer | N.C. | |||||||||
| 3 | 4 | 17 | 17 | Sweat, J. M. | 29 | M | Tenant | Tenn. | |||||||||
| 3 | 5 | 17 | 17 | Sweat, Mary | 35 | F | Ga. | X | |||||||||
| 3 | 6 | 17 | 17 | Sweat, Isaac | 13 | M | Ga. | ||||||||||
| 3 | 7 | 17 | 17 | Sweat, Martha | 8 | F | Ga. | ||||||||||
| 3 | 8 | 17 | 17 | Sweat, James | 5 | M | Ga. | ||||||||||
| 3 | 9 | 17 | 17 | Sweat, Enos | 1 | M | Ga. | ||||||||||
| 3 | 10 | 18 | 18 | Cleghorn, James | 50 | M | Farmer | 800 | 1,000 | Ga. | |||||||
| 3 | 11 | 18 | 18 | Cleghorn, Sarah | 42 | F | 500 | Ga. | |||||||||
| 3 | 12 | 18 | 18 | Cleghorn, William | 18 | M | Farm Laborer | Ga. | X | ||||||||
| 3 | 13 | 18 | 18 | Cleghorn, Thomas | 16 | M | Ga. | ||||||||||
| 3 | 14 | 18 | 18 | Cleghorn, Mary | 12 | F | Ga. | ||||||||||
| 3 | 15 | 18 | 18 | Cleghorn, Louisa | 10 | F | Ga. | ||||||||||
| 3 | 16 | 19 | 19 | Morgan, S. | 32 | M | day Laborer | N.C. | |||||||||
| 3 | 17 | 19 | 19 | Morgan, Nancy | 33 | F | Ga. | ||||||||||
| 3 | 18 | 19 | 19 | Morgan, Mary | 9 | F | Ga. | ||||||||||
| 3 | 19 | 19 | 19 | Morgan, Jane | 5 | F | Ga. | ||||||||||
| 3 | 20 | 19 | 19 | Morgan, Robert | 2 | M | Ga. | ||||||||||
| 3 | 21 | 20 | 20 | Thomason, J. M. | 22 | M | Tenant | 200 | So. Ca. | ||||||||
| 3 | 22 | 20 | 20 | Thomason, Jane | 22 | F | Ga. | ||||||||||
| 3 | 23 | 21 | 21 | Cheeks, Robert | 46 | M | Farmer | 300 | 130 | N.C. | |||||||
| 3 | 24 | 21 | 21 | Cheeks, Sarah | 39 | F | Ga. | ||||||||||
| 3 | 25 | 21 | 21 | Cheeks, James | 18 | M | day Laborer | Ga. | |||||||||
| 3 | 26 | 21 | 21 | Cheeks, George | 14 | M | Ga. | ||||||||||
| 3 | 27 | 21 | 21 | Cheeks, Sarah | 10 | F | Ga. | ||||||||||
| 3 | 28 | 21 | 21 | Cheeks, Louisa | 6 | F | Ga. | ||||||||||
| 3 | 29 | 21 | 21 | Cheeks, Peter | 4 | M | Ga. | ||||||||||
| 3 | 30 | 21 | 21 | Cheeks, Simeon | 3/12 | M | Ga. | ||||||||||
| 3 | 31 | 22 | 22 | Picket, F. M. | 22 | M | Farmer | 800 | 200 | Ga. | |||||||
| 3 | 32 | 22 | 22 | Picket, Frances | 16 | F | So. Ca. | ||||||||||
| 3 | 33 | 23 | 23 | Benson, J. M. | 38 | M | Farmer | 200 | 150 | Ga. | |||||||
| 3 | 34 | 23 | 23 | Benson, Susan | 40 | F | Ga. | ||||||||||
| 3 | 35 | 23 | 23 | Benson, George | 17 | M | Ga. | X | |||||||||
| 3 | 36 | 23 | 23 | Benson, Elbert | 14 | M | Ga. | X | |||||||||
| 3 | 37 | 23 | 23 | Benson, Isaac | 13 | M | Ga. | X | |||||||||
| 3 | 38 | 23 | 23 | Benson, James | 11 | M | Ga. | X | |||||||||
| 3 | 39 | 23 | 23 | Benson, William | 9 | M | Ga. | X | |||||||||
| 4 | 1 | 23 | 23 | Benson, Mary | 8 | F | Ga. | ||||||||||
| 4 | 2 | 23 | 23 | Benson, Amanda | 7 | F | Ga. | ||||||||||
| 4 | 3 | 23 | 23 | Benson, Lewis | 5 | M | Ga. | ||||||||||
| 4 | 4 | 23 | 23 | Walden, Ruth | 73 | F | Virginia | X | |||||||||
| 4 | 5 | 24 | 24 | Hays, P. F. | 29 | M | Farmer | 200 | 100 | Ga. | |||||||
| 4 | 6 | 24 | 24 | Hays, Mary | 25 | F | Ga. | ||||||||||
| 4 | 7 | 24 | 24 | Hays, Elizabeth | 5 | F | Ga. | ||||||||||
| 4 | 8 | 24 | 24 | Hays, Sarah | 3 | F | Ga. | ||||||||||
| 4 | 9 | 24 | 24 | Hays, Frances | 1 | F | Ga. | ||||||||||
| 4 | 10 | 25 | 25 | Bowman, L. | 63 | M | Farmer | 200 | Ga. | ||||||||
| 4 | 11 | 25 | 25 | Bowman, Elenor | 50 | F | Ga. | ||||||||||
| 4 | 12 | 25 | 25 | Bowman, Larkin | 18 | M | Ga. | ||||||||||
| 4 | 13 | 25 | 25 | Bowman, James | 15 | M | Ga. | ||||||||||
| 4 | 14 | 25 | 25 | Bowman, William | 13 | M | Ga. | ||||||||||
| 4 | 15 | 25 | 25 | Bowman, Mary | 10 | F | Ga. | ||||||||||
| 4 | 16 | 26 | 26 | Emery, R. | 60 | M | Tenant | 200 | So. Ca. | X | |||||||
| 4 | 17 | 26 | 26 | Emery, Susan | 50 | F | So. Ca. | ||||||||||
| 4 | 18 | 26 | 26 | Emery, Carrie | 17 | F | Ga. | ||||||||||
| 4 | 19 | 26 | 26 | Emery, Mary | 14 | F | Ga. | ||||||||||
| 4 | 20 | 26 | 26 | Emery, James | 9 | M | Ga. | ||||||||||
| 4 | 21 | 26 | 26 | Emery, Charles | 6 | M | Ga. | ||||||||||
| 4 | 22 | 27 | 27 | Roberts, S. B. | 41 | M | Farmer | 250 | 250 | So. Ca. | |||||||
| 4 | 23 | 27 | 27 | Roberts, Emily | 40 | F | Ga. | ||||||||||
| 4 | 24 | 27 | 27 | Roberts, James | 21 | M | Ga. | X | |||||||||
| 4 | 25 | 27 | 27 | Roberts, Marion | 19 | M | Ga. | ||||||||||
| 4 | 26 | 27 | 27 | Roberts, Jane | 17 | F | Ga. | ||||||||||
| 4 | 27 | 27 | 27 | Roberts, George | 15 | M | Ga. | X | |||||||||
| 4 | 28 | 27 | 27 | Roberts, Mary | 13 | F | Ga. | ||||||||||
| 4 | 29 | 27 | 27 | Roberts, Minerva | 11 | F | Ga. | X | |||||||||
| 4 | 30 | 27 | 27 | Roberts, Margaret | 7 | F | Ga. | ||||||||||
| 4 | 31 | 27 | 27 | Roberts, Noah | 5 | M | Ga. | ||||||||||
| 4 | 32 | 27 | 27 | Roberts, Jackson | 3 | M | Ga. | ||||||||||
| 4 | 33 | 27 | 27 | Roberts, Sarah | 1 | F | Ga. | ||||||||||
| 4 | 34 | 28 | 28 | Bates, S. D. | 26 | M | Farmer | 200 | 100 | Ga. | |||||||
| 4 | 35 | 28 | 28 | Bates, Rachael | 23 | F | Ga. | ||||||||||
| 4 | 36 | 28 | 28 | Bates, James M. | 13 | M | day Laborer | Ala. | |||||||||
| 4 | 37 | 29 | 29 | Brook, F. W. | 31 | M | Farmer | 250 | 300 | So. Ca. | |||||||
| 4 | 38 | 29 | 29 | Brook, Jane | 30 | F | So. Ca. | X | |||||||||
| 4 | 39 | 29 | 29 | Brook, Ruth | 20 | F | Ga. | ||||||||||
| 5 | 1 | 29 | 29 | Brook, L. A. | 17 | F | Ga. | ||||||||||
| 5 | 2 | 29 | 29 | Brook, William | 15 | M | Farm Laborer | Ga. | |||||||||
| 5 | 3 | 29 | 29 | Brook, Thomas | 14 | M | Ga. | ||||||||||
| 5 | 4 | 29 | 29 | Brook, James | 11 | M | Ga. | ||||||||||
| 5 | 5 | 29 | 29 | Brook, Benjamin | 7 | M | Ga. | ||||||||||
| 5 | 6 | 29 | 29 | Brook, Reuben | 5 | M | Ga. | ||||||||||
| 5 | 7 | 29 | 29 | Brook, Henry | 3 | M | Ga. | ||||||||||
| 5 | 8 | 29 | 29 | Brook, Simeon | 1 | M | Ga. | ||||||||||
| 5 | 9 | 30 | 30 | Wilson, J. | *5 | F | Farmer | 200 | 40 | So. Ca. | |||||||
| 5 | 10 | 30 | 30 | Wilson, Susan | 20 | F | N.C. | ||||||||||
| 5 | 11 | 30 | 30 | Wilson, Sarah | 18 | F | N.C. | ||||||||||
| 5 | 12 | 30 | 30 | Wilson, James | 13 | M | N.C. | ||||||||||
| 5 | 13 | 30 | 30 | Wilson, Moses | 11 | M | Ga. | ||||||||||
| 5 | 14 | 30 | 30 | Wilson, Caroline | 7 | F | Ga. | ||||||||||
| 5 | 15 | 31 | 31 | Wilson, Baydon | 83 | F | So. Ca. | ||||||||||
| 5 | 16 | 32 | 32 | Verga, John | 38 | M | Farmer | 200 | 160 | Ga. | |||||||
| 5 | 17 | 32 | 32 | Verga, Nancy | 26 | F | Ga. | ||||||||||
| 5 | 18 | 32 | 32 | Verga, Cicero | 8 | M | Ga. | ||||||||||
| 5 | 19 | 32 | 32 | Verga, Columbia | 8/12 | F | Ga. | ||||||||||
| 5 | 20 | 33 | 33 | Williams, Martin | 22 | M | Farmer | 20 | Ga. | ||||||||
| 5 | 21 | 33 | 33 | Williams, Nancy | 20 | F | Ga. | ||||||||||
| 5 | 22 | 33 | 33 | Williams, Mary | 1 | F | Ala. | ||||||||||
| 5 | 23 | 34 | 34 | Adams, David R. | 25 | M | Farmer | 240 | 110 | So. Ca. | |||||||
| 5 | 24 | 34 | 34 | Adams, Mary | 24 | F | Ga. | ||||||||||
| 5 | 25 | 34 | 34 | Adams, Lydia | 6 | F | Ga. | ||||||||||
| 5 | 26 | 34 | 34 | Adams, William M. | 4 | M | Ga. | ||||||||||
| 5 | 27 | 34 | 34 | Adams, Theodocia | 2 | F | Ga. | ||||||||||
| 5 | 28 | 34 | 34 | Adams, Rolly | 4/12 | M | Ga. | ||||||||||
| 5 | 29 | 34 | 34 | Lamkin, Jesse | 26 | M | day Laborer | Ga. | |||||||||
| 5 | 30 | 35 | 35 | Kirk, Jackson | 25 | M | Tenant | Ga. | X | X | |||||||
| 5 | 31 | 35 | 35 | Kirk, Elizabeth | 18 | F | Ga. | ||||||||||
| 5 | 32 | 35 | 35 | Kirk, Cicero | 10 | M | Ga. | ||||||||||
| 5 | 33 | 35 | 35 | Kirk, James | 5 | M | Ga. | ||||||||||
| 5 | 34 | 35 | 35 | Kirk, Lucinda | 2 | F | Ga. | ||||||||||
| 5 | 35 | 36 | 36 | Pace, William W. | 63 | M | Farmer | 100 | So. Ca. | ||||||||
| 5 | 36 | 36 | 36 | Pace, Harriet | 56 | F | So. Ca. | ||||||||||
| 5 | 37 | 36 | 36 | Pace, Rebecca | 20 | F | Seamstress | N.C. | |||||||||
| 5 | 38 | 36 | 36 | Pace, Mary C. | 12 | F | N.C. | ||||||||||
| 5 | 39 | 37 | 37 | Thacker, James R. | 23 | M | Farmer | Virginia | |||||||||
If you have information that would benefit other researchers, please email to and it will be published on this website. |
||
|
The information contained on this website is not intended for commercial use. |
||