1860 United States Federal Census |
1043 District Paulding County Georgia |
Page 38 - 41 |
Transcribed by:
|
Description |
|||||||||||||||
| Dwellings-Houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850 was in this Family | Age | Sex | Color: White, Black or mulatto | Profession, Occupation or Trade of each Male Person over 15 years of age | R/E Value | Personal Value | Place Born | Married w/o Yr. | Attended School w/I Yr | Ovr 20 & can't read & write | Deaf | ||
| Page | Line | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 38 | 263 | 258 | Wigly, Joseph | 66 | M | Farmer | 150 | 40 | N.C. | ||||||
| 38 | 263 | 258 | Wigly, Mary | 64 | F | S.C. | X | ||||||||
| 38 | 264 | 259 | Austin, D. G. | 56 | M | Farmer | 700 | 200 | N.C. | X | |||||
| 38 | 264 | 259 | Austin, Nancy | 55 | F | S.C. | |||||||||
| 38 | 264 | 259 | Austin, James | 29 | M | Day Laborer | Ga. | ||||||||
| 38 | 264 | 259 | Austin, John | 21 | M | Day laborer | Ga. | X | |||||||
| 38 | 264 | 259 | Austin, Nancy | 17 | F | Ga. | |||||||||
| 38 | 264 | 259 | Austin, James D. P. | 12 | M | Ga. | |||||||||
| 38 | 264 | 259 | Austin, Susa | 9 | F | Ga. | |||||||||
| 38 | 265 | 260 | Trammell, Robert | 30 | M | Farmer | 1,000 | 5,000 | Ga. | ||||||
| 38 | 265 | 260 | Trammell, Martha | 29 | F | Ga. | |||||||||
| 38 | 265 | 260 | Trammell, Lusinda | 7 | F | Ga. | X | ||||||||
| 38 | 265 | 260 | Trammell, Mary | 6 | F | Ga. | X | ||||||||
| 38 | 265 | 260 | Trammell, William | 4 | M | Ga. | |||||||||
| 38 | 265 | 260 | Trammell, Sarah | 3 | F | Ga. | |||||||||
| 38 | 265 | 260 | Trammell, George | 4/12 | M | Ga. | |||||||||
| 38 | 265 | 260 | Trammell, Elizabeth | 50 | F | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Thomas | 68 | M | Miller | Ga. | X | |||||||
| 38 | 266 | 261 | Whitfield, Nancy | 52 | F | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Almeda | 22 | F | Ga. | X | ||||||||
| 38 | 266 | 261 | Whitfield, James | 20 | M | Day Laborer | Ga. | ||||||||
| 38 | 266 | 261 | Whitfield, William | 15 | M | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Eliza | 13 | F | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Nancy | 12 | F | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Thomas | 9 | M | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Sarah | 7 | F | Ga. | |||||||||
| 38 | 266 | 261 | Whitfield, Margarett | 3 | F | Ga. | |||||||||
| 38 | 267 | 262 | Miller, H. H. | 27 | M | Day laborer | Ga. | X | |||||||
| 38 | 267 | 262 | Miller, Lusinda | 23 | F | S.C. | X | ||||||||
| 38 | 267 | 262 | Miller, William | 5 | M | Ga. | |||||||||
| 38 | 267 | 262 | Miller, Pamphelia | 2 | F | Ga. | |||||||||
| 38 | 267 | 262 | Miller, Elisabeth | 71 | F | Ga. | |||||||||
| 38 | 268 | 263 | Cash, B. | 28 | M | Tenant | 600 | N.C. | X | ||||||
| 38 | 268 | 263 | Cash, Elisabeth | 27 | F | Ga. | X | ||||||||
| 38 | 268 | 263 | Cash, Mary | 7 | F | Ga. | |||||||||
| 38 | 268 | 263 | Cash, George | 5 | M | Ga. | |||||||||
| 38 | 268 | 263 | Cash, Byant | 4 | M | Ga. | |||||||||
| 38 | 268 | 263 | Cash, John | 3 | M | Ga. | |||||||||
| 38 | 268 | 263 | Cash, Martha | 1 | F | Ga. | |||||||||
| 39 | 269 | 264 | Lester, Henry | 49 | M | Farmer | 4,000 | 1,700 | Ga. | ||||||
| 39 | 269 | 264 | Lester, Emily | 45 | F | Ga. | |||||||||
| 39 | 269 | 264 | Stamps, Nancy H. | 60 | F | Ga. | |||||||||
| 39 | 269 | 264 | Mathews, Sarah | 33 | F | Ga. | |||||||||
| 39 | 270 | 265 | Gray, G***ct | 57 | M | Farmer | 600 | 3,000 | S.C. | ||||||
| 39 | 270 | 265 | Gray, Jane | 58 | F | S.C. | |||||||||
| 39 | 270 | 265 | Gray, Catharine | 16 | F | Ga. | |||||||||
| 39 | 270 | 265 | Gray, Elisabeth | 4 | F | Ga. | |||||||||
| 39 | 271 | 266 | Dukes, W. | 27 | M | Tenant | 150 | Ga. | |||||||
| 39 | 271 | 266 | Dukes, Nancy | 32 | F | Ga. | |||||||||
| 39 | 271 | 266 | Dukes, Sarah | 3 | F | Ga. | |||||||||
| 39 | 271 | 266 | Dukes, William | 1 | M | Ga. | |||||||||
| 39 | 272 | 267 | McMillian, P. M. | 25 | M | Day laborer | S.C. | X | |||||||
| 39 | 272 | 267 | McMillian, Mary | 23 | F | S.C. | X | ||||||||
| 39 | 272 | 267 | McMillian, Mary C. | 1 | F | Ga. | |||||||||
| 39 | 273 | 268 | Preuett, W. | 31 | M | Farmer | 150 | 150 | Ga. | X | |||||
| 39 | 273 | 268 | Preuett, Sarah | 21 | F | Ga. | |||||||||
| 39 | 273 | 268 | Preuett, Elizabeth | 3 | F | Ga. | |||||||||
| 39 | 273 | 268 | Preuett, James | 1 | M | Ga. | |||||||||
| 39 | 273 | 268 | Preuett, William | 12-Jan | M | Ga. | |||||||||
| 39 | 274 | 269 | Mitchel, J. D. | 27 | M | Day laborer | Tennessee | X | |||||||
| 39 | 274 | 269 | Mitchel, Sarah | 27 | F | Ga. | X | ||||||||
| 39 | 274 | 269 | Mitchel, James | 12 | M | Ga. | X | ||||||||
| 39 | 274 | 269 | Mitchel, Tilman | 10 | M | Ga. | X | ||||||||
| 39 | 274 | 269 | Mitchel, Rebecca | 6 | F | Ga. | |||||||||
| 39 | 274 | 269 | Mitchel, Robert | 5 | M | Ga. | |||||||||
| 39 | 274 | 269 | Mitchel, Archer | 3 | M | Ga. | |||||||||
| 39 | 274 | 269 | Mitchel, John | 12-Jan | M | Ga. | |||||||||
| 39 | 275 | 270 | Roggers, J. L. | 38 | M | Farmer | Ga. | ||||||||
| 39 | 275 | 270 | Roggers, Sarah | 33 | F | S.C. | |||||||||
| 39 | 275 | 270 | Roggers, Mary | 15 | F | S.C. | |||||||||
| 39 | 275 | 270 | Roggers, Sarah | 13 | F | S.C. | |||||||||
| 39 | 275 | 270 | Roggers, Elisabeth | 10 | F | S.C. | |||||||||
| 39 | 275 | 270 | Roggers, William | 9 | M | S.C. | |||||||||
| 39 | 275 | 270 | Roggers, John | 8 | M | S.C. | |||||||||
| 39 | 275 | 270 | Roggers, Savanah | 4 | F | Ga. | |||||||||
| 39 | 275 | 270 | Roggers, James | 2 | M | Ga. | |||||||||
| 39 | 275 | 270 | Roggers, Josaphine | 12-Aug | F | Ga. | |||||||||
| 39 | 276 | 271 | Bishop, W. J. | 25 | M | Farmer | Ga. | X | |||||||
| 40 | 276 | 271 | Bishop, Elisa | 20 | F | Ga. | |||||||||
| 40 | 276 | 271 | Bishop, Mary | 1 | F | Ga. | |||||||||
| 40 | 277 | 272 | Austin, W. L. | 21 | M | Farmer | 400 | 150 | Ga. | X | |||||
| 40 | 277 | 272 | Austin, Elizabeth | 20 | F | Ga. | X | ||||||||
| 40 | 277 | 272 | Austin, James | 3 | M | Ga. | |||||||||
| 40 | 277 | 272 | Austin, Sampson | 1 | M | Ga. | |||||||||
| 40 | 278 | 273 | Roberts, A. | 43 | M | Blacksmith | 325 | 350 | N.C. | ||||||
| 40 | 278 | 273 | Roberts, Laviny | 33 | F | Ga. | |||||||||
| 40 | 278 | 273 | Roberts, Tempa | 18 | F | Ga. | X | ||||||||
| 40 | 278 | 273 | Roberts, Margaret | 15 | F | Ga. | |||||||||
| 40 | 278 | 273 | Roberts, Willson | 14 | M | Ga. | X | ||||||||
| 40 | 279 | 274 | Rakstraw, J. R. | 26 | M | Blacksmith | 350 | 300 | S.C. | ||||||
| 40 | 280 | 275 | Gray, William | 30 | M | Farmer | 1,000 | 1,000 | Ga. | ||||||
| 40 | 280 | 275 | Gray, Elisabeth | 29 | F | Ga. | |||||||||
| 40 | 280 | 275 | Gray, Octavia | 9 | F | Ga. | X | ||||||||
| 40 | 280 | 275 | Gray, Monroe | 8 | M | Ga. | X | ||||||||
| 40 | 280 | 275 | Gray, Columbus | 6 | M | Ga. | |||||||||
| 40 | 280 | 275 | Gray, Demarious | 3 | F | Ga. | |||||||||
| 40 | 281 | 276 | Hurst, J. M. | 37 | M | Tenant | Ga. | ||||||||
| 40 | 281 | 276 | Hurst, Sarah | 37 | F | Ga. | |||||||||
| 40 | 281 | 276 | Hurst, Joseph | 15 | M | Ga. | X | ||||||||
| 40 | 281 | 276 | Hurst, Egar | 14 | M | Ga. | |||||||||
| 40 | 281 | 276 | Hurst, Foedine | 13 | M | Ga. | |||||||||
| 40 | 281 | 276 | Hurst, Lewis | 11 | M | Ga. | |||||||||
| 40 | 281 | 276 | Hurst, John | 8 | M | Tennessee | |||||||||
| 40 | 281 | 276 | Hurst, Mugs Jim | 6 | M | Ga. | |||||||||
| 40 | 281 | 276 | Hurst, Henry | 12-Mar | M | Ga. | |||||||||
| 40 | 282 | 277 | Canone, J. | 32 | M | Farmer | 250 | 50 | Ga. | ||||||
| 40 | 282 | 277 | Canone, Martha | 3 | F | Ga. | |||||||||
| 40 | 282 | 277 | Canone, Elisa | 1 | F | Ga. | |||||||||
| 40 | 282 | 277 | Canone, Martha | 70 | F | S.C. | X | ||||||||
| 40 | 283 | 278 | Weathington, T. Y. | 54 | M | Tenant | Ga. | ||||||||
| 40 | 283 | 278 | Weathington, Any | 46 | F | Ga. | X | ||||||||
| 40 | 283 | 278 | Weathington, Mary | 21 | F | Ga. | |||||||||
| 40 | 283 | 278 | Weathington, Simon | 17 | M | Ga. | |||||||||
| 40 | 283 | 278 | Weathington, Sarah | 16 | F | Ga. | |||||||||
| 40 | 283 | 278 | Weathington, Jacob | 12 | M | Ga. | X | ||||||||
| 40 | 283 | 278 | Weathington, Anna | 9 | F | Ga. | X | ||||||||
| 40 | 283 | 278 | Weathington, Lusinda | 6 | F | Ga. | |||||||||
| 41 | 283 | 278 | Weathington, Matilda | 4 | F | Ga. | |||||||||
| 41 | 284 | 279 | Bookout, L. T. | 23 | M | Farmer | 700 | 250 | Ga. | ||||||
| 41 | 284 | 279 | Bookout, Susan | 22 | F | S.C. | |||||||||
| 41 | 284 | 279 | Bookout, John | 1 | M | Ga. | |||||||||
| 41 | 284 | 279 | Hill, Margarett E. | 16 | F | School Taeche | r | Ga. | |||||||
| 41 | 285 | 280 | Jones, R. | 26 | M | Farmer | Ga. | ||||||||
| 41 | 285 | 280 | Jones, Susan | 24 | F | Ga. | |||||||||
| 41 | 285 | 280 | Jones, James | 5 | M | Ga. | |||||||||
| 41 | 285 | 280 | Jones, Nancy | 4 | F | Ga. | |||||||||
| 41 | 285 | 280 | Jones, John | 12-Oct | M | Ga. | |||||||||
| 41 | 286 | 281 | Ship, R. | 28 | M | Farmer | 1,000 | 150 | Ga. | X | |||||
| 41 | 286 | 281 | Ship, Susan | 28 | F | Ga. | |||||||||
| 41 | 286 | 281 | Ship, Anna | 5 | F | Ga. | |||||||||
| 41 | 286 | 281 | Ship, Sarah | 3 | F | Ga. | |||||||||
| 41 | 287 | 282 | Gore, T. | 48 | M | Tenant | 40 | Ga. | |||||||
| 41 | 287 | 282 | Gore, Rebecah | 60 | F | Va. | |||||||||
| 41 | 287 | 282 | Gore, Martha | 17 | F | Ga. | |||||||||
| 41 | 287 | 282 | Strickland, C. | 51 | M | Tenant | S.C. | X | |||||||
| 41 | 287 | 282 | Strickland, Tabbitha | 23 | F | Ga. | X | ||||||||
| 41 | 287 | 282 | Strickland, Matilda | 7 | F | Ga. | |||||||||
| 41 | 287 | 282 | Strickland, Sarah | 5 | F | Ga. | |||||||||
| 41 | 287 | 282 | Strickland, Martha | 2 | F | Ga. | |||||||||
| 41 | 287 | 282 | Strickland, Solomon | 12-Mar | F | Ga. | |||||||||
| 41 | 287 | 282 | Strickland, Matilda | 50 | F | Ga. | X | ||||||||
| 41 | 288 | 283 | Palmore, R. | 47 | F | Tenant | 150 | S.C. | X | ||||||
| 41 | 288 | 283 | Palmore, William | 19 | M | S.C. | |||||||||
| 41 | 288 | 283 | Palmore, Franklin | 18 | M | S.C. | |||||||||
| 41 | 288 | 283 | Palmore, Asa | 16 | M | S.C. | |||||||||
| 41 | 288 | 283 | Palmore, John | 13 | M | S.C. | |||||||||
| 41 | 288 | 283 | Palmore, Thomas | 11 | M | S.C. | |||||||||
| 41 | 288 | 283 | Palmore, Nancy | 8 | F | Ga. | |||||||||
| 41 | 288 | 283 | Palmore, Martha | 10 | F | S.C. | |||||||||
| 41 | 289 | 284 | Palmore, J. | 22 | M | Tenant | Ga. | X | |||||||
| 41 | 289 | 284 | Palmore, Sarah | 21 | F | Ga. | |||||||||
| 41 | 289 | 284 | Palmore, Nathan | 1 | M | Ga. | |||||||||
If you have information that would benefit other researchers, please email to and it will be published on this website. |
||
|
The information contained on this website is not intended for commercial use. |
||