1860 United States Federal Census
|
Transcribed by:
|
Description |
|||||||||||||||
| Dwellings-Houses numbered in the order of visitation | Families numbered in the order of visitation | The Name of every Person whose usual place of abode on the first day of June, 1850 was in this Family | Age | Sex | Color: White, Black or mulatto | Profession, Occupation or Trade of each Male Person over 15 years of age | R/E Value | Personal Value | Place Born | Married w/i Yr. | Attended School w/I Yr | Ovr 20 & can't read & write | Deaf | ||
| Page | Line | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
| 158 | 1 | 1110 | 1105 | Thompson, Willis | 41 | M | Renter | 130 | 200 | Ga. | |||||
| 158 | 2 | 1110 | 1105 | Thompson, Dolla | 34 | F | Ga. | X | |||||||
| 158 | 3 | 1110 | 1105 | Thompson, Wyatte | 17 | M | Farm Laborer | Ga. | |||||||
| 158 | 4 | 1110 | 1105 | Thompson, Susan | 15 | F | Ga. | ||||||||
| 158 | 5 | 1110 | 1105 | Thompson, Martha | 13 | F | Ga. | ||||||||
| 158 | 6 | 1110 | 1105 | Thompson, Joseph | 11 | M | Ga. | ||||||||
| 158 | 7 | 1110 | 1105 | Thompson, Wm. | 9 | M | Ga. | ||||||||
| 158 | 8 | 1110 | 1105 | Thompson, James | 7 | M | Ga. | ||||||||
| 158 | 9 | 1110 | 1105 | Thompson, Mary | 5 | F | Ga. | ||||||||
| 158 | 10 | 1111 | 1106 | Evans, B. | 40 | M | Farmer | 300 | 200 | Ga. | |||||
| 158 | 11 | 1111 | 1106 | Evans, Polly | 43 | F | Ga. | ||||||||
| 158 | 12 | 1111 | 1106 | Evans, Jesse | 22 | M | Farm Laborer | Ga. | |||||||
| 158 | 13 | 1111 | 1106 | Evans, Eliza | 17 | F | Ga. | X | |||||||
| 158 | 14 | 1111 | 1106 | Evans, Mary J. | 16 | F | Ga. | X | |||||||
| 158 | 15 | 1111 | 1106 | Evans, Robert | 13 | M | Ga. | X | |||||||
| 158 | 16 | 1111 | 1106 | Evans, Charles | 9 | M | Ga. | X | |||||||
| 158 | 17 | 1111 | 1106 | Evans, Letha | 7 | F | Ga. | ||||||||
| 158 | 18 | 1111 | 1106 | Evans, Amanda | 6 | F | Ga. | ||||||||
| 158 | 19 | 1111 | 1106 | Evans, Thomas | 5 | M | Ga. | ||||||||
| 158 | 20 | 1112 | 1107 | Cochran, J. | 69 | M | Farmer | 700 | 250 | Ga. | |||||
| 158 | 21 | 1112 | 1107 | Cochran, Nancy | 68 | F | Ga. | X | |||||||
| 158 | 22 | 1112 | 1107 | Cochran, Cynthia | 44 | F | Ga. | X | |||||||
| 158 | 23 | 1112 | 1107 | Cochran, Frances | 18 | F | Ga. | ||||||||
| 158 | 24 | 1112 | 1107 | Cochran, Elisabeth | 17 | F | Ga. | ||||||||
| 158 | 25 | 1112 | 1107 | Cochran, Wm. | 14 | M | Ga. | ||||||||
| 159 | 1 | 1113 | 1108 | Bates, G. W. | 30 | M | Farmer | 700 | 200 | Ga. | X | ||||
| 159 | 2 | 1113 | 1108 | Bates, Susan | 30 | F | Ga. | ||||||||
| 159 | 3 | 1113 | 1108 | Bates, Wm. D. | 11 | M | Ga. | X | |||||||
| 159 | 4 | 1113 | 1108 | Bates, George M. | 8 | M | Ga. | X | |||||||
| 159 | 5 | 1113 | 1108 | Bates, Mary M. | 6 | F | Ga. | ||||||||
| 159 | 6 | 1113 | 1108 | Bates, Fleming | 5 | M | Ga. | ||||||||
| 159 | 7 | 1113 | 1108 | Bates, Stephen D. | 4 | M | Ga. | ||||||||
| 159 | 8 | 1113 | 1108 | Bates, John | 2 | M | Ga. | ||||||||
| 159 | 9 | 1114 | 1109 | Meeks, James | 25 | M | Tenant | Ga. | X | ||||||
| 159 | 10 | 1114 | 1109 | Meeks, Martha | 30 | F | Ga. | X | |||||||
| 159 | 11 | 1114 | 1109 | Meeks, Adaline | 4 | F | Ga. | ||||||||
| 159 | 12 | 1114 | 1109 | Meeks, James | 1 | M | Ga. | ||||||||
| 159 | 13 | 1114 | 1109 | Meeks, John | 21 | M | day Laborer | Ga. | X | ||||||
| 159 | 14 | 1115 | 1110 | Morson, Alsy | 30 | M | Bl. Smith | 100 | 130 | Ga. | X | ||||
| 159 | 15 | 1115 | 1110 | Morson, Nancy | 19 | F | Ga. | ||||||||
| 159 | 16 | 1116 | 1111 | Baker, E. | 30 | M | day Laborer | Ga. | X | ||||||
| 159 | 17 | 1116 | 1111 | Baker, Polly | 28 | F | Ga. | X | |||||||
| 159 | 18 | 1116 | 1111 | Baker, John | 11 | M | Ga. | ||||||||
| 159 | 19 | 1116 | 1111 | Baker, Rebeca | 8 | F | Ga. | ||||||||
| 159 | 20 | 1116 | 1111 | Baker, Francis | 3 | M | Ga. | ||||||||
| 159 | 21 | 1117 | 1112 | Bates, R. | 41 | M | Gun Smith | 200 | Ga. | ||||||
| 159 | 22 | 1117 | 1112 | Bates, Sarah | 33 | F | Ga. | X | |||||||
| 159 | 23 | 1117 | 1112 | Bates, Caroline | 11 | F | Ga. | ||||||||
| 159 | 24 | 1117 | 1112 | Bates, Mary M. | 9 | F | Ga. | ||||||||
| 159 | 25 | 1117 | 1112 | Bates, Wm. F. | 7 | M | Ga. | ||||||||
| 159 | 26 | 1117 | 1112 | Bates, Amanda E. | 6 | F | Ga. | ||||||||
| 159 | 27 | 1117 | 1112 | Bates, James S. | 5 | M | Ga. | ||||||||
| 159 | 28 | 1117 | 1112 | Bates, Ranson | 2 | M | Ga. | ||||||||
| 159 | 29 | 1117 | 1112 | Bates, Nancy | 4/12 | F | Ga. | ||||||||
| 159 | 30 | 1118 | 1113 | Shedd, J. | 35 | M | Farmer | 200 | 175 | Ga. | X | ||||
| 159 | 31 | 1118 | 1113 | Shedd, Mary | 30 | F | Ga. | X | |||||||
| 159 | 32 | 1118 | 1113 | Shedd, Jane | 12 | F | Ga. | ||||||||
| 159 | 33 | 1118 | 1113 | Shedd, Wm. | 9 | M | Ga. | ||||||||
| 159 | 34 | 1118 | 1113 | Shedd, Mary | 7 | F | Ga. | ||||||||
| 159 | 35 | 1118 | 1113 | Shedd, John | 2 | M | Ga. | ||||||||
| 159 | 36 | 1118 | 1113 | Shedd, Thompson | 6/12 | M | Ga. | ||||||||
| 159 | 37 | 1119 | 1114 | Lackley, Moses | 25 | M | Tenant | 40 | Ga. | ||||||
| 159 | 38 | 1119 | 1114 | Lackley, Nancy | 24 | F | Ga. | X | |||||||
| 159 | 39 | 1119 | 1114 | Lackley, James A. | 1 | M | Ga. | ||||||||
| 160 | 1 | 1120 | 1115 | Seward, H. | 53 | M | Farmer | 150 | 20 | Ga. | X | ||||
| 160 | 2 | 1120 | 1115 | Seward, Mary | 36 | F | Ga. | X | |||||||
| 160 | 3 | 1120 | 1115 | Seward, Wm. S. | 10 | M | Ga. | ||||||||
| 160 | 4 | 1120 | 1115 | Seward, Henry | 8 | M | Ga. | ||||||||
| 160 | 5 | 1120 | 1115 | Seward, Martha | 5 | F | Ga. | ||||||||
| 160 | 6 | 1120 | 1115 | Seward, Mary | 3 | F | Ga. | ||||||||
| 160 | 7 | 1120 | 1115 | Seward, Lucinda | 2 | F | Ga. | ||||||||
| 160 | 8 | 1121 | 1116 | Scotte, J. | 47 | M | Chair Maker | 90 | 160 | S.C. | |||||
| 160 | 9 | 1121 | 1116 | Scotte, Jane | 46 | F | S.C. | X | |||||||
| 160 | 10 | 1121 | 1116 | Scotte, Jackson | 18 | M | Farm Labore | r | S.C. | ||||||
| 160 | 11 | 1121 | 1116 | Scotte, Rhoda | 14 | F | Ga. | ||||||||
| 160 | 12 | 1121 | 1116 | Scotte, Elisha | 12 | M | Ga. | ||||||||
| 160 | 13 | 1121 | 1116 | Scotte, Nathaniel | 10 | M | Ga. | ||||||||
| 160 | 14 | 1121 | 1116 | Scotte, Mon**** | 6 | M | Ga. | ||||||||
| 160 | 15 | 1121 | 1116 | Scotte, McDonald | 8 | M | Ga. | ||||||||
| 160 | 16 | 1121 | 1116 | Scotte, Jane C. | 2 | F | Ga. | ||||||||
| 160 | 17 | 1122 | 1117 | Wilson, G. | 22 | M | day laborer | 60 | N.C. | ||||||
| 160 | 18 | 1122 | 1117 | Wilson, Rachel | 21 | F | S.C. | ||||||||
| 160 | 19 | 1122 | 1117 | Wilson, John | 2/12 | M | Ga. | ||||||||
| 160 | 20 | 1123 | 1118 | Wilson, Anna C. | 46 | F | Seamstress | 50 | N.C. | ||||||
| 160 | 21 | 1123 | 1118 | Wilson, Susan | 19 | F | N.C. | ||||||||
| 160 | 22 | 1123 | 1118 | Wilson, Caroline | 15 | F | N.C. | ||||||||
| 160 | 23 | 1123 | 1118 | Wilson, Eugenia | 9 | F | Ga. | ||||||||
| 160 | 24 | 1123 | 1118 | Wilson, Samuel | 8 | M | Ga. | ||||||||
| 160 | 25 | 1124 | 1119 | Wilson, Jane | 40 | F | Seamstress | 50 | N.C. | ||||||
| 160 | 26 | 1124 | 1119 | Wilson, Wm. | 14 | M | N.C. | ||||||||
| 160 | 27 | 1124 | 1119 | Wilson, George | 10 | M | Ga. | ||||||||
| 160 | 28 | 1124 | 1119 | Wilson, John | 5 | M | Ga. | ||||||||
| 160 | 29 | 1125 | 1120 | Jenkins, J. | 67 | M | Tenant | 100 | 250 | S.C. | X | ||||
| 160 | 30 | 1125 | 1120 | Jenkins, Margaret | 64 | F | S.C. | X | |||||||
| 160 | 31 | 1125 | 1120 | Jenkins, Martha | 44 | F | Ga. | ||||||||
| 160 | 32 | 1125 | 1120 | Jenkins, Lestana | 30 | F | Ga. | ||||||||
| 160 | 33 | 1125 | 1120 | Jenkins, George | 13 | M | Ga. | ||||||||
| 160 | 34 | 1125 | 1120 | Jenkins, Wyly | 6 | M | Ga. | ||||||||
| 160 | 35 | 1125 | 1120 | Jenkins, Alan | 4 | M | Ga. | ||||||||
| 160 | 36 | 1126 | 1121 | Brown, T. S. | 38 | M | day Laborer | 100 | 50 | Ga. | |||||
| 160 | 37 | 1126 | 1121 | Brown, Polly A. | 19 | F | Ga. | ||||||||
| 160 | 38 | 1126 | 1121 | Brown, James | 17 | M | day Laborer | Ga. | |||||||
| 160 | 39 | 1126 | 1121 | Brown, John | 14 | M | Ga. | ||||||||
| 161 | 1 | 1126 | 1121 | Brown, Molina | 13 | F | Ga. | ||||||||
| 161 | 2 | 1126 | 1121 | Brown, Charles | 9 | M | Ga. | ||||||||
| 161 | 3 | 1126 | 1121 | Brown, Thomas | 5 | M | Ga. | ||||||||
| 161 | 4 | 1127 | 1122 | Dean, Malinda | 34 | F | Seamstress | 100 | Ga. | ||||||
| 161 | 5 | 1127 | 1122 | Dean, Vina | 12 | F | Ga. | ||||||||
| 161 | 6 | 1128 | 1123 | Seward, Wm. | 63 | M | Farmer | 500 | 100 | S.C. | X | ||||
| 161 | 7 | 1128 | 1123 | Seward, Rebecca | 45 | F | S.C. | ||||||||
| 161 | 8 | 1128 | 1123 | Seward, Samantha | 6 | F | Ga. | ||||||||
| 161 | 9 | 1128 | 1123 | Seward, Almeda | 6 | F | Ga. | ||||||||
| 161 | 10 | 1128 | 1123 | Seward, Susan | 4 | F | Ga. | ||||||||
| 161 | 11 | 1128 | 1123 | Seward, Missouri | 2 | F | Ga. | ||||||||
| 161 | 12 | 1128 | 1123 | Trapp, John | 24 | M | day Laborer | Ga. | |||||||
| 161 | 13 | 1129 | 1124 | Jackson, H. W. | 40 | M | None | 2,200 | 200 | S.C. | |||||
| 161 | 14 | 1129 | 1124 | Jackson, Martha | 34 | F | Ga. | ||||||||
| 161 | 15 | 1129 | 1124 | Jackson, Robert S. | 13 | M | Ga. | ||||||||
| 161 | 16 | 1129 | 1124 | Jackson, Mary | 11 | F | Ga. | ||||||||
| 161 | 17 | 1129 | 1124 | Jackson, Wm. H. | 9 | M | Ga. | ||||||||
| 161 | 18 | 1129 | 1124 | Jackson, Jane V. | 7 | F | Ga. | ||||||||
| 161 | 19 | 1129 | 1124 | Jackson, Julia T. | 5 | F | Ga. | ||||||||
| 161 | 20 | 1129 | 1124 | Jackson, James L. | 3 | M | Ga. | ||||||||
| 161 | 21 | 1129 | 1124 | Jackson, Emily D. | 11/12 | 2 F | Ga. | ||||||||
| 161 | 22 | 1130 | 1125 | Farley, M. | 45 | M | Farmer | 400 | 175 | S.C. | |||||
| 161 | 23 | 1130 | 1125 | Farley, Clarisa | 40 | F | Ga. | X | |||||||
| 161 | 24 | 1130 | 1125 | Farley, Letha E. | 19 | F | Ga. | ||||||||
| 161 | 25 | 1130 | 1125 | Farley, Jefferson | 1 | M | Ga. | ||||||||
| 161 | 26 | 1131 | 1126 | Locklayer, J. | 53 | M | Tenant | 100 | 85 | S.C. | |||||
| 161 | 27 | 1131 | 1126 | Locklayer, Mary | 50 | F | S.C. | X | |||||||
| 161 | 28 | 1131 | 1126 | Locklayer, Elizabeth | 16 | F | Ga. | ||||||||
| 161 | 29 | 1131 | 1126 | Locklayer, Jessee | 14 | M | Ga. | X | |||||||
| 161 | 30 | 1131 | 1126 | Locklayer, Martha | 11 | F | Ga. | X | |||||||
| 161 | 31 | 1132 | 1127 | White, Wm. | 40 | M | Farmer | 600 | 200 | S.C. | X | ||||
| 161 | 32 | 1132 | 1127 | White, Mary | 36 | F | Ga. | X | |||||||
| 161 | 33 | 1132 | 1127 | White, Alan | 19 | M | Farm Laborer | Ga. | X | ||||||
| 161 | 34 | 1132 | 1127 | White, Sophrona | 16 | F | Ga. | X | |||||||
| 161 | 35 | 1132 | 1127 | White, Asa | 14 | M | Ga. | X | |||||||
| 161 | 36 | 1132 | 1127 | White, Jonathan | 11 | M | Ga. | X | |||||||
| 161 | 37 | 1132 | 1127 | White, Aldolphus | 10 | M | Ga. | X | |||||||
| 161 | 38 | 1132 | 1127 | White, Martha | 6 | F | Ga. | ||||||||
| 161 | 39 | 1132 | 1127 | White, Amanda | 4 | F | Ga. | ||||||||
| 162 | 1 | 1132 | 1127 | White, Mary | 2 | F | Ga. | ||||||||
| 162 | 2 | 1132 | 1127 | Remps, Elizabeth | 75 | F | Ga. | ||||||||
| 162 | 3 | 1133 | 1128 | Gore, Sam'l | 52 | M | Farmer | 150 | 700 | Ga. | X | ||||
| 162 | 4 | 1133 | 1128 | Gore, Elizabeth | 45 | F | Ga. | X | |||||||
| 162 | 5 | 1133 | 1128 | Gore, Michael | 16 | M | day Laborer | Ga. | |||||||
| 162 | 6 | 1133 | 1128 | Gore, Sally | 13 | F | Ga. | ||||||||
| 162 | 7 | 1133 | 1128 | Gore, N**te | 11 | U | Ga. | ||||||||
| 162 | 8 | 1133 | 1128 | Gore, Rebeca | 9 | F | Ga. | ||||||||
| 162 | 9 | 1133 | 1128 | Gore, Arch | 7 | M | Ga. | ||||||||
| 162 | 10 | 1133 | 1128 | Gore, Jackson | 4 | M | Ga. | ||||||||
| 162 | 11 | 1134 | 1129 | Locklayer, T. | 32 | M | Tenant | 40 | 200 | Ga. | X | ||||
| 162 | 12 | 1134 | 1129 | Locklayer, Mary | 25 | F | Ga. | X | |||||||
| 162 | 13 | 1134 | 1129 | Locklayer, Thomas | 4 | M | Ga. | ||||||||
| 162 | 14 | 1134 | 1129 | Locklayer, Jessee | 2 | M | Ga. | ||||||||
| 162 | 15 | 1135 | 1130 | Locklayer, J. | 28 | M | Tenant | Ga. | |||||||
| 162 | 16 | 1135 | 1130 | Locklayer, Martha | 22 | F | Ga. | ||||||||
| 162 | 17 | 1135 | 1130 | Locklayer, Wm. A. | 5 | M | Ga. | ||||||||
| 162 | 18 | 1135 | 1130 | Locklayer, Julia Ann | 3 | F | Ga. | ||||||||
| 162 | 19 | 1135 | 1130 | Locklayer, James | 2 | M | Ga. | ||||||||
| 162 | 20 | 1135 | 1130 | Locklayer, Joseph | 2 | M | Ga. | ||||||||
| 162 | 21 | 1136 | 1131 | Locklayer, A. | 23 | M | Tenant | 60 | Ga. | X | |||||
| 162 | 22 | 1136 | 1131 | Locklayer, Margaret | 18 | F | Ga. | ||||||||
| 162 | 23 | 1136 | 1131 | Locklayer, John W. | 12 | M | Ga. | ||||||||
| 162 | 24 | 1137 | 1132 | Gilly, Orry | 30 | F | Seamstress | 50 | Ga. | ||||||
| 162 | 25 | 1137 | 1132 | Gilly, Caroline | 16 | F | Ga. | ||||||||
| 162 | 26 | 1137 | 1132 | Gilly, Mevina | 50 | F | Ga. | ||||||||
| 162 | 27 | 1138 | 1133 | Holcomb, J. L. | 57 | M | Farmer | 1,500 | 50 | Ga. | |||||
| 162 | 28 | 1138 | 1133 | Holcomb, Margaret | 52 | F | S.C. | ||||||||
| 162 | 29 | 1138 | 1133 | Holcomb, Mary | 26 | F | Ga. | ||||||||
| 162 | 30 | 1138 | 1133 | Holcomb, Jessee | 20 | M | Farm Laborer | Ga. | |||||||
| 162 | 31 | 1139 | 1134 | Holcomb, J. | 35 | M | Tenant | 80 | Ga. | ||||||
| 162 | 32 | 1139 | 1134 | Holcomb, Anodyne | 27 | F | Ga. | ||||||||
| 162 | 33 | 1139 | 1134 | Holcomb, Alfred | 10 | M | Ga. | ||||||||
| 162 | 34 | 1139 | 1134 | Holcomb, Margaret | 9 | F | Ga. | X | |||||||
| 162 | 35 | 1139 | 1134 | Holcomb, Hershel | 4 | M | Ga. | X | |||||||
| 162 | 36 | 1139 | 1134 | Holcomb, Reuben | 2 | M | Ga. | ||||||||
| 162 | 37 | 1140 | 1135 | Masely, A. S. | 19 | M | Tenant | Ga. | |||||||
| 162 | 38 | 1140 | 1135 | Masely, Nancy | 23 | F | Ga. | ||||||||
| 162 | 39 | 1141 | 1136 | Beasley, Martha | 34 | F | Ga. | ||||||||
If you have information that would benefit other researchers, please email to and it will be published on this website. |
||
|
The information contained on this website is not intended for commercial use. |
||