Polk County Marriages
Do you have marriage record that you would like to share with others? We will be glad to list them here.
|
Groom | Bride | Date | Book/Page | Submitter | |
Adams, Beusue | Davis, Rose | Sept. 23, 1907 | D/443 | 1 |
|
Adams, Arthur | Stubblefield, Mary | Dec. 22, 1936 | G/041 | 1 |
|
Adams, Carl | Ingle, Miss Bessie | Dec. 28, 1913 | E/093 | 1 |
|
Adams, Earl | Williams, Miss Irene | Mar. 14, 1915 | E/099 | 1 |
|
Adams, Elizah C. | Kittles, Nancy V. | Dec. 21, 1890 | -- | 1 |
|
Adams, George Griggsby | Stewart, Cleo Antoinette | Nov. 19. 1914 | E/128 | 1 |
|
Adams, Gussie | Graham, Elizabeth Norman | January 18, 1910 | 536 | 1 |
|
Adams, Henry | Tanner, Gladys | Dec. 09, 1939 | G/230 | 1 |
|
Adams, Howard | Waits, Miss Rosa | July 26, 1919 | E/373 | 1 |
|
Adams, J. A. | Terbune, M. L. | May 03, 1885 | -- | 1 |
|
Adams, James | Whiteside, Miss Lula | Sept. 03, 1922 | E/549 | 1 |
|
Adams, Joe S. | Walls, Miss Flossie | May 05, 1923 | E/578 | 1 |
|
Adams, John | Blankenship, Mary | August 18, 1901 | D/190 | 1 |
|
Adams, John | Saudenson,? Belle Mrs. | Nov. 12, 1902 | D/245 | 1 |
|
Adams, John T. | Treadway, Elizabeth | Sept. 10, 1871 | A/84 | 1 |
|
Adams, Lau | Ayers,? Miss Ruby | April 02, 1920 | E/414 | 1 |
|
Adams, Lew | Gites,? Mrs. Nancy | Dec. 21, 1902 | D/252 | 1 |
|
Adams, Mannie | Ingram, Miss F. E. | Dec. 23. 1909 | 536 | 1 |
|
Adams, Miles | Wilson, Miss Lillie | Nov. 22, 1908 | D/487 | 1 |
|
Adams, P.J. | Treedway, Josephine | May 08, 1872 | A/94 | 1 |
|
Adams, R. A., Jr. | Casey, Elizabeth | July 11, 1917 | E/337 | 1 |
|
Adams, Robert Y. | Chapman, Mollie | Sept. 02, 1877 | A/218 | 1 |
|
Adams, Thomas | Dunas,? Mattie | Mar. 17, 1940 | G/331 | 1 |
|
Adams, W. M. | Benefield, Miss Letha | June 09, 1907 | D/426 | 1 |
|
Adams, W. R. | Craig, Letitia | May 30, 1939 | G/190 | 1 |
|
Adams, W.L. | Stafford, Miss Sara | February 25, 1904 | D/295 | 1 |
|
Adams, William | Nichols, Minnie | May 27, 1894 | -- | 1 |
|
Adams, William J | Mann, Rose Mae | July 7, 1912 | -- | 1 |
|
Adams, Willie | Mann, Miss Rosie | July 07, 1912 | E/042 | 1 |
|
Akins, George M. | York, Juliet | 20 Mar 1869 | A/40 | 11 |
|
Akins, James M. | Crabb, Mary O. | 8/13/1884 | B/376 | 11 |
|
Allcorn, William | Copper, Mary | Nov 21, 1867 | A/20 | 11 |
|
Allread, W. W. | Swofford, Ella | 11 Dec 1884 | B/420 | 13 |
|
Alread, George | Billingsley, Barbery | 26 Dec 1878 | B/24 | 13 |
|
Alread, John | Doigg, Eliza J | 18 Dec 1880 | B/155 | 13 |
|
Alred, Henry | Rogers, Frances | 19 Ap0r 1860 | A/161 | 13 |
|
Alred, Lewis | Woods, Mollie | 27 Aug 1870 | A/66 | 13 |
|
Alred, Seaborn | Roberts, Eliza | 23 Apr 1865 | A/29 | 13 |
|
Allsoss, J. L. | Adams, Miss Sallie | March 15, 1911 | D/579 | 1 |
|
Allsup, John L | Smith, Sara A (Sallie) Adams | Mar. 15, 1911 | -- | 1 |
|
Arnold, Lon | Smith, Miss Maude | Aug. 18, 1914 | E/117 | 1 |
|
Atkins, Melton F. | Smith Miss L.A. | Sept. 5, 1880 | A/256 | 1 |
|
Atkins, W. E. | Little, Miss Lillie | April 01, 1906 | D/376 | 1 |
|
Atwood, John C. | Adams, Mrs Emmer S | May 09, 1897 | D/095 | 1 |
|
Auch?, Robert Eugene | Smith, Mae Elizabeth | July 09, 1920 | E/475 | 1 |
|
Ault, Eugene S. | Adams, Miss Bertha | February 28, 1906 | D/374 | 1 |
|
Bailey, W. M. | Smith, Miss Ella | October 05, 1895 | D/026 | 1 |
|
Bain, Matthew | Blackmon, Effie | Dec 26, 1902 | D/254 | 11 |
|
Baker, John H | Mobley, Mary M | July 13, 1870 | -- | 13 |
|
Baker, Thomas | Ingram, Mattie | Jan. 24, 1913 | E/77 | 18 |
|
Barber, J. H. | Heaton, Lucinda | Aug. 27, 1871 | A/84 | 4 & 11 |
|
Barber, James M. | Corley, M. S. | 8 Jan 1875 | A/169 | 13 & 11 |
|
Barber, Jim R. | Gentry, Lousia | 13 May 1906 | D/383 | 11 |
|
Barber, Judson J. | Williams, Alice | 11 Oct 1903 | D/279 | 11 |
|
Barber, Rufus A. | Davitte, Katie | 22 Oct 1897 | D/70 | 11 |
|
Barber, W. A. | Winkles, Mintory | 16 Mar 1910 | D/544 | 11 |
|
Barber, Wiley Crawford, Sr. | Ammons, Elizabeth Emily | 21 July 1857 | A/144 | 11 |
|
Barber, Wiley Crawford, Sr. | Heslep, Elizabeth C. | 20 May 1875 | A/190 | 11 |
|
Barber, William A. | Winkles, Mintory S. | March 16, 1910 | D/544 | 4 & 11 |
|
Barrett, Clarence B | Adams, Betty Joe | June 20, 1968 | -- | 1 |
|
Barrett, Willard G. | Maddox, Nell | December 8, 1928 | F/272 | 10 |
|
Battle, Charley | Smith, Miss Frankie | Nov. 16, 1893 | -- | 1 |
|
Baylock, Felix,Sr | Smith, Mannie | March 16, 1903 | D/260 | 1 |
|
Bell, Emory | Smith, Miss Jessie | April 21, 1914 | E/107 | 1 |
|
Bennett, Henry | Goss, Miss Alma | July 30, 1922 | E/554 | 1 |
|
Bennett, Robert | Smith, Miss Effie | Oct. 03, 1920 | E/455 | 1 |
|
Berry, Elbert | Stevenson, Flora | May 20, 1918 | E/308 | 1 |
|
Berry, John D. | Ferguson, Sara F. | Aug. 02, 1868 | A/52 | 1 |
|
Biggers, L. E. | Barnett, A. M. | Oct 28, 1883 | B/269 | 11 |
|
Biggers, Lewis "Luke" | Stitcher, Opal | May 17, 1935 | F/594 | 12 |
|
Biggers, Robert A. | Baldwin, Nancy Jane | May 5, 1862 | A/263 | 11 |
|
Biggers, William J. | Mauldin, Mary J. | Oct 30, 1873 | A/111 | 11 |
|
Black, G. W. | Nunn, Rosa Lee | Feb 9, 1905 | D/330 | 11 |
|
Black, W. F. | Price, Mattie A. | May 22, 1890 | C/ 243 | 11 |
|
Black, W. J. | Gillman, Mary J. | Oct 19, 1879 | B/113 | 11 |
|
Blackman, James | Wray, Elsey | 10 Feb 1878 | B/9 | 13 |
|
Blackman, Sidney F. | Darden, Lizzie Jane | 8 Oct 1876 | A/199 | 13 |
|
Blackmon, Birley | Gleecis, Lizzie | Jun 5, 1920 | E/433 | 11 |
|
Blackmon, Henry | Chapman, Fannie | Apr 23, 1894 | C/435 | 11 |
|
Blackmon, J. B. | Blalock, Elsie | Jun 30, 1940 | G/270 | 11 |
|
Blackmon, Luther | Chupp, Lucile | Dec 23, 1939 | G/240 | 11 |
|
Blackmon, Riley | Davis, Effie | Apr 23, 1913 | E/59 | 11 |
|
Blackmon, Pete | Morris, Ethel | Jun 25, 1916 | E/225 | 11 |
|
Bohamon, Daniel | Smith, Nellie | Dec. 27, 1922 | E/565 | 1 |
|
Boyd, S. M. | Smith, Miss Sona | Aug. 29, 1899 | D/119 | 1 |
|
Bradshaw, James | Adams, Lois | Dec. 27, 1938 | G/165 | 1 |
|
Brewster, Richard B (Beverly) | Stone, Nannie J. | June 27, 1872 | A/96 | 9 |
|
Bridges, James, Jr. | Newman, Alice | Jan 5, 1902 | D/221 | 11 |
|
Bridges, Richard | Crabb, Emma | 7/15/1894 | C/444 | 11 |
|
Brooke, William N. | Little, Miss Mollie G. | April 23, 1906 | D/377 | 1 |
|
Brooks, Alexander R. | Walthall, Arizona "Anzora" | Sept. 8, 1861 | ~ | 5 |
|
Brooks, John | Gentry, Nansey | 1 April 1894 | C/433 | 17 |
|
Broom, Joe B. | Pruitt, Mrs Lula | March 02, 1910 | D/541 | 1 |
|
Brown, George | Spoon, Ola | Aug. 11, 1911 | E/009 | 1 |
|
Brown, James | Alexander, Willie Bell | Oct. 15, 1911 | E/015 | 1 |
|
Brown, Joe | Smith, Lizzie | Dec. 10, 1919 | E/394 | 1 |
|
Browning, Wesley L. | Smith, Miss Sabie | July 23, 1911 | D/008 | 1 |
|
Browning, Wesley L. | Smith, Safie | July 23, 1911 | E/008 | 1 |
|
Bruce, F. Y. | Smith, Nita Nell | Dec. 22, 1937 | G/046 | 1 |
|
Brumbelow, Noble | Adams, Lillie Belle | Feb. 14, 1938 | G/116 | 1 |
|
Buckner, Mansell | Smith, Mrs. Hattie | Nov. 26, 1899 | D/133 | 1 |
|
Burton, John | Snow, Nancy | July 18, 1881 | B/216 | 11 |
|
Burton, Oscar | Peek, L. A. | Nov 1, 1871 | A/87 | 11 |
|
Burton, V. B. | Diamond, Rebecca A. E. | Jan 9, 1855 | A/132 | 11 |
|
Cain, Alfred Monroe | Dooley, Lillian | Oct 21, 1939 | G/222 | 12 |
|
Cain, Alvin Lamar | Smith, Betty Ann | Nov 10, 1951 | H/572 | 12 |
|
Cain, Andrew | Smith, Miss Maybelle | Jan. 10, 1919 | E/347 | 1 |
|
Cain, Arnie Ralph | Wigley, Ginger Ann | Aug 5, 1978 | L/323 | 12 |
|
Cain, Arnie Ralph | Shell, Deborah Ann | Mar 24, 1984 | M/516 | 12 |
|
Cain, Arnie Ralph | Mobley, Marsha Denese | Feb 14, 1987 | N/372 | 12 |
|
Cain, Calvin Z. | Baker, Jeannette M. | Jul 7, 1951 | H/554 | 12 |
|
Cain, Clyde Neal, Jr. | Wiggins, Ada Pauline | Nov 14, 1980 | M/75 | 12 |
|
Cain, John William | Lorren, Lovella | Mar 16, 1922 | E/533 | 12 |
|
Cain, Jordan Washington | Ferguson, Patia | Dec 10, 1916 | E/246 | 12 |
Cain, Lyle, [Paul Lyle Cain] | Freeman, Joyce | Jun 8, 1962 | I/543 | 12 |
|
Cain, Paul William | Haney, Gladys | Jan 18, 1942 | G/418 | 12 |
|
Cain, Phillip Lewis | Wilkes, Lisa Denise | Jan 21, 1984 | M/489 | 12 |
|
Cain, Raiford | Green, Annie | Dec 26, 1926 | F/181 | 12 |
|
Cain, Ray W. | Mashburn, Irene | June 7, 1927 | F/212 | 12 |
|
Cain, Roy | Mashburn, Zora | Aug 15, 1926 | F/164 | 12 |
|
Caldwell, Elijah Thomas | Scott, Sarah Sue | 8 Dec. 1872 | A/104 | 17 |
|
Camp, Allen | Smith, Miss Lizzie | October 13, 1907 | D/446 | 1 |
|
Camp, Columbus Davenport | Parham, Docia May | Sept. 10, 1906 | ~ | 8 |
|
Camp, Columbus M. | Arnold, Elizabeth M. | Nov. 09, 1865 | ~ | 8 |
|
Camp, Elias A., Sr. | Garrett, Sarah R. | Jan. 02, 1848 | ~ | 8 |
|
Camp, George W. | Biggers, Ophelia | May 18, 1890 | C/242 | 11 |
|
Camp, Richard A. | Brooks, Mary Frances | Sept. 17, 1874. | ~ | 8 |
|
Campbell, William T. | Smith, Miss Anna | Dec. 30, 1894 | D/005 | 1 |
|
Carden, S. M. | Whitehead, Miss Annie | May 31, 1916 | E/205 | 1 |
|
Carroll, Newton | Goss, Miss Ola | October 09, 1902 | D/241 | 1 |
|
Carson, William | Smith, Sillan | April 03, 1892 | -- | 1 |
|
Carter, William | Smith, Martha | Oct. 18, 1873 | A 200 | 1 |
|
Casey, L. E. | Smith, Miss Bessie | March 21, 1907 | D/420 | 1 |
|
Cash, Hermon | Smith, Clara | Jan. 31, 1940 | G/241 | 1 |
|
Cason, W. T. | Smith, Miss Bell | January 24, 1902 | D/406 | 1 |
|
Cassinus, J. S. | Smith, Miss E. M. | Oct. 23, 1920 | E/460 | 1 |
|
Chandler, Roy | Smith, Miss Gussie | October 25, 1903 | D/281 | 1 |
|
Cheek, William David | Free, Selena | Sept 3, 1882 | ~ | 1 |
|
Chisolm, George W. | Whatley, L. A. | Dec. 22, 1859 | A/156 | 10 |
|
Coates, H. C. | Smith, Vera | Jan. 05, 1937 | G/043 | 6 |
|
Cleveland, Henry C. | Scott, Mary Elizabeth "Betty" | 24 Dec. 1868 | A/58 | 17 |
|
Cochran, John S. | Biggers, Carry | Jan 17, 1889 | C/175 | 11 |
|
Colburne, Wm Jefferson | Mann, Maggie Estella | June 02, 1917 | E/276 | 1 |
|
Collins, Acie | Witt, Naomi | Aug. 12, 1927 | F/195 | 1 |
|
Collins, John S. | Smith, Miss Mary L. | Sept. 17, 1902 | D/168 | 1 & 2 |
|
Collins, Joseph M. | Smith, Elizabeth | July 25, 1899 | D/117 | 1 |
|
Collins, Will | Locklear, Jennie | Oct 25, 1908 | D/494 | 11 |
|
Cooper, E. W. | Edwards, Jewell | Nov 25, 1939 | G/226 | 11 |
|
Cooper, Grady | McBurnett, R. A. | Apr 9, 1928 | F/248 | 11 |
|
Cooper, J. B. | Boyd, Mary | May 31, 1930 | F/352 | 11 |
|
Cooper, James M. | McWhorter, Mary J. | Jan 20, 1889 | C/175 | 11 |
|
Cooper, Joel A. | Morgan, Ioda B. | Jun 3, 1881 | B/209 | 11 |
|
Cooper, Josiah R. | Powell, Dora | Dec 2, 1880 | B/162 | 11 |
|
Cooper, Julious Thomas | Jones, Martha Elizabeth | Feb 4, 1942 | G/416 | 11 |
|
Cooper, L. L. | Jackson, Leona | Dec 22, 1912 | E/211 | 11 |
|
Cooper, Marion | Wright, Lucy | Jun 8, 1888 | C/128 | 11 |
|
Cooper, Quincy Dwight | Ellis, Edna | Nov 29, 1939 | G Page? | 11 |
|
Cooper, R. E. | Philpot, Ruby | Dec 27, 1914 | E/133 | 11 |
Cooper, Sandy (Alexander Steven Cooper) | Newman, Estell (Jerusha Estell Newman) | August 6, 1916 | E/233 | 12 |
|
Cooper, William C. | Daniels, Amanda J. | Feb 6, 1859 | A/156 | 11 |
|
Cooper, William Henry | Kelley, Mary Lucile | May 28, 1937 | G/71 | 11 |
|
Cooper, William M. | Simpson, Mary J. | Jun 18, 1871 | A/81 | 11 |
|
Cooper, Vernon F. | Carden, Barbara | Nov 11, 1929 | F/321 | 11 |
|
Costner, Philip | Robbins, Mary Elizabeth | Aug. 1, 1913 | -- | 1 & 13 |
|
Coup, Joe | Adams, Lula | Dec. 25, 1904 | D/327 | 1 |
|
Couzzort, Jess John David | Smith, Ida Belle | July 17, 1907 | -- | 1 |
|
Cox, W. C. | Mullinax, Miss Georgia | March 21, 1909 | D/503 | 1 |
|
Cozzort, Dean | Williams, Miss Gertrude | Jan. 21, 1923 | E/577 | 1 |
|
Crabb, Asa | Foler, Feraby | May 24, 1822 | Putnam Co., GA | 12 |
|
Crabb, Benjamin | Wade, Rachel | 2/24/1810 | Columbia Co., GA | 11 |
|
Crabb, Burton | Jones, Rachel | 1/27/1813 | Columbia Co., GA | 11 |
|
Crabb, Charles Peek | Stringer, Mary "Mamie" | Dec 24, 1911 | E/35 | 11 |
|
Crabb, Charles W | Griffin, Lillian E. | Nov 9, 1888 | C/162 | 11 |
|
Crabb, Charles W | Smith, Alice Idonia | Nov 14, 1892 | C/356 | 1 & 11 |
Crabb, Charles W [Charles Wesley "C.W." Crabb] | McBride, Alma Louise | Dec 25, 1945 | H/61 | 11 |
|
Crabb, Harold Hubert | York, Ruby Ella | Mar 15, 1941 | G/336 | 11 |
|
Crabb, Henry | Cook, Rebecca | 10/24/1802 | Columbia Co, GA | 11 |
|
Crabb, James B. | Crabb, Elizabeth | 11/13/1838 | Wilkes Co., GA | 11 |
|
Crabb, Jefferson D. | Jinks, Licina J. | 12/26/1882 | B/284 | 11 |
|
Crabb, Jesse | Robinson, Mary | Feb 21, 1900 | D/154 | 11 |
|
Crabb, Jesse W. | Autry, Mattie A. E. | 3/9/1865 | A/201 | 11 |
|
Crabb, John Calvin | Roper, Christine | May 11, 1916 | E/198 | 11 |
|
Crabb, John Dean | Bonds, Regina Lynn | Apr 7, 1984 | M/520 | 11 |
|
Crabb, John N. | Rainwater, Mary Jo | Jun 15, 1937 | G/77 | 11 |
|
Crabb, John W. | Adams, Sarah A. | 10/26/1866 | A/11 | 11 |
|
Crabb, Judson | Noyes, Mary A. | 3/12/1874 | A/176 | 11 |
|
Crabb, Oscar | Roper, Lelia | Feb 20, 1916 | E/191 | 11 |
|
Crabb, Oscar Burton | Kenzie, Gertrude Lela | Feb 20, 1916 | E/191 | 11 |
|
Crabb, Walton B.C. | Akins, Julia Ann | 9/15/1878 | B/30 | 11 |
|
Crabb, Wesley | Word, Etta | Oct 24, 1897 | D/71 | 11 |
|
Crabb, William Acy | Williams, Loomas Alberta | 1/28/1913 | E/51 | 11 |
|
Crabb, William B. | Black, Josie | 12/24/1889 | C/218 | 11 |
Crabb, W. B. [William Burton "Toby" Crabb] | Wallace, Mary Ann | Mar 17, 1912 | E/32 | 11 |
Crabb, Willard Eugene, Jr. [Buddy Crabb] | Dean, Karen Lynn | Jan 23, 1977 | L/169 | 11 |
Crabb, Willard Eugene, Sr. [Gene Crabb] | Lorren, Mary Evelyn [Evelyn Couzzort] | Jan 6, 1984 | M/484 | 11 |
|
Crafford,? Jesse | Smith, Miss Lula | Dec. 23, 1906 | D/409 | 1 |
|
Cregg, William | Smith, Susan | Dec. 28, 1875 | A 186 | 1 |
|
Cuzzort, Jessie | Smith, Miss Bell | July 21, 1907 | D/430 | 1 |
|
Cuzzort, T. H. | Ferguson, Miss Bessie | Oct. 20, 1912 | E/214 | 1 |
|
Cuzzort, Thomas | Welcher, Miss Eva | June 10, 1917 | E/271 | 1 |
|
Davis, Dorsie | Blackmon, Della | Jan 7, 1894 | C/426 | 11 |
|
Davis, John D. | Glass, Mildred | Dec. 02, 1939 | G/225 | 1 |
|
Davis, Rial | Slaughter, Sally | March 31, 1876 | A 201 | 1 |
|
Davis, Thomas J. | Black, Sarah F. | Jun 20, 1906 | D/383 | 11 |
|
Davis, William H. | Blackmon, Nancy | Dec 12, 1877 | A/226 | 11 |
|
Davis, Wm P. | Smith, Miss Fannie | Nov. 17, 1895 | D/026 | 1 |
|
Davitte, John S. | Barber, Katie May | June 15, 1896 | D/51 | 11 |
|
Dawson, Joe | Brown, Miss Minnie | February 25, 1904 | D/436 | 1 |
|
Dean, James B. | York, Mary | Oct 10, 1854 | A/131 | 11 |
|
Dean, John | Goss, Miss Julia | Sept. 03, 1916 | E/236 | 1 |
|
Deems, Belton | Adams, June | April 08, 1941 | G/337 | 1 |
|
Dempsey, W. H. | Haney, Miss Bessie | January 24, 1911 | D/571 | 1 |
|
Dempsey, Walker | Little, Miss Alice | June 27, 1915 | E/156 | 1 |
|
Diamond, James F | Isbell, Harriet E. | Dec. 9, 1877 | -- | 3 |
|
Diamond, John M | Ellis, Edna Gertude | April 13, 1904 | -- | 1 |
|
Dill, L. O. | Smith, Miss Annie | July 06, 1913 | E/065 | 3 |
|
Dill, Littleton Owen | Smith, Annie Laura Mae | July 6, 1913 | -- | 1 |
|
Dobbs, John L. | Whitehead, Mary S. | April 11, 1870 | A 62 | 1 |
|
Dobbs, R. W. | Smith, Miss M. C. | May 17, 1885 | -- | 1 |
|
Dodds, John L. | Whitehead, Mary S. | April 11, 1870 | ~ | 1 |
|
Doig, William | Little, Miss Laura | April 12, 1922 | E/534 | 1 |
|
Doster, Green | Smith, Mattie | July 22, 1877 | A 244 | 1 |
|
Drummond, Armanda L | Duggar, Sarah | Feb. 28, 1869 | ~ | 1 |
|
Drummond, John J. | Brannon, Martha J. | August 1, 1855 | A/136 | 8 |
|
Drummond, Joseph E. | Wiggins, Julia E. | January 02, 1878 | ~ | 8 |
|
Drummond, William J. | Camp, Tabitha E. | Nov. 24, 1883 | ~ | 8 |
|
Drummond, William M | Brannon, Mary | July 12 1855 | ~ | 8 |
|
Dyer, J. D. | Little, Inez | Sept. 12, 1936 | G/025 | 8 |
|
Early, Marion | Crabb, Louise Clementine | 1/19/1871 | A/75 | 11 |
|
Echols, John | Drummond, Maggie | June 1, 1882 | ~ | 1 |
|
Edwards, L. C. | Smith, Ruth | June 06, 1940 | G/261 | 8 |
|
Elliot, J. C. | Willis, S. C. | Jul 9, 1873 | A/109 | 11 |
|
Elliot, J. L. | Childers, Charity | Mar 17, 1876 | A/202 | 11 |
|
Elliott, John H. | Ingram, Miss Delia Marie | Jan. 26, 1913 | E/050 | 1 |
|
Ellis, Alex | Brown, Evelyn | Sept. 06, 1936 | G/019 | 1 |
|
Ellis, Thomas A | Swafford, Mary Evelyn Brown | Sept 6 1936 | -- | 1 |
|
Elsberry, J. L. | Locklear, Ida | Oct 21, 1904 | D/316 | 11 |
|
Elsberry, R. H. | Little, Miss Bessie | August 31, 1910 | D/562 | 1 |
|
Evans, Andrew Willis | Booz, Lillian Dale | January 4, 1899 | D/103 | 10 |
|
Farmer, Earl | Smith, Miss Bessie | April 01, 1922 | E/532 | 1 |
|
Ferguson, A. J | Parris, Bertie J | Jan 11, 1914 | E/97 | 11 |
|
Ferguson, A. J | Parris, Miss Birtie | Jan. 11, 1914 | E/097 | 1 |
|
Ferguson, B. Earl | Archer, Mildred Mozelle | Feb 14, 1920 | E/408 | 11 |
|
Ferguson, Charles | Knight, Byrd | Oct 3, 1913 | E/83 | 11 |
|
Ferguson, Charles M. | Peoples, Lucille | Apr 28, 1942 | G/427 | 11 |
|
Ferguson, Dewey | Brooks, Lillie Mae | Dec 4, 1922 | E/567 | 11 |
|
Ferguson, Jesse | Carden, Ellie | Jan 1, 1920 | E/401 | 11 |
|
Ferguson, Jesse | Carden, Miss Ellie | Jan. 01, 1920 | E/401 | 1 |
|
Ferguson, John | Steed, Emma | Dec. 27, 1896 | D/057 | 1 |
|
Ferguson, John | Mann, Haggar | Jun 25, 1916 | E/227 | 11 |
|
Ferguson, Ray | Martin, Mable | May 13, 1938 | G/133 | 11 |
|
Ferguson, Roy | Martin, Mable | May 25, 1938 | G/133 | 1 |
|
Ferguson, William | Brumbelow, Thelma | Aug 8, 1920 | E/445 | 11 |
|
Ferguson, William R. | Lanham, Lorena | Nov 27, 1943 | G/551 | 11 |
|
Ferguson, Y. Z. | Dobbs, Edith | Aug 21, 1944 | G/609 | 11 |
|
Flanagan, Joel L. | Clark, Elizabeth Ann | 6 Jun 1860 | A/168 | ~ |
|
Foster, William M. | Smith, Miss Mary Ellen | August 18, 1907 | D/433 | 1 |
|
Freeman, Leary William M. | Smith, Miss Callie | October 30, 1907 | 444 | 1 |
|
Furgerson, Charles | Knight, Miss Byrd | Oct. 05, 1913 | E/083 | 1 |
|
Gallaway, Delmar | Smith, Dove | Nov. 01, 1914 | E/130 | 1 |
|
Galoway, E. P. | Adams, Susie Miss | March 09, 1902 | D/218 | 1 |
|
Gammon, Richard | Whatley, Mary A. | May 26, 1868 | A/051 | 10 |
|
Garmon, Luther | Brown, Ollie | Jan 5, 1909 | D/498 | 11 |
|
Garmon, Richard | Whatley, Mary A. | May 26, 1868 | A/51 | 11 |
|
Garrett, Albert Columbus | Smith, Katie Louise | July 07, 1918 | E/329 | 1 |
|
Garrett, W. H. | Booz, Mildred Catherine | February 25, 1885 | B/417 | 10 |
|
Garris, John | Roach, Martha | 11-02-1863 | A/271 | 1 |
|
Gaston, Robert I | Smith, Miss Mary L. | August 01, 1888 | -- | 1 |
|
Gates, Thomas | Jarrell, Jane | 02-20-1870 | A/61 | 1 |
|
Geely, John | Locklear, Nancy Jane | 09-15-1859 | A/161 | 1 |
|
Gentry, C. A. | Smith, Miss Pearl | Nov. 21, 1917 | E/287 | 1 |
|
Gentry, James | Gravitt, Esther | 02-03-1867 | A/14 | 1 |
|
Gentry, James | Green, Etta | 4 Jan 1903 | D/254 | 17 |
|
Gentry, John William | Stamey, Catherine "Cass" | 17 Oct 1898 | D/90 | 17 |
|
Gentry, Joseph Harrison | Waters, Martha Ann | 26 Sept 1866 | A/10 | 17 |
|
Gentry, Matthews | Stephens, Sarah E | 09-26-1866 | A/10 | 1 |
|
Gentry, William H. | Farmer, N. C. | 12-27-1866 | A/13 | 1 |
|
George, Isaac | Crabb, Lou E. | 12-27-1877 | A/227 | 1 |
|
Gibson, Charles (FM) | Bee, Cornelia (FW) | 06-27-1868 | A/52 | 1 |
|
Gibson, David P. | West, Ellen | 08-31-1853 | A/118 | 1 |
|
Gibson, John G. | Jolly, Ann E | 02-26-1865 | A/29 | 1 |
|
Gibson, John W. | Knighten, Melia A. | 08-02-1868 | A/52 | 1 |
|
Gibson, Lawson (FM) | Young, Ellen (FW) | 11-17-1870 | A/70 | 1 |
|
Gibson, Munroe | Butts, Ann | 12-28-1876 | A/228 | 1 |
|
Gibson, Prince Albert | Gibson, Fannie | 01-16-1877 | A/229 | 1 |
|
Gibson, Richard | Jones, Millie | 12- ? -1868 | A/59 | 1 |
|
Gibson, William T | Crook, Anna E. | 09-24-1867 | A/18 | 1 |
|
Gidions, Charley | Prior, Ellen | 11-10-1873 | A/202 | 1 |
|
Gilbert, Richard | Smith, Elizabeth Ann | Sept. 19, 1857 | A/146 | 1 |
|
Giles, H. T. | Mattox, Mary Ann | 12-14-1854 | A/130 | 1 |
|
Giles, J. J. | Orr, Emeline | 05-31-1853 | A/122 | 1 |
|
Giles, John P. | Daniel, Mary A. | 02-20-1868 | A/49 | 1 |
|
Giles, W. J. | Flemming, Nancy A. | 12-26-1875 | A/186 | 1 |
|
Giles, Waid H. | Giles, Nannie | 01-23-1877 | A/228 | 1 |
|
Giles, William J. | Youngblood, Martha Ann | 02-09-1871 | A/76 | 1 |
|
Gill, William B. | Hutchings, Mary E. | 09-18-1855 | A/133 | 1 |
|
Gilley, John W. | Nunley, Miss Emeline | 12-21-1861 | A/261 | 1 |
|
Gilliland, Z. | Bridges, Lizzie | 10-31-1871 | A/87 | 1 |
|
Gilmer, Enace W. | Cobb, Malissa | 01-09-1857 | A/149 | 1 |
|
Gladden, George | Peek, Mary | 06-02-1872 | A/95 | 1 |
|
Glass, Jack | Kline, Polly | June 06, 1940 | G/261 | 1 |
|
Glass, W. H. | Vaugh, Mary | October 2, 1904 | D/315 | 1 |
|
Glenn, Isaac | Newman, Emily | 06-04-1874 | A/175 | 1 |
|
Glenn, James | Harrison, Miss Virginia E. | 12-06-1877 | A/228 | 1 |
|
Glenn, Teedle (FM) | Wimberly, Lucinda (FW) | 10-11-1870 | A/170 | 1 |
|
Gibson, Emanuel | Diamond, Fanny | 01-28-1877 | A/229 | 1 |
|
Godard, Luther E. | Morgan, C C | 01-28-1877 | A/229 | 1 |
|
Godes, Thomas | Childers, Sila A. | 07-29-1863 | A/268 | 1 |
|
Godwin, Elsa O. | Sewell, Sarah | 12-16-1877 | A/228 | 1 |
|
Godwin, J. H. | King, S. C. | 11-29-1874 | A/172 | 1 |
|
Godwin, Moses A. | Peek, Sarah A. | 10-22-1866 | A/10 | 1 |
|
Golden, Felix E. | Boyd, Amanda | 11-20-1864 | A/27 | 1 |
|
Good, J. E. | Wood, Fannie | 10-27-1874 | A/179 | 1 |
|
Goode, Benjamin F. | Pace, Nancy E. | 10-14-1858 | A/158 | 1 |
|
Goodson, Elijah (Col) | Staples, Emma (Col) | 05-18-1876 | A/203 | 1 |
|
Goss, Boyd | Helburn, Miss Ella | August 14, 1904 | D/314 | 1 |
|
Goss, Joe | Knight, Miss Sallie | Sept. 28, 1902 | D/260 | 1 |
|
Goss, Lon N | Webb, Daisy Mae | August 30, 1908 | D/477 | 1 |
|
Goss, Oscar | Harvey, Miss Mattie | January 23, 1908 | D/485 | 1 |
|
Goss, Phillip W. | Sorrells, Marie | Dec. 28, 1936 | G/039 | 1 |
|
Green, J. B. | Craig, Frances E. | Sept. 26, 1936 | G/023 | 1 |
|
