1840 Federal Census, Randolph County

Alphabetical by Surname

Transcribed from census microfilm

Contributed by Donna Eldridge

This census is in poor condition and very hard to read. The number of members within each household is not listed here because of the difficulty reading the pages. You may contact the contributor to request a name lookup and she will see if that family can be read.

Sources used for validation where writing was questionable were Randolph County History, Volume 1; Early Deeds; Quitman County Echo; 1850 Census; 1830 Census and the 1832 Georgia Lottery


Page    HH    Last                       First                     District

237     28    ____ck   [Peacock?]        Harrison                  749
254     4     ___nnard?]   [____nnan?]   [ink spill?]              954
251     15    Abbott                     Benjamin                  777
245     3     ACOCK                      Ephram                    941
249     14    ADAIR                      Levi                      777
251     24    ADAIR                      Hyram                     777
226     4     ADAMS                      Allen                     811
234     27    Adams                      Jane S                    749
236     20    ADAMS                      Shadrick                  749
250     14    ADAMS                      John                      777
252     29    ADAMS                      David                     777
230     20    Adcock                     Jos  [or Jas?]            811
229     23    ALBRITTON                  Asa                       811
241     19    Aldamon                    Isaac N                   934
237     11    ALFORD                     Bryan                     749
248     24    Allen                      John S                    777
255     24    Ally                       James                     954
255     3     AMONS                      Joshua                    954
247     24    Amons ?                    Kinchen                   941
231     27    ANDERSON                   Thos                      811
236     23    ANDERSON                   Jacob                     749
254     19    ANDERSON                   Augustus                  954
240     9     ANDREWS                    James H                   718
236     18    ANDREWS                    Frederick                 749
246     5     Arnold                     Giles  A. or (S.)         941
229     12    ASKEW                      James                     811
241     14    ATKINSON                   William E.                934
238     6     Atkinson                   James                     718
256     22    AVERY                      John                      954
247     20    Avorett                    Lewis                     941
247     22    Avorett                    Thos                      941
226     9     AVRA                       Thomas L.       20-30     811
226     10    AVRA                       Elxr            40-50     811
227     11    AVRA                       William         20-30     811
231     30    AVRA                       Daniel          30-40     811
237     16    Backster                   Henry                     749
254     15    BAILEY                     Zachariah                 954
259     30    BAILEY                     Thomas                    947
260     15    BAILEY                     Bryant                    947
233     27    BAILEY                     Mary                      811
234     17    BAKER                      John                      749
252     19    Barbare                    William                   777
238     4     BARBRE                     Ollen                     718
238     21    Barbre/Barber              Peter                     718
238     12    Barckly ? / Barkley        John A                    718
239     10    Barfield                   Jemima                    718
239     11    BARFIELD                   F                         718
239     30    BARKER                     Nancy                     718
233     13    Bartlett                   Thomas                    811
243     16    Bartlett                   Pennyan                   ?
238     8     BARTON                     William H.                718
242     23    BARTON                     Andrew J                  934
229     26    Bass                       Blackbin                  811
238     15    Bass                       America                   718
239     14    Bass                       Amo / Ana ?               718
258     20    Bass                       John                      947
259     12    Bass                       John                      947
259     18    BASS                       Reuben                    947
259     19    BASS                       Henderson                 947
259     20    BASS                       Abel                      947
252     1     BATEMAN                    Micajah                   777
255     13    Bateman                    Thos                      954
229     18    Batmon   [Batman]          L F                       811
230     3     Batts                      Joel                      811
234     3     BEARD                      John J.                   749
231     2     BELCHER                    James                     811
241     7     BELL                       William                   934
241     30    BELL                       Milly                     934
242     8     Bell                       Leonard C                 934
242     9     BELL                       Walter                    934
242     14    BELL                       James B.                  934
256     20    BELL                       Jesse                     954
239     6     Bench                      Johnathan                 718
232     5     BENNETT                    Stephen         20-30     811
240     12    Benton (Berton?)           William B?                718
239     20    BERRY                      Samuel                    718
227     3     Bethu / BETTON             J D / G D ?               811
226     27    Billings                   Bart                      811
243     17    BIRDSHAW                   Daniel                    ?
242     2     Bishop                     Hampton                   934
239     18    Black                      Peter                     718
231     7     BLAN                       Hiram J.                  811
230     30    Bledsoe / Bledsaw ?        Larkin N                  811
236     16    Bo______? [blurred]        Jesse                     749
236     1     Boggess / Boggatt ?        Silas                     749
255     9     Bolen                      John                      954
255     10    Bolen                      Quentillian?              954
258     13    BOON                       James                     947
238     11    Bower / Bowen ?            Isaac A                   718
231     11    Bowling                    Wiley                     811
227     21    Box                        Simon / Lemmon            811
236     19    BOYETT                     Josiah                    749
247     5     BRADLEY                    Ira                       941
250     7     Bradly                     Littlebury                777
251     28    BRADLEY                    Isiah                     777
237     18    Breadwell / Bridwell ?     Willis                    749
251     20    Brely / Oxly               Hardy                     777
247     1     BRIDGES                    William                   941
246     27    BRIDGES                    Burrell                   941
250     22    Binson / Brinson / Linson? Wm T                      777
238     7     BRITT                      Henry                     718
226     11    Britt                      Wm                        811
250     23    Britt                      Hugh B.                   777
235     22    BRITT                      M W                       749
234     18    Brook                      Johnathan                 749
226     2     Brookins                   Isaac                     811
229     22    Brookins                   Edward                    811
249     13    Brooks                     Covington                 777
226     3     BROWN                      John P.                   811
227     24    Brown                      Green                     811
234     13    BROWN                      James E.                  749
234     23    Brown                      Joseph T                  749
243     4     BROWN                      Jesse                     ?
245     1     Brown                      Abraham                   941
248     29    BROWN                      Martin H.                 777
250     19    Brown                      Isaac S?                  777
254     24    BROWN                      Cadar                     954
234     5     BRUNER                     Thos                      749
235     13    Bryan                      Simon L?                  749
235     14    BRYAN                      Ezekiel                   749
236     28    BRYAN                      H. R.                     749
248     28    Bryan                      David C                   777
252     28    BRYAN                      Joshua                    777
237     12    BRYAN, Jr.                 Ezekiel                   749
260     17    Bryant / Bryan ?           Mrs Elizabeth             947
244     3     BUCHANNAN                  James                     ?
242     20    BUFFALOW                   Samuel                    934
236     7     Buncalow? [Burcalow?]      John                      749
248     22    Burenson? / Burman         William                   777
260     8     Burnam                     Cannory?                  947
227     16    BURNETT                    S. P.                     811
229     24    BURTON                     John                      811
240     25    BUTLER                     Robert                    718
251     27    BUTLER                     James                     777
230     22    Bynom?                     Jas                       811
249     2     Bynum                      Reason                    777
238     5     Byras                      John D                    718
255     18    Cannington?                Mrs Martha                954
240     23    CANNON                     Lewis                     718
233     14    Car?  (Orr?)               William                   811
250     18    CARTER                     Littleton                 777
237     10    CARDIN                     Thomas M                  749
249     5     CARMAN                     Thos G                    777
226     8     CARRAWAY                   Robert                    811
241     17    Carsmon ?                  John B                    934
235     17    Carter                     Samil                     749
235     19    CARTER                     John                      749
244     14    CARTER                     John A                    ?
246     9     Carter                     Samuel                    941
251     3     CARTER                     Isaac                     777
251     7     Casy (Junior)              William                   777
258     27    Cauly                      Sugar I                   947
255     5     CAUSEY                     John R                    954
256     19    CAUSEY                     Phillip                   954
246     26    Chambless                  William                   941
247     8     Chambless                  Mrs Mariah                941
247     26    Cherry                     Frederic                  941
238     10    CHESHIRE                   William J.                718
248     19    CHESHIRE                   Joseph T                  777
258     26    Chester                    Martin                    947
248     2     Christian                  Nathan G                  777
231     17    Christians                 Robert B                  811
231     19    Christin                   John M                    811
252     23    Clark                      Jesse M                   777
231     8     Clemmons                   Smithey [Senithy?]        811
248     7     Clyatts                    Alfred M (Alford?)        777
249     29    Cobb                       Levi C                    777
258     18    Colbrath                   Young                     947
258     15    Colbrath                   Alexander                 947
255     16    COLEMAN                    Abner                     954
255     20    Coleman                    Mrs Elizabeth             954
255     27    COLEMAN                    William                   954
259     22    COLEMAN                    Robert                    947
259     26    COLEMAN                    Isaac                     947
259     27    Coleman                    Jonathan                  947
256     18    Coller                     Daniel                    954
227     10    COLLINS                    Jesse                     811
239     12    COLLINS                    Wilson                    718
251     23    COLLINS                    George W.                 777
252     17    Collins?                   John                      777
252     14    Collins                    John D                    777
231     21    Conurs  [Conners?]         Wm                        811
233     24    COOK                       Benjamin                  811
247     23    COOK                       Nathan                    941
252     2     Cook                       Mrs Penderson??           777
253     7     COOK                       McKeen                    ?
238     31    Cool                       Jane                      718
230     6     COOPER                     Amos                      811
233     31    COOPER                     Eli                       811
243     11    Cooper                     Levi                      ?
255     1     Cooper                     John                      954
256     21    COOPER                     James                     954
230     17    Coppay                     L  ?                      811
230     18    Coppay                     Lewis                     811
227     15    Cora__                     Madison                   811
248     30    CORAM                      Thomas                    777
252     13    CORAM                      William M                 777
246     14    Corbin                     Sarah                     941
229     16    COTTON                     Seth                      811
248     16    COUCH                      John                      777
249     30    Cowart                     Mary                      777
233     15    CRAFT                      Benjamin                  811
233     16    CRAFT                      Spencer                   811
250     20    CRAWFORD                   William L                 777
260     12    CRENSHAW                   Duke R                    947
227     9     Crow                       Willis                    811
239     21    CROZIER                    Thomas                    718
239     32    CROZIER                    John                      718
243     15    CRUMPLER                   John B.                   ?
237     1     Culberth                   Cornelious                749
231     5     Curry                      Ellener                   811
243     8     CULBRETH                   Gabriel                   ?
259     15    CURRY                      William                   947
256     12    CUSHION                    Elisha                    954
251     12    DALTON                     Baily T                   777
235     20    Daniel                     Jonas                     749
246     10    Daniel (Damel? Damsl?)     Thomas                    941
249     6     Daniel                     Mack                      777
250     6     Daniel                     James                     777
258     22    Daniel                     Lewis                     947
260     30    Daniel                     Benajah                   947
260     20    Dansy                      Rufus M                   947
246     16    Darby                      Richard                   941
246     17    Darby                      Thos J                    941
226     31    Daughtre?                  Wm                        811
238     30    Dautry?  (Dawtry?)         Maj C H                   718
229     1     Davis                      Alston                    811
234     9     DAVIS                      Julian                    749
236     6     DAVIS                      Jesse                     749
239     25    Davis                      T R                       718
239     26    Davis                      Jahue                     718
240     11    Davis                      B                         718
242     12    Davis                      Thomas                    934
242     17    Davis                      Kinchen W                 934
258     7     Davis                      Allene (Allen)            947
248     27    Dawson                     Ann M                     777
250     11    DAWSON                     Joseph                    777
243     2     Dawter  [Dawtre?]          Martha                    ?
236     25    DAY                        Joseph                    749
236     17    DEAN                       James                     749
241     26    Oliver (Oline)             S A P                     934
233     10    Dickson                    Lany?                     811
237     8     DICKSON                    John                      749
256     17    Dicson                     Mrs Hessy? (Hepsy)        954
244     8     Dikes                      Jordan                    ?
240     13    Dixson                     Etherl                    718
236     30    Doby                       Durrel                    749
260     19    DORMAN                     John G.                   947
240     7     Dorsey                     Thos                      718
246     18    Dozier                     Hampton N.                941
246     21    Dozier                     James T                   941
260     18    Drauhon                    John W                    947
252     26    Drinkwater                 John                      777
230     19    Dum  [Dunn?]               Wm                        811
242     1     Dun                        Wm                        934
255     7     DUNCAN                     Nathaniel                 954
237     27    Dunn                       Lemmon                    749
256     28    DUNN                       Bryan                     954
258     12    DUNN                       Jacob                     947
227     31    Durham                     Alendeus                  811
258     5     DURHAM                     Jeptha                    947
259     17    DURHAM                     James                     947
260     4     DURHAM                     John                      947
241     18    Durrence                   Jams                      934
246     2     DYSON                      Miss Effy                 941
236     3     Eaton                      William                   749
248     15    EATON                      James W.                  777
227     20    EDWARDS                    P. H.                     811
230     21    EDWARDS                    David                     811
242     15    EDWARDS                    Henry                     934
256     27    EDWARDS                    David                     954
256     26    ELDRIDGE                   Nathan                    954
256     13    ELDRIDGE                   Daniel                    954
234     14    Elexanders                 M H                       749
236     27    Elexanders                 Moses                     749
239     13    Ellerson                   Richd                     718
241     10    ELLIOTT                    William                   934
230     4     ELLIS                      George W.                 811
251     4     Ellis                      Sonnign? W J              777
251     6     ELLIS                      Joseph B.                 777
252     27    Ellis                      Ephram                    777
235     8     Ellott                     Sally                     749
236     13    ELLIOTT                    Ira                       749
243     12    ETHRIDGE                   Lewis                     ?
253     8     ETHRIDGE                   Aaron                     ?
236     4     Evins                      Hezakiah                  749
243     7     Evins                      James                     ?
236     5     Evns  [Evins]              Johnathan                 749
246     6     FAIRCLOTH                  Kincheon                  941
226     17    FARMER                     Richard M                 811
249     7     FENTRESS                   Jonathan                  777
248     8     Fillingin                  Abner                     777
252     3     Fillingin                  Moses F                   777
231     1     FLOYD                      Everett                   811
233     6     Folks                      Lewis S                   811
260     11    Folsom                     Jefferson J [or I?]       947
260     1     Forehand                   Amos                      947
226     21    FOSTER                     Richard                   811
230     28    Foster                     Wm                        811
258     25    Fountain                   John                      947
252     10    FRAZIER                    John M.                   777
232     26    Frdrick                    Alton                     811
239     7     FRITH                      C. C.                     718
241     23    FULLER                     B. R.                     934
227     14    FULTON                     James                     811
239     31    Fulton                     John                      718
238     17    Furgason                   David                     718
248     10    Gardner                    Lewis                     777
259     14    Gauslin                    Valentine                 947
233     20    Gay                        Evers                     811
256     29    Gay                        Richard                   954
233     18    Gay                        Ashly                     811
248     26    GIBSON                     Sampson                   777
251     17    GIBSON                     William                   777
247     11    Giddeons                   John                      941
233     2     GILBERT                    John                      811
240     3     GILBERT                    John G.                   718
240     28    GILBERT                    N. R.                     718
241     5     Gilder                     Ivy                       934
226     18    GILFORD                    Colson                    811
231     22    Gilford                    John                      811
232     24    Gilford                    Joseph                    811
241     11    Gilford                    Isaac                     934
234     7     Glem [Glenn?]              Nathan                    749
233     28    GLISSON                    John                      811
237     9     GLISSON                    Joseph                    749
255     19    Glover                     Henry T?                  954
243     1     GODWIN                     David                     ?
233     4     Goodin                     John                      811
238     16    Gorcher (or Goocher)       M M                       718
237     17    GOOD                       Robert                    749
232     13    GRADDY                     John                      811
232     19    Grady                      Edwin                     811
255     2     Cram? (Gram?)              Randolph M                954
259     1     Graves                     Barzella                  947
246     30    GRAVES                     William B.                941
248     6     Gray                       George                    777
236     24    GREEN                      Thomas                    749
233     26    Gregory                    John                      811
247     28    GREGORY                    Lewis                     941
255     22    Grier                      Samuel E                  954
248     5     GRIFFIN                    Lunsford                  777
254     26    GRIFFIN                    Bush H.                   954
244     1     Griffith                   Oliver H                  ?
251     26    GRIFFITH                   Samuel                    777
252     9     Griggs                     William                   777
227     17    Grimsley                   Lewis                     811
231     26    Grimsley                   Alford                    811
249     26    GUNTER                     Israel                    777
230     11    Gusie?   [Guin?]           John                      811
250     15    Hall                       Reddick                   777
255     23    HALL                       Fellars H.                954
254     10    Hallinstall?               Mrs Mary                  954
236     11    Halloms                    William T                 749
230     14    Hamilton                   Rery?                     811
232     29    Hamilton                   Dannil                    811
259     2     HAMMETT                    James                     947
242     18    Hammock                    Wm                        934
255     28    Handock                    America                   954
259     4     HANKS                      John                      947
226     7     Hunley? (Hanby? / Hanley?) John                      811
232     8     Hardaway                   Stphen                    811
226     6     Hardeman                   Benja J                   811
227     19    HARDEN                     Hudson                    811
254     14    Hardin                     Berryman                  954
251     11    HARGROVE                   Harmon B.                 777
238     25    HARPER                     John                      718
236     8     HARRIS                     William                   749
247     18    Harris                     Miss Susan                941
226     12    HARRISON                   Leaton                    811
229     9     HARRISON                   George W.                 811
232     3     HARRISON                   Temperance                811
232     16    HARRISON                   John T.                   811
233     21    Harvell                    Daniell                   811
247     17    HASTY                      Obediah                   941
237     24    HATCHER                    John H.                   749
244     5     HATCHER                    William         30-40     ?
244     7     HATCHER                    William L.      20-30     ?
232     25    HATHCOCK                   James           30-40     811
237     22    Hathcocks?                 Wm                        749
237     26    HATTON                     Allen A.                  749
259     11    HAWK                       Jacob                     947
230     23    Hawwell                    Henry                     811
230     29    Hawwell                    John                      811
245     7     HAYS                       William                   941
246     29    Hays                       Seaborn                   941
260     22    Hays                       Albert                    947
241     15    Heidleburge                M                         934
250     26    Heiner?  [Hamer?]          Adam                      777
250     27    Heiner?  [Hamer?]          John                      777
234     1     HENDERSON                  B W                       749
253     10    HENDRICK                   Martin D                  ?
241     6     Hendrix                    Josiah                    934
251     8     Hendry? (Horsly?)          Joseph                    777
251     22    Hennington                 Joshua C                  777
232     32    Hickes                     Wm B                      811
233     8     Hicks                      Maythan                   811
235     1     HIDE                       Nancy                     749
230     27    Hilborn                    Henry H                   811
227     5     Hill                       Robt            30-40     811
254     5     Hill                       Green B         30-40     954
240     2     HILL, Jr.                  William C.      20-30     718
229     5     HILL, Sr.                  William C.      50-60     811
251     19    HILLBURN                   James B                   777
249     9     HINES                      Thomas J.                 777
256     1     HITSON                     Edward                    954
235     15    HOBBS                      George                    749
235     16    Hobbs                      Amy                       749
238     27    Hobbs                      George H                  718
238     29    HOBBS                      Simon                     718
240     30    HOBBS                      Joab                      718
250     5     Hodge                      John C                    777
260     25    Hodge                      Edmund W                  947
240     6     HOLLEY                     William                   718
244     2     Holloman                   David                     ?
254     6     Holloway                   David                     954
258     10    HOLMES                     Isiah H.                  947
227     18    Holoway                    Wm B                      811
242     16    Holton?                    James                     934
250     1     Hopkins                    William                   777
253     2     Hopson                     Grenbury                  ?
237     6     Horne                      Arthur?                   749
252     24    Horsly                     Smith                     777
232     10    HOWARD                     R. B.                     811
256     2     HOWARD                     Hardy                     954
251     13    Howe                       Thos C                    777
256     7     HOWELL                     Hyram                     954
247     7     Huckaby                    Inman?                    941
256     30    Hudnull                    Thos I [or J?]            954
239     19    HUGHS                      William                   718
243     13    Hughs                      Gilla                     ?
251     10    Hughs                      Kennon                    777
244     4     Hundery?                   Alexander                 ?
240     5     HUNT                       John                      718
241     27    Hunt                       Louis                     934
242     4     HUNT                       Henry                     934
242     19    HUNT                       Elijah                    934
229     20    Hunter                     Wm C                      811
249     20    INGRAM                     William                   777
245     5     Ivy                        Edwin                     941
259     25    IVY                        Mike                      947
227     28    Jackson                    Sarah                     811
235     5     JACKSON                    John                      749
236     21    Jackson                    Thomas                    749
242     25    JACKSON                    William                   934
244     11    JACKSON                    William                   ?
248     14    JACKSON                    John R.                   777
251     9     Jackson                    Andrew                    777
238     14    JEFFRIES                   Lee                       718
230     1     Jenkins                    James                     811
233     30    Jenkins                    Catharine                 811
238     9     Jenkins                    Harreott                  718
254     2     JENKINS                    Leroy                     954
241     9     Jenks                      Allen L                   934
235     9     Jentry                     John                      749
240     20    Jerngan                    Jos                       718
234     6     Jester                     James                     749
249     12    JOHN                       Alford W.                 777
231     32    JOHNSON                    James B.                  811
241     22    JOHNSON                    Stephen                   934
254     22    Johnson                    Jesse                     954
255     4     Johnson                    Bryant                    954
258     11    Johnson                    William                   947
258     19    JOHNSON                    James                     947
258     23    JOHNSON                    Jacob                     947
259     29    Johnson                    Eleazar                   947
234     24    Johnston                   James                     749
226     16    JOINER                     Abraham                   811
227     32    JOLLY                      Joseph                    811
227     4     JONES                      William B.                811
233     1     Jones                      Jonas                     811
241     21    JONES                      Samuel                    934
244     6     Jones                      Gabriel                   ?
244     9     Jones                      Jeremiah                  ?
249     15    Jones                      George W                  777
251     30    JONES                      Merit                     777
252     5     JONES                      Reuben                    777
229     4     Jordan                     Gaus                      811
238     3     JORDAN                     Willoughby                718
234     15    Jordin                     Cornealan                 749
229     27    Joones ?                   J T? [or Y?]              811
260     5     JOYCE                      Washington                947
245     2     Jumper?                    David H                   941
247     30    KAIGLER                    David                     941
231     23    KELLY                      John T.                   811
246     13    Kelly                      Chas R                    941
249     23    Kelly                      John N                    777
231     9     KENT                       Benjamin                  811
231     20    Key                        James B                   811
238     1     KIDDOO                     David                     718
251     29    Kilpatrick                 William                   777
232     20    KING                       Wily                      811
255     21    KING                       John                      954
256     16    King                       Thos M                    954
248     18    KIRKLAND                   William C.                777
254     11    KNIGHTON                   Samuel                    954
254     12    Knighton                   Saml M                    954
254     13    KNIGHTON                   Thomas                    954
231     28    Lambeth                    John                      811
234     4     Lane                       John                      749
242     27    Lane                       West                      934
242     28    Lane                       Amos                      934
258     17    Lang                       David                     947
259     13    Lang                       Wm C                      947
234     22    Lasseter                   Susan B                   749
246     22    LASSITER                   Briton                    941
248     9     LAY                        John H.                   777
250     21    Lay                        Joseph                    777
241     12    Ledbetter                  Timotha  [Simatha?]       934
226     23    LEE                        Stephen                   811
233     29    Legget                     John                      811
229     25    Leggett                    Wily                      811
247     21    Lennad                     William P W               941
231     13    Lewis                      Zery                      811
232     12    LEWIS                      Green B.                  811
256     3     Lewis                      Green                     954
260     26    Lewis                      John N? [R?]              947
251     14    Linch                      William D                 777
241     29    Linsay                     Richard                   934
250     9     LITTLE                     Daniel N.                 777
235     23    LUNDY                      Stephen                   749
247     9     Lovering? Swinny?          Alfred? [Alford?]         941
237     7     Lucky                      John                      749
230     15    Macarty                    James J                   811
226     20    Martin                     Martha                    811
226     25    Martin                     John N. (or V)            811
230     25    Martin                     James                     811
232     11    Martin                     James H                   811
247     13    Martin                     Byrd                      941
258     2     Martin                     Isaac                     947
258     3     Martin                     John                      947
258     24    Martin                     James                     947
254     23    Mason                      Powel                     954
246     28    Mathews                    Moses                     941
252     12    Mathews                    Moses                     777
254     7     Mathews                    Daniel                    954
240     27    Mathis                     Gabril T [or L]           718
250     10    MATTOX                     John                      777
231     14    MAULDIN                    Jesse                     811
226     13    Mayhan                     John                      811
252     11    Maynor                     William                   777
229     21    McARTHUR                   Peter                     811
227     8     McCarroll                  Davis                     811
254     21    McCarty                    Anthony                   954
234     28    McCOY                      Elizabeth                 749
234     29    McCoy                      John                      749
248     3     McCollum                   Thomas T                  777
239     29    McCOOK                     Daniel                    718
246     8     McCOOK                     Robert J.                 941
227     30    McCOOL                     John                      811
259     24    McCRORY                    Thomas                    947
250     13    McDONALD                   John                      777
254     3     McDonald                   Isiah                     954
239     15    McFuson                    John                      718
260     28    McINNIS                    John                      947
254     18    McJohn                     Abner                     954
259     10    McKAY                      Peter                     947
250     12    McKenny                    Abraham                   777
233     22    McKeny                     Calub                     811
249     1     McKinney                   Michael                   777
244     15    McKinnon                   John                      ?
230     12    McLain                     John                      811
227     6     McLendon                   Simpson         30-40     811
253     12    McLendon                   Simon D                   ?
260     9     McLendon                   Amos                      947
252     16    McLeod                     Donald                    777
241     8     McMICHAEL                  Joseph                    934
249     27    McMillan                   Alexander                 777
246     12    McNeal                     Neal                      941
258     29    Mercuson                   William M                 947
229     11    MERCER                     Levi                      811
233     3     MERCER                     Henry                     811
233     25    MERCER                     Meredith                  811
251     18    Metets??                   James P                   777
257     1     MILLER                     Wiley                     947
249     18    MILLER                     Nathan                    777
238     18    Milliner                   Isaac E                   718
243     9     Milliner                   Armsted                   ?
257     2     Millner                    John H                    947
257     3     Millner                    Obadiah                   947
230     9     Mims                       Calvin                    811
233     5     Mims                       Edwin                     811
247     4     Minor                      Thos I [or J?]            941
254     1     Mitchenor                  William B                 954
258     16    Mock                       Joel                      947
242     3     Moore                      Lovel                     934
250     16    MOORE                      William R.                777
246     19    Morrell                    Richard                   941
235     11    MORRIS                     Hansel                    749
236     14    MORRIS                     Mary Ann                  749
236     22    MORRIS                     John C.                   749
248     13    Morriss                    David L                   777
242     6     MOSELEY                    Harmon                    934
242     7     MOSELEY                    Isaiah                    934
240     21    MOYE                       Allen                     718
248     25    MULLENS                    Lewis                     777
246     15    Murphy                     Thos                      941
247     12    Murphy                     Stephen                   941
226     24    NASH                       J. S.                     811
229     14    NEEL                       John R. M.                811
242     21    Neeley                     George P                  934
241     13    Nelloms                    Jesse                     934
247     3     Newberry                   John                      941
233     11    Newbery / Nobles           James A                   811
233     17    Newbery                    Joseph                    811
229     7     NEWSOM                     John            30-40     811
229     8     Newsom                     William         30-40     811
237     15    Nichols                    Robert                    749
244     10    NICHOLS                    James                     ?
258     4     Nichols                    David                     947
230     8     NIX                        Larkin                    811
231     10    NORRIS                     Lincoln                   811
251     16    Norriss                    Nolly                     777
239     16    Nowell                     Joel                      718
237     19    Nowlin                     F                         749
227     2     Nune?  [Nance?]            Elias K?                  811
239     1     ODOM                       Benjamin                  718
226     15    OGLETREE                   Edwin                     811
232     23    OGLETREE                   Richard                   811
258     14    OLIVER                     James W.                  947
252     25    Oliver                     Zachariah                 777
248     1     Olivr                      Rowan                     777
259     8     Orr                        Benjamin                  947
240     16    Osteen                     Isaac                     718
230     7     Otis                       Zachrah                   811
253     5     Ozmon                      Thos                      ?
247     27    P____   [Palmer?]          James N                   941
226     32    Pace                       Nancy                     811
233     9     Page                       Mariah                    811
234     16    Page                       Samel                     749
248     21    Palmur                     Elbert                    777
249     4     Palmur                     Gorge                     777
250     25    Palmur                     Wm                        777
252     8     Parrish                    Harris                    777
256     14    PARRISH                    William                   954
248     20    Patmur                     Gasaway                   777
237     29    Peacock                    Kinchen                   749
226     28    Peavy                      Stephen                   811
252     21    Peavy?  [Perry?]           William                   777
260     10    Peddy                      Alfred? [Alford?]         947
234     21    Pennigton                  Fedrick                   749
246     11    Penny                      James                     941
249     3     Penny                      Theophilus                777
236     12    Perry                      P [or S] H                749
232     7     Perryman                   Jonas                     811
226     1     PEART/PERT                 William E.                811
252     20    PETERS                     Leonard                   777
250     4     Peters  (Junior)           John                      777
250     3     Peters  (Senior)           John                      777
234     2     Peterson                   Nancey                    749
235     7     PETERSON                   Daniel                    749
239     17    Peterson                   Angelin                   718
232     15    Pevey?                     Abner                     811
248     11    PHELPS                     George W.                 777
258     21    PHELPS                     Augustus                  947
249     24    Phillips                   John S                    777
253     11    Phillips                   Reuben                    ?
256     9     PHILLIPS                   Robert R.                 954
256     15    Phillips                   James                     954
254     28    Pierce                     Mrs Leah                  954
254     29    Pierce                     Haywood H.                954
254     30    PIERCE                     Joseph                    954
255     26    Pierce                     Everet                    954
249     16    Pitman                     William         40-50     777
249     17    Pitman                     Josiah          50-60     777
251     25    PITMAN                     Elijah          40-50     777
226     19    PITTMAN                    Delila          60-70     811
229     13    Pittmon      [Pittman]     Ethrald         30-40     811
229     15    Pittmon      [Pittman]     Benjam          20-30     811
229     10    Pittmon   [Pittman]        John R          30-40     811
229     6     Pittmon (Pittman)          Jesse B  ?R.    40-50     811
238     2     Platt                      E H                       718
241     1     Pollock                    Martin                    934
239     2     Powell                     Qunicy                    718
247     14    POWELL                     James W.                  941
247     25    Powell  [or Po__tt]        Francis C                 941
237     25    Price                      L D                       749
232     17    Pucket                     Edmond                    811
259     5     RAGAN                      Thomas                    947
260     2     RAGAN                      John                      947
241     2     Raily                      Benjamin                  934
241     3     RAILEY                     Elizabeth                 934
237     4     Raly?    [Baly?]           Wm                        749
256     10    RANDOLPH                   James                     954
256     8     RANDOLPH                   Jeremiah                  954
239     22    RAMSEY                     Isaacc                    718
260     23    Rasbury?                   John                      947
226     5     RAY                        Thomas A.                 811
248     23    Rayzor                     James                     777
249     11    Reaves                     Erwin                     777
231     4     Rethirford                 James                     811
238     22    REYNOLDS                   Thomas P.                 718
229     2     Rice                       Erwin                     811
232     1     Rice                       E W M                     811
250     17    Rice                       John                      777
254     16    RICE                       Benjamin H.     20-30     954
254     25    RICE                       James           40-50     954
254     27    RICE                       David L         30-40     954
239     8     Rich                       Thos J                    718
239     9     RICH                       D. B.                     718
232     2     RICKS                      Robert                    811
246     1     RIGSBY                     Enoch                     941
229     17    Ringe                      Soloman                   811
227     27    Rieves                     Thos L                    811
227     1     RIVERS                     Lewis                     811
246     3     Roach                      Richard                   941
231     15    Roberts                    J W                       811
259     9     Robson                     Noah                      947
254     9     Roby                       Pryor                     954
240     22    Rodes                      Bunion?                   718
234     30    Roe                        Stephen                   749
240     18    ROE                        John                      718
256     25    ROLLINS                    Mrs Nancy                 954
249     19    ROPER                      Lewis                     777
237     23    ROSS                       Wm                        749
245     9     ROSS                       James L.                  941
234     8     Rowlan                     Daniel                    749
246     23    Saint                      James                     941
232     6     Saintline                  Richard                   811
255     17    SANDERS                    Holloway                  954
252     15    Sapp                       William F                 777
252     18    Sapp                       William  / Milledge?      777
226     14    SAVALL                     John B.                   811
232     22    Sauls                      Cullen                    811
233     12    SAWYER                     John                      811
243     10    SAWYER                     Z.                        ?
240     1     Scogin                     John                      718
226     29    Scott                      Jas  [or Jos?]            811
226     30    Scott                      John                      811
235     18    Scott                      Marvin (or Marion)        749
247     29    SEARIGHT                   Charles R.                941
237     14    Senqfield                  Wm                        749
259     3     Senterfett                 John                      947
232     27    SHACKLEFORD                Asa C.                    811
253     3     SHARP                      James P.                  ?       1*p.7
246     25    Shell                      Byron                     941
253     4     Shepherd                   William                   ?
247     6     SHELL                      Mason                     941
255     25    Shirly                     Nathan                    954
239     3     SHROPSHIRE                 Francis                   718
249     10    Shropshire                 Jacob D                   777
253     13    SHURMAN                    James                     ?
256     23    Simmons?                   William                   954
236     15    Singletary                 [blank]                   749
227     22    SINGLETERY                 Randolph                  811
247     2     SLOCUM                     Jesse                     941
226     26    Smith                      William T                 811
231     16    Smith                      Rodger L                  811
232     28    Smith                      Eleazar                   811
233     19    Smith                      Thomas?                   811
234     26    Smith                      Gilbert                   749
235     10    Smith                      Luke H                    749
235     24    Smith                      J J                       749
236     10    Smith                      John                      749
