1840 Federal Census, Randolph County

Alphabetical by Surname

Transcribed from census microfilm

Contributed by Donna Eldridge

This census is in poor condition and very hard to read. The number of members within each household is not listed here because of the difficulty reading the pages. You may contact the contributor to request a name lookup and she will see if that family can be read.

Sources used for validation where writing was questionable were Randolph County History, Volume 1; Early Deeds; Quitman County Echo; 1850 Census; 1830 Census and the 1832 Georgia Lottery


Page    HH    Last                       First                     District

226     1     PEART/PERT                 William E.                811
226     2     Brookins                   Isaac                     811
226     3     BROWN                      John P.                   811
226     4     ADAMS                      Allen                     811
226     5     RAY                        Thomas A.                 811
226     6     Hardeman                   Benja J                   811
226     7     Hunley? (Hanby? / Hanley?) John                      811
226     8     CARRAWAY                   Robert                    811
226     9     AVRA                       Thomas L.       20-30     811
226     10    AVRA                       Elxr            40-50     811
226     11    Britt                      Wm                        811
226     12    HARRISON                   Leaton                    811
226     13    Mayhan                     John                      811
226     14    SAVALL                     John B.                   811
226     15    OGLETREE                   Edwin                     811
226     16    JOINER                     Abraham                   811
226     17    FARMER                     Richard M                 811
226     18    GILFORD                    Colson                    811
226     19    PITTMAN                    Delila          60-70     811
226     20    Martin                     Martha                    811
226     21    FOSTER                     Richard                   811
226     22    Snell                      Adem H                    811
226     23    LEE                        Stephen                   811
226     24    NASH                       J. S.                     811
226     25    Martin                     John N. (or V)            811
226     26    Smith                      William T                 811
226     27    Billings                   Bart                      811
226     28    Peavy                      Stephen                   811
226     29    Scott                      Jas  [or Jos?]            811
226     30    Scott                      John                      811
226     31    Daughtre?                  Wm                        811
226     32    Pace                       Nancy                     811
227     1     RIVERS                     Lewis                     811
227     2     Nune?  [Nance?]            Elias K?                  811
227     3     Bethu / BETTON             J D / G D ?               811
227     4     JONES                      William B.                811
227     5     Hill                       Robt            30-40     811
227     6     McLendon                   Simpson         30-40     811
227     7     SMITHWICK                  Reuben                    811
227     8     McCarroll                  Davis                     811
227     9     Crow                       Willis                    811
227     10    COLLINS                    Jesse                     811
227     11    AVRA                       William         20-30     811
227     12    WEAVER                     Jacob                     811
227     13    WEAVER                     Ebenezer                  811
227     14    FULTON                     James                     811
227     15    Cora__                     Madison                   811
227     16    BURNETT                    S. P.                     811
227     17    Grimsley                   Lewis                     811
227     18    Holoway                    Wm B                      811
227     19    HARDEN                     Hudson                    811
227     20    EDWARDS                    P. H.                     811
227     21    Box                        Simon / Lemmon            811
227     22    SINGLETERY                 Randolph                  811
227     23    Thompson                   Ansel                     811
227     24    Brown                      Green                     811
227     25    Weaver?                    Alsten? [Abslem?]         811
227     26    Tolin / Toliver ?          Wm J                      811
227     27    Rieves                     Thos L                    811
227     28    Jackson                    Sarah                     811
227     29    Weaver                     Aurtherial?               811
227     30    McCOOL                     John                      811
227     31    Durham                     Alendeus                  811
227     32    JOLLY                      Joseph                    811
229     1     Davis                      Alston                    811
229     2     Rice                       Erwin                     811
229     3     THAMES                     John                      811
229     4     Jordan                     Gaus                      811
229     5     HILL, Sr.                  William C.      50-60     811
229     6     Pittmon (Pittman)          Jesse B  ?R.    40-50     811
229     7     NEWSOM                     John            30-40     811
229     8     Newsom                     William         30-40     811
229     9     HARRISON                   George W.                 811
229     10    Pittmon   [Pittman]        John R          30-40     811
229     11    MERCER                     Levi                      811
229     12    ASKEW                      James                     811
229     13    Pittmon      [Pittman]     Ethrald         30-40     811
229     14    NEEL                       John R. M.                811
229     15    Pittmon      [Pittman]     Benjam          20-30     811
229     16    COTTON                     Seth                      811
229     17    Ringe                      Soloman                   811
229     18    Batmon   [Batman]          L F                       811
229     19    West                       S S                       811
229     20    Hunter                     Wm C                      811
229     21    McARTHUR                   Peter                     811
229     22    Brookins                   Edward                    811
229     23    ALBRITTON                  Asa                       811
229     24    BURTON                     John                      811
229     25    Leggett                    Wily                      811
229     26    Bass                       Blackbin                  811
229     27    Joones ?                   J T? [or Y?]              811
230     1     Jenkins                    James                     811
230     2     Suggs                      John F                    811
230     3     Batts                      Joel                      811
230     4     ELLIS                      George W.                 811
230     5     SUGGS                      Ezekiel                   811
230     6     COOPER                     Amos                      811
230     7     Otis                       Zachrah                   811
230     8     NIX                        Larkin                    811
230     9     Mims                       Calvin                    811
230     10    Willmouth                  Wm H                      811
230     11    Gusie?   [Guin?]           John                      811
230     12    McLain                     John                      811
230     13    WOODSON                    William                   811
230     14    Hamilton                   Rery?                     811
230     15    Macarty                    James J                   811
230     16    Sykes                      Isiah                     811
230     17    Coppay                     L  ?                      811
230     18    Coppay                     Lewis                     811
230     19    Dum  [Dunn?]               Wm                        811
230     20    Adcock                     Jos  [or Jas?]            811
230     21    EDWARDS                    David                     811
230     22    Bynom?                     Jas                       811
230     23    Hawwell                    Henry                     811
230     24    SUGGS                      James                     811
230     25    Martin                     James                     811
230     26    SUGGS                      Daniel                    811
230     27    Hilborn                    Henry H                   811
230     28    Foster                     Wm                        811
230     29    Hawwell                    John                      811
230     30    Bledsoe / Bledsaw ?        Larkin N                  811
230     31    Wiatt                      Simon                     811
231     1     FLOYD                      Everett                   811
231     2     BELCHER                    James                     811
231     3     WILSON                     Margret                   811
231     4     Rethirford                 James                     811
231     5     Curry                      Ellener                   811
231     6     THOMPSON, Jr.              John                      811
231     7     BLAN                       Hiram J.                  811
231     8     Clemmons                   Smithey [Senithy?]        811
231     9     KENT                       Benjamin                  811
231     10    NORRIS                     Lincoln                   811
231     11    Bowling                    Wiley                     811
231     12    Snow                       James M                   811
231     13    Lewis                      Zery                      811
231     14    MAULDIN                    Jesse                     811
231     15    Roberts                    J W                       811
231     16    Smith                      Rodger L                  811
231     17    Christians                 Robert B                  811
231     18    SUTLEY                     James                     811
231     19    Christin                   John M                    811
231     20    Key                        James B                   811
231     21    Conurs  [Conners?]         Wm                        811
231     22    Gilford                    John                      811
231     23    KELLY                      John T.                   811
231     24    Stowvall                   Thomas                    811
231     25    THAMES                     Joseph                    811
231     26    Grimsley                   Alford                    811
231     27    ANDERSON                   Thos                      811
231     28    Lambeth                    John                      811
231     29    THOMPSON                   William G.                811
231     30    AVRA                       Daniel          30-40     811
231     32    JOHNSON                    James B.                  811
232     ?
232     1     Rice                       E W M                     811
232     2     RICKS                      Robert                    811
232     3     HARRISON                   Temperance                811
232     4     Wicker                     M Matthew                 811
232     5     BENNETT                    Stephen         20-30     811
232     6     Saintline                  Richard                   811
232     7     Perryman                   Jonas                     811
232     8     Hardaway                   Stphen                    811
232     9     SNOW                       Eli                       811
232     10    HOWARD                     R. B.                     811
232     11    Martin                     James H                   811
232     12    LEWIS                      Green B.                  811
232     13    GRADDY                     John                      811
232     14    STEWART                    William                   811
232     15    Pevey?                     Abner                     811
232     16    HARRISON                   John T.                   811
232     17    Pucket                     Edmond                    811
232     18    THOMPSON                   John                      811
232     19    Grady                      Edwin                     811
232     20    KING                       Wily                      811
232     21    Sutley                     M                         811
232     22    Sauls                      Cullen                    811
232     23    OGLETREE                   Richard                   811
232     24    Gilford                    Joseph                    811
232     25    HATHCOCK                   James           30-40     811
232     26    Frdrick                    Alton                     811
232     27    SHACKLEFORD                Asa C.                    811
232     28    Smith                      Eleazar                   811
232     29    Hamilton                   Dannil                    811
232     30    THAMES                     Thomas                    811
232     32    Hickes                     Wm B                      811
233     1     Jones                      Jonas                     811
233     2     GILBERT                    John                      811
233     3     MERCER                     Henry                     811
233     4     Goodin                     John                      811
233     5     Mims                       Edwin                     811
233     6     Folks                      Lewis S                   811
233     7     Swain                      Jeramah                   811
233     8     Hicks                      Maythan                   811
233     9     Page                       Mariah                    811
233     10    Dickson                    Lany?                     811
233     11    Newbery / Nobles           James A                   811
233     12    SAWYER                     John                      811
233     13    Bartlett                   Thomas                    811
233     14    Car?  (Orr?)               William                   811
233     15    CRAFT                      Benjamin                  811
233     16    CRAFT                      Spencer                   811
233     17    Newbery                    Joseph                    811
233     18    Gay                        Ashly                     811
233     19    Smith                      Thomas?                   811
233     20    Gay                        Evers                     811
233     21    Harvell                    Daniell                   811
233     22    McKeny                     Calub                     811
233     23    Thornton                   David                     811
233     24    COOK                       Benjamin                  811
233     25    MERCER                     Meredith                  811
233     26    Gregory                    John                      811
233     27    BAILEY                     Mary                      811
233     28    GLISSON                    John                      811
233     29    Legget                     John                      811
233     30    Jenkins                    Catharine                 811
233     31    COOPER                     Eli                       811
234     1     HENDERSON                  B W                       749
234     2     Peterson                   Nancey                    749
234     3     BEARD                      John J.                   749
234     4     Lane                       John                      749
234     5     BRUNER                     Thos                      749
234     6     Jester                     James                     749
234     7     Glem [Glenn?]              Nathan                    749
234     8     Rowlan                     Daniel                    749
234     9     DAVIS                      Julian                    749
234     10    WATTS                      Thomas J.                 749
234     11    Watts                      Joseph                    749
234     12    STANDFORD                  John                      749
234     13    BROWN                      James E.                  749
234     14    Elexanders                 M H                       749
234     15    Jordin                     Cornealan                 749
234     16    Page                       Samel                     749
234     17    BAKER                      John                      749
234     18    Brook                      Johnathan                 749
234     19    Watts                      Thos                      749
234     20    Webb                       B A                       749
234     21    Pennigton                  Fedrick                   749
234     22    Lasseter                   Susan B                   749
234     23    Brown                      Joseph T                  749
234     24    Johnston                   James                     749
234     25    WEAVER                     John C.                   749
234     26    Smith                      Gilbert                   749
234     27    Adams                      Jane S                    749
234     28    McCOY                      Elizabeth                 749
234     29    McCoy                      John                      749
234     30    Roe                        Stephen                   749
234     31    TINSLEY                    Philip                    749
235     1     HIDE                       Nancy                     749
235     2     WIGGS                      Daniel                    749
235     3     Wiggs                      Allen                     749
235     4     Wiggs                      Marbel                    749
235     5     JACKSON                    John                      749
235     6     WEBB                       Augustus                  749
235     7     PETERSON                   Daniel                    749
235     8     Ellott                     Sally                     749
235     9     Jentry                     John                      749
235     10    Smith                      Luke H                    749
235     11    MORRIS                     Hansel                    749
235     12    THOMPSON                   Marcus D                  749
235     13    Bryan                      Simon L?                  749
235     14    BRYAN                      Ezekiel                   749
235     15    HOBBS                      George                    749
235     16    Hobbs                      Amy                       749
235     17    Carter                     Samil                     749
235     18    Scott                      Marvin (or Marion)        749
235     19    CARTER                     John                      749
235     20    Daniel                     Jonas                     749
235     21    Vanderford                 Thos                      749
235     22    BRITT                      M W                       749
235     23    LUNDY                      Stephen                   749
235     24    Smith                      J J                       749
235     25    TROTTER                    Joseph                    749
236     1     Boggess / Boggatt ?        Silas                     749
236     2     Taft                       John P                    749
236     3     Eaton                      William                   749
236     4     Evins                      Hezakiah                  749
236     5     Evns  [Evins]              Johnathan                 749
236     6     DAVIS                      Jesse                     749
236     7     Buncalow? [Burcalow?]      John                      749
236     8     HARRIS                     William                   749
236     9     White                      John B                    749
236     10    Smith                      John                      749
236     11    Halloms                    William T                 749
236     12    Perry                      P [or S] H                749
236     13    ELLIOTT                    Ira                       749
236     14    MORRIS                     Mary Ann                  749
236     15    Singletary                 [blank]                   749
236     16    Bo______? [blurred]        Jesse                     749
236     17    DEAN                       James                     749
236     18    ANDREWS                    Frederick                 749
236     19    BOYETT                     Josiah                    749
236     20    ADAMS                      Shadrick                  749
236     21    Jackson                    Thomas                    749
236     22    MORRIS                     John C.                   749
236     23    ANDERSON                   Jacob                     749
236     24    GREEN                      Thomas                    749
236     25    DAY                        Joseph                    749
236     26    Tony                       William                   749
236     27    Elexanders                 Moses                     749
236     28    BRYAN                      H. R.                     749
236     29    Tarver                     Abslom                    749
236     30    Doby                       Durrel                    749
237           ?                          ?
237     1     Culberth                   Cornelious                749
237     2     WASH                       H. J.                     749
237     3     TUCKER                     A. G.                     749
237     4     Raly?    [Baly?]           Wm                        749
237     5     TUCKER                     R. B.                     749
237     6     Horne                      Arthur?                   749
237     7     Lucky                      John                      749
237     8     DICKSON                    John                      749
237     9     GLISSON                    Joseph                    749
237     10    CARDIN                     Thomas M                  749
237     11    ALFORD                     Bryan                     749
237     12    BRYAN, Jr.                 Ezekiel                   749
237     13    TEMPLES                    A. F.                     749
237     14    Senqfield                  Wm                        749
237     15    Nichols                    Robert                    749
237     16    Backster                   Henry                     749
237     17    GOOD                       Robert                    749
237     18    Breadwell / Bridwell ?     Willis                    749
237     19    Nowlin                     F                         749
237     20    Winn                       Thomas R                  749
237     21    TYE                        John S.         50-60     749
237     22    Hathcocks?                 Wm                        749
237     23    ROSS                       Wm                        749
237     24    HATCHER                    John H.                   749
237     25    Price                      L D                       749
237     26    HATTON                     Allen A.                  749
237     27    Dunn                       Lemmon                    749
237     28    ____ck   [Peacock?]        Harrison                  749
237     29    Peacock                    Kinchen                   749
237     30    ST. JOHN                   William                   749
237     31    St. John                   Jams  [James?]            749
238     1     KIDDOO                     David                     718
238     2     Platt                      E H                       718
238     3     JORDAN                     Willoughby                718
238     4     BARBRE                     Ollen                     718
238     5     Byras                      John D                    718
238     6     Atkinson                   James                     718
238     7     BRITT                      Henry                     718
238     8     BARTON                     William H.                718
238     9     Jenkins                    Harreott                  718
238     10    CHESHIRE                   William J.                718
238     11    Bower / Bowen ?            Isaac A                   718
238     12    Barckly ? / Barkley        John A                    718
238     13    SPURLING                   John                      718
238     14    JEFFRIES                   Lee                       718
238     15    Bass                       America                   718
238     16    Gorcher (or Goocher)       M M                       718
238     17    Furgason                   David                     718
238     18    Milliner                   Isaac E                   718
238     19    Yarbrough                  Louis                     718
238     20    Yarbrough                  Moses                     718
238     21    Barbre/Barber              Peter                     718
238     22    REYNOLDS                   Thomas P.                 718
238     23    Smith                      Young                     718
238     24    Smith                      Whitfield B               718
238     25    HARPER                     John                      718
238     26    Wetherby                   John W.                   718
238     27    Hobbs                      George H                  718
238     28    Smith                      Nathan R                  718
238     29    HOBBS                      Simon                     718
238     30    Dautry?  (Dawtry?)         Maj C H                   718
238     31    Cool                       Jane                      718
239     1     ODOM                       Benjamin                  718
239     2     Powell                     Qunicy                    718
239     3     SHROPSHIRE                 Francis                   718
239     4     Wisamon                    Saml                      718
239     5     Wadkins                    Nancy                     718
239     6     Bench                      Johnathan                 718
239     7     FRITH                      C. C.                     718
239     8     Rich                       Thos J                    718
239     9     RICH                       D. B.                     718
239     10    Barfield                   Jemima                    718
239     11    BARFIELD                   F                         718
239     12    COLLINS                    Wilson                    718
239     13    Ellerson                   Richd                     718
239     14    Bass                       Amo / Ana ?               718
239     15    McFuson                    John                      718
239     16    Nowell                     Joel                      718
239     17    Peterson                   Angelin                   718
239     18    Black                      Peter                     718
239     19    HUGHS                      William                   718
239     20    BERRY                      Samuel                    718
239     21    CROZIER                    Thomas                    718
239     22    RAMSEY                     Isaacc                    718
239     23    Standly                    John                      718
239     24    Standly                    Hannah                    718
239     25    Davis                      T R                       718
239     26    Davis                      Jahue                     718
239     27    Word                       Allen K                   718
239     28    Standly                    Charles                   718
239     29    McCOOK                     Daniel                    718
239     30    BARKER                     Nancy                     718
239     31    Fulton                     John                      718
239     32    CROZIER                    John                      718
240     1     Scogin                     John                      718
240     2     HILL, Jr.                  William C.      20-30     718
240     3     GILBERT                    John G.                   718
240     4     Wetherly  [Wetherby?]      G A                       718
240     5     HUNT                       John                      718
240     6     HOLLEY                     William                   718
240     7     Dorsey                     Thos                      718
240     8     TAYLOR                     Henry L.                  718
240     9     ANDREWS                    James H                   718
240     10    Thompson                   Jos or Jas                718
240     11    Davis                      B                         718
240     12    Benton (Berton?)           William B?                718
240     13    Dixson                     Etherl                    718
240     14    TABB                       John E.                   718
240     15    Snlgrove                   M E?                      718
240     16    Osteen                     Isaac                     718
240     17    Tooke                      John                      718
240     18    ROE                        John                      718
240     19    Smith                      J [or S] A                718
240     20    Jerngan                    Jos                       718
240     21    MOYE                       Allen                     718
240     22    Rodes                      Bunion?                   718
240     23    CANNON                     Lewis                     718
240     24    Smith                      E B                       718
240     25    BUTLER                     Robert                    718
240     26    Venuble                    Massy B.                  718
240     27    Mathis                     Gabril T [or L]           718
240     28    GILBERT                    N. R.                     718
240     29    Tinzier?  [Linzier?]       Wm                        718
240     30    HOBBS                      Joab                      718
241     1     Pollock                    Martin                    934
241     2     Raily                      Benjamin                  934
241     3     RAILEY                     Elizabeth                 934
241     4     TREWETT                    Joseph                    934
241     5     Gilder                     Ivy                       934
241     6     Hendrix                    Josiah                    934
241     7     BELL                       William                   934
241     8     McMICHAEL                  Joseph                    934
241     9     Jenks                      Allen L                   934
241     10    ELLIOTT                    William                   934
241     11    Gilford                    Isaac                     934
241     12    Ledbetter                  Timotha  [Simatha?]       934
241     13    Nelloms                    Jesse                     934
241     14    ATKINSON                   William E.                934
241     15    Heidleburge                M                         934
241     16    Strickland                 Savage                    934
241     17    Carsmon ?                  John B                    934
241     18    Durrence                   Jams                      934
241     19    Aldamon                    Isaac N                   934
241     20    Walden                     Richard                   934
241     21    JONES                      Samuel                    934
241     22    JOHNSON                    Stephen                   934
241     23    FULLER                     B. R.                     934
241     24    Wethersby                  Wm                        934
241     25    Wooly                      Oliver                    934
241     26    Oliver (Oline)             S A P                     934
241     27    Hunt                       Louis                     934
241     28    Smith                      Gabrel                    934
241     29    Linsay                     Richard                   934
241     30    BELL                       Milly                     934
242     1     Dun                        Wm                        934
242     2     Bishop                     Hampton                   934
242     3     Moore                      Lovel                     934
242     4     HUNT                       Henry                     934
242     5     Wall                       James                     934
242     6     MOSELEY                    Harmon                    934
242     7     MOSELEY                    Isaiah                    934
242     8     Bell                       Leonard C                 934
242     9     BELL                       Walter                    934
242     10    THOMPSON                   Isham                     934
242     11    Smith                      Henry                     934
242     12    Davis                      Thomas                    934
242     13    THOMPSON                   Shem                      934
242     14    BELL                       James B.                  934
242     15    EDWARDS                    Henry                     934
242     16    Holton?                    James                     934
242     17    Davis                      Kinchen W                 934
242     18    Hammock                    Wm                        934
242     19    HUNT                       Elijah                    934
242     20    BUFFALOW                   Samuel                    934
242     21    Neeley                     George P                  934
242     22    Tabb                       Thos                      934
242     23    BARTON                     Andrew J                  934
242     24    Tabb                       S L                       934
242     25    JACKSON                    William                   934
242     26    Taber                      Lovet P                   934
242     27    Lane                       West                      934
242     28    Lane                       Amos                      934
242     29    WHITE                      Elisha                    934
242     30    Stephenson                 Zacriah                   934
242     31    Wethersby                  Stephen                   934
243     1     GODWIN                     David                     ?
243     2     Dawter  [Dawtre?]          Martha                    ?
243     3     Thompson                   J A                       ?
243     4     BROWN                      Jesse                     ?
243     5     STRICKLAND                 E. B.                     ?
243     6     Teele?  [Peele?]           Calvin                    ?
243     7     Evins                      James                     ?
243     8     CULBRETH                   Gabriel                   ?
243     9     Milliner                   Armsted                   ?
243     10    SAWYER                     Z.                        ?
243     11    Cooper                     Levi                      ?
243     12    ETHRIDGE                   Lewis                     ?
243     13    Hughs                      Gilla                     ?
243     14    Smith                      Alex                      ?
243     15    CRUMPLER                   John B.                   ?
243     16    Bartlett                   Pennyan                   ?
243     17    BIRDSHAW                   Daniel                    ?
243     18    Williams                   Greene                    ?
244     1     Griffith                   Oliver H                  ?
244     2     Holloman                   David                     ?
244     3     BUCHANNAN                  James                     ?
244     4     Hundery?                   Alexander                 ?
244     5     HATCHER                    William         30-40     ?
244     6     Jones                      Gabriel                   ?
244     7     HATCHER                    William L.      20-30     ?
244     8     Dikes                      Jordan                    ?
244     9     Jones                      Jeremiah                  ?
244     10    NICHOLS                    James                     ?
244     11    JACKSON                    William                   ?
244     12    TUCKER                     William                   ?
244     13    TUCKER                     Jordan                    ?
244     14    CARTER                     John A                    ?
244     15    McKinnon                   John                      ?
245     1     Brown                      Abraham                   941
245     2     Jumper?                    David H                   941
245     3     ACOCK                      Ephram                    941
245     4     THOMAS                     Benjamin                  941
245     5     Ivy                        Edwin                     941
245     5     Smith                      Coully                    941
245     7     HAYS                       William                   941
245     8     Smith                      Henry                     941
245     9     ROSS                       James L.                  941
246     1     RIGSBY                     Enoch                     941
246     2     DYSON                      Miss Effy                 941
246     3     Roach                      Richard                   941
246     4     Stevinson                  Chas                      941
246     5     Arnold                     Giles  A. or (S.)         941
246     6     FAIRCLOTH                  Kincheon                  941
246     7     Willis                     Harmon                    941
246     8     McCOOK                     Robert J.                 941
246     9     Carter                     Samuel                    941
246     10    Daniel (Damel? Damsl?)     Thomas                    941
246     11    Penny                      James                     941
246     12    McNeal                     Neal                      941
246     13    Kelly                      Chas R                    941
246     14    Corbin                     Sarah                     941
246     15    Murphy                     Thos                      941
246     16    Darby                      Richard                   941
246     17    Darby                      Thos J                    941
246     18    Dozier                     Hampton N.                941
246     19    Morrell                    Richard                   941
246     20    Wetherington               Robt                      941
246     21    Dozier                     James T                   941
246     22    LASSITER                   Briton                    941
246     23    Saint                      James                     941
246     24    WALKER                     James                     941
246     25    Shell                      Byron                     941
246     26    Chambless                  William                   941
246     27    BRIDGES                    Burrell                   941
246     28    Mathews                    Moses                     941
246     29    Hays                       Seaborn                   941
246     30    GRAVES                     William B.                941
247     1     BRIDGES                    William                   941
247     2     SLOCUM                     Jesse                     941
247     3     Newberry                   John                      941
247     4     Minor                      Thos I [or J?]            941
247     5     BRADLEY                    Ira                       941
247     6     SHELL                      Mason                     941
247     7     Huckaby                    Inman?                    941
247     8     Chambless                  Mrs Mariah                941
247     9     Lovering? Swinny?          Alfred? [Alford?]         941
247     10    Smith                      Thos                      941
247     11    Giddeons                   John                      941
247     12    Murphy                     Stephen                   941
247     13    Martin                     Byrd                      941
247     14    POWELL                     James W.                  941
247     15    Truitt                     Ira                       941
247     16    Truitt                     Bright W                  941
247     17    HASTY                      Obediah                   941
247     18    Harris                     Miss Susan                941
247     19    William                    Joseph S                  941
247     20    Avorett                    Lewis                     941
247     21    Lennad                     William P W               941
247     22    Avorett                    Thos                      941
247     23    COOK                       Nathan                    941
247     24    Amons ?                    Kinchen                   941
247     25    Powell  [or Po__tt]        Francis C                 941
247     26    Cherry                     Frederic                  941
247     27    P____   [Palmer?]          James N                   941
247     28    GREGORY                    Lewis                     941
247     29    SEARIGHT                   Charles R.                941
247     30    KAIGLER                    David                     941
248     1     Olivr                      Rowan                     777
248     2     Christian                  Nathan G                  777
248     3     McCollum                   Thomas T                  777
248     4     Weatherby                  Septimus                  777
248     5     GRIFFIN                    Lunsford                  777
248     6     Gray                       George                    777
248     7     Clyatts                    Alfred M (Alford?)        777
248     8     Fillingin                  Abner                     777
248     9     LAY                        John H.                   777
248     10    Gardner                    Lewis                     777
248     11    PHELPS                     George W.                 777
248     12    WALKER                     Mrs. Mary                 777
248     13    Morriss                    David L                   777
248     14    JACKSON                    John R.                   777
248     15    EATON                      James W.                  777
248     16    COUCH                      John                      777
248     17    WALTON                     Samuel B.                 777
248     18    KIRKLAND                   William C.                777
248     19    CHESHIRE                   Joseph T                  777
248     20    Patmur                     Gasaway                   777
248     21    Palmur                     Elbert                    777
248     22    Burenson? / Burman         William                   777
248     23    Rayzor                     James                     777
248     24    Allen                      John S                    777
248     25    MULLENS                    Lewis                     777
248     26    GIBSON                     Sampson                   777
248     27    Dawson                     Ann M                     777
248     28    Bryan                      David C                   777
248     29    BROWN                      Martin H.                 777
248     30    CORAM                      Thomas                    777
249     1     McKinney                   Michael                   777
249     2     Bynum                      Reason                    777
249     3     Penny                      Theophilus                777
249     4     Palmur                     Gorge                     777
249     5     CARMAN                     Thos G                    777
249     6     Daniel                     Mack                      777
249     7     FENTRESS                   Jonathan                  777
249     8     WHALEY                     James                     777
249     9     HINES                      Thomas J.                 777
249     10    Shropshire                 Jacob D                   777
249     11    Reaves                     Erwin                     777
249     12    JOHN                       Alford W.                 777
249     13    Brooks                     Covington                 777
249     14    ADAIR                      Levi                      777
249     15    Jones                      George W                  777
249     16    Pitman                     William         40-50     777
249     17    Pitman                     Josiah          50-60     777
249     18    MILLER                     Nathan                    777
249     19    ROPER                      Lewis                     777
249     20    INGRAM                     William                   777
249     21    Wharton?   [Whooton?]      William                   777
249     22    WHALEY                     Wilkins D.                777
249     23    Kelly                      John N                    777
249     24    Phillips                   John S                    777
249     25    Wharton                    Simon                     777
249     26    GUNTER                     Israel                    777
249     27    McMillan                   Alexander                 777
249     28    THURMAN                    Benjamin                  777
249     29    Cobb                       Levi C                    777
249     30    Cowart                     Mary                      777
250     1     Hopkins                    William                   777
250     2     York                       William                   777
250     3     Peters  (Senior)           John                      777
250     4     Peters  (Junior)           John                      777
250     5     Hodge                      John C                    777
250     6     Daniel                     James                     777
250     7     Bradly                     Littlebury                777
250     8     Spence                     Richard                   777
250     9     LITTLE                     Daniel N.                 777
250     10    MATTOX                     John                      777
250     11    DAWSON                     Joseph                    777
250     12    McKenny                    Abraham                   777
250     13    McDONALD                   John                      777
250     14    ADAMS                      John                      777
250     15    Hall                       Reddick                   777
250     16    MOORE                      William R.                777
250     17    Rice                       John                      777
250     18    CARTER                     Littleton                 777
250     19    Brown                      Isaac S?                  777
250     20    CRAWFORD                   William L                 777
250     21    Lay                        Joseph                    777
250     22    Binson / Brinson / Linson? Wm T                      777
250     23    Britt                      Hugh B.                   777
250     24    THURMAN                    Fountain M.               777
250     25    Palmur                     Wm                        777
250     26    Heiner?  [Hamer?]          Adam                      777
250     27    Heiner?  [Hamer?]          John                      777
251     1     THOMAS                     Owen G.                   777
251     2     Yon                        Benjamin                  777
251     3     CARTER                     Isaac                     777
251     4     Ellis                      Sonnign? W J              777
251     5     Sutton                     Lewis G                   777
251     6     ELLIS                      Joseph B.                 777
251     7     Casy (Junior)              William                   777
251     8     Hendry? (Horsly?)          Joseph                    777
251     9     Jackson                    Andrew                    777
251     10    Hughs                      Kennon                    777
251     11    HARGROVE                   Harmon B.                 777
251     12    DALTON                     Baily T                   777
251     13    Howe                       Thos C                    777
251     14    Linch                      William D                 777
251     15    Abbott                     Benjamin                  777
251     16    Norriss                    Nolly                     777
251     17    GIBSON                     William                   777
251     18    Metets??                   James P                   777
251     19    HILLBURN                   James B                   777
251     20    Brely / Oxly               Hardy                     777
251     21    WHALEY                     James A.                  777
251     22    Hennington                 Joshua C                  777
251     23    COLLINS                    George W.                 777
251     24    ADAIR                      Hyram                     777
251     25    PITMAN                     Elijah          40-50     777
251     26    GRIFFITH                   Samuel                    777
251     27    BUTLER                     James                     777
251     28    BRADLEY                    Isiah                     777
251     29    Kilpatrick                 William                   777
251     30    JONES                      Merit                     777
252     1     BATEMAN                    Micajah                   777
252     2     Cook                       Mrs Penderson??           777
252     3     Fillingin                  Moses F                   777
252     4     Tatum                      Jhohnson?                 777
252     5     JONES                      Reuben                    777
252     6     Williams                   Joseph                    777
252     7     STAPLETON                  Mrs. Sarah                777
252     8     Parrish                    Harris                    777
252     9     Griggs                     William                   777
252     10    FRAZIER                    John M.                   777
252     11    Maynor                     William                   777
252     12    Mathews                    Moses                     777
252     13    CORAM                      William M                 777
252     14    Collins                    John D                    777
252     15    Sapp                       William F                 777
252     16    McLeod                     Donald                    777
252     17    Collins?                   John                      777
252     18    Sapp                       William  / Milledge?      777
252     19    Barbare                    William                   777
252     20    PETERS                     Leonard                   777
252     21    Peavy?  [Perry?]           William                   777
252     22    Worsham                    Mrs Sarah                 777
252     23    Clark                      Jesse M                   777
252     24    Horsly                     Smith                     777
252     25    Oliver                     Zachariah                 777
252     26    Drinkwater                 John                      777
252     27    Ellis                      Ephram                    777
252     28    BRYAN                      Joshua                    777
252     29    ADAMS                      David                     777
252     30    Wheeler                    George W                  777
253     1     WINFREY                    John                      ?
253     2     Hopson                     Grenbury                  ?
253     3     SHARP                      James P.                  ?       1*p.7
