1832 Georgia Land Lottery,
Randolph County, Georgia

Contributed by Donna Eldridge

Randolph County winners abstracted from the 1832 GA Lottery Book

1832 Georgia Lottery Map


                            MILITIA     LAND       
GRANTEE                     DISTRICT    LOT NO.   DISTRICT  SECTION

ADAIR, Hiram                Britts      1197      18              3
ANDERSON, Jacob             Britts      353       11              1
AVERA, Alexandra            Moores      1225      20              3
BAILEY, Zachariah           Britts      440       19              3
BAILEY, Zachariah           Britts      196       13              1 South
BANKSTON, Thomas            Britts      444       15              1
BARTON, John                Britts      196       15              1
BARTON, William N.          Britts      1186       3              3
BELL, Lewis                 Britts      1203      14              1
BLAKE, Leah,Lucinda, 
Cabera,William and Ayres
   orphns.                  Britts      447       11              1
BRANHAM, Thomas             Moores      581        2              2
BRIDWELL, Willis            Moores      1111       4              1
BRITT, Henry                Britts      1088       5              1
CARDIN, Milley Wid.         Moores      768       17              3
CARDIN, Thomas              Moores      1079      14              1
CARDIN, Thomas              Moores      1097       2              1
CARRAWAY, Robert            Moores      333       14              1
CASTLEBERRY, William        777         348        3              2
CATE, Thomas                Britts      215       15              2
CAUSEY, John R.             Britts      1177      16              2
CAUSEY, Philip              Britts      273       13              1 North
CHAVERS, John               777         495       13              1 South
CHAVERS, William            777         188       15              2
COLLIER, Anthoret Wid.      Moores      928        4              3
CORAM, Thomas               777         366       13              1 North
CORAM, Thomas               777         1150       2              2
CORAM, William M.           777         667       20              3
COTTEN, Avent W.            Moores      683        3              3
COTTEN, Richard             Moores      90         3              2
CRENSHAW, Duke              Britts      1405      14              1
CRENSHAW, Michael           Britts      537       12              1
CRUMBY, Antohny             Britts      326        4              3
CURLEE, John                Moores      431       18              2
CURLEE, Martha Wid.         Moores      447       18              2
CUSHION, Elisha             Britts      1133      19              3
DAVIS, Henry                Britts      651       21              3
DAVIS, Zechariah            Britts      802        4              1
DAY, Joseph Senr.           Moores      1253       3              2
DAY, Robert                 Britts      65         3              2
DAY, Robert                 Britts      858        1              4
DICKSON, John               Moores      300        2              1
DICKSON, William            777         1153       3              3
DICKSON, William            777         893       12              1
DOWDY, Benjamin             Moores      1086       3              1
DUNN, William               Moores      969        3              4
DUNN, William               Moores      928       18              2
DYCHES, Jardan              Britts      120       21              2
EDWARDS, Milsley L.         Britts      935       20              3
ELDREDGE, Daniel D.         Moores      862       18              2
ELDREDGE, Daniel D.         Moores      36        16              2
ELLITT, James               Moores      1378      14              1
ELLITT, Robert              Moores      593        1              2
ELLITT, Thomas R.           Moores      846       12              1
EVANS, Timothy              Moores      1220       3              1
FILLINGIM, Jarvis R.        777         717        4              3
FILLINGIN, Jarvis           Britts      691       11              1
FOSTER, Richard             Moores      1035       4              1
FOWLER, Thomas              Britts      399        1              4
GRAY, John                  Moores      622       19              2
GRAY, William               Moores      438       16              4
GRAY, Willoughby M.         Moores      540        4              3
GREGORY, Lewis              Britts      883       15              2
GREGORY, Lewis              Britts      510       21              3
GRIER, Eli                  Moores      886        5              1
GRIER, Elizabeth Wid.       Britts      150        2              3
GRIER, Samuel A.            Britts      240       16              4
GRIFFIN, Nathan             Moores      106       19              3
GRIFFIN, Lunsford           Britts      274       12              1
HALL, Fellars H.            777         433        3              1
HALL, Fellars H.            777         795       18              3
HAMILTON, Thomas P.         Moores      452       17              3
HARDEN, Hudson              Moores      34         3              1
HEAD, Marshall              Moores      1028       3              4
HENDERSON, Brockman W.      Moores      755        1              4
HENDERSON, Magers           Moores      961       16              2
HILL, William C.            Moores      1234       4              3
HOBBY,  Marmaduke Sen.      777         899        2              4
HOBBY, Marmaduke Sen.       777         62        18              2
HORN, Howel                 Moores      1193      16              2
HUNT, John                  Britts      683        2              4
HUNT, John                  Britts      636        3              2
JEFFRIES, Lee               777         538        4              1
JOHNSON, Green L.           Moores      304       16              2
JONES, William              Britts      316       17              3
JONES, William              Britts      851        2              2
JOYCE, Henry                Britts      641       18              2
KIRKLAND, Reuben            Britts       78        3              1 
LEDDON, Jesse               Britts      491        4              1
LEWIS, Zera                 Moores      200       14              1
LEWIS, Zera                 Moores      262       20              3
LUNDY, Henry                Moores      870        2              2
MATTHEWS, Gabriel T.        Britts     1093        4              1
McBRIDE, David              Britts      221       14              1
McBRIDE, David              Britts       58       17              3
McCLENDON, Amos             Britts      325       21              2
McCROAN, James              777         488        5              1
McCROAN, James              777         915       20              3
McGIBONEY, James C.         Moores      954       11              1
McMICHAEL, John             777         657       12              1
McMICHAEL, John             777         444        3              2
McMICHAEL, Joseph           Britts      308        3              3
McMICHAEL, Joseph           Britts      950       15              2
MERCER, Jacob               Moores     1093       17              3
MILLS, John                 777        1044        3              2
MOORE, William              Moores      501        4              3
MOSELEY, Elisha             Britts      638       20              3
MOSELEY, Isaiah             Britts      625       21              3
MOSELEY, Harman P.          Britts     1254       18              3
MOSELEY, Silas              Britts      588       18              3
NEEL, John R. M.            Morris      852       21              3
NEWSOM, John                Moores      807        2              3
NIPP, Elizabeth Wid.        Britts      609        2              2
NORRIS, Lincoln             Britts      751       15              2
NORRIS, Lincoln             Britts      396        1              1
PEAVY, William              777         599        4              3
PEAVY, William              777         307       15              2
PARISH, William             Moores       73        2              1
PERT, William E.            Moores      861        4              1
PHILLIPS, Isom              Moores      534        1              4
PITTMAN, Benjamin D.        Moores      949        3              4
PRESCOT, James T.           Moores     1167       11              1
REYNOLDS, George T.         Britts     1145       11              1
REYNOLDS, Thomas P.         Britts      769        2              2
REYNOLDS, William           Britts       71        4              3
ROWLINS, Thomas             Moores      352        2              4
ROWLINS, Thomas             Moores      726        1              4
SALISBURY, Joseph A.        Moores     1230       19              3
SAPP, Milledge              Britts      327       17              3
SAPP, William               Britts     1202        5              1
SETTLES, William            Britts      555       19              2
SHROPSHIRE, Spencer         Britts      157       15              1
SINGLETON, William          Britts       47       18              3
SMITH, James J.             Moores     1256        3              2
SMITH, Zacheus              Moores      347       21              2
SMITHWICK, Reuben           Moores      442        4              1
STATE, Samuel               Moores      115        1              2
STUCKY, Mary Wid.           Britts     1291        2              3
SUTLEY, David               Moores      408       18              2
SUTLEY, David               Moores       20       16              2
SUTLEY, James               Moores     1053        4              3
TALLY, John R.              Moores       11       18              2
TYNAR, Joseph               Britts      770        4              3
WALLIS, Elijah              777         993       17              3
WEAVER, Jacob               Moores      127       16              2
WEAVER, Othniel             Moores      641       17              3
WEATHERBY, James            777         851        4              3
WHEELER, George             Britts      483        3              1
WHITE, Tilman S.            Moores      358       15              2
WILLIAMS, Edwards           Britts     1003       19              3

Home Misc. Records Index


This GAGenWeb page created on June 4, 2004.
This GAGenWeb page last updated on Saturday, 06-Oct-2007 17:04:44 CDT.