[an error occurred while processing this directive][../../_private/disclaim.htm]
Federal Census of Georgia 1820
Emanuel County
page 86
MALES FEMALES
45 and over ----------------| ---------------|
26 to 45 -------------| | ------------| |
16 to 26 ----------| | | ---------| | |
16 to 18 -------| | | | | | |
10 to 16 ----| | | | | ------| | | |
Under 10 --| | | | | | ---| | | | |
1 Francis Mack 1 1 1 2 0 1 0 0 1 0 1
2 Charrity Lee 0 0 0 1 0 0 1 0 0 0 1
3 Allan Mack 0 1 0 2 0 1 3 2 0 1 0
4 William Snell 2 0 0 0 1 0 2 0 1 0 0
5 Abram Lamb 3 1 1 2 0 1 1 1 1 1 0
6 William Rowland 2 1 0 0 1 0 4 0 0 1 0
7 James Hall 3 1 0 0 0 1 2 0 0 1 0
8 Isaac Ferguson 1 0 0 2 2 0 0 1 0 1 0
9 John Domni 0 1 0 0 0 1 0 1 1 1 0
10 Mary Smith 1 0 0 1 0 0 1 0 0 1 0
11 Willis Domni 0 0 0 1 0 0 1 0 1 1 0
12 Nathan Rowland 4 0 0 1 1 0 3 2 0 1 0
13 Mathew Curl 1 1 1 2 0 1 1 2 0 1 0
14 Richard Rowland 3 0 0 0 1 0 1 2 0 1 0
15 John Bird 1 1 0 0 0 1 2 0 0 0 1
16 Thomas Neel 0 0 0 1 0 1 0 0 0 1 1
17 Lewis Moore 1 1 1 1 0 0 3 1 0 1 0
18 Elias Ward 0 0 0 0 0 1 0 0 0 0 1
19 Garred Wright 3 0 0 0 1 0 1 0 1 1 0
20 Lewis Hutchinson 1 1 1 1 1 0 1 0 1 1 0
21 Hanikin Jewell 2 0 0 0 1 0 2 1 1 0 0
22 Redding Meeks 1 0 0 1 0 1 0 1 3 1 1
23 Daniel Drinkwater 0 0 0 0 0 1 1 1 1 0 0
24 Archibald Adams 2 0 0 1 0 0 0 0 1 0 0
25 Thomas E. Ward 3 0 0 1 1 0 8 1 1 0 0
26 John Brantley 0 1 0 0 1 0 0 0 0 1 1
27 Isaac Snell 0 0 0 1 0 0 0 1 0 0 0
28 Warren Hey 3 1 0 0 1 0 1 0 0 1 0
29 Eli Widdon 1 1 0 3 1 0 4 2 0 1 0
30 William Beasly 0 1 0 0 0 1 0 1 2 0 1
31 Elijah Beasly 0 0 0 1 0 0 1 0 1 0 0
32 Elmore Carter 2 0 2 2 0 1 0 1 1 0 0
Transcribed and Submitted by: James Keene. Copyright 1998 © James Keene. All Rights Reserved.
Introduction . . . Page 78 . . . Page 80 . . . Page 82
Page 84 . . . Page 86 . . . Page 88 . . . Page 90 . . . Page 92
Page 94 . . . Page 96 . . . Page 98 . . . Page 100 . . . Page 102 . . . Page 104
[an error occurred while processing this directive]