|
|
Revolutionary War Participants in the 1840 Federal Census for Georgia
County Page Name Family Slaves Free Pensioner Age
Baldwin 50 ANDERSON, William 00102,00001 -00130,101 10 0 ANDERSON, William 78
Baldwin 52 TALBOT, Benjamin 00000,00001 -0 1 0 TALBOT, Benjamin 76
Baldwin 55 ROBINSON, Luke 01000,0101 -30011,00001 10 0 ROBINSON, Jenah 70
Baldwin 63 RUSSELL, James G. 00010,00001 -00000,00000,1 0 0 RUSSELL, James G Sr.78
Bulloch 125 ASPINWALL, Elijah 01310,11 -02000,1 1 0 BANKS, John 34
Burke 138 FOLDS, John 01120,01000,1 -11000,01 0 0 THOMAS, Abraham * 86
Burke 141 ALLEN, James 00000,00000,1 -00100,0001 20 0 ALLEN, James * 84
Butts 182 PRICE, E. 00000,00001 -00000,001 10 0 PRICE, E. 79
Camden 9 WELFORD, Lewis 10200,00000,01 -11001,01 0 0 WELFORD, Lewis 95
Campbell 21 HEAD, John S. 00000,00001 -00000,00001 0 0 HEAD, John S.* 77
Campbell 25 GUNNELL, William R. 00020,00000,1 -01000,01 0 0 GUNNELL, William R. 88
Campbell 27 CLINTON, William 00000,00001 -00000,00001 0 0 CLINTON, William 80
Campbell 28 BISHOP, John 11111,01000,1 -11011 0 0 HENDRIX, Lewis? * 83
Campbell 29 CROW, Abraham 01310,00001 -11001,01 0 0 CROW, Abraham * 77
Campbell 31 WELCH, John S. 00001,00100,1 -0 7 0 WELCH, William * 81
Campbell 39 McLARIN, Harrison 01030,01001 -01000,1 11 0 NORWOOD, George 77
Campbell 40 BLEDSOE, Benjamin 00000,00001 -00000,0001 7 0 BLEDSOE, Benjamin 77
Campbell 40 AKIN, James 00000,00000,1 -00010,0001 1 0 AKINS, James 90
Carroll 55 STEDHAM, James H. 11110,01000,1 -12100,1 1 0 STEDHAM, Zachariah 89
Carroll 56 ROWELL, Jesse 02100,00000,1 -01001,0001 0 0 ROWELL, Jesse 87
Carroll 67 ROBINSON, John Sr. 00000,00000,1 -00200,0001 0 0 ROBINSON, John Sr. 88
Cass 84 LEWIS, Baylus W. 00000,10000,1 -00000,00001 6 0 LOUIS, John 83
Cass 84 EDWARDS, Reubin 00000,00000,1 -00000,0001 0 0 EDWARDS, Rubin 82
Cass 94 BREWSTER, William 01001,01000,1 -10010,1 34 0 BRUSTER, Hugh 80
Cass 98 STOKES, John 00001,001 -00000,00001 0 0 HARIS, Benjamin 81
Cass 110 BAKER, Charles 11020,01001 -11100,1 13 0 BAKER, Charles 79
Chattooga 148 GREAR, Daniel 00100,00000,1 -00110,01001 0 0 GREAR, Daniel 83
Cherokee 170 SMITH, Charles 00000,00001 -0 1 0 SMITH, Charles 75
Cherokee 182 WILLAFORD, Nathan 00000,00000,1 -00000,00001 0 0 WILLAFORD, Nathan 82
Cherokee 191 CRAWLEY, G.W. 00001,00000,1 -10001 0 0 MARTIN, Ephram 80
Clarke 203 FARRAR, Francis 00000,00001 -0 22 0 FARRAR, Francis 76
Clarke 203 OLLIVER, John 00000,00001 -00010,00001 12 0 OLLIVER, John 78
Clarke 209 ESPY, John 00001,00000,01 -00000,00001 6 0 ESPY, John 84
Clarke 213 can't determine family 6 0 PARR, Benjamin 83
Clarke 224 TREDWELL, Isaac 10110,01000,1 -12200,11 6 0 WILSON, George 88
Cobb 246 ELLSBURY, Lindsey 41110,00100,001-01310,10001 0 0 NESBIT, Jeremiah 105
Cobb 249 GROOVER, Daniel 10001,00001 -13001 0 0 GROVER, Peter 79
Cobb 253 GANN, William 00221,01001 -12011,01 0 0 SUMEN, John 77
Cobb 253 McDOWELL, R. 00001,00000,1 -00000,00001 0 0 McDOWELL, Robert 86
Cobb 255 BARNWELL, John 00000,00000,1 -0 13 0 BARNWELL, John 87
Cobb 256 AVERY, Mary 00100,00000,1 -00101,01 0 0 EASTWOOD, Isreal 82
Cobb 264 COLLINS, John 01000,10001 -00100,10001 0 0 COLLINS, John 72
Cobb 272 EDWARDS, Adonijah 00001,00001 -21001,00001 0 0 EDWARDS, 73
Coweta 326 GAY, Allen 00100,00001 -00010,0001 0 0 GAY, Allen 75
Coweta 331 SMITH, William 10000,00000,01 -10000,1 0 0 SMITH, William 91
Coweta 348 NUBY, Rebecca 00100,00000,1 -12000,1 0 0 NUBY, John 83
Coweta 354 AKINS, James 00000,00000,1 -00000,00001 0 0 AKINS, James 74
Coweta 358 BRUSTER, James 02101,10000,1 -21000,1 7 0 BRUSTER, William 83
Crawford 364 MATTHEWS, Philip 00011,00000,1 -00000,00001 0 0 MATTHEWS, Philip 88
Crawford 367 MEADOR, Jason 00000,00000,1 -00000,01000,1 0 0 MEADOR, Jason 81
Crawford 367 WRIGHT, James H. 10101,30001 -12011 25 0 BAILEY, James 80
Crawford 368 ANTHONY, John 01000,01001 -10000,1 0 0 ETHRIDGE, Joel 77
Crawford 370 TURNER, Thomas 00000,00000,1 -00000,01 2 0 TURNER, Thomas 89
Crawford 382 HARTLEY, Daniel 00000,00000,01 -00000,1 0 0 HARTLEY, Daniel 97
Crawford 388 GOODWIN, L. 10000,00001 -01100,1 0 0 GOODWIN, Lewis 74
Crawford 388 FUDGE, Jacob 00000,00000,1 -01000,01 4 0 FUDGE, Jacob 82
Dekalb 37 STOWERS, Lewis Sr. 13001,01001 -00000,00001 0 0 STOWERS, Lewis Sr. 76
Dekalb 43 TERRELL, William 00100,0001 -00000,0001 12 0 TERRELL, William 84
Dekalb 53 COPELAND, William 01000,00000,1 -00000,12001 0 0 COPELAND, William 75
Dekalb 55 CASD?, Charles 10011,0001 -10010,01 3 0 BROOKS, George 79
Dekalb 55 LAND, Joseph 00010,00001 -00000,00001 0 0 ROBERTS, Thomas 95
Dekalb 59 MACOMSOME?, John 00000,00000,1 -00000,00000,1 2 0 MACOMASON, John 84
Dekalb 68 REEVE, William 00000,00000,1 -00000,00001 9 0 REEVE, William 84
Dade 82 PIRKINS, Isham 01100,00100,1 -00010,00100,1 10 0 PIRKINS, Moses 87
Early 121 WELLS, Redman 00100,001 -00000,01 0 0 WELLS, Redman 58
Early 122 FLOYD, James 02100,001 -21000,1 0 1 BAGGET, Josiah 76
Early 128 JORDAN, Charles B. 00111,001 -00101,001 0 0 JORDAN, Elizabeth 57
Effingham 139 RAHN, William 00000,01001 -00000,1 4 0 RAHN, Jonathan 78
Elbert 154 COOK, John 01000,00001 -00001 0 0 COOK, John 79
Elbert 162 KELLEY, William 00000,00000,1 -00001 0 0 KELLEY, William 82
Elbert 162 CARTER, David 00000,00000,1 -00000,10000,1 0 0 CARTER, David 82
Elbert 164 RILEY, James 10001,00000,1 -00010,10001 14 0 RILEY, James 82
Elbert 164 ROBERTSON, William 10001 -00000,1 0 0 GULLY, Richard 85
Elbert 165 DAVIS, John 01010,01000,1 -01120,01 7 0 DAVIS, John 87
Elbert 165 BROWN, Benjamin 00001,00001 -0 15 0 BROWN, Benjamin 77
Elbert 166 WARD, William 00000,00000,2 -00000,01001 4 0 WARD, William 82
Elbert 166 DANIEL, John 00000,00001 -00001,0001 0 0 DANIEL, John 80
Elbert 169 GAINS, William 00010,00000,1 -00000,00001 9 0 GAINS, William 83
Elbert 178 RICHARDSON, James V. 21000,10001 -01001 1 0 RICHARDSON, Amos 76
Elbert 181 TRAMMEL, William 00000,00000,1 -00000,00001 0 0 TRAMMEL, William 83
Elbert 183 RICE, Leonard 00010,00001 -00100,01 0 0 RICE, Leonard 81
Elbert 184 GLASGOW, William 00010,00001 -00100,01 0 0 GLASGOW, William 78
Emanuel 190 FARECLAUTH, Benjamin 11000,00000,1 -01130,0101 0 0 FARECLAUTH, Benjamin83
Emanuel 191 EDENFIELD, David 00100,00001 -01000,0001 0 0 EDENFIELD, David 79
Emanuel 191 CURL, Matthew 11010,00001 -00000,1 0 0 CURL, Matthew 78
Emanuel 196 DREW, Levi 22010,01001 -11100,1 0 0 DREW, William 75
Emanuel 197 BROWN, Henry 00000,01001 -00100,00001 13 0 BROWN, Henry 70
Emanuel 200 SUTTON, Abner 21000,01001 -11210,1 0 0 SUTTAN, Abimlick 82
Emanuel 200 DURDAN, Jacob 00000,00001 -00000,00000,1 3 0 DURDAN, Jacob 85
Fayette 210 PHIPPS, Richard 01010,01 -00000,01001 12 0 MILLS, Karin Happuch79
Fayette 215 WALDROUP, David 01110,01000,1 -11110,10000,1 0 0 WALDROUP, James 85
Fayette 218 SUDDETH, James N. 00201,00101 -01122,01 0 0 SUDDETH, James 76
Fayette 219 BLACK, Sam 22000,10000,1 -00201,00001 0 0 BLACK, William 76
Fayette 220 GILLELAND, Susan (Widow) 00001 -01000,10001 0 0 GILLELAND, Susan 80
Forsyth 266 DODD, William 21110,1 -12100,1 0 0 WELLS, Leonard 84
Forsyth 266 BROWN, Ambrose 00000,00000,1 -001 0 0 BROWN, Ambrose 83
Forsyth 268 WILEY, Thomas 00000,10010,01 -00002,01 0 0 NOLEN, James (PR290)0
Forsyth 273 LAGRAM, John N. 00000,00000,1 -10101 0 0 LAGRAN, John N. 87
Forsyth 273 ARONS, William Jr. 00001 -00001 0 0 WHITTON?, Phillip 95
Forsyth 273 PAXTON, Martin R. 11000,1 -01101 0 0 CARROLL, James 75
Franklin 296 CASH, Howard 10000,1 -00010,00001 0 0 CASH, Ann 75
Franklin 299 DYER, John 20020,01001 -12200,01001 0 0 DYER, Elisha 77
Franklin 302 MURDOCK, Thomas H. 21010,01000,1 -12110,10000,1 0 0 MURDOCK, William 81
Franklin 307 MITCHELL, William 00000,00000,1 -00001,00001 1 0 MITCHELL, William 81
Franklin 314 STONICYPHER, John 00001,00000,1 -00000,10001 6 0 STONICYPHER, John 82
Franklin 314 FULLER, Stephen 00000,00000,1 -00001,21 0 0 FULLER, Stephen 88
Franklin 317 CLARKE, Thomas 00000,00001 -00000,00001 2 0 CLARKE, Thomas 79
Franklin 326 AARON, William 00001,00000,01 -00001 0 0 AARON, William 93
Franklin 326 HOLBROOK, Jesse 00100,00001 -00010,1 3 0 HOLBROOK, Jesse 76
Franklin 327 SPEARS, William 00000,00000,01 -00000,01 0 0 SPEARS, William 95
Franklin 333 McCAY, Samuel 00001,00001 -00000,10001 19 0 McCAY, Samuel 79
Franklin 337 FLEMMING, Robert 00000,11001 -21001,0001 1 0 FLEMMING, Robert 77
Franklin 341 SHIRDIN, Abner 00000,00000,1 -00000,00001 0 0 SHIRDIN, Abner 80
Gilmer 2 COX, Richard Sr. 00000,00001 -00001,00001 0 0 COX, Richard Sr. 79
Gilmer 6 SMITH, Asahel 00200,00100,1 -01010,002 0 0 SMITH, Enoch 81
Gilmer 7 HILL, Alexander 22100,01000,1 -00010,1 0 0 HILL, James 81
Gilmer 13 FAIN, Ebenezer 00010,00001 -01000,10001 0 0 FAIN, Ebenezer 78
Gilmer 13 ELLIS, Elijah 12000,1 -11000,10000,1 0 0 ELLIS, Mary 84
Greene 28 SLAUGHTER, George 00100,00001 -00020,001 2 0 SLAUGHTER, George 77
Greene 37 PULLIN, Robert R. 00000,10000,1 -0 16 0 PULLIN, Robert 85
Greene 37 GATLIN, Stephen 31220,001 -11020,1 0 0 GATLIN, Stephen 54
Greene 38 HARRIS, Mathew 00000,00000,1 -0 23 0 HARRIS, Mathew 88
Greene 51 SHURR, John 01000,10001 -00001,00001 9 0 SHURR, John 77
Gwinnette 65 RUTLEDG, Joseph 00001,00010,001-10000,0001 0 0 DAVIS, John 109
Gwinnette 66 CONGER, Benjamin 00000,00000,1 -00000,00001 2 0 CONGER, Benjamin 84
Gwinnette 67 CLOWERS, Daniel 01100,10001 -11000,10001 1 0 CLOWERS, Daniel 79
Gwinnette 69 HORTON, Isaac 01000,00000,1 -00000,0001 0 0 HOTAN, Isaac 81
Gwinnette 69 CURBO, Joseph 00000,00000,1 -00000,111 0 0 CURBO, Joseph 86
Gwinnette 75 McRIGHT, William 10001-0001 (Florida Campaign) 0 0 McRIGHT, William 21
Gwinnette 75 WILLIAMS, Nathan 00000,00000,1 -00000,00001 0 0 WILLIAMS, Nathan 89
Gwinnette 75 DOBS, Nathan 00000,00000,1 -00000,0001 0 0 DOBS, Nathan 85
Gwinnette 78 HARRIS, Stephen 10100,00000,1 -00020,00000,1 0 0 HARRIS, Stephen 86
Gwinnette 82 SAXTON, Lucurda 00120,00000,01 -00120,01000,1 0 0 McDADDE, John 93
Gwinnette 87 ANDERS, David 03010,01000,1 -10100,10001 0 0 ANDERS, Awin 87
Gwinnette 92 LAURENCE, John 02102,10000,1 -01001,0101 0 0 LAURENCE, John 80
Gwinnette 92 ISELEY, Phillip 01000,00000,01 -00000,0001 0 0 ISELEY, Phillip 91
Gwinnette 94 JACKSON, Edward 00100,00000,1 -00000,0001 0 0 JACKSON, Edward 86
Gwinnette 95 PALSON, George T. 11100,00101 -11101 0 0 PALSON, Robert 78
Gwinnette 98 BRAMLETT, Rubin 00000,0001 -00000,001 0 0 BRAMLETT, Rubin 75
Gwinnette 99 CHAMBERS, Sary 01000,00000,01 -11110,1 0 0 HUNT, Littelton 97
Gwinnette 100 GOWER, Abel 00000,00000,1 -00000,00000,1 0 0 GOWERS, Abel 86
Gwinnette 102 BENSON, Enock 00000,00000,1 -00000,00000,1 12 0 BENSON, Enoc 84
Gwinnette 103 THRASHER, George 00000,00000,1 -00000,0001 0 0 THRASHER, George 85
Gwinnette 104 HERRINGTON, Joseph 00000,01001 -00001,00001 0 0 HERRINGDON, Joseph 77
Habersham 124 STOVALL, John 11000,10000,1 -11000,1 0 0 McCOLLUM, Daniel 86
Habersham 124 PILGRIM, Thomas 00000,00001 -00000,0001 0 0 PILGRIM, Thomas 74
Habersham 125 VANDEGRIFF, Garrett 00000,00000,1 -00000,1 0 0 VANDEGRIF, Garrett 89
Habersham 130 TURNER, Robert 00000,00000,1 -00001,00001 0 0 TURNER, Robert 80
Hall 169 BONDS, Joseph 00010,00000,1 -00000,001 0 0 BONDS, Joseph 84
Hall 174 ANDERSON, James 00000,00001 -00011,0001 0 0 ANDERSON, James 72
Hall 177 READ, Joseph 00011,10100,1 -00130,0011 4 0 REED, Isaac 87
Hall 178 MOORE, John 00000,00000,1 -00000,00000,1 0 0 MOORE, John 83
Hall 179 McCLESKEY, James 00000,00000,1 -00000,00000,01 7 0 McCLESKEY, James 86
Hall 181 FLANAGAN, William 01100,00000,01 -10100,10001 0 0 FLANAGAN, William 91
Hall 181 KELL, William 00100,01000,1 -00000,01 0 0 KELL, Robert 89
Hall 181 GILMER, James Sr. 00000,00000,01 -00001,00000,1 0 0 GILLMER, James 80
Hall 184 ALLREAD, Elias 02011,00000,1 -00010,01 0 0 ALLREAD, Elias 82
Hall 187 CHILDERS, Wiley 10001,00001 -01001,00001 0 0 CHILDERS, William 77
Hall 192 HULSEY, Jesse 01111,00000,1 -00001,101 0 0 HULSEY, Jesse 81
Hall 193 PITTS, James 00000,00001 -00000,0001 0 0 PITT, James 77
Hall 193 NICKOLSON, John 00000,00001 -00000,00001 0 0 NICHOLSON, John 77
Hall 193 GUNTER, Charles 00000,00000,1 -0 0 0 GUNTER, Charles 78
Hall 197 BAKER, Beal 00100,00000,1 -00000,00001 0 0 BAKER, Beal 84
Hall 199 ROBERSON, Robert 00000,00000,1 -00000,0001 0 0 ROBERSON, Robert 83
Hall 200 CLARK, William 00000,00000,1 -00000,00001 8 0 CLARK, William 84
Hall 201 JOHNSON, Roland 10310,01000,1 -12001,1 1 0 SHAW, Basil 92
Hall 203 WEST, Benjamin 00000,00000,1 -00000,01000,1 0 0 WEST, Benjamin 81
Hancock 214 MULLINS, Malone 00000,00000,1 -00000,00001 4 0 MULLINS, Malone 86
Hancock 214 SHUFFIELD, William 00001,10001 -00000,1001 12 0 SHUFFIELD, William 86
Hancock 218 ROSSITER, Timothy 00000,00000,1 -00000,00001 3 0 ROSSITER, Timothy 90
Hancock 220 HILL, John 01000,00000,1 -00000,10001 3 0 HILL, John 90
Hancock 220 DENNIS, John 00000,00001 -0 0 0 DENNIS, John 78
Hancock 226 BRASEL, Bird 00001,00001 -00000,20001 12 0 BRASEL, Bird 77
Hancock 226 BLOUNT, Isaac 00100,00000,1 -00000,001 0 0 BLOUNT, Isaac 85
Hancock 228 SPIGHTS, Levi 00200,00001,1 -00100,00101 19 0 GRANT, Joseph 89
Hancock 229 HOWEL, Mills 00000,00001 -00000,001 0 0 HOWEL, Mills 87
Hancock 230 FAISON, William 00000,00001 -00111 4 0 FARSON, William 84
Harris 248 NORRIS, William 00000,00000,1 -00000,0001 1 0 NORRIS, William 84
Harris 256 SWAN, William B. 00001,00000,1 -00000,001 0 0 SWAN, William B. 82
Heard 306 STEWART, John 10000,10001 -20001,0001 1 0 STEWART, James 75
Henry 318 CLOUD, Ezekiel 10001,00001 -10100,001 8 0 CLOUD, Ezekiel 78
Henry 318 ADAMS, Francis 00110,00001 -00001,001 1 0 ADAMS, Francis 77
Henry 325 GILBERT, James 00000,00000,1 -0 17 0 GILBERT, James 87
Henry 326 COOK, Jesse M. 12000,10001 -001 5 0 COOK, Thomas 88
Henry 343 UPCHURCH, Charles 02010,00000,1 -00001 0 0 UPCHURCH, Charles 85
Henry 346 CHANDLER, Joel 22010,01000,1 -00210,1 0 0 CHANDLER, Shelldrake88
Jackson 17 MATHEWS, Milton 12100,20001 -20120,01 3 0 MATHEWS, Isaac 79
Jackson 17 MATHEWS, William 00001,00001 -00001,001 7 0 MATHEWS, William 77
Jackson 18 SAXON, Solomon 00000,00001 -00000,1 0 0 SAXON, Solomon 73
Jackson 19 CUNNINGHAM, Ancile 00000,00001 -00000,0001 18 0 CUNINGHAM, Ancile 77
Jackson 25 LOWERY, Levi 00001,00001 -00000,0001 22 0 LOWERY, Levi 76
Jackson 31 WHITE, Jesse 00000,00001 -00100,01 4 0 WHITE, Jesse 79
Jackson 34 KING, John 00000,00000,1 -00010,0001 8 0 KING, John 85
Jackson 35 SWAY, George 00000,00000,1 -00000,1 0 0 SWAY, George 85
Jackson 38 ANGLIN, Henry 00000,00000,1 -00000,00001 0 0 ANGLIN, Henry 81
Jackson 44 THOMPSON, Sherrod 00001,00000,1 -00000,01 21 0 THOMPSON, Sherrod 83
Jackson 48 WHEELER, James 00000,00000,1 -00000,1 0 0 WHEELER, James 85
Jasper 62 BARNETT, Sion 00000,00001 -00001,0001 0 0 BARNETT, Sion 79
Jasper 67 HENDERSON, Wiley 00000,10000,001-10001 0 0 WALERS?, David 105
Jasper 75 DAVIDSON, John 00000,00001 -00000,0001 2 0 DAVIDSON, John 79
Jasper 77 JONES, William Sr. 00010,00000,1 -00001,0001 8 0 JONES, William 82
Jasper 78 SPEARS, John 00000,00000,1 -00000,00000,1 0 0 SPEARS, John 89
Jasper 87 YANCY, Lewis D. Sr. 11100,00001 -11120,01 16 0 YANCY, Lewis D. Sr. 78
Jones 137 MORTON, Oliver Sr. 10000,00001 -01000,01 6 0 MORTON, Oliver 77
Jones 142 ROBERTS, Reubin 00000,00000,1 -00000,01 6 0 ROBERTS, Reubin 85
Jones 145 SLOCUMB, John 00101,00000,1 -00000,0001 6 0 SLOCUMB, John C. 80
Jones 147 can't identify family 0 0 WHITE, Joseph 87
Liberty 193 JONES, Joseph 02121,0001 -10211,10001 153 0 HART, Mrs. Mary 72
Lumpkin 252 ALLEN, William 00001,00000,001-00001,001 0 0 ALLEN, William 101
Lumpkin 255 FLEMING, Isaac N. 01100,10001 -21001,00001 0 0 FLEMING, William 79
Lumpkin 257 HAMES, John 00000,00000,01 -00000,0001 0 0 HAMES, John 94
Lumpkin 262 HILL, Reubin 00000,0001 -0 9 0 HILL, Reubin 69
Lumpkin 262 LEDBETTER, Johnson 00020,00100,001-02200,0101 13 0 LEDBETTER, Richard 101
Lumpkin 267 SINGLETON, Overstreet 32000,00000,1 -01001 0 0 SINGLETON, Edmond 85
Lumpkin 275 WALKER, Micajah 00010,10001 -012000,1 0 0 NIX, John 75
Lumpkin 277 ETRES, Samuel 00000,00010,1 -00000,00100,1 0 0 PILGRIM, Michael 86
Macon 4. WHATLEY, Daniel 00000,00000,1 -00000,0001 3 0 WHATLEY, Daniel 89
Macon 11 PASSMORE?, Joseph 00000,00001 -00000,00001 6 0 PASSMORE, Joseph 79
Macon 13 BAKER, Dempsey 00000,00001 -0 0 0 BAKER, Dempsey 77
Madison 31 TATE, Robert L. 00000,00001 -0 3 0 TATE, Robert L. 76
Madison 37 ROWE?, Martin 00110,01000,1 -00000,01 1 0 TAYLOR?, Charles 87
Madison 41 THOMPSON, James Sr. 00000,00001 -00000,00001 17 0 THOMPSON, James 77
Madison 51 HAMAN, Alexander 00010,00000,1 -00001,0001 0 0 HAMAN, Alexander 80
Madison 53 CHEEK, William 00100,00000,1 -00000,01 0 0 CHEEK, William 89
Marion 59 BUCHANAN, George 00000,10000,1 -00000,0001 7 0 BUCHANAN, George 81
Marion 71 MAYO, Aaron 10010,10000,1 -00010,00001 0 0 MAYO, John 81
McIntosh 86 STREET, Wa??grave C. 10001,00000,1 -00001,0001 3 0 WHITE, George 81
McIntosh 88 CALDER, John 01110,00000,1 -10002,001 28 0 CALDER, John 77
Meriwether 96 SMITH, Alexander 00001,00010,1 -00000,0011 1 0 SMITH, Alexander 81
Meriwether 104 BOWEN, Samuel 21110,00000,1 -00020,1 0 0 BOWEN, Samuel 83
Meriwether 106 JENKINS, Lewis 01011,00000,1 -00011,0001 0 0 JENKINS, Lewis 87
Meriwether 121 BLACK, John 00000,00001 -00000,2 0 0 BLACK, John 77
Meriwether 136 EARNEST, Elisha 01210,01101 -01201,01001 0 0 EARNEST, George 80
Monroe 149 DAVIS, Tolerver? 00000,00000,1 -0 0 0 DAVIS, Toliver 84
Monroe 152 PARKS, Eli 21200,1 -10100,1 5 0 STEWART, William 87
Monroe 201 JONES, W. 11210,01 -21010,1001 0 0 JONES, William 45
Morgan 233 BARKLEY, R.I.D. 00000,10001 -20001 12 0 BARKLY, William 80
Morgan 236 COCKRUN, Mathew 10000,00000,1 -00110,1 35 0 COCKRUN, Mathew 83
Morgan 238 CAMPBELL, George 00000,00000,1 -0 4 0 CAMPBELL, George 86
Murray 259 STONE, James 10001,001 -21000,1 0 0 STONE, T. 0
Muscogee 303 HODGES, Samuel K. 10121,01000,1 -10012,11 6 0 HODGES, Philemon 83
Muscogee 323 CHRISTMAS, Richard 00001,00001 -00000,0101 20 0 CHRISTMASS, Richard 77
Newton 9 TERRELL, Richmond 00010,00001 -00000,00001 16 0 TERRELL, Richmond 80
Newton 13 FRETWELL, Richard 00000,00000,1 -00000,00000,1 0 0 FRETWELL, Richard 87
Newton 21 WEATHERS, Voluntine 10100,00001 -01000,1 0 0 WEATHERS, Voluntine 76
Newton 23 HUILL?,Jesse W. 11112,00100,1 -00120,01 6 0 HOWELL, Wyatt 84
Newton 30 McLANE, Thomas 00110,00001,1 -00101,001 9 0 CARTER, Robert 84
Newton 30 McLANE, Thomas 00110,00001,1 -00101,001 9 0 McLANE, Thomas 80
Newton 51 HOLCOMB, John 01211,01001 -11100,11 0 0 WEBB, John 85
Oglethorpe 59 FINCH, William 00002,00001 -00100,01 22 0 FINCH, William 76
Oglethorpe 60 DUNN, Thomas Sr. 00001,10001 -0 12 0 DUNN, Thomas 76
Oglethorpe 65 WOODALL, Joseph 00000,00001 -0 0 0 WOODALL, Joseph 76
Oglethorpe 67 LANDRUM, Whitfield 01300,01001 -10010,01 5 0 BLEDSOE, Miller 78
Oglethorpe 70 WARD, Samuel 00000,00000,1 -00000,001 30 0 WARD, Samuel 85
Oglethorpe 79 EBERHART, Jacob 00000,01000,1 -00000,00001 20 0 EBERHART, Jacob 83
Oglethorpe 83 CARTER, Charles 10100,01000,1 -11000,1 25 0 CARTER, Charles 88
Oglethorpe 83 KIDD, William Sr. 00000,00101 -0 19 0 KIDD, William 77
Oglethorpe 90 STRONG, Charles 01000,00001 -00000,00001 31 0 STRONG, Charles 77
Pike 131 JENKINS, John Sr. 00010,10000,1 -0 8 0 JENKINS, John 85
Pike 133 VINSON, Nathan 10010,001 -00002,01 0 0 WISE, John 84
Pike 136 HARPER, William 00012,11 -10110,01 2 0 HARPER, William 88
Pike 143 GRISHAM, David 00000,00001 -00000,001 2 0 GRISHAM, David 83
Pike 146 WHITINGTON, Faddy Sr. 00000,00000,1 -00000,00001 0 0 WHITTINGTON, Faddy 87
Pulaski 156 PARKERSON, Jacob 00100,00001 -00001,00001 0 0 PARKERSON, Jacob 79
Putnam 178 COOPER, Henry 00000,10000,01 -00000,01 0 0 COOPER, Henry 90
Putnam 187 STONE, William 11110,01001 -00000,11 0 0 STONE, William 78
Rabun 207 WILLIAM, Edward 00000,00000,001-00000,00000,1 0 0 WILLIAM, Edward * 102
Rabun 211 McLURE, John 00000,00000,1 -00000,001 0 0 McLURE, John * 81
Rabun 212 McLAIN, John 00000,00000,1 -00000,00001 4 0 McLAIN, John 87
Rabun 213 DILLARD, John 00000,00000,1 -00000,00001 0 0 DILLARD, John 81
Rabun 215 CALLAHAN, Josias 00000,00000,1 -01000,0001 0 0 CALLAHAN, Josias 81
Rabun 219 DUNLAP, Jonathan 00000,00000,1 -00000,00001 0 0 DUNLAP, Jonathan * 81
Randolph 232 HARRISON, John T. 00011,00001 -22000,101 9 0 BUCHOLTEN, Peter 77
Randolph 235 BYRAN, Ezikl 00000,0001 -10001,001 1 0 BRYAN, Ezkil 75
Randolph 236 TAFF, John P. 00002,00001 -00002 12 0 BROWN, John 77
Randolph 242 DAVIS, Thomas 00000,10000,1 -00000,0001 1 0 DAVIS, Thomas 85
Randolph 246 DARBY, Richard 00000,00000,001-00000,00000,01 0 0 DARBY, Richard 102
Richmond 265 MARTIN, John 00000,00000,001-0 4 0 MARTIN, John 103
Savannah 44 SHEFTALL, Sheftall 00001,00001 -00001,1 5 0 SHEFTALL, Sheftall 78
Savannah 51 BOLLOUGH, J.K. 00000,01001 -00010,1 1 0 BULLOUGH, Elias 77
Savannah 52 CABOS, John 11110,00000,01 -00001,1101 4 0 CABOS, John 94
Screven 93 ARNETT, John(b.20Jun1760)00000,00001 -0 0 0 ARNETT, John 80
Stewart 108 ELLIOTT, Zachariah 00010,32000,1 -00011,0001 4 0 ELLIOTT, Zachariah 84
Stewart 119 SMITH, Benjamin 00000,00000,1 -00000,0001 0 0 SMITH, Benjamin 88
Stewart 126 MELTON, William 21210,01000,1 -11210,1 0 0 MELTON, Robert 82
Stewart 128 BUSH, Prescott 12110,01001 -10101,00001 2 0 BUSH, Prescott 81
Stewart 142 GLUM, Thomas 10000,00000,1 -00000,01 0 0 GLUM, Thomas 81
Stewart 154 STATHAM, Nathaniel 00001,00001 -00110,00001 0 0 STATHAM, Nathaniel 76
Sumter 186 HAYSLIP, G.H. 10110,01 -10010,01 0 0 FLANIGAN, Daniel 83
Talbot 195 ELLIS, John 01001,10000,1 -22210,1 0 0 ELLIS, Shadrack 80
Taliaferro 244 McCORMACK, Thomas 00000,00000,1 -00000,12 0 0 McCORMACK, Thomas 90
Taliaferro 246 KING, Richard 00010,00000,1 -00010,0001 10 0 KING, Richard 88
Taliaferro 254 EVANS, William Sr. 00000,00000,01 -0 16 0 EVANS, William 98
Taliaferro 256 STEWART, Henry 00000,00100,1 -01000,001 0 0 STEWART, Henry 81
Telfair 290 WILLIAMS, Joseph 01000,00000,1 -00100,10000,1 3 0 WILLIAMS, Joseph 80
Troup 324 THOMASON, John C. 00001,00010,01 -00010,0001 8 0 THOMASON, William 92
Troup 324 JORDAN, Fountain 10001,00001 -10010,0001 1 0 JORDAN, Fountain 77
Troup 348 JOHNSON, Daniel 00003,20000,1 -00010,0001 0 0 JOHNSON, Joseph 86
Twiggs 387 KEITH, John 01000,00000,01 -00100,1 0 0 KEITH, John 90
Twiggs 387 LILE, Ephraim 00010,00001 -00010,0001 0 0 LILE, Ephraim 77
