A
| NAME | COMPANY |  | RANK |
|
Adams James | Company C | (not given) |
|
Aikman William | Company A | (not given) |
|
Akerley Sylvester | Company D | 7th Corporal |
|
Albaugh Daniel | Company C | 6th Corporal |
|
Alexander George | Company E | 4th Corporal |
|
Allen Amasa O. | Company I | 1st Sergeant |
|
Allen Anson E. | Company K | (not given) |
|
Allen Hiram | Company A | 8th Corporal |
|
Anderson Cnute (or Knu | Company G | (not given) |
|
Anderson Isaac | Company E | (not given) |
|
Anderson William | Company H | (not given) |
|
Antles David | Company F | (not given) |
|
Arbuckle John W. | Company E | (not given) |
|
Archer Caleb | Company K | (not given) |
|
Ardrey Marion F. | Company D | (not given) |
|
Armstrong Charles | Company A | (not given) |
|
Arnold Hiram | Company K | (not given) |
|
Ashkettle Thomas | Company I | (not given) |
|
Ashkettle Valentine K. | Company I | (not given) |
|
Ashton James E | Company C | 1st Corporal |
|
Atkins Frederick W. | Company I | (not given) |
|
Atkins Lewis P. | Company D | (not given) |
|
Atkinson Granville McC | Company K | 4th Corporal |
|
Atkinson John | Company A | (not given) |
|
Atwell Robert | Company E | (not given) |
|
Austin Silas E. | Company H | (not given) |
|
Axtell Robert T. | Company D | (not given) |
Index of the 24th Iowa Inf. Roster | Linn County
Transcribed for the IAGenWeb Project by Donald Cope.
Copyright © 1998 by Donald Cope, All Rights Reserved.

This Website is Hosted By
USGenNet