| SURNAME | GIVEN NAME | BIRTH DATE | DEATH DATE | COMMENTS |
| MATHES | Alvin R. | 1839 | 1922 | Father |
| MATHES | Alice D. | 1843 | 1916 | His Wife; Mother |
| MATHES | Adah M. | 1869 | 1965 | Daughter |
| MATHES | Archibald D. | 1871 | 1933 | |
| MATHES | Nellie T. | 1870 | 1957 | |
| HARMISON | Cordilla D. | 1887 | 1931 | |
| HARMISON | Lennie R. | 1884 | 1953 | |
| HARMISON | Infant son | 3/19/1895 | of C. & M. | |
| HARMISON | Mary E. | 1857 | 1935 | |
| HARMISON | Charles W. | 1859 | 1932 | |
| SYLER | Jeremiah | 1832 | 1911 | |
| CRONOBLE | Wayne Arthur | 1908 | 1974 | funeral home marker |
| CRONOBLE | Delia Faye | 1882 | 1932 | |
| CRONOBLE | George W. | 1840 | 1916 | Father, Co E 83rd IL Vol Inf |
| CRONOBLE | Sarah L. Elkins | 1847 | --- | His Wife, Mother |
| HAYNES | Ann | 1849 | 1912 | |
| HAYNES | Helen A. | 1878 | 1878 | "Our Daughter' |
| HAYNES | Mary E. | 1852 | 1919 | |
| BEAMER | Frank S. | 1844 | 1919 | Large BEAMER stone |
| BEAMER | Mary A. | 1854 | 1927 | |
| BEAMER | Harvey E. | 1870 | 1941 | Father |
| BEAMER | Minnie M. | 1874 | 1956 | Mother |
| TARPY | Thomas Wilford | 1/31/1888 | 1/7/1916 | |
| TARPY | Margaret | 1897 | 1925 | Wife of Dewey |
| TARPY | R. Dewey | 2/5/1898 | 4/29/1969 | Large TARPY stone |
| TARPY | Lou Ella | 12/10/1864 | 10/13/1934 | |
| TARPY | Michael | 3/3/1854 | 3/29/1911 | |
| MYERS | Susie I. | 1910 | 1969 | |
| MYERS | Maggie A. | 1872 | 1952 | Mother |
| MYERS | Charles W. | 1863 | 1958 | Father |
| LARGE KERSEY/HUBBELL STONE | ||||
| KERSEY | Thomas W. | 1838 | 1840 | |
| KERSEY | James G. | 1829 | 1853 | |
| KERSEY | Levin | 1802 | 1867 | Father |
| KERSEY | Prudence Godfrey | 1799 | 1886 | Mother |
| SCOTT | Angie Kersey | 1840 | 1918 | |
| HUBBELL | Mary Kersey | 1837 | 1910 | |
| TARPY | Louise R. | 1888 | 1973 | |
| TARPY | Maynard E. | 1889 | 1967 | |
| TARPY | Elaine | 1915 | dau of Robert & Trella | |
| TARPY | Trella | 1883 | 1950 | Mother |
| TARPY | Robert J. | 1886 | 1966 | Father |
| COLLINS | Thomas W. | 1870 | 1932 | Large Stone |
| COLLINS | Winifred | 1874 | 1941 | |
| COLLINS | Mary E. | 1866 | 1922 | |
| COLLINS | Thomas | 1831 | 1876 | Father |
| COLLINS | Sarah Kersey | 1833 | 1919 | Mother |
| COLLINS | Charles Kersey | 1861 | 1940 | |
| COLLINS | Julia Hummel | 1868 | 1915 | |
| LUCAS | Ray L. | 1890 | 1918 | |
| BARRETT | Robert | 1901 | 1901 | |
| BARRETT | C. Ruth | 1893 | 1918 | |
| BARRETT | Charlotte | 1872 | 1919 | Wife of H.A., Mother |
| BARRETT | B. Irene | 1901 | ---- | |
| BARRETT | James D. | 1899 | 1971 | |
| PETERSON | Anna | 1860 | 1933 | |
| PETERSON | Truen | 1828 | 1910 | |
| PETERSON | Swan H. | 1826 | 1914 | |
| NELSON | Gus | 1866 | 1939 | Large Stone |
| NELSON | Ida | 1872 | 1916 | His Wife |
| NELSON | Arthur E. | 1897 | 1920 | |
| RECK | Herman | 1848 | 1917 | Co E 36th WIS Inf |
| NELSON | Albert | 11/11/1890 | 11/28/1955 | IL Ar2 USNRF WW I |
| NELSON | Thure | 1887 | 1916 | |
| DOSSETT | Cora | 1878 | 1964 | |
| DOSSETT | Willie | 1875 | 1915 | |
| DOSSETT | Leona | 1907 | 1912 | |
| McGILL | Cecelia Fuqua | 1849 | 1919 | Wife of T.W.McGill |
| McGILL | Thomas W. | 1847 | 1927 | Large Stone |
| BECKER | Louis D. | 1898 | 1934 | Large Stone |
| BECKER | Addie H. | 1863 | 1954 | |
| BECKER | Louis | 1865 | 1919 | |
| ASBURY | Edith W. | 1876 | 1949 | Mother |
| ASBURY | Daisie B. | 1876 | 1911 | Mother |
| ASBURY | Thomas C. | 1867 | 1942 | Father |
| JOHNSON | Swan B. | 1827 | 1911 | |
| JOHNSON | Hannah | 1830 | 1919 | His Wife |
| SWAIN | Pearl Leasenby | 1880 | 1946 | |
| LEASENBY | Otis E. | 1876 | 1926 | |
| LEASENBY | William | 1842 | 1917 | |
| LEASENBY | Elizabeth | 1835 | 1916 | |
| SHUMAKER | Looema | 1856 | 1923 | Stones with Looema & Wm. separate |
| SHUMAKER | William | 1851 | 1942 | |
| EVANS | Tede Marie | 1896 | 1967 | |
| EPLEY | Jennie M. | 1884 | 1931 | |
| EPLEY | Charles E. | 1870 | 1921 | |
| EPLEY | Infant dau. | no dates | of C.E.& J.M. | |
| HOWARD | Leonard | 1895 | 1974 | separate stones |
| HOWARD | Delia B. | 1883 | 1969 | |
| HOWARD | C. Ray | 1889 | 1967 | |
| HOWARD | Emmet G. | 1861 | 1928 | |
| HOWARD | Lida | 1865 | 1916 | His Wife |
| VANGILDER | George C. | 1864 | 1922 | |
| VANGILDER | Isabella | 1843 | 1916 | |
| VANGILDER | James A. | 1839 | 1912 | |
| HINCK | Timothy J. | 3/2/1968 | 3/9/1968 | Infant son |
| DAVIS | Rosa H. | 1868 | 1937 | Large stone |
| DAVIS | John E. | 1866 | 1917 | |
| PARISH | Nellie E. | 1891 | 1915 | |
| BELLAMY | A. Pearle | 1881 | 1931 | |
| BELLAMY | Roy C. | 1883 | 1944 | |
| McPHERRIN | Alexender | 1828 | 1861 | Father |
| McPHERRIN | Eleanor Curl | 1834 | 1918 | His Wife, Mother |
| SWEBORG | Caroline | 1841 | 1920 | Mother |
| SWEBORG | John A. | 1840 | 1923 | Father |
| SWEBORG | Amanda | 1873 | 1956 | |
| SWEBORG | Bertha Wainright | 1885 | 1969 | |
| SWEBORG | Arnold D. | 1884 | 1957 | |
| SWEBORG | Berwyn A. | 1916 | 1920 | |
| SWEBORG | Gyle W. | 1911 | 1916 | |
| LESTER | Ida Jane | 1840 | 1932 | |
| HENNISEE | Mary F. | 1840 | 1919 | |
| KAP | Nancy | 1844 | 1918 | |
| LUFKIN | Mary C. | 1838 | 1916 | |
| SNIDER | Katherine E. | 1839 | 1916 | |
| BUCKLEY | Charles A. | 1831 | 1922 | |
| BUCKLEY | Sarah D. | 1839 | 1916 | His Wife |
| BUCKLEY | Mary E. | 1872 | 1963 | |
| BUCKLEY | George R. | 1871 | 1963 | |
| BUCKLEY | Fred R. | 1859 | 1946 | |
| McDAVITT | Edith | 1895 | 1975 | funeral home marker |
| SCHWARTZ | William T. | 1859 | 1935 | Husband, Father |
| SCHWARTZ | Emma H. | 1859 | 1944 | Wife, Mother |
| HARWOOD | Claud | 1886 | 19-- | |
| HARWOOD | Nora | 1885 | 1959 | |
| ASBURY | Millie | 1914 | ---- | |
| ASBURY | Ira E. | 1910 | ---- | |
| ASBURY | Marjorie J. | 1929 | 1972 | |
| WILSON | Howard Lee | 7/15/1904 | 1/6/1919 | |
| WILSON | Harriett E. | 1877 | 1936 | |
| WILSON | Lee Chalmer | 1874 | 1942 | |
| PIERSON | James Arlen | 10/25/1934 | 11/25/1934 | |
| ABERNETHY | Kathryn M. | 1888 | 19-- | |
| ABERNETHY | George Earl | 1883 | 1963 | |
| NELSON | Anna Matilda | 1877 | 1963 | |
| NELSON | Nels Oscar | 1879 | 1934 | |
| NELSON | Selma B. Olson | 1882 | 1965 | |
| NELSON | Swan W. | 1833 | 1914 | Father |
| NELSON | Bengta | 1849 | 1934 | Mother |
| COURTER | George W. | 1876 | 1916 | Father |
| COURTER | Florence B. Bell | 1875 | 1940 | His Wife, Mother |
| HAMILTON | Bert | 1879 | 1964 | |
| HAMILTON | Floyd G. | 1877 | 1938 | |
| HAMILTON | Alexander | 1847 | 1914 | |
| HAMILTON | Retta S. | 1843 | 1935 | His Wife |
| COGSWELL | Sarah E. | 1884 | 1947 | Mother |
| COGSWELL | Anna | 1922 | 1940 | Daughter |
| LEANDER | Frank E. | 1889 | 1954 | |
| LEANDER | Lillian | 1890 | 1957 | |
| LEADBETTER | J.E. | 6/9/1842 | 4/15/1923 | |
| LEADBETTER | Sarah J. | 12/15/1839 | ---- | His Wife |
| LEADBETTER | John E. | 11/17/1870 | 3/16/1911 | Son of J.E. |
| CARLSON | John A. | 1860 | 1914 | Father |
| CARLSON | Selma M. | 1871 | 19-- | Mother |
| CARLSON | Ruth F. | 1896 | 1955 | Mother |
| CARLSON | Albert W. | 1895 | 19-- | Father |
| CARLSON | J. Clarence | 1897 | 1973 | funeral home marker |
| GRIFFITH | Herbert R. | 1861 | 1912 | |
| GRIFFITH | Flora A. | 1868 | 1951 | His Wife |
| TUPPER | Katherine R. | 1882 | 1959 | |
| TUPPER | Edward J. | 1878 | 1951 | |
| TUPPER | Robert | 12/31/1914 | 1/31/1915 | |
| TUPPER | Millicent | 9/13/1924 | 11/1/1932 | |
| MYERS | Eloise Tupper | 1919 | 1956 | |
| DAMERON | George L. | 1869 | 1920 | |
| DAMERON | Anna E. | 1869 | 1921 | |
| RUMBECK | Hannah | no dates | ||
| NELSON | Julia C. | 1884 | 1961 | |
| NELSON | William H. | 1877 | 1956 | |
| NELSON | John C. | 10/29/1841 | 4/2/1913 | Father |
| NELSON | Inga C. | 3/9/1848 | 4/12/1916 | His Wife, Mother |
| EIKER | Bert K. | 1872 | 1930 | |
| EIKER | Sara | 1868 | 1929 | |
| EIKER | Daniel M. | 1901 | 1938 | |
| EIKER | Harley | 9/23/1898 | 10/23/1965 | |
| LINDSEY | Robert B. | 1875 | 1973 | |
| LINDSEY | Jennie M. | 1873 | 1946 | |
| LINDSEY | A. Ray | 1889 | 1963 | |
| LINDSEY | Della G. | 1884 | ---- | |
| LINDSEY | Edward C. | 1875 | 1961 | Father |
| LINDSEY | Pearl A. | 1880 | 1930 | Mother |
| LINDSEY | Sarah Jenella | 1908 | 1909 | |
| TRUMBULL | Al. W. | 1856 | 1919 | |
| TRUMBULL | Surilda C. | 1860 | 1943 | |
| McINTIRE | Samuel P. | 1863 | 1927 | |
| McINTIRE | J. Riley | 1831 | 1915 | |
| McINTIRE | James W. | 1866 | 1944 | |
| LINDSEY | John T. | 1845 | 1933 | |
| LINDSEY | John T. | 7/1/1845 | 11/26/1933 | |
| LINDSEY | Sarah R. Smith | 11/11/1855 | 12/7/1922 | His Wife |
| LINDSEY | Margaret C. | 3/12/1879 | 11/8/1916 | |
| LINDSEY | Everett S. | 1909 | 1965 | WW II Vet |
| LINDSEY | Simeon N. | 1886 | 1972 | |
| LINDSEY | Ellen M. | 1887 | ---- | |
| LINDSEY | Helen M. | 5/19/1917 | 2/27/1918 | |
| EVERTS | Rufus L. | 1838 | 1914 | |
| EVERTS | Hannah C. | 1845 | 1920 | His Wife |
| BEWLEY | Susan M. | 1846 | 1930 | funeral home marker |
| MONTGOMERY | Walter W. | 1890 | 1943 | |
| MONTGOMERY | Dora M. | 1858 | 1943 | Mother |
| MONTGOMERY | David L. | 1852 | 1922 | Father |
| YOUNGQUIST | John A. | 1869 | 1917 | |
| SHERMAN | Russell V. | 1897 | 1917 | Large Stone |
| SHERMAN | Pliny W. | 1861 | 1922 | Father |
| SHERMAN | Anna F. | 1863 | 1952 | His Wife, Mother |
| PETERSON | William E. | 1880 | ---- | |
| PETERSON | Anna E. | 1889 | 1955 | |
| PETERSON | Ruth | no dates | ||
|
A marker with an eagle on it with dates of 1941-1945 |
||||
| MONTGOMERY | Francis | 1855 | 1946 | |
| MONTGOMERY | Mary | 1855 | 1931 | |
| KENNEDY | John C. | 10/5/1882 | 8/9/1921 | |
| KENNEDY | Hazel Smith | 1883 | 1952 | |
| SMITH | Maggie | 1861 | 1951 | |
| SMITH | William M. | 1860 | 1928 | |
| WHITNEY | Charles E. | 1852 | 1921 | |
| WHITNEY | Susanna | 1844 | 1924 | His Wife |
| SMITH | Daniel | 1862 | 1923 | |
| SMITH | Nettie | 1859 | 1934 | |
| GATES | J. Henry | 1866 | 1923 | |
| GATES | Elizabeth E. | 1860 | 1941 | |
| Stone-no names | ||||
| DEVORE | Robert H. | 1877 | 1948 | |
| DEVORE | Marie C. | 1878 | 1946 | Wife |
| DEVORE | Hattie A. | 1852 | 1922 | Mother |
| FOX | Harry C. | 1875 | 1960 | Father |
| FOX | Ada A. | 1877 | 1948 | |
| FOX | Charles E. | 1906 | 1940 | |
| GALLOWAY | James S. | 1886 | 1940 | |
| GALLOWAY | Eva Mae | 1891 | ---- | |
| GREGG | Frank A. | 1889 | 1955 | Husband |
| SWANK | Charles W. | 1886 | 1971 | Father |
| SWANK | Clara E. | 1890 | 1970 | Mother |
| SWANK | William F. | 1926 | ---- | Father |
| SWANK | Arzona M. | 1927 | ---- | |
| SWANK | Phyllis Ann | 10/16/1950 | 12/21/1950 | |
| CLEVENGER | Louis A. | 1884 | 1963 | Father |
| CLEVENGER | Rebecca F. | 1882 | 1942 | Mother |
| KENNEDY | George U. | 1887 | 1941 | |
| KENNEDY | Elvina C. | 1892 | ---- | |
| NOBLE | Robert J. | 1863 | 1941 | |
| NOBLE | Clara B. | 1864 | 1950 | |
| COWMAN | George F. | 1884 | 1969 | |
| COWMAN | Jessie L. | 1885 | 1970 | |
Always a Work in progress..... Check back for more updates...
Thanks for stopping by.
Tuesday, March 27, 2007 09:09:14 AM