WARREN CO. BIRTH INDEX- PART 3
Babbitt - Bennett
| YEAR | BOOK | PAGE | NAME OF CHILD | FATHER'S GIVEN NAME | MOTHER'S GIVEN NAME |
| 1880 | A | 139 | Babbitt, (female) (3rd) | Stephen J. | Leonie A. |
| 1881 | A | 156 | Backencamp, John Wesley | Fred | Mary |
| 1882 | A | 193 | Bacon, (female)(7th) | John | Nancy J. |
| 1890 | 21 | 5059 | Babbitt, Edith | William H. | Margaret J. |
| 1896 | C | 14 | Babbitt, Lawson McVay | Elias | Christina C. |
| 1893 | 21 | 5585 | Baer, Anna Hazel | James B. | Mary P. |
| 1899 | C | 16 | Babbitt, (male)(1st) | James M. | Lottie M. |
| 1899 | 23 | 7076 | Baer, Ava Josephine | James B. | Mary |
| 1901 | 15 | 764 | Babbitt, William Lloyd | James M. | Lottie M. |
| 1903 | C | 26 | Babbitt, Ivan (3rd) | Matthew | Lottie M. |
| 1903 | C | 27 | Bacon, Harold Frank | Frank B. | Mary |
| 1905 | D | 14 | Babbitt, (male) (4th) | J.M. | Lottie May |
| 1906 | D | 15 | Babbitt, Raymond | Homer Elmer | Nora Ethel |
| 1906 | D | 16 | Babcock, Elliott Coddington | Lucius A. | Bertha J. |
| 1906 | D | 18 | Bacon, Irene | Charles | Susie Tate |
| 1908 | D | 25 | Babbitt, Ethel May | James M. | Lottie May |
| 1909 | D | 22 | Babcock, Anna Lucille | H.R. | Minnie |
| 1910 | D | 27 | Bader, Catherine Marie | Charles H. | Ella M. |
| 1911 | E | 49 | Baer, Thelma Lucile | James A. | Lottie |
| 1912 | E | 191 | Babbitt, Ralph Waldo | James M. | Lottie May |
| 1913 | E | 262 | Baer, Esther Maxine | James A. | Lottie |
| 1914 | 27 | 37 | Babbitt, Frederick, Albert | Dale W. | Garnet M. |
| 1915 | E | 462 | Baer, George Maxwell | James A. | Lottie |
| 1872 | 22 | 6497 | Baird, Rosa May | Thomas N. | Sarah D. |
| 1878 | A | 5 | Bain, (female) (3rd) | George | Emma |
| 1880 | A | 107 | Bailey, Edna | Jacob R. | Mary E. |
| 1880 | A | 119 | Bain, George | George A. | Mary Emily |
| 1880 | A | 129 | Bair, Millie Agnes | Caleb | Mirian L. |
| 1881 | A | 150 | Bainbridge, William R. | Nicholas | Alice G. |
| 1881 | A | 165 | Bakeman, Alexander | John | Emma M. |
| 1883 | A | 223 | Bailey, (female)(1st) | Samuel | Anne |
| 1887 | B | 24 | Bailey, (male) (2nd) | Lincoln | Matilda |
| 1890 | B | 31 | Bailey, (female) (3rd) | Lincoln | Matilda |
| 1891 | B | 33 | Bailey, (male) (8th) | William | Susan |
| 1892 | B | 35 | Bailey, (female) (1st) | Harry | Lizzie |
| 1892 | 14 | 62 | Bailey, Earl John | Lincoln A. | Matilda |
| 1892 | B | 36 | Bailey, (female) (9th) | William A. | Susan |
| 1894 | C | 11 | Bair, (female) (3rd) | Daniel H. | Laura |
| 1897 | 21 | 5634 | Baker, Mary Esther | David A. | Mary A. |
| 1895 | C | 13 | Bair, (female) (1st) | Seymour | Louie |
| 1896 | 18 | 2640 | Bailey, Frances Jeanette | Lincoln A. | Matilda S. |
| 1904 | C | 28 | Bair, Mary Ann | Daniel | Wealthy |
| 1902 | 21 | 5883 | Bailey, Chauncey Leland | Lincoln A | Matilda |
| 1904 | C | 28 | Bair, Marion Henry | Daniel | Wealthy |
| 1905 | D | 12 | Bailey, Walter Lee Edward | Charles E. | Laura Adeline |
| 1906 | 16 | 1523 | Bair, Twila Louise | Daniel H. | Wealtha A. |
| 1907 | D | 17 | Bailey, Dorothy May Belle | Charles E. | Laura Adilene |
| 1908 | D | 21 | Bailey, Edna Vont.... (3rd) | Charles E. | Adaline |
| 1908 | D | 21 | Bailey, Ruth Lucile | Harry | Elizabeth |
| 1913 | E | 271 | Bailey, (female) (1st) | Rovey | Gertrude |
| 1915 | 14 | 9837 | Bailey, John Lawrence | ---- | Frances |
| 1915 | E | 470 | Bailey, Walter Blair | John Cleveland | Margurite Fern |
| 1915 | E | 513 | Bailey, Richard Carlyle | Earl | Myra |
| 1915 | E | 595 | Baily, Mildred W. | Charles D. | Eva |
| 1878 | A | 43 | Baker, (female) (1st) | Alex | Mary Ann |
| 1879 | A | 73 | Baker, John W.H. | William W. | Martha E. |
| 1879 | A | 74 | Baker, (female) (1st) | John R. | Ida S. |
| 1880 | A | 116 | Baker, Malvina | George W. | Mary E. |
| 1880 | A | 125 | Baker, Benjamin R. | Frederick | Catherine |
| 1880 | A | 131 | Baker, (male) (2nd) | William W. | Mattie E. |
| 1881 | A | 143 | Baker, Margaret C. | John R. | Amanda |
| 1881 | A | 155 | Baker, (male) (2nd) | David Alex | Mary Ann |
| 1882 | A | 178 | Baker, Archibald Gideon | William W. | Marrie E. |
| 1883 | A | 212 | Baker, (female) (2nd) | John R. | Ida |
| 1883 | B | 12 | Baker, (male) (1st) | Harry | Julia |
| 1884 | B | 14 | Baker, (male) (4th) | William H. | Mattie E. |
| 1885 | B | 16 | Baker, Violet Lou | John R. | Ida |
| 1886 | B | 20 | Baker, Fred R. | John R. | Amanda |
| 1889 | 16 | 1686 | Baker, Pheobe Maud | William W. | Mary E. |
| 1890 | B | 30 | Baker, (female) (4th) | David A. | Mary A. |
| 1895 | C | 13 | Baker, (male) (1st) | Robert | Amanda |
| 1895 | 19 | 4092 | Baker, Vance Earl | John A. | Nellie |
| 1896 | C | 14 | Baker, (male) (2nd) | Robert A. | Amanda A. |
| 1899 | 35 | 4159 | Baker, Frank Archie | Robert A. | Manda |
| 1902 | 31 | 2247 | Baker, Earl Adrian | Robert | Maranda L. |
| 1905 | D | 13 | Baker, Lillie | Robert Arthur | Manda Annie |
| 1912 | 16 | 1660 | Baker, Mary Leona | Jesse C. | Mina |
| 1913 | 16 | 1659 | Baker, Everett William | Jesse C | Mina |
| 1915 | E | 531 | Baker, Sam | Albert | Rose |
| 1915 | 16 | 1658 | Baker, George Alexander | Jesse C. | Mina |
| 1878 | A | 24 | Baldwin, (female) (5th) | George H. | Clarissa S. |
| 1878 | A | 51 | Ballard, (female) (13th) | William M. | Frankie L. |
| 1879 | A | 70 | Baldwin, Hattie Albina | George W. | Lydia A. |
| 1879 | A | 86 | Balmer, (female) (7th) | Robert | Mary |
| 1880 | A | 99 | Balderson, (female) (6th) | Stephen B. | Mary |
| 1880 | A | 136 | Baldwin, (female) (1st) | Josiah | Cornelia |
| 1880 | A | 138 | Baldwin, Sarah Josephine | George W. | Lydia A. |
| 1881 | A | 139 | Balding, (female) (1st) | Alfred | Lilly |
| 1881 | A | 149 | Baldwin, (male) (1st) | George P. | Catharine |
| 1881 | A | 153 | Baldwin, (male) (6th) | George W. | Clarissa |
| 1881 | A | 160 | Ball, (male) (2nd) | Jacob | Julia A. |
| 1882 | A | 187 | Baldwin, Myrtle Melvina | George P. | Catharine |
| 1883 | B | 12 | Baldwin, (male) (1st) | John H. | Lida |
| 1884 | B | 15 | Baldwin, Edith | E. Arthur | Edith L. |
| 1887 | B | 24 | Ballard, (female) (1st) | Elihu C. | Anna |
| 1888 | 35 | 4545 | Baldwin, Arthur Kirby | Charles L. | Nellie A. |
| 1889 | B | 30 | Baldwin, (female) (2nd) | Charles L. | Nellie A. |
| 1890 | B | 31 | Baldwin, (female) (1st) | Thomas | Mary |
| 1890 | 16 | 1549 | Balderston, Willie LeRoy | Joseph N. | Ada |
| 1890 | B | 32 | Ballard, (female) (1st) | (unknown) | Mary Jane |
| 1891 | 15 | 613 | Baldwin, Clyde Leo | Charles L. | Nellie A. |
| 1891 | B | 35 | Baldwin, (female) (3rd) | John H. | Lida |
| 1893 | C | 8 | Baldwin, (male) (4th) | Charles L. | Nellie A. |
| 1894 | C | 11 | Baldwin, Oscar Conrad | John H. | Lida |
| 1895 | 16 | 1682 | Balderston, Clyde | Joseph M. | Ada |
| 1895 | C | 12 | Baldwin, Corinne | Charles L. | Nellie A. |
| 1897 | C | 15 | Baldwin, (male) (6th) | Charles L. | Nellie A. |
| 1902 | C | 20 | Ballman, Thomas | Charles H. | Hattie |
| 1903 | C | 24 | Balmer, Bessie Lucile | James | Cora |
| 1904 | D | 11 | Balsley, James Edward | John Edward | Lora Mabel |
| 1909 | D | 24 | Balmer, Evelyne Marcella | James H. | Cora |
| 1910 | D | 26 | Baldwin, Florence Elizabeth | James B. | Hilda A. |
| 1910 | D | 26 | Ball, Mable Louise | J. Otis | Mabel R. |
| 1911 | E | 26 | Ballew, Dorothy May | William | Maude M. |
| 1913 | E | 225 | Ballew, (male) (3rd) | William | Maude |
| 1914 | E | 428 | Ballew, Effa Bernice | William | Maude |
| 1915 | 48 | 12440 | Baldridge, Donald Edson | Arthur K. | Bertha |
| 1875 | 18 | 2823 | Barnett, James Seldon | James R. | Margaret |
| 1878 | A | 20 | Barber, May Z. | Royal B. | Sarah J. |
| 1878 | A | 12 | Barnett, (male) (7th) | James R. | Margaret |
| 1878 | A | 35 | Barrett, Minnie Ellen | John C. | Ellen L. |
| 1879 | A | 55 | Barton, Pearl Mile | Thomas S. | Angie E. |
| 1879 | A | 57 | Barnum, (male) (4th) | Charles L. | Ann |
| 1879 | A | 69 | Barnes, (female) (4th) | Henry A. | Laura C. |
| 1879 | A | 92 | Barnes, Helen Gertrude | John G. | Mary Ann |
| 1880 | A | 99 | Barney, Clara | William | Sarah Ann |
| 1880 | A | 115 | Barnett, Elta Murr | J.R. | Margaret |
| 1880 | A | 117 | Barnum, (male) (5th) | Joseph | Theodosia |
| 1880 | A | 131 | Barr, (male) (9th) | Newton | M.J.H. |
| 1881 | A | 145 | Barnes, (female) (5th) | Henry | Laura C. |
| 1881 | A | 150 | Barnes, (female) (3rd) | Charles L. | Mittie M. |
| 1882 | A | 179 | Barr, (female) (1st) | John | Addie |
| 1882 | A | 209 | Barnum, Ira Harold | Joseph | Dosia |
| 1883 | A | 215 | Barns, (female) (4th) | Joseph | Sarah E. |
| 1883 | B | 12 | Barnes, (male) (4th) | Charles | Mattie |
| 1883 | B | 13 | Barrick, (male) (2nd) | C.I. | Adda |
| 1883 | B | 13 | Barton, (male) (4th) | Thomas T. | Angie |
| 1884 | B | 15 | Barnum, (female) (7th) | Joseph | Theodosia |
| 1884 | B | 15 | Barr, (male) (10th) | Newton | Margaret J. |
| 1885 | B | 17 | Barney, (male) (3rd) | (unknown) | Annie |
| 1885 | B | 19 | Barton, Ina Hannah | Thomas L. | Angie |
| 1889 | B | 28 | Bartlett, Robert S. | Russell | Mary J. |
| 1889 | B | 29 | Barnes, Lois Eleanor | Charles L. | Mattie M. |
| 1889 | B | 30 | Barger, Viola Rebecca | John S. | Harriet M. |
| 1890 | B | 31 | Barrows, (male) (1st) | Frank | Ida F. |
| 1890 | B | 31 | Barnett, (male) (2nd) | C.F. | Frances R. |
| 1890 | B | 32 | Barron, Walter Howard | James M. | Rebecca |
| 1891 | B | 33 | Barnett, (female) (1st) | Otis | Gertrude |
| 1892 | B | 36 | Barron, Addie Delila | James | Rebecca |
| 1892 | B | 36 | Barrick, (female) (1st) | D.E. | Mary D. |
| 1893 | C | 8 | Barnett, (male) (1st) | Emmet T. | Myra |
| 1893 | C | 8 | Barnett, (male) (2nd) | Otis | Gertie |
| 1894 | 27 | 9729 | Barrick, Buford Lewis | Mervin E. | Lucy E. |
| 1896 | C | 14 | Barr, (male) (1st) | George E. | Claire |
| 1897 | 14 | 9937 | Barnett, Homer | John | Rosa |
| 1898 | 13 | 9299 | Barnes, Harriet Luella | Howard | Anna B. |
| 1898 | C | 16 | Barr, (female) (2nd) | George E. | Claire |
| 1899 | 14 | 9847 | Barr, Lloyd Charles | Charles | Margaret |
| 1899 | 15 | 910 | Barton, Schley Wellington | Tom | Cora M. |
| 1900 | 13 | 9298 | Barnes, Mildred Lucile | Howard W. | Anna B. |
| 1900 | C | 18 | Barron, Ivory Homer (twin) | James | Rebecca |
| 1900 | C | 18 | Barron, Ivan Forrest (twin) | James | Rebecca |
| 1900 | C | 18 | Barnum, (male) (1st) | Claud M. | Elsada |
| 1900 | C | 19 | Barnett, Leo | Seldon J. | Maude E. |
| 1901 | C | 19 | Barton, Esther May | Harry | Bessie |
| 1902 | C | 20 | Barnun, (female) (1st) | George | Florence |
| 1902 | 16 | 1364 | Barker, Vincent Leland | Vincent D. | Harriett G. |
| 1902 | C | 22 | Barr, (female) (3rd) | George | Clara |
| 1902 | C | 23 | Barritt, Vivian Pearl | William C. | Lucy J.S. |
| 1903 | C | 25 | Bartlett, (male) (2nd) | Sylvester J. | Pearl |
| 1904 | C | 28 | Barnes, Robert L. | Frank H. | Emma J. |
| 1904 | C | 28 | Barnum, (male) (2nd) | Claude M. | Elsada |
| 1904 | C | 29 | Barrick, Floyd M. | Mevinn E. | Lizzie E. |
| 1904 | C | 29 | Barttrum, Ralph Oren | Elmer W. | Laura E. |
| 1905 | D | 13 | Barnett, (female) (2nd) | Seldon J. | Maude F. |
| 1905 | D | 13 | Barron, (male) (2nd) | John | Elizabeth |
| 1906 | D | 16 | Barnum, Evelyn Mae | George H. | Florence |
| 1906 | D | 16 | Barnett, James Richard | Seldon J. | Maude E. |
| 1907 | D | 18 | Barron, James Henry | John F | Lizzie |
| 1907 | D | 19 | Barr, Margarett | Henry H. | Lucy |
| 1909 | D | 22 | Barron, Katie May | John | Lizzie M. |
| 1909 | D | 22 | Barnum, (male) (3rd) | George H. | Florence May |
| 1910 | D | 26 | Barr, Charles Malcolm Clifford | Henry H. | Lucy |
| 1910 | 14 | 94 | Barron, Wayne Keith | ---- | Addie |
| 1910 | D | 26 | Barnett, Gertrude Maud | Seldon J. | Maude E. |
| 1911 | E | 74 | Barron, (female) (5th) | John F. | Lizzie May |
| 1912 | E | 177 | Barth, John | L.A. | Stella |
| 1912 | E | 178 | Barr, Arthur Clinton, Jr. | Arthur | Winnifred M. |
| 1913 | E | 275 | Barnett, John Richard | Charles E. | Gertrude |
| 1913 | E | 276 | Barnes, Agnes Gertrude | ---- | Florence |
| 1913 | E | 285 | Barnett, John Seldon | Seldon | Maude |
| 1914 | E | 370 | Barton, (male) (1st) | ---- | Clara |
| 1914 | E | 380 | Barron, (male) (5th) | John F. | Lizzie |
| 1877 | A | 1 | Bates, (male)(3rd) | Henry H. | F.A. |
| 1879 | A | 84 | Baugh, Kittie Patience | George M. | Ida Bell |
| 1882 | A | 195 | Bays, (female) (1st) | Charles L. | Ophitia |
| 1886 | B | 19 | Bates, (male) (4th) | Henry H. | Frances A. |
| 1886 | B | 20 | Bay, Clyde Ristine | Albert R. | Margaret E. |
| 1886 | B | 22 | Bay, (male) (1st) | George M. | Ada D. |
| 1888 | B | 26 | Bay, Ralph Webb | Albert R. | Margaret E. |
| 1888 | B | 26 | Bay, Lawrence Chester | George M. | Ada D. |
| 1890 | B | 32 | Bay, Mary Orletha | Albert R. | Margaret E. |
| 1891 | B | 33 | Bay, (male) (3rd) | George M. | Ada D. |
| 1892 | B | 36 | Bay, (male) (4th) | Albert R. | Maggie |
| 1893 | C | 9 | Bayer, (male) (4th) | Fred C. | Annie M. |
| 1894 | 16 | 1573 | Baumann, Minnie Katherine | Jacob | Lillie A. |
| 1895 | C | 12 | Bay, (male) (5th) | A.R. | Maggie |
| 1896 | 17 | 1936 | Bateman, James Wilbur | Frank W. | Jessie D. |
| 1900 | 16 | 1571 | Baumann, Mable Helen | Jacob | Lillie A. |
| 1898 | C | 16 | Bay, Neil Simpson | A.R. | Margaret R. |
| 1898 | 16 | 1572 | Baumann, Iva Marie | Jacob | Lillie A. |
| 1902 | C | 23 | Baumann, Nellie May | Jacob B. | Lillie A. |
| 1903 | C | 27 | Baumgartner, Carol Dorothy | Frederick O. | Mollie C. |
| 1905 | D | 12 | Bates, Warren Lester | Lewis Albert | Sarah E. |
| 1905 | D | 14 | Baxter, (male) (2nd) | G.A. | Nannie |
| 1907 | D | 18 | Bates, (female) (2nd) | Lewis A. | Sarah E. |
| 1908 | D | 20 | Bates, Kenton Schuyler | John C. | Mary E. |
| 1908 | D | 23 | Bates, Martha Eliza | Lewis Albert | Sadie E. |
| 1910 | D | 26 | Bates, Margaret Elizabeth (2nd) | John S. | Mary E. |
| 1911 | 16 | 1550 | Baumann, Howard Jacob | Jacob | Lillie A. |
| 1911 | E | 45 | Bassett, Edith | Clyde | Ora Meeks |
| 1913 | E | 260 | Baxter, George Roscoe | Mark | Laura |
| 1913 | E | 275 | Basset, Lottie Rosemary | Clyde | Ora |
| 1913 | E | 583 | Bates, Dorothy Aileen | Curtis G. | Grace |
| 1914 | E | 350 | Baxter, Charles Eugene | Charles | Josephine |
| 1915 | E | 466 | Bassett, (male) (2nd) | Earnest | Annie Lee |
| 1915 | E | 584 | Bates, Curtis Glenn | Curtis G. | Grace |
| 1878 | A | 13 | Beckwith, Alice C. | Henry C. | Alice P. |
| 1878 | A | 26 | Beal, (male) (4th) | Henry M. | Annie M. |
| 1878 | A | 56 | Bectel, (female) (2nd) | William | Alice M. |
| 1879 | A | 71 | Beckwith, (female) (1st) | Charles | Lucinda |
| 1879 | A | 80 | Beaton, (female) (2nd) | John L. | Ella B. |
| 1879 | A | 84 | Beautan, (female) (7th) | John | Hannah |
| 1879 | A | 90 | Beckner, Frederick | Peter T. | Pamelia J. |
| 1879 | A | 94 | Beckner, Lyle | Henry C. | Maggie L. |
| 1880 | A | 100 | Beck, (female) (7th) | Arthur A. | Sarah A. |
| 1880 | A | 118 | Becktol, (male) (3rd) | Milford | (not given) |
| 1880 | A | 122 | Becht, (female) (1st) | Charles | Sarah L. |
| 1880 | A | 132 | Beck, (male) (2nd) | Charles W. | Emma |
| 1880 | A | 136 | Becktel, (male) (3rd) | William | Alice |
| 1881 | A | 156 | Beckwith, Barzillia J. | Henry C | Alice P |
| 1882 | 23 | 7075 | Beard, Blanche Beulah | Christian | Emma |
| 1882 | A | 185 | Beckner, Earl | Henry C. | Lydia M. |
| 1882 | A | 199 | Beal, (female) (1st) | Eugene F. | Mary E. |
| 1882 | A | 204 | Becktel, William Robert | William | Alice |
| 1883 | B | 12 | Beckner, (female) (1st) | Robert T. | Donna I. |
| 1883 | B | 13 | Beal, (female) (2nd) | Eugene F. | Mary E. |
| 1884 | B | 14 | Becktel, (female) (5th) | William | Alice |
| 1884 | B | 15 | Beall, (female) (1st) | Asa P. | Maud E. |
| 1885 | B | 17 | Beckwith, Lola Mae | Charles | Rachel |
| 1885 | B | 17 | Beckman, (female) (7th) | John | Emma |
| 1885 | B | 19 | Bean, (female) (1st) | Thomas A. | Annie M. |
| 1885 | B | 19 | Becktel, (female) (6th) | William | Alice |
| 1887 | B | 22 | Beckman, (male)(7th) | John | Matilda |
| 1887 | B | 23 | Beaty, Arthur | Nathan S. | Rachael |
| 1889 | B | 28 | Beasley, (female) (1st) | John T. | Mary E. |
| 1889 | B | 29 | Becktel, Oliver Harrison | O.M. | Fannie |
| 1890 | B | 32 | Beckner, Bernard | George L. | Minnie |
| 1890 | B | 32 | Beard, (female) (3rd) | (not given) | Minnie May |
| 1890 | B | 32 | Beaver, (female) (1st) | Obadiah | Mary |
| 1892 | 25 | 8728 | Beck, Bessie Beaulah | Charles W. | Emma J. |
| 1893 | C | 8 | Beasley, Cora | John F. | Mary E. |
| 1893 | C | 9 | Beaver, (male) (1st) | William H. | Hattie E. |
| 1894 | C | 11 | Beckner, Loren L. | George L. | Minnie |
| 1895 | C | 11 | Beaver, (female) (2nd) | William H. | Harriet E. |
| 1895 | C | 12 | Beasley, (male) (3rd) | John F. | Margaret E. |
| 1897 | C | 15 | Beasley, (male) (4th) | John F. | Mary E. |
| 1898 | 31 | 2050 | Beaver, Mildred Ellen | William H. | Harriet E. |
| 1898 | C | 16 | Beck, (female) (6th) | Charles W. | Emma S. |
| 1898 | C | 16 | Beckner, Martin H. | Ernest L. | Mary H. |
| 1900 | C | 18 | Beasley, (male) (5th) | John F. | Mary E. |
| 1900 | C | 19 | Beckner, Edwina Winnie | Ernest D. | Mary D. |
| 1901 | 14 | 9987 | Beckner, Samuel Miles | George L. | Minnie O. |
| 1901 | C | 19 | Beckner, (male) (6th) | George L. | Minnie |
| 1902 | C | 22 | Beck, Earl Almyron | Earl R. | Eliza C |
| 1905 | D | 12 | Beckner, (female) (4th) | Erney | Mary |
| 1905 | D | 14 | Beck, Bessie | Jonas Oliver | Sarah Jane |
| 1906 | D | 16 | Beck, (male) (3rd) | Earl R. | Lydia C. |
| 1906 | D | 17 | Beckner, ---- | George L. | Minnie |
| 1906 | D | 17 | Beaty, Edward Morris | Charles | Effie Gray |
| 1907 | D | 17 | Bear, Dorothy Lorine | Edward E. | Effie Alma |
| 1907 | D | 18 | Beckner, (male) (5th) | Erney | Mary |
| 1908 | D | 20 | Beckner, Walter Glenn | George L. | Minnie |
| 1908 | D | 20 | Beck, Evelyn Garrison | Earl R. | Lyda C. |
| 1909 | D | 23 | Beckner, Alice May | Ernest L. | Mary |
| 1910 | D | 25 | Beckner, Delta Louise | Charles Earl | Christina |
| 1911 | E | 69 | Beckner, Edna Marie | Earl Clarence | Christina |
| 1912 | E | 212 | Bear, Richard Samuel | S.A. | Alice |
| 1912 | E | 235 | Beal, Robert Allen | A. Lloyd | Mildred F. |
| 1913 | 16 | 1318 | Beckett, Paul Lewis | Henry L. | Anna R. |
| 1913 | E | 325 | Bear, Evelyn Louise | Edward | Alma |
| 1914 | E | 392 | Beckner, Charlotte Vesta | Earl Clarence | Christine |
| 1914 | 16 | 1636 | Beaird, John William | Floyd | Maude F. |
| 1914 | E | 396 | Bear, Marcia Emily | S.A. | Alice |
| 1877 | 15 | 808 | Bell, James Albert | Robert | Fannie H. |
| 1877 | A | 2 | Bell, Olive Lovilla | William | Martha S |
| 1878 | A | 19 | Bellinger, Judd Ervin | George W. | Phebe Lucinda |
| 1878 | 25 | 9001 | Bell, Mary M. | Robert S. | Applean |
| 1878 | A | 20 | Beggs, (male) (2nd) | William | Julia S. |
| 1878 | A | 38 | Bennett, (female) (3rd) | James | (not given) |
| 1878 | A | 46 | Bell, (female) (2nd) | Robert | Appyline E. |
| 1878 | A | 105 | Bellinger, Wray | Charles E. | Emma |
| 1879 | A | 66 | Benford, Charles Austin | W.H.H. | Sarah E. |
| 1879 | A | 77 | Beel, (female) (5th) | Henry | Anna O. |
| 1879 | A | 79 | Bell, (male) (9th) | Fred | Elisabeth W. |
| 1879 | A | 80 | Bell, Frances Elisabeth | Robert | Fanny |
| 1879 | A | 106 | Bellinger, Richard | Alfred | Jennie |
| 1880 | A | 116 | Bellinger, (male) (2nd) | Charles E. | Emma L. |
| 1880 | A | 121 | Beel, ---- | Henry | Ann |
| 1880 | A | 138 | Bellinger, Jessie | George W. | Phebe L. |
| 1881 | A | 160 | Bennett, (male) (4th) | James M. | Annie |
| 1881 | A | 165 | Bell, (male) (3rd) | Robert | Appeline |
| 1882 | A | 193 | Bellinger, Maggie Martha | George W. | Phebe L. |
| 1882 | A | 201 | Bellinger, (female) (3rd) | Charles E. | Emma L. |
| 1882 | A | 202 | Beeny, Mona Jane | James H. | Sarah H. |
| 1883 | A | 220 | Bennett, (female) (1st) | John C. | Mary P. |
| 1883 | B | 13 | Bellinger, Chauncey Sherrick | A.C. | Affa Emma |
| 1883 | B | 13 | Bellinger, (female) (3rd) | A.C. | Affa Emma |
| 1884 | B | 16 | Beeny, Ida Sarah | James H. | Sarah J. |
| 1885 | 21 | 5061 | Bellinger, Grover Cleveland | Charles E. | Emma L. |
| 1885 | B | 18 | Bellinger, Ethel | George W. | Lucinda |
| 1885 | B | 19 | Benson, (male) (2nd) | Peter | Cecilia |
| 1886 | B | 20 | Bellinger, (female) (6th) | Alfred | Jennie |
| 1886 | B | 21 | Bellinger, Alice L. | James | Cora A. |
| 1886 | B | 21 | Bell, (female) (1st) | William | Lillian |
| 1886 | B | 21 | Benson, ----(1st) | John | (not given) |
| 1886 | B | 22 | Bellinger, Floyd C. | Charles E. | Emma L. |
| 1887 | B | 23 | Bensteel, Edna May | Edwin R. | Mary E. |
| 1887 | B | 24 | Bennett, (female) (2nd) | Raymond | Lillie A. |
| 1887 | B | 24 | Benson, (female) (3rd) | Peter | Celia |
| 1888 | B | 25 | Bellinger, Louisa | Alfred | Jennie |
| 1888 | B | 26 | Benson, (male) (2nd) | John | Ingri |
| 1888 | B | 26 | Bennett, (male) (3rd) | John C. | Mary C. |
| 1888 | B | 27 | Bellinger, Max | Charles E. | Emma |
| 1889 | B | 28 | Bennett, (male) (3rd) | Raymond | (not given) |
| 1889 | B | 28 | Bellinger, Arthur | Charles A. | Marth A. |
| 1889 | B | 29 | Bennett, Vera Klare | William H. | M.M. |
| 1891 | B | 33 | Bellinger, (female) (2nd) | Charles A. | Martha A. |
| 1892 | B | 35 | Beebe, Sylvester R. | Henry | Mary E. |
| 1892 | 30 | 1720 | Bellis, Faith Cliff | Frank | Sena |
| 1892 | B | 37 | Bennett, (male) (3rd) | John | Inez |
| 1893 | C | 8 | Bell, (male) (1st) | Arthur | Mary E. |
| 1893 | C | 8 | Bellamy, (female) (1st) | Walker | Ida V. |
| 1893 | C | 8 | Bell, (male) (1st) | Samuel S. | Jennie |
| 1893 | C | 9 | Bellinger, (female) (5th) | George | Linda |
| 1894 | 30 | 1717 | Beebe, Hazel Gladys | Henry | Mary E. |
| 1896 | C | 14 | Benson, Helen Janet | John | S. |
| 1896 | 16 | 1507 | Bell, Gladys Marie | Clarence W. | Catherine E. |
| 1897 | C | 15 | Beine, female, 2nd | Joseph | Anna |
| 1898 | C | 16 | Bengstrom, female, 3rd | Edward | Selma |
| 1898 | 16 | 1607 | Benson, Elmer John | John N. | Ida |
| 1899 | C | 18 | Benson, male, 4th | John | Ida |
| 1899 | 22 | 6601 | Bellinger, Willard Reese | Charles E. | Emma L. |
| 1900 | C | 18 | Bennett, Ruth J. | Harold P. | Nina B. |
| 1902 | C | 21 | Bennett, Ethel Violet | Thomas E. | Mary E. |
| 1902 | C | 21 | Benson, Joseph Lamont | Leonard C | Ella C. |
| 1902 | C | 23 | Bennett, male, 1st | Percy | Jessie |
| 1903 | C | 27 | Bennett, Clifford Edward | Percy | Jessie |
| 1905 | D | 12 | Bellinger, Cletus Ernst | Judd Charles | Daisy Ernst |
| 1905 | D | 12 | Bell, Lucile Elizabeth | Samuel S. | Jennie G. |
| 1905 | D | 13 | Beeney, Donald Patton | James R. | Jessie L. |
| 1906 | D | 15 | Bennett, Dorothy Evelynn | J.A. | Ingri |
| 1906 | D | 16 | Bellinger, male, 2nd | A.C. | Cora |
| 1906 | D | 17 | Bellis, Ernest John | John | Edna Alberta |
| 1907 | D | 17 | Benson, Amy Daphne | L.C. | E.C. |
| 1907 | D | 19 | Bennett, Wayne, 1st | Seabert | Myrtle |
| 1907 | D | 19 | Bell, Cleta May | Thomas Howell | Mary Ethel |
| 1908 | D | 21 | Bellinger, male, 3rd | Albert | Cora |
| 1908 | D | 22 | Bellis, Joseph Guy | John | Edna Alberta |
| 1908 | D | 22 | Bell, male, 2nd | Harry | Lulu Lucile |
| 1910 | D | 25 | Beine, Robert A. | Joseph H. | Anna |
| 1910 | D | 26 | Bennett, Frank William | Percy B. | Jessie M. |
| 1912 | E | 136 | Bell, Rosella Frances | Orville | Helena |
| 1912 | E | 195 | Bellis, Margaret Elizabeth | John | Edna Alberta |
| 1912 | E | 225 | Bennett, Dorothy May , 5th | Percy | Jessie May |
| 1912 | E | 241 | Benson, Ida Pearl Baley | Leonard | Cora |
| 1913 | 46 | 10920 | Beckelhymer, Charles Roy | Carlton A. | Nettie |
