WARREN CO. BIRTH INDEX, PART 9
Con.... - Cut...
| YEAR | BOOK | PAGE | NAME OF CHILD | FATHER'S GIVEN NAME | MOTHER'S GIVEN NAME |
| 1894 | C | 36 | Conn, Ivan Reed | Henry | Mary L. |
| 1895 | 17 | 2379 | Connell, James Thomas | John | Ella |
| 1897 | C | 40 | Connor, male, 2nd | MichaeL | Nellie |
| 1897 | 17 | 2378 | Connell, Lawrence Leo | John | Ella |
| 1900 | 17 | 2373 | Connell, Mary Honora | John P. | Ella |
| 1902 | C | 45 | Conaway, Bessie Marie | F.W. | Grace |
| 1902 | 17 | 2249 | Connell, Elizabeth Louise | John P. | Ella |
| 1903 | C | 49 | Compton, female, 2nd | P.S. | Jessie |
| 1904 | C | 62 | Connore, Robert Paul | Mike | Nellie |
| 1904 | 17 | 2374 | Connell, Margaret | John P. | Ella |
| 1905 | D | 36 | Constant, male, 1st | Joseph Earl | Ethel May |
| 1907 | D | 39 | Compton, female, 3rd | Philip S. | Jessie |
| 1908 | D | 42 | Connell, John Martin | John | Ella |
| 1909 | D | 43 | Conzelman, Francis Henry | Henry Gerald | Isabel S. |
| 1909 | D | 45 | Conn, female, 1st | John | Birdie W. |
| 1910 | D | 45 | Conrad, Anna Louise Antonia | Titus A. | Antonia Maria |
| 1910 | D | 47 | Connell, William Edgar | John | Nellie |
| 1911 | 41 | 8048 | Conley, Mary Lillian | Francis O. | Susan D. |
| 1911 | E | 56 | Conrad, Luther Magnus | Titus A. | Antonia Maria |
| 1912 | 35 | 4365 | Conant, John Bierce | Philo B | Agnes M. |
| 1913 | E | 284 | Connell, Frances | John | Ella |
| 1914 | E | 348 | Conner, John A. | Richard D. | Jennie |
| 1914 | E | 459 | Commings, male, 6th | George G. | Mary Helen |
| 1915 | 46 | 10704 | Conrad, William Rovelstad | Titus A. | Antonia M. |
| 1915 | 34 | 3640 | Conrad, Violet Marie | Gilbert H. | Clara A. |
| 1878 | 16 | 939 | Cooper, Peter Roy | Abel J. | Mary J. |
| 1878 | A | 23 | Cook, female, 9th | Michael | Nancy M. |
| 1878 | A | 36 | Cooper, Thomas Clyde | Oliver L. | Mary Jane |
| 1879 | A | 54 | Cooper, Gracie | Thomas W. | Anna M. |
| 1879 | A | 55 | Coon, Rolley | David | Sadie |
| 1879 | A | 71 | Cooper, male, 1st | Stephen W. | Martha D. |
| 1880 | A | 99 | Cooper, female, 2nd | William | Maggie J. |
| 1880 | A | 102 | Cooper, male, 2nd | E.R. | Josephine |
| 1880 | A | 140 | Coon, female, 3rd | David | Sadie |
| 1881 | A | 150 | Copeland, Annabelle, Twin | Asabel S. | Mary E. |
| 1881 | A | 150 | Copeland, Katie Nell, Twin | Asabel S. | Mary E. |
| 1881 | A | 172 | Cook, male, 3rd | Charles | Catherine |
| 1881 | A | 175 | Coon, female, 3rd, Twin | James | Margaret |
| 1881 | A | 175 | Coon, female, 4th, Twin | James | Margaret |
| 1882 | A | 188 | Cooper, male, 7th | Henry C. | Priscilla J. |
| 1882 | A | 197 | Cooper, female, 3rd | William | Maggie |
| 1882 | 15 | 780 | Cooper, Emma May | Abel | Mary J. |
| 1883 | A | 212 | Coon, male, 4th | David | Sadie |
| 1883 | B | 38 | Coons, Daniel D. | N.N. | Louisa J. |
| 1885 | B | 41 | Cooper, James Claudius | Abel | Annie L. |
| 1885 | B | 43 | Cooper, male, 1st | William | Phebe M. |
| 1885 | B | 43 | Coons, female, 9th | Nathan N. | Louisa J. |
| 1885 | B | 44 | Copeland, male, 2nd | Thomas | Jennie |
| 1886 | B | 45 | Coons, Carl | David | Sarah C. |
| 1886 | B | 45 | Cooper, female, 2nd | Abel J. | Anna |
| 1886 | B | 45 | Copeland, Leonard Arthur | S.A. | Mary E. |
| 1887 | B | 46 | Coons, male, 1st | Daniel | Minnie |
| 1887 | B | 46 | Cooper, Clarence Robb | Roland M. | Mary B. |
| 1887 | B | 47 | Cooper, male, 2nd | William C. | Pheby A. |
| 1889 | B | 50 | Cooper, female, 3rd | William C. | Phebe |
| 1889 | B | 51 | Coons, Harry Monden | Daniel J. | Minnie |
| 1890 | B | 53 | Coon, Pheba | David E. | Adie |
| 1890 | B | 54 | Copeland, male, 3rd | David A | Martha A. |
| 1890 | B | 54 | Cope, Flora Matilda | John C. | Effie |
| 1892 | B | 55 | Cooper, female, 4th | William | Margaret |
| 1892 | B | 56 | Coon, ---- | David | Sadie |
| 1892 | B | 56 | Cooper, Hazel Marie | Charles H. | Sarah |
| 1893 | C | 35 | Cope, John C. | John C. | Effie A. |
| 1893 | C | 35 | Copeland, Josephine Agnes | Harland P. | Annie M. |
| 1893 | C | 35 | Cooper, Hugh John | Charles | Sarah |
| 1894 | C | 37 | Cope, male, 6th | John C. | Effie H. |
| 1895 | C | 38 | Coons, Mary Irene | George N. | Margaret |
| 1896 | C | 40 | Cope, female, 7th | John C. | Effie A. |
| 1896 | 15 | 565 | Cooper, Glenn Everett | Charles H. | Sarah |
| 1896 | C | 40 | Coons, female, 2nd | George N. | Margaret |
| 1898 | 20 | 4800 | Coons, Mildred McCurdy | George N. | Margaret |
| 1900 | 28 | 15? | Cook, Willard Allen | Charles | Lizzie |
| 1900 | 35 | 4466 | Coons, Gladys May | David | Sarah |
| 1901 | C | 44 | Cope, William | John C. | Effie A. |
| 1902 | C | 46 | Coons, Esther | George N. | Margaret |
| 1902 | C | 47 | Cope, female, 8th | John C. | Effie A. |
| 1903 | C | 49 | Cook, female, 2nd | Robert A. | Ethel |
| 1903 | C | 50 | Cook, male, 3rd | William | Josie |
| 1904 | C | 61 | Coons, male, 4th | David | Carrie |
| 1904 | C | 61 | Cooley, Mearl Linn | Wilson E. | Mary E. |
| 1904 | D | 34 | Copelan, Charles Edwin | Ernest C. | Minnie L. |
| 1904 | D | 34 | Copeland, Carl Reid | William G. | Bertha A. |
| 1904 | D | 34 | Cook, Mary Elizabeth | Charles Grant | Elizabeth G. |
| 1905 | D | 34 | Copeland, Janette | Harlan | Anna Mary |
| 1905 | D | 35 | Cooper, Harry Vernon | Chauncey D. | Hannah Elmira |
| 1906 | D | 38 | Coon, Glen Ray | David | Carrie |
| 1907 | D | 39 | Cooper, male, 9th | John C. | Anna C. |
| 1907 | D | 41 | Cooper, female, 8th | Chancey D. | Hannah Elmira |
| 1908 | D | 41 | Cooper, male, 3rd | Howard | Jessie |
| 1908 | D | 41 | Cooley, Dorris May | W.D. | N.B. |
| 1908 | D | 42 | Cooper, male, 13th | John C. | Anna C. |
| 1909 | D | 44 | Cooper, Avana Cornelia | Peter Roy | Mary Gertrude |
| 1909 | D | 44 | Cooke, Jay Arthur | Arthur A. | Bertha |
| 1909 | D | 45 | Cook, Anna Luella | Frank S. | Buella M. |
| 1909 | D | 45 | Coon, David Elmer | Carl M. | Gertrude W. |
| 1909 | 18 | 2893 | Coons, Stella Mae | J.A. | Ida B. |
| 1909 | D | 45 | Cooley, female, 9th | W.D. | N.B. |
| 1910 | D | 46 | Cooley, Opal Vanessa | Wilson D. | Mary Elizabeth |
| 1910 | D | 46 | Cooper, Ethel Maureen | Leland | Mary |
| 1910 | D | 47 | Cooke, Gerald Smith | Arthur A. | Bertha Franc |
| 1910 | D | 47 | Coons, male, 2nd | Harry M. | Neva |
| 1911 | E | 99 | Copeland, Leroy Sheldon | Arthur L. | Florence A. |
| 1912 | E | 123 | Cook, female, 3rd | Arther | Bertha Franc |
| 1913 | E | 260 | Coons, Mary Rebecca | Harry | Neva |
| 1913 | E | 269 | Copeland, Evelyn Virginia | William G. | Bertha A. |
| 1913 | E | 316 | Cook, Veneta Lucile | Herbert | Myrtle |
| 1914 | E | 353 | Copeland, Helen Gertrude | Arthur | Florence |
| 1915 | 27 | 9860 | Cooper, Charles Kenneth | Charlie H. | Lizzie |
| 1915 | E | 483 | Cook, female, 1st | Elza | Dolley |
| 1915 | E | 554 | Coombs, Zella | Clarence | Marita Pearl |
| 1869 | 16 | 1612 | Corning, Jessie Althea | Dwight | Harriet |
| 1877 | A | 2 | Corbett, Arthur | Charles | Editha H. |
| 1879 | A | 80 | Cornell, Frances | John E. | Adelia N. |
| 1879 | A | 88 | Cornell, male, 3rd | R.H. | Abbie A. |
| 1881 | A | 159 | Corner, Clyde Lewis | Charles | Clarissa |
| 1881 | A | 163 | Cornell, female, 2nd | John E. | Della |
| 1882 | A | 195 | Cornell, male, 4th | R.H. | Abbie |
| 1883 | A | 226 | Corcoran, male, 2nd | Thomas F. | Mary A. |
| 1884 | B | 41 | Cornell, female, 3rd | J.E. | Della |
| 1887 | B | 46 | Cornell, male, 1st | Romain J | Jessie M. |
| 1906 | D | 38 | Corefield, Anna Valeska | William | Anna O. |
| 1908 | 17 | 2382 | Corfield, James Levi | Wm. | Annie |
| 1910 | 17 | 2383 | Corfield, Charles Franklin | Wm. | Annie |
| 1911 | E | 21 | Corzatt, Cecil Calvin | John C. | May L. |
| 1878 | A | 24 | Coursen, female, 1st | W.H. | Zarcy |
| 1878 | A | 42 | Costello, male, 3rd | Miles | Bridget |
| 1879 | A | 63 | Coulter, female, 1st | unknown | Mary E. |
| 1879 | A | 78 | Cowick, John | Samuel R. | Kate L. |
| 1879 | A | 85 | Cowell, female, 1st | James R. | Lottie |
| 1880 | A | 96 | Costello, female, 4th | Thomas | Eliza |
| 1880 | 14 | 48 | Cowell, Nora Letitcia | James R. | Lottie F. |
| 1880 | A | 117 | Cowick, male, 1st | L.B. | Sarah |
| 1880 | A | 128 | Costello, Margaret | Miles | Bridget |
| 1881 | A | 143 | Cox, Pierson | George | Sidney E. |
| 1881 | A | 144 | Cowell, female, 2nd | James R. | Charlotte |
| 1881 | A | 146 | Cowgill, female | not given | Emmaotta |
| 1881 | A | 152 | Courson, male, 4th | Warren E. | Amelia M. |
| 1881 | A | 157 | Cozad, George Alvin | A. Jack | Emma |
| 1881 | A | 169 | Courson, female, 3rd | William H. | Thistleona |
| 1882 | A | 178 | Costello, female, 5th | Thomas | Eliza |
| 1882 | A | 211 | Cowgill, James Elmore | Rudolphus | Alice |
| 1883 | A | 212 | Cox, male, 4th | John L. | Rose E. |
| 1883 | A | 228 | Courtwright, female, 6th | Garner A. | Hannah M. |
| 1883 | B | 38 | Costello, male 6th | Thomas | Eliza |
| 1883 | B | 38 | Cox, female, 14th, Twin | Richard | Salina |
| 1883 | B | 38 | Cox, female, 15th, Twin | Richard | Salina |
| 1884 | B | 40 | Cowles, Louis Edwin | James H. | Phoebe F. |
| 1885 | B | 41 | Cowick, male, 2nd | L.B. | Sarah O. |
| 1885 | B | 42 | Cowgill, male, 4th | Adolphus | Alice |
| 1886 | B | 44 | Courson, male, 3rd | David | Clara C. |
| 1886 | B | 45 | Costello, female, 7th | Thomas | Eliza |
| 1887 | B | 46 | Costello, George Arnold | Miles | Alice |
| 1887 | B | 46 | Costello, male, 1st | Thomas J. | Maggie |
| 1888 | B | 48 | Cowick, male, 3rd | L. B. | Sarah O. |
| 1890 | B | 53 | Courson, male, 2nd | A.W. | Chloe |
| 1890 | B | 53 | Costello, male, 2nd | Miles | Alice |
| 1891 | B | 54 | Courson, female, 3rd | A. W. | Chloe |
| 1892 | B | 57 | Costello, male, 3rd | Miles | Alice |
| 1894 | C | 36 | Cowick, female, 4th | Leo B. | Sarah O. |
| 1896 | C | 39 | Costello, male, 4th | Miles | Alice |
| 1896 | C | 39 | Costello, Leo D., Twin | James | Susan M. |
| 1896 | C | 39 | Costello, Lillian B., Twin | James | Susan M. |
| 1897 | C | 41 | Costello, Harry W. | ---- | Mary E. |
| 1899 | C | 42 | Costello, male, 3rd | James | Susan M. |
| 1899 | C | 43 | Cox, Mildred May | John L. | Millie A. |
| 1900 | C | 43 | Cox, Lee Henry | Charles | Martha M. |
| 1900 | C | 44 | Cox, Beatrice K. | Morris J. | Mary |
| 1901 | 17 | 1892 | Coursey, Glenn Wesley | Thomas M. | Lettie J. |
| 1901 | C | 45 | Cox, George Baldwin | George E. | Jessie A. |
| 1902 | C | 45 | Cox, female, 6th | Charles H. | Martha |
| 1902 | C | 45 | Courson, Ellery | Abner C. | Clove |
| 1903 | C | 49 | Cox, Glenn W. | George E. | Jessie B. |
| 1903 | C | 49 | Cox, female, 8th | Charles N. | Sadie |
| 1903 | C | 49 | Costello, James Everett | James | Susannah |
| 1904 | C | 61 | Cox, female, 4th | Sherman | Nora |
| 1904 | D | 34 | Coursey, Harold Fay | Thomas | Lettie |
| 1905 | 17 | 1786 | Courson, Gailen Chester | Abner W. | Chloe B. |
| 1905 | D | 35 | Cox, male, 2nd | Maurice J. | Mary |
| 1906 | D | 37 | Court, Dorothy Louise | John | Eva |
| 1906 | D | 38 | Cox, Maurice J. | Maurice J. | Mary F. |
| 1906 | D | 39 | Courson, Mamie Marie | James Abraham | Daisy May |
| 1907 | D | 39 | Costello, male, 1st | Miles | Gertrude T. |
| 1907 | D | 40 | Cox, female, 1st | S.S. | Ida |
| 1907 | D | 41 | Court, Evelyn Fern | John | Eva |
| 1908 | D | 42 | Costello, female, 5th | James L. | Susan M. |
| 1908 | D | 42 | Courson, Lula Dell | Abner | Chloe |
| 1909 | 17 | 2073 | Coursey, John William | Thomas M. | Lettie J. |
| 1909 | D | 44 | Coultrap, female, 3rd | Harry O. | May C. |
| 1909 | D | 45 | Costello, Elizabeth Rose Mary | Miles | Gertrude C. |
| 1910 | D | 47 | Coyne, male, 1st | John Wesley | Catherine T. |
| 1911 | E | 22 | Courson, Verda | Abner W. | Chloe |
| 1911 | E | 115 | Coyne, male, 2nd | John W. | Catherine |
| 1911 | E | 184 | Cox, George Robert | John W. | Katherine |
| 1912 | E | 106 | Costello, Joseph Collins | Miles | Gertrude |
| 1912 | E | 178 | Cowick, male, 1st | Frank B. | Lena B. |
| 1912 | E | 201 | Cox, Marian Rayola | John H. | Agnes |
| 1914 | E | 389 | Costello, Gertrude Alanna | Miles | Gertrude |
| 1914 | E | 371 | Coursey, Arnold Wayne | James Lewis | Dorothea E. |
| 1914 | E | 445 | Cowick, Frances Louise | Frank Blaine | Lena Frances |
| 1878 | A | 6 | Cribb, Arthur Bertie | Timothy T. | Jane |
| 1878 | A | 24 | Crawford, female, 7th | Samuel K. | Maria Irvine |
| 1878 | A | 40 | Crane, male, 10th | Lineus | Caroline |
| 1878 | A | 44 | Crandall, male, 5th | Marquis L. | Viola R. |
| 1878 | A | 64 | Crabb, male, 7th | Thomas W. | Susan |
| 1878 | A | 111 | Cravens, Wesley | Wesley F. | Mary E. |
| 1880 | A | 102 | Cramer, female, 1st | Frank | Jennie |
| 1880 | A | 120 | Crawford, male, 8th | S.K. | Maria J. |
| 1880 | A | 136 | Creek, male, 4th | Philip | (not given) |
| 1880 | A | 154 | Cravens, Truman T. | Wesley F. | Mary E. |
| 1881 | A | 156 | Crabb, mlae, 8th | Thomas W. | Susan |
| 1881 | A | 171 | Crane, female, 11th | S.B | Clara |
| 1882 | A | 200 | Cramer, male, 2nd | Frank H. | Jennie |
| 1882 | A | 203 | Crandall, male, 1st | Armstrong | Maggie E. |
| 1882 | A | 203 | Crick, male, 7th | Philip | Emeline |
| 1882 | A | 207 | Crawford, George Lefler | John A. | Hattie E. |
| 1884 | B | 39 | Crandall, male, 2nd | Armstrong | Maggie E. |
| 1884 | B | 39 | Crabb, William Verne | Thomas W. | Susan |
| 1886 | B | 45 | Crandall, Edna Grace | Archie | Laura M. |
| 1888 | B | 49 | Crabb, female, 1st | George | Flora B. |
| 1888 | B | 49 | Crandall, female, 3rd | Armstrong | Maggie E. |
| 1891 | B | 54 | Crampton, female, 3rd | Seth C. | Mary E. |
| 1892 |