MONMOUTH CEMETERY CRYPT, SECTION 5---
Any corrections, additions, photos, etc. email me Thanks & happy Gene Hunting.
| SURNAME | GIVEN NAME | BIRTH DATE | DEATH DATE | COMMENTS/ INSCRIPTIONS |
| CRYPT | ||||
| YOUNG | John A. Dr. | 2/1/1812 | 5/4/1874 | |
| YOUNG | Isabella H. | 2/17/1818 | 5/5/1900 | |
| YOUNG | William W. | 1845 | 1920 | |
| YOUNG | Joan P. | 1846 | 1932 | |
| YOUNG | William | ---- | 8/7/1846 | 73y 10m |
| WALLACE | Isabella | ---- | 9/5/1853 | ae 71y 5m, Wife of J. M. |
| YOUNG | Samuel McK. | ---- | 8/25/1811 | ae 1y 2m 6d, Infant son of J.A.& Isabella |
| EILENBURGER | Charley | 9/10/1854 | 4/26/1857 | Son of J.B.& Amanda J. |
| EILENBERGER | J. B. | 11/18/1827 | 1/1/1882 | "In memoriam" |
| EILENBERGER | Charles | 9/10/1854 | 4/26/1857 | Son of J.B.& Amanda J. |
| EILENBERGER | Edwin | 4/27/1862 | 8/6/1863 | Son of J.B.& Amanda J. |
| EILENBERGER | Eddie | ---- | Aug 1863 | ae 1y 3m 9d, Son of J.B.& A.J. |
| STRIMEL | Solaman B. | ---- | 8/21/1854 | ae 11m 19d, Son of T.W.& A.C. |
| STRIMEL | Anna E. | ---- | 6/27/1864 | ae 4y 7m 24d, Dau of T.W. & A.C. |
| STRIMEL | Anna C. | ---- | 12/3/1869 | ae 15y Wife of T.W. |
| STRIMEL | Toms. W. | 1824 | 1895 | |
| STRIMEL | John T. | ---- | 6/5/1893 | ae 2y 10m 13d, Son of T.W. & E.B. |
| STRIMEL | Infant Son | ---- | ---- | Son of T.W.& E.B. |
| BUCK | Effie Mae | 6/28/1877 | 11/7/1907 | "Effie in after years will meet again" |
| STRIMEL | Thomas W. | 1824 | 1895 | |
| STRIMEL | Esther B. | 1842 | 1923 | |
| BOROWSKI | Mary | 1869 | 1948 | |
| HARDING | Amos L. | ---- | 6/20/1850 | died at Fort Laramie, age 26 yrs |
| ICKES | Mary D. | 2/17/1792 | 7/10/1868 | Wife of Dr. J. |
| ICKES | Dr. Jonas | 2/3/1793 | 3/28/1889 | |
| MERRILL | E. H. | 4/19/1825 | 11/8/1864 | Dau of Dr. J. Ickes |
| MERRILL | A. C. | 2/10/1807 | 7/19/1874 | ae 67y 5m 8d |
| MERRILL | Susan A. | 7/28/1815 | 4/10/1901 | Wife of A.C. |
| HARDING | George F., Sr. | 1830 | 1915 | |
| HARDING | Katherine Fay | 1876 | 1919 | |
| HARDING | George Franklin | 1868 | 1939 | |
| HARDING | Ellen Davis | 1877 | 1912 | |
| HARDING | Penelope G. | 1898 | 1912 | |
| HARDING | Jessie | ---- | ---- | died ----, ae 7m 10d, Dau of A.C.& Z. |
| HARDING | Henry | ---- | 3/30/---- | ae 5y 3m 6d, Son of A.C. & S.A. |
| HARDING | Addie Church | 1859 | 1924 | |
| HARDING | Abner Clarke | 1857 | 1921 | |
| HARDING | Victor M. | 1866 | 1945 | |
| HARDING | Mary B. | 1875 | 1956 | |
| VINCENT | Adelaide Harding | 1870 | 1946 | |
| VAN SCHAACK | Beatrice Harding | 1873 | 1928 | |
| BRADY | Margaret C. | 1819 | 1898 | |
| BRADY | Rev. Ernest A. | 2/22/1814 | 11/15/1883 | |
| NEIDERLAND | Amelia Miller | 2/6/1828 | 12/25/1901 | Beloved of the Hardings |
| PERRY | Father | ---- | ---- | |
| PERRY | Mother | ---- | ---- | |
| PAGE | Bessie Perry | ---- | 7/31/1951 | |
| PAGE | Eugene | ---- | ---- | |
| PERRY | Brant W. | ---- | ---- | ae 6 months |
| PERRY | Baby | ---- | ---- | |
| PERRY | Brother | ---- | ---- | |
| JOHNSON | E.C. | 12/8/1821 | 3/11/1908 | (Mason) |
| WATSON | Mary Alice | 1876 | 1944 | |
| WATSON | Robert Irvin | 1863 | 1930 | |
| HUNTER | Charlotte R. | ---- | ---- | |
| HUNTER | Jane R. | ---- | ---- | |
| HUNTER | Jessie L. | ---- | ---- | |
| HUNTER | Livnonia Starr | ---- | ---- | |
| HUNTER | Jennie A. | 1845 | 19045 | |
| KETTERING | B.T. | 4/16/1829 | 7/15/1894 | |
| KETTERING | Malinda | 12/5/1824 | 4/7/1901 | |
| KETTERING | Micheal | ---- | 2/12/1867 | ae 33y 11m 18d |
| KETTERING | Mary E. | ---- | 4/15/1867 | ae 31y 5m 10d |
| KETTERING | Micheal | ---- | 1/13/1865 | ae 75y 3m 9d |
| KETTERING | Mary T. | ---- | 2/4/1871 | ae 75y 7m 20d |
| KETTERING | Mary A. | 9/5/1822 | 7/2/1899 | |
| MURPHY | Ella O. | 6/7/1854 | 7/26/1881 | |
| MURPHY | Jessie | ---- | ---- | |
| KETTERING | Ward H. | 1893 | 1955 | |
| KETTERING | Philo E. | 1862 | 1926 | |
| KETTERING | Sina F. | 1864 | 1953 | |
| KETTERING | Harold | 1889 | one date only | |
| KETTERING | Ruth | 1895 | one date only | |
| GEARHART | Racheal | 1903 | 1976 | |
| KETTERING | Martha J. | 10/29/1820 | 6/21/1885 | Our Mother |
| DUNCAN | Jac M. | 2/20/1899 | 1/9/1869 | b: Knoxville, TN, ae 69 y |
| DUNCAN | Elanor M. | ---- | 3/11/1859 | ae 53y, Wife of J.M. |
| DUNCAN | Mary J. | ---- | 9/12/1859 | ae 26y, Dau of J.M.& E.M. |
| BURNS | Micheal VanTuyl | ---- | 6/12/1881 | ae 45y 5m 21d, A member of Co A 83 Regt. ILL .Vol. Inf./ 2 stones |
| FOTZGERALD | Mary | ---- | 10/6/1870 | ae 1day, Dau of M.V.T.& Eleanor |
| MELLOTT | Harold Dale Montana | ---- | 9/12/1918 | Pvt 9 Inf 2nd Div (legion) |
| MELLOTT | Edna Pearl | 9/18/1902 | 7/24/1914 | Dau of L.C.& B. |
| MELLOTT | Belle | 11/22/1877 | 6/8/1911 | Wife of L.C. |
| NICHOLS | George W. | 1839 | 1895 | Co. C 36 ILL Inf. (woodman)/ 2 stones |
| NICHOLS | Anna M. | 1873 | 1885 | |
| DUNN | Timothy | ---- | ---- | Co D 72 ILL Inf (GAR post 330) |
| BROWNING | Fanny E. | 8/5/1836 | 10/17/1900 | Wife of M.G, Mother |
| BROWNING | Myron G. | 2/6/1829 | 1/1/1911 | Father, Co G 7 MO Cav (GAR post 330)/ 2 stones |
| STOKES | John | 1850 | 1889 | Father |
| STOKES | Mary J. | 1855 | 1926 | |
| CAVANAUGH | Rosanna | 1888 | 1888 | |
| CAVANAUGH | Margaret | 1884 | 1886 | |
| QUINN | Charles E. | 1924 | 1978 | |
| QUINN | Mary M. | 1888 | 1956 | |
| LIEBY | Jane | 1820 | 1898 | Wife of Adam |
| LIBY | Levie | 10/15/1865 | 9/7/1901 | (woodman) |
| LIBY | David F. | 3/13/1910 | one date only | |
| LIBEY | Moses | 1852 | 1895 | |
| LIBEY | Lidy | 3/2/1811 | 9/25/1896 | ae 85y 6m 23d |
| LIBEY | John | 2/3/1806 | 8/12/1878 | ae 72y 6m 9d |
| LIBY | Martha Jane | ---- | 4/9/1863 | ae 1y 8m 23d, Only Dau of J.B.& R.H. |
| LIBY | Albert | 1862 | 1948 | |
| CORRIN | Robert | 1854 | 1871 | Son of E.& E. |
| BRITT | C. Anna | 1866 | 1953 | |
| BRITT | George W. | 1861 | 1910 | |
| TEARE | Christian A. | 1862 | 1945 | |
| TEARE? | Charles Henry | 1861 | 1869 | (no surname) |
| TEARE | Ann Greetch | 1830 | 1865 | Wife of John |
| TEARE | Nancy A. Brown | 1850 | 1872 | Wife of John |
| TEARE | John | 1829 | 1894 | (Woodman) |
| HOOVER | Moses | 9/29/1823 | 4/30/1894 | |
| BOALS | Emanuel | 5/18/1855 | 4/14/1926 | |
| BOALS | Salina | 5/9/1858 | ---- | (woodman) |
| LEAVITT | Bradbury C. | ---- | 3/14/1889 | ae 47y 7m 15d- Co A I VT. H ART. (GAR)/ 2 stones |
| BURRELL | Daniel | 1809 | 1892 | |
| BURRELL | Martha | 1831 | 1898 | |
| BURRELL | Rebecca B. | 1836 | 1929 | |
| WISWELL | Mary A. | 1846 | 1918 | |
| BURRELL | Lelia A. | 1857 | 1939 | |
| MINER | Rev. V.E. | ---- | 7/11/1863 | ae 53 y |
| MINER | La Gee | ---- | 6/6/1833 | ae 3y 7m, Son of E.& M. |
| MINER | ---- | ---- | 1866 | died M----1866---- (GAR post 330) |
| MARTIN | David M. | 2/2/1816 | 2/2/1892 | |
| MARTIN | Elizabeth | 5/19/1811 | 7/31/1891 | |
| MUNDY | Harriet Ann | 5/21/1837 | 10/16/1890 | |
| WEAKLEY | Martha | ---- | Oct 1856 | Wife of ---, age ---- (unreadable) |
| MATTHEWS | Henry Blair | ---- | ---- | ae 15m 12d, Son of R.C.& I.N. |
| MATTHEWS | Robert M. | ---- | 3/2/1865 | ae 6m 6d, Son of Rev. R.C.& I.N. |
| MATTHEWS | Beth Isabella | ---- | 3/2/1866 | ae 1y 1m 3d, Dau of Rev. R.C.& I.N. |
| MATTHEWS | Isabella N. Ickes | 12/17/1829 | 8/27/1910 | Wife of Rev. R.C. |
| MATTHEWS | Bessie | 12/31/1847 | 3/16/1915 | Dau of Rev. R.C.& E.C. |
| MATTHEWS | Ida C. | 7/22/1858 | 1/9/1912 | Dau of Rev. R.C.& I.N. |
| VAUGHN | Mary G. | 1883 | 1897 | |
| SMITH | Edwin R. | 8/2/1840 | 11/10/1868 | |
| SMITH | Irene Eldridge R. | 1/8/1843 | 12/23/1929 | |
| SMITH | Wm. F. | 2/22/1815 | 9/6/1892 | |
| SMITH | Margaret Bell | 4/2/1817 | 11/24/1899 | Wife of Wm. F. |
| SMITH | Caroline K. | 7/4/1856 | 11/19/1906 | |
| PATTERSON | Lizzie Smith | 11/16/1860 | 8/29/1889 | |
| BELL | Rev. L.G. | 6/17/1789 | 5/20/1868 | |
| BELL | Margaret | 3/5/1790 | 3/6/1867 | Wife of Rev. L.G. |
| DICKSON | S.R. (Sylvester) | ---- | 1/2/1863 | A member of Co A 83 Reg. ILL Vol Inf, killed in a skirmish near Fort Donaldson, ae 37y 8m 8d/ 2 stones |
| DICKSON | C.C. | ---- | 9/7/1879 | ae 65y 6m 13d |
| DICKSON | Minnie M. | ---- | 12/25/1867 | ae 3m 5d, Dau of J.W.& M.M. |
| DICKSON | Mary O. | ---- | 12/12/1873 | ae 36y 1m 16d, Wife of C.C. |
| DICKSON | Nancy H. | ---- | 3/15/1869 | ae 55y 2m 11d, Wife of C.C. |
| DICKSON | Alice A. | ---- | 4/9/1863 | ae 21y 2m 18d, Wife of J.P. |
| DICKSON | James P. | ---- | 7/18/1861 | ae 23y 7m 18d, Son of D.D.& N.H., died at Davidson, LA, 2nd Lt. Co L 12 ILL Cav./ 2 stones |
| PEACOCK | Theopilus G. | 1846 | 1922 | |
| PEACOCK | Emma S. | 1855 | 1939 | |
| PEACOCK | James H. | 1882 | 1905 | |
| PEACOCK | C. Shiller | 1885 | 1943 | |
| HOERNER | Henry | 11/11/1805 | 7/1/1888 | |
| HOERNER | Elizabeth | 12/14/1812 | 10/25/1885 | Wife of H. |
| HOERNER | Jacob Henry | --- | 2/29/1864 | ae 8y 2m 13d, Son of H.& E. |
| SPRIGGS | Dr. | ---- | 12/6/1898 | ae 74y 1m 2d, "Father at Rest" |
| SPRIGGS | Elizabeth L. | ---- | 2/12/1861 | ae 69y 10m 6d, "Our Mother" |
| SPRIGGS | Willie F. | ---- | 12/6/1858 | ae 1m 13d, Son of J.S.& E.L. |
| SPRIGGS | Emily E. | ---- | 8/5/1875 | ae 48y 4m 19d, Wife of J.S. |
| SMITH | Laura B. | ---- | 8/19/1912 | ae 48y 5m 15d |
| SPRIGGS | Mary E. | ---- | 12/23/1868 | ae 15y 3m 6d, Dau of J.S.& E.E. |
| SPRIGGS | William H. | ---- | 4/18/1866 | ae 12y 1m 2d, Son of J.H. & E.J. |
| SPRIGGS | Annie J. | ---- | 10/6/1875 | Wife of J.A. |
| SPRIGGS | Mary E. | ---- | 11/6/1851 | ae 1y 9m 17d, Dau of J.H.& E.J. |
| SPRIGGS | Helen M. | ---- | 11/20/1851 | ae 3y 2m 1d, Dau of J.H.& E.J. |
| SPRIGGS | Jas. H. | ---- | 11/30/1903 | ae 81y 2m 15d |
| SPRIGGS | Elanor J. | ---- | Oct 1891 | ae 60y 7m 20d, Wife of J.H.(day unreadable) |
| SPRIGGS | James A. | 1852 | 1936 | |
| SPRIGGS | Rachel D. | 1844 | 1932 | Wife of Dr. J.S. |
| SPRIGGS | Willie F. | --- | 12/6/1858 | ae 1m 13d |
| SCHELL | Lester R. | 1906 | 1934 | |
| SCHELL | Marie E. | 1887 | 1942 | |
| SCHELL | Margaret F. | 1910 | 1960 | |
| GYPE | Barbery | ---- | 2/9/1872 | ae 75y 13d |
| MOORE | Benjamin G. | ---- | 12/3/1853 | ae 70 y |
| McBROOM | T. G. | ---- | 1/15/1866 | ae 36y 2m 11d |
| McBROOM | Sarah H. | 7/4/1828 | 10/2/1905 | His Wife |
| McBROOM | Catherine Willmetta | 7/17/1864 | 12/10/1891 | Dau of T.G.& Sarah |
| McBROOM | John Calvin | ---- | 2/18/1861 | ae 5y 1m 18d, Son of T.G.& Sarah |
| McBROOM | Thomas G. | ---- | 1/7/1881 | ae 14y 8m 22d, Son of T.G.& Sarah |
| MOORE | Infant Son | 2/22/1867 | Son of W.P.& ---- | |
| PATTON | Martha J. McBroom | 1857 | 1939 | |
| GIDDINGS | Myron A. | 12/15/1836 | 10/15/1900 | |
| McCLURE | Sarah | 9/17/1839 | 2/28/1885 | |
| GIDDINGS | Chase | 7/7/1862 | 2/12/1874 | |
| OSMAN | Agnes J. | 1856 | 1936 | |
| OSMAN | I. J. | 1845 | 1910 | |
| OSMAN | Ida | 1884 | 1905 | |
| JOHNSON | H. W. | 1879 | 1939 | |
| JOHNSON | Margaret Osman | 1881 | 1927 | |
| JOHNSON | Eleaner A. | 1920 | one date only | |
| WILSON | W. H. | 1/5/1823 | 2/1/1899 | |
| HENDERSON | Mary J. | 2/15/1839 | 9/14/1911 | His Wife |
| WILSON | Willie E. | 11/12/1872 | 9/23/1873 | |
| WILSON | John Lee | 10/3/1874 | 12/14/1903 | |
| LONG | John T. | 1/12/1829 | 11/26/1905 | Father |
| LONG | Louisa | 10/2/1838 | 1/25/1927 | Mother |
| LONG | John F. | 9/22/1870 | 12/18/1927 | |
| LONG | Dana | 3/16/1866 | 7/17/1936 | |
| LONG | Mary | 9/20/1878 | 7/1/1943 | |
| WILSON | Janet Y. | 9/1/1813 | 4/4/1896 | |
| BRUNER | George W. | 1859 | 1909 | |
| BRUNER | Margaret J. | 1859 | 1928 | His Wife |
| BRUNER | Infant son | ---- | ---- | |
| BRUNER | Infant son | ---- | ---- | |
| ARTHUR | William H. | 1853 | 1942 | |
| ARTHUR | Nettie Bell | 1859 | 1929 | His Wife |
| GOWDY | James S. | 1818 | 1908 | |
| GOWDY | Isabell F. | 1824 | 1908 | Sister |
| GOWDY | John | 1793 | 1864 | Father |
| GOWDY | Ann | 1799 | 1881 | Mother |
| GOWDY | Ann | ---- | March 1881 | ae 82y 1m 16d, Mother |
| GOWDY | John | ---- | 11/3/1864 | ae 71y 9m 10d, Father |
| RANKIN | Mary K. | 1841 | 1925 | |
| RANKIN | Wm. H. | 1836 | 1909 | |
| RIPLEY | Joseph K. | 6/18/1833 | 3/17/1872 | Co A 83 ILL Inf/ 2 stones |
| SHOEMAKER | Charles D. | 1828 | 1900 | Sgt Co A 83 ILL Inf/ 2 stones |
| HOERNER | Sophia | 1833 | 1909 | His Wife |
| SHOEMAKER | Cora M. | 1855 | 1856 | |
| SHOEMAKER | Dellavan D. | 1859 | 1864 | |
| LAWS | Effa S. | 1872 | 1960 | |
| LAWS | J. Henry | 1865 | 1942 | |
| LAUDER | Ruth E. Laws | 1901 | 1975 | |
| WILLIAMS | Charles C. | ---- | ---- | 1st Lt. Co F 17 ILL Inf |
| WILLIAMS | Martha Jane | 12/17/1839 | 2/3/1916 | Wife of James |
| WILLIAMS | J. M. (James) | ---- | 3/18/1861 | ae 29y 4m, Lt of the 1 Iowa (Battery), died at Woodville , Ala, "to the memory of my husband"/ 2 stones |
| RITCHIE | Albert W. | ---- | ---- | |
| WOODS | Doris | 1900 | 1914 | |
| STRICKLER | Anna | 2/12/1832 | 2/9/1913 | |
| STRICKLER | Samuel | 3/22/1813 | 1/9/1891 | |
| MILLEN | Dr. Wm. M. | 1847 | 1912 | Decended of the Huguenmots of S.C. |
| MILLEN | Dr. Sarah Hessey | ---- | ---- | His Wife, Dau of the Revolution 1855 |
| MILLEN | Theodore | 1857 | 1944 | |
| MILLEN | Martha W. | 1873 | 1938 | |
| MILLEN | Samuel | 3/22/1818 | 10/11/1871 | |
| MILLEN | John Weir | 6/4/1850 | 11/6/1882 | |
| MILLEN | Mary Elizabeth | 12/16/1851 | 4/4/1930 | Wife of John W. |
| MILLEN | George Weir | 10/8/1880 | 1/20/1883 | |
| MILLEN | Mary Eva | 11/21/1882 | 4/19/1977 | |
| WILSON | Alma Emma | 1/7/1865 | 1/2/1884 | |
| DICKSON | Willis B. | ---- | 10/6/1860 | ae 19m 2d, Son of J.M.& M.W. |
| DICKSON | Hattiet Ella | ---- | 3/6/1864 | ae 2y 11m, Dau of J.M.& M.W. |
| DICKSON | Anna | ---- | 11/12/1867 | ae 1y 2m 19d, Dau of J.M.& M.W. |
| MITCHELL | Joanna | 1883 | 1976 | |
| MITCHELL | Kate | 1855 | 1903 | Wife of Dr. |
| MITCHELL | Dr. E.L. | 1855 | 1927 | |
| CUNNINGHAM | William | 1853 | 1855 | Son of J.& M.J. |
| CUNNINGHAM | Martha J. | 1834 | 1908 | Wife of Jas. |
| CUNNINGHAM | James | 1829 | 1910 | |
| EILENBERGER | Anna | 1801 | 1853 | Wife of Jacob |
| CUNNINGHAM | Madison | 1867 | 1923 | |
| CUNNINGHAM | Lillian B., | 1871 | 1933 | |
| JAYCOX | Penny M. | ---- | 5/27/1857 | Wife of Isaac |
| JAYCOX | Isaac | ---- | 8/17/1868 | ae 72y |
| CLINE | Fern Vera | 1907 | ---- | |
| MITCHELL | Ida Mae | 1862 | 1944 | |
| CLINE | Irene Mae | 1879 | 1960 | |
| FLEMING | Mary E. | 1826 | 1914 | |
| FLEMING | John C. | 1826 | 1856 | |
| FLEMING | Wm. | ---- | 4/6/1863 | ae 64y 10m 6d |
| FLEMING | Ruth E.H. | ---- | 4/12/1869 | ae 31y 6m 1d, Wife of W.C. |
| FLEMING | Ruthie | ---- | ---- | ae 5 mo |
| FLEMING | W. C. | ---- | 10/13/1874 | ae 41y 2m 3d, Corp. Co G 1 ILL Cav (post 330 GAR)/ 2 stones |
| FLEMING | James P. | ---- | 11/18/1850 | ae 26y 15d, Son of Wm& R., Died in Sacramento, CA |
| FLEMING | Rachel | ---- | Aug 1866 | ae 59y 10m 11d, Wife of Wm. |
| KILIAN | John | 1/4/1878 | broken stone, one date only | |
| KILIAN | Catherine E. | ---- | --/20/1852 | ae --y 1m 28d, Wife of J.(broken stone) |
| SCHUSSLER | Ella May | ---- | 9/15/1867 | ae 4m 1d, Dau of ____ |
| MEANS | Baby | ---- | ---- | no dates |
| CLARK | Ella K. | ---- | 9/4/1885 | |
| CLARK | Clarence D. | ---- | 3/26/1885 | |
| small stone | Mildred | 1891 | 1909 | |
| PRESSLY | William P. | 1811 | 1905 | Founder of the Warren County Library and of the boys and girls school Assiut Egypt. |
| PRESSLY | W.P. | 3/17/1811 | 4/29/1905 | (duplicate of Wm above) |
| PRESSLY | Martha L. | ---- | 7/19/1885 | ae 78y 10m 6d, Wife of W.P. |
| PRESSLY | Henry K. | ---- | 6/4/1863 | ae 25y 2m, Fell at Siege of Vicksburg, Co F 17th ILL Inf Vol/ 2 stones |
| PRESSLY | Sarah C. | Nov 1844 | 3/25/1866 | Dau of W.P. & M.L./ Junior class of M. College |
| PRESSLY | Mary J.E. | 2/6/1841 | 8/27/1867 | Graduated M. C. 1864 |
| MILLER | John | 10/2/1845 | 4/15/1852 | |
| MILLER | Edward L. | 2/28/1838 | 9/27/1891 | |
| SHAW | Jane L. | ---- | 9/21/1866 | ae 57 y |
| ALEXANDER | Peter | 2/7/1806 | 11/28/1884 | |
| LIVINGSTON | Sarah | 8/10/1807 | 8/13/1875 | |
| ALEXANDER | Wm. | ---- | 5/22/1863 | ae 26y 9m 9d, killed at the siege of Vicksburg, Co F. 17 ILL Inf./ 2 stones |
| SHAW | Jane L. | ---- | 9/21/1866 | ae ____ (broken stone) |
| GRAHM | Lillie B. | ---- | Jul 1873 | ae 1y 11m 27d, Dau of H.J.& E.S. |
| GRAHM | Willie M. | ---- | 5/15/1856 | ae 4m 1d, Son of H.J.& E.S. |
| BARNS | John | ---- | 8/23/1891 | ae 71y 3m 13d |
| BARNES | Emma O. | ---- | Sept 1865 | ae 5y 7m 13d, Dau of J.& E.J. |
| RICE | Elizabeth | ---- | 8/17/1863 | ae 3y 2m 13d, Dau of D.E.& M.M. |
| RICE | Sarah M. | ---- | 7/12/1850 | ae 5m 19d, Dau of D.E.& M.M. |
| HALLAM | Samuel T. | ---- | 11/9/1865 | ae 12y 1m 15d |
| HALLAM | Samuel | ---- | 7/20/1878 | ae 70y 1m 28d |
| HALLAM | Mary | ---- | 12/6/1882 | ae 55y 7m 29d, wIFE OF s. |
| HALLAM | Mary A. | ---- | 12/3/1861 | ae 34y 1m 22d, Wife of S. |
| HALLAM | Calvin | ---- | 3/20/1854 | ae 14y 7m 10d, Son of S.& M.A. |
| HALLAM | ---- | ---- | 3/20/1---- | ae --y 9m 16d, stone broken |
| HALLAM | Harvey W. | 1868 | 1910 | |
| NORCROSS | John | ---- | 10/1/1815 | ae 67y 11d, "Sacred to the memory of" |
| NORCROSS | Mary | ---- | 8/11/1816 | ae 61y 2m 18d, "Sacred to the memory of" |
| NORCROSS | Hiram | ---- | 9/24/1879 | ae 70y 2m 8d |
| McCELLAND | Elizabeth | ---- | 4/25/1874 | ae 62y 7m 1d, Wife of Hiram |
| BECKWITH | Sarah G. | ---- | 9/19/1863 | ae 23y 6m 21d, Wife of H.E. (woodman) |
| TRACY | Emily Calvin | ---- | 12/28/1868 | ae 53y 6m, Wife of Nijam Royce |
| NORCROSS | Mary S. | ---- | 3/25/1866 | in her 24th yr., Wife of Rev. George |
| Marker: | Frankie | ---- | ---- | |
| NORCROSS | John A. | ---- | 8/13/1817 | ae 2y 1m 21d, Son of H.& E. |
| NORCROSS | Infant | ---- | 5/28/1871 | Son of Wm.C.& I.B. |
| NORCORSS | Roy Mercer | 1877 | 1941 | |
| BROWN | Florence Norcross | 1896 | 1938 | |
| NORCROSS | Isaiah | 1852 | 1926 | |
| NORCROSS | Hadassah M. | 1855 | 1944 | |
| NORCROSS | Elmer | 10/26/1892 | 7/1/1893 | Son of Isaiah & Hadassah |
| STEWARD | James B. | ---- | 2/11/1862 | ae 6y 1m 1d, Son of J.C.& E.E. |
| PATTERSON | Fred | 1867 | 1940 | |
| PATTERSON | Minette Cumming | 1866 | 1947 | |
| McCALLUM | John A. | ---- | ---- | Corp. Co K 11 ILL Cav. (GAR post 330) |
| CAMPBELL | Mary Ethel | 5/11/1887 | 8/27/1888 | "our little daughter" |
| BOYD | Hattie M. | Oct 1857 | 6/30/1888 | Wife of J. Milton |
| CAMPBELL | Nancy | 1816 | 1892 | |
| CAMPBELL | Alvira | 1859 | 1892 | |
| CAMPBELL | James Boyd | 1888 | 1931 | Son of J.M.& H.M. |
| CAMPBELL | Mary Ethel | 1887 | 1888 | Dau of J.M.& H.M. |
| CAMPBELL | Hattie M. Boyd | 1857 | 1888 | Wife of J. Milton |
| CAMPBELL | J. Milton | 1854 | 1931 | |
| FINLEY | Robert | ---- | 7/13/1864 | ae 74y 1m 26d |
| FINLEY | Mary | ---- | 3/29/1873 | ae 73y 28d |
| FINLEY | Leander | ---- | 10/17/1891 | ae 63y 1m 27d |
| STEVENSON | Sarah | ---- | 6/4/1889 | ae 61y 4m 5d, Wife of Leander |
| FINLEY | William W. | ---- | 8/20/1861 | ae 22y 6m 19d, Fell near Fort Donaldson, Co B 83 ILL Inf./ 2 stones |
| FINLEY | Hannah Elizabeth | 8/23/1861 | 12/28/1863 | Dau of Leander & Sarah |
| FINLEY | Leander C. | 5/12/1870 | 8/18/1970 | Son of Leander & Sarah |
| RANNEY | Glen J. | 1898 | 1970 | Vet WWI |
| RANNEY | Dorothy G. | 1900 | ---- | |
| WRIGHT | Washington | 3/6/1812 | 12/27/1887 | |
| WRIGHT | Agnes C. | 7/9/1819 | 11/28/1903 | |
| GOWDY | David C. | 12/21/1835 | 9/23/1922 | 1st Sgt Co B 38 ILL Inf/ (GAR post 330)/ 2 stones |
| GOWDY | Sarah J. | 2/16/1839 | 2/17/1889 | Wife of D.C. |
| GOWDY | Frank Z. | 1/28/1861 | 12/12/1863 | Son of D.C.& S.J. |
| GOWDY | Mary S. | 1853 | 1949 | |
| MOULDER | M. Gloy | 1877 | 1952 | |
| GALLAUGHER | Wm. | 1/7/1824 | 8/9/1900 | |
| GALLAUGHER | Margaret | 5/1/1825 | 4/1/1902 | His Wife |
| GALLAUGHER | Maggie | 1/19/1850 | Only 1 date on all of these | |
| GALLAUGHER | Nettie | 11/22/1851 | ||
| GALLAUGHER | C. A. | 10/7/1853 | ||
| GALLAUGHER | Aggie | 4/26/1855 | ||
| GALLAUGHER | M. R. | 5/8/1857 | ||
| GALLAUGHER | Mary | 1/12/1859 | ||
| GALLAUGHER | Belle | 11/18/1862 | ||
| GALLAUGHER | W.E. | 1/31/1863 | ||
| GALLAUGHER | J.L. | 11/1/1865 | ||
| GALLAUGHER | Anna | 1/11/1868 | ||
| BALDWIN | Joey | ---- | ---- | ae 7 y |
| BALDWIN | Harry | ---- | ---- | ae 20y |
| SHULTZ | David | 3/9/1792 | 9/20/1862 | |
| SHULTZ | Charles T. | 11/15/1867 | 9/18/1868 | |
| SHULTZ | R.H. | 6/7/1829 | 5/21/1882 | |
| SMITH | Charlotte Shultz | 12/21/1864 | 6/10/1897 | |
| SMITH | Infant | ---- | ---- | Child of H.B.&C.S. |
| McCARTNEY | James A. | 1843 | 1867 | ae 24y |
| McCARTNEY | Margaret | 1845 | 1906 | His Wife |
| McCARTNEY | Infant Son | ---- | ---- | |
| BROWN | Eliza J. McCreedy | 1841 | 1913 | His Wife |
| BROWN | Samuel B. | 1831 | 1864 | |
| SAWVEL | Mary E. | 1864 | 1938 | |
| SAWVEL | Mother/Father | small stones | ||
| WINBIGLER | John S. | 9/3/1841 | 12/30/1897 | |
| SMALL | Mary L. | 7/11/1847 | 5/6/1842 | Married 2/20/1867 |
| SMALL | Frank M. | 8/5/1880 | 5/22/1963 | |
| SMALL | Jessie | 4/22/1883 | 2/11/1969 | |
| SMALL | Harry L. | 5/20/1889 | 8/13/1963 | |
| SMALL | Ray | 1/6/1873 | 4/20/1938 | |
| SMALL | John Carl | 2/1/1876 | 3/4/1881 | |
| SMALL | B. Rex | 1/19/1878 | 11/20/1929 | |
| SMALL | Edward S. | 11/24/1867 | 2/12/1934 | |
| SMALL | Guy G. | 6/27/1869 | 12/1/1938 | |
| SMALL | H. Draper | 11/2/1870 | 7/11/1956 | |
| WINBIGLER | Jessie | 1883 | 1963 | |
| WINBIGLER | Guy G. | 1869 | 1938 | |
| WINBIGLER | Mary L. | 1847 | 1942 | |
| WINBIGLER | John S. | 1841 | 1897 | (GAR Post 330) |
