Clark's Grant (Illinois) Tracts of Land

Taken from Baird's 1909 History of Clark County, IN

William H. English, in his “Conquest of the Northwest,” has the only authentic roll of officers and soldiers who “assisted in the reduction of the British forts,” and the following is a copy with their allotments. Each number represents five hundred acres, unless otherwise indicated. Where a letter precedes a number it indicates that that tract is subdivided and the subdivisions lettered.

Clark, George Rogers, Brigadier General ---Nos. 27, 56, 62, 84, 165, 168, 185, 208, 212, 223, 227, 229, 242, 285, 288, 297; four acres in 74, and forty-five acres in 141. Total, 8,049 acres.

Montgomery, John, Lieutenant Colonel---Nos. 35, 40, 51, 143, 167, 202, 239, 270, 283, and B141, 351 acres. Total 4,851 acres.

Bowman, Joseph, Major---Nos. 5, 49, 97, 125, 140, 186, 193, 237, and B32, 312 acres. Total, 4,312 acres.

Lynn, William, Major---Nos. 12, 93, 105, 132, 181, 217, 218, 291 and B216, 312 acres. Total, 4,312 acres.

Quick, Thomas, Major---Nos. 21, 70, 163, 204, 215, 233, 265, 284, and B276, 312 acres. Total, 4,312 acres.

Captains (3,234 acres each.)

Bailey, John---Nos. 16, 22, 24, 81, 225, 226 and A194, 234 acres.
Brashear, Richard---Nos. 68, 111, 112, 114, 134, 236 and B194, 234 acres.
George, Robert---Nos. 17, 137, 146, 159, 172, 275 and A149, 234 acres.
Herrod, William---Nos. 91, 99, 164, 234, 261, 264, A148.
Helm, Leonard---Nos. 66, 147, 201, 266, 269, 279, 149.
Kellar, Abraham---Nos. 71, 120, 156, 173, 238, 295, B148.
McCarty, Richard---Nos. 63, 80, 90, 228, 251, 259, A190.
Rodgers, John---Nos. 11, 72, 207, 235, 282, 296, A248.
Ruddell, Isaac---Nos. 14, 34, 77, 110, 153, 179, B190.
Shelby, James---Nos. 42, 43, 88, 89, 95, 249, B248.
Taylor, Isaac---Nos. 109, 129, 144, 151, 253, 293, 101.
Todd, Robert---Nos. 3, 36, 48, 55, 122, 203, A246.
William, John---Nos. 9, 75, 115, 152, 166, 240 and 101.
Worthington, Edward---Nos. 33, 67, 69, 131, 176, 199 and B246.

Lieutenants (2,156 acres each.)

Bowman, Isaac---Nos. 1, 158, 213, 289 and A32.
Calvit, Joseph___Nos. 41, 50, 61, 161, and A216.
Carney, Martin---Nos. 38, 192, 250, 263, and C154.
Chaplin, Abraham---Nos. 145, 180, 222, 267 and A276.
Clark, Richard---Nos. 15, 18, 191, 274, and part 160.
Clark, William---Nos. 96, 103, 272, 287, and part 160.
Dalton, Valentine---Nos. 76, 104, 206, 247, C155.
Davis, James---Nos. 39, 136, 187, 257, and B154.
Floyd, Henry---Nos. 65, 107, 230, 280 and A154.
Gerault, John---Nos. 82, 117, 175, 189, and A133.
Harrison, Richard---Nos. 102, 135, 139, 183, and B133.
Merriweather, James---Nos. 26, 92, 150, 214, and A106.
Montgomery, James---Nos. 6, 83, 127, 252, and C133.
Perault, Michael---Nos. 23, 78, 256, 277, and C106.
Robertson, James---Nos. 25, 200, 260, 294, and B106.
Slaughter, Lawrence---Nos. 8, 58, 157, 221, and A271.
Swan, John---Nos. 37, 98, 100, 209, and B156.
Todd, Levi---Nos. 29, 46, 87, 290, and C271.
Williams, Jarrott---Nos. 197, 241, 258, 268, and part 160.
Wilson, Thomas---Nos. 10, 45, 47, 298, and A169.

Ensign (2,156 acres.)

Vanmeter, Jacob---Nos. 7, 64, 182, 232, and 156 acres in B155.
Cornet (2,156 acres.)
Thurston, John---Nos. 53, 244, 278, 292, and 156 acres in A155.


© Jan 2005

Return to Clark INGenWeb