1900 U. S. Census for Kiowa County, Kansas
Inhabitants in: Brenham Township in the County of Kiowa, State
of Kansas
Date: 4 June 1900 Enumerator: William L. Baer SD: 7
ED: 119 Page: 1A
Transcribed by Cindy Koegel.
| DW# | FM# | Name | Relation | Sex | Race | Mo/Born | Age | MSWD | Child B/L | Birthplace | Father BP | Mother BP | Profession |
| 17 | 17 | Beals, Bertha | Boarder | F | W | Dec 1881 | 12 | S | KS | IA | IA | At School | |
| 18 | 18 | Keller, Gus A. | Head | M | W | May 1872 | 28 | M8 | Germany | Germany | Germany | Farmer | |
| Louis | Brother | M | W | May 1869 | 31 | S | Germany | Germany | Germany | Farmer | |||
| Annie | Wife | F | W | Mar 1874 | 26 | M8 | 4/3 | IL | IL | IL | |||
| Annie | Dau | F | W | Nov 1895 | 4 | S | KS | Germany | IL | ||||
| Gus | Son | M | W | Dec 1897 | 2 | S | KS | Germany | IL | ||||
| Carl | Son | M | W | Dec 1899 | 6/12 | S | KS | Germany | IL | ||||
| 19 | 19 | Cronie?, Benjamin | Head | M | W | Nov 1867 | 32 | M2 | MO | IL | IL | Farmer | |
| Mary S. | Wife | F | W | Jan 1872 | 28 | M2 | 1/1 | KS | OH | IL | |||
| 20 | 20 | Lemon, George | Head | M | W | Nov 1846 | 53 | M32 | IL | OH | IN | ||
| Mattie A. | Wife | F | W | June 1847 | 52 | M32 | 1/1 | Il | KY | VA | |||
| Allertury?, Elmer | Boarder | M | W | Aug 1879 | 21 | S | MO | MO | MO | Farm Laborer | |||
| 21 | 21 | Garner, Earnest | Head | M | W | Dec 1868 | 31 | M4 | IN | Wales | IA | Railroad Labor | |
| Minnie E. | Wife | F | W | Mar 1876 | 24 | M4 | 2/2 | OH | OH | OH | |||
| 22 | 22 | Swouy?, James R. | Head | M | W | June 1835 | 64 | M31 | OH | PA | VA | Peddler | |
| Mary A. | Wife | F | W | Oct 1842 | 57 | M31 | 4/2 | OH | OH | OH | |||
| 23 | 23 | Ralston, Anthony J.? | Head | M | W | Mar 1879 | 21 | M1 | OH | OH | OH | Railroad Labor | |
| Susie | Wife | F | W | ___ 1880 | 20 | M1 | 1/1 | AR | AR | AR | |||
| Garner, Eluis? D. | Dau | F | W | Sept 1897 | 2 | S | KS | IN | OH | ||||
| Rose I. | Dau | F | W | June 1899 | 10/12 | S | KS | IN | OH | ||||
| 24 | 24 | Cullins, Wheeler ? | Head | M | W | Apr 1876 | 24 | M5/12 | IN | PA | VA | Farmer | |
| Pearl | Wife | F | W | Nov 1881 | 18 | M5/12 | MO | MO | MO | ||||
| 25 | 25 | Olinger?, James H. | Head | M | W | Nov 1870 | 29 | M9 | MO | IN | IN | Farmer | |
| Carrie L. | Wife | F | W | Dec 1869 | 30 | M9 | 2/2 | IN | OH | OH | |||
| Maude I. | Dau | F | W | July 1892 | 7 | S | KS | MO | IN | ||||
| James P. | Son | M | W | May 1898 | 2 | S | KS | MO | IN | ||||
| 26 | 26 | Russell, Joseph P. | Head | M | W | Aug 1840 | 59 | M31 | KY | KY | KY | Farmer | |
| Letissia? | Wife | F | W | Feb 1850 | 50 | M31 | 8/6 | KY | KY | KY | |||
| Hugh A. | Son | M | W | Feb 1878 | 22 | S | KY | KY | KY | Farm Laborer | |||
| Lucy | Dau | F | W | Feb 1880 | 20 | S | KY | KY | KY | Laundry Work | |||
| Walter | Son | M | W | Apr 1884 | 16 | S | KS | KY | KY | At School | |||
| Alberta | Dau | F | W | Oct 1886 | 13 | S | KS | KY | KY | At School | |||
| 27 | 27 | Hodgon?, William J. | Head | M | W | Jul 1863 | 36 | M13 | Canada | Canada | Ireland | Farmer | |
| Mattie M. | Wife | F | W | Apr 1864 | 36 | M13 | 3/2 | IL | OH | IN | |||
| Mabel | Dau | F | W | Dec 1888 | 11 | S | KS | Canada | IL | At School | |||
| Maude M. | Dau | F | W | Jan 1891 | 9 | S | KS | Canada | IL | At School | |||
| 28 | 28 | Green, George | Head | M | W | Jan 1855 | 45 | M19 | England | England | England | Farmer | |
| Arwilda C. | Wife | F | W | Jan 1859 | 41 | M19 | 6/6 | IA | OH | TN | |||
| Erma J. | Dau | F | W | Sept 1872 | 17 | S | IA | England | IA | At School | |||
| Leona B. | Dau | F | W | Aug 1885 | 14 | S | IA | England | IA | At School | |||
| Stacy E. | Son | M | W | Oct 1888 | 11 | S | KS | England | IA | At School | |||
| Sarah A. | Dau | F | W | June 1891 | 8 | S | KS | England | IA | At School | |||
| Edgar | Son | M | W | Jan 1894 | 6 | S | KS | England | IA | ||||
| Eugene | Son | M | W | Jan 1894 | 6 | S | KS | England | IA | ||||
| Charles | Father | M | W | July 1830 | 69 | WD | England | England | England | ||||
| 29 | 29 | Warner, James W. | Head | M | W | *?? 1858 | 42 | M4 | IL | England | England | *? | |
| Ellen M. | Wife | F | W | *?? 1870 | 29 | M4 | 1/1 | IN | VA | IL | |||
| Percy H. | Son | M | W | *?? 1887 | 2 | S | *? | IL | IN | ||||
| 30 | 30 | Copp?, Alphesus? M. | Head | M | W | *?? 1839 | 41? | M17 | *? | NC | *? | *? | |
| Ruth A. | Wife | F | W | *?? 1862 | 37 | M17 | 7/*? | *? | IN | *? | |||
* Tape is over the info with the ? marks and am unable to read.