Fairview Park Cemetery
St. John, Stafford County,
Kansas
Explanation: Partial Listing. This is quite a large cemetery which
is still being used today. Located at the north end of St. John on Hwy. 281.
Partial listing transcribed and submitted by Jessie
McCandless Baker on November 25, 2000, Alan Rogg on September 25,
2001, Amy
McVey on September 20, 2002, and Patricia
SummersSmith on June 23,2003 and Kenneth Carlin.
S/W means stone shared with.
Name |
Birth Date |
Death Date |
Sect |
Lot |
Grave |
Other Information |
Abbey, Alice K. | E | 259 | 3 | |||
Abbott, Louis | L | 35 | 8 | |||
Abbott, Mary | L | 35 | 7 | |||
Ackley, Etta Mary | D | 3 | 3 | |||
Ackley, Merle Ludene | D | 3 | 1 | |||
Ackley, Millard C. | D | 57 | 1 | |||
Ackley, Nelda Leona | D | 57 | 2 | |||
Ackley, Shirley E. | D | 57 | 4 | |||
Ackley, Thomas C. | D | 3 | 2 | |||
Adams, Barbara | F | 172 | 3 | |||
Adams, Bernard F. | J | 65 | 7 | |||
Adams, Bernard P. | J | 65 | 8 | |||
Adams, Bertha O. | F | 226 | 5 | |||
Adams, Frank P. | F | 172 | 1 | |||
Adams, Jessie May | C | 3 | 8 | |||
Adams, Kenneth L. | D | 138 | 2 | |||
Adams, Louise | J | 65 | 5 | |||
Adams, Ruth Virginia | F | 172 | 2 | |||
Adams, Steven Michael | D | 138 | 4 | |||
Adamson, Andrew | L | 31 | 5 | |||
Adamson, Birt E. | D | 76 | 1 | |||
Adamson, Cleo A. | L | 31 | 2 | |||
Adamson, Elizabeth | L | 31 | 6 | |||
Adamson, Emanuel | L | 31 | 1 | |||
Adamson, Eva Rachel | K | 54 | 5 | |||
Adamson, George Gove | K | 54 | 6 | |||
Adamson, James | L | 31 | 3 | |||
Adamson, Leland Dale | D | 76 | 8 | |||
Adamson, Leo Birt | K | 54 | 7 | |||
Adamson, Maude | D | 76 | 2 | |||
Adamson, Rebecca | L | 31 | 4 | |||
Adamson, Ruby Jean | D | 76 | 5 | |||
Aenchbacher, Virginia Taylor | D | 131 | 5 | |||
Ahnert, Clo Ellen | D | 73 | 4 | |||
Ahnert, Louis Albert | D | 73 | 3 | |||
Ainsworth, A. Bruce | E | 186 | 1 | |||
Ainsworth, Avery | A | 73 | 5 | |||
Ainsworth, Avery H. | E | 186 | 3 | |||
Ainsworth, Hattie A. | E | 186 | 2 | |||
Aitken, A. | D | 132 | 8 | |||
Aitken, A. Harry | D | 132 | 3 | |||
Aitken, Edna Gillmore | B | 40 | 8 | |||
Aitken, Ethyle Louise | D | 132 | 5 | |||
Aitken, John W. | D | 132 | 2 | |||
Aitken, Marietta Lauretta | D | 132 | 7 | |||
Aitken, Michael | F | 51 | 7 | |||
Aitken, Ora Lou | D | 132 | 1 | |||
Aitken, W. Dayle | D | 132 | 6 | |||
Akers, Josephine | K | 3 | 3 | |||
Aleck, Harold E. | L | 77 | 8 | |||
Aleck, Margaret E. | L | 77 | 7 | |||
Aleshire, Charley E. | K | 50 | 1 | |||
Aleshire, John W. | L | 80 | 1 | |||
Aleshire, Mary A. | L | 80 | 2 | |||
Aleshire, William Herbert | K | 50 | 3 | |||
Alexander, Columbia Irona | D | 99 | 7 | |||
Alexander, Doral W. | D | 99 | 1 | |||
Alexander, William | D | 99 | 8 | |||
Alexander, Wilma Lucille | D | 99 | 2 | |||
Alford, Linda Lee | F | 25 | 7 | |||
Allen, J. W. | A | 87 | 8 | |||
Allen, Joseph J. | E | 86 | 6 | cremated | ||
Allen, Leila Ella | E | 86 | 5 | |||
Allen, Richard Koelsch | E | 74 | 8 | |||
Allen, Rose Angel | J | 35 | 4 | |||
Allender, Nellie May | D | 38 | 8 | |||
Allison, Kathryn | E | 247 | 2 | |||
Allison, Roy William | E | 247 | 1 | |||
Almanza, Jacinta | D | 169 | 3 | |||
Almanza, John Albert | D | 169 | 2 | |||
Almanza, Simon | D | 169 | 1 | |||
Alvis, Ralph | E | 123 | 3 | |||
Alvis, Stella E. | E | 123 | 4 | |||
Alvis, Terry Lynn | E | 123 | 2 | |||
Anacher, Edward Frederick | F | 20 | 6 | |||
Anacher, Nellie A. | F | 20 | 5 | |||
Ancel, Elias | B | 19 | 5 | |||
Andrew, Beulah | F | 1 | 2 | |||
Andrew, Dessie Luella | A | 83 | 7 | |||
Andrew, Ira Lee | F | 28 | 6 | |||
Andrew, John Joseph | A | 83 | 8 | |||
Andrews, Ina Martin | K | 59 | 3 | |||
Andrews, Irene S. | K | 59 | 7 | |||
Andrews, Orval | K | 59 | 2 | |||
Angle, Mary Ann | E | 92 | 5 | |||
Appl, Fred | D | 113 | 1 | |||
Appl, Vida J. | D | 113 | 2 | |||
Archer, Lottie L. | C | 45 | 7 | |||
Arndt, Gust A. | N | 7 | 1 | |||
Arndt, Minnie B. | N | 7 | 2 | |||
Ashby, Cora Maye | F | 23 | 7 | |||
Ashby, Lindsey Allen | F | 23 | 8 | |||
Ashby, Raymond Clyde | F | 37 | 4 | |||
Asher, Adda Belle | D | 38 | 3 | |||
Asher, Carol Ann | D | 43 | 5 | |||
Asher, Ethel Lois | D | 43 | 6 | |||
Asher, Homer Alfred | D | 43 | 7 | |||
Asher, Howard David | E | 197 | 1 | |||
Asher, Imo E. | E | 10 | 4 | |||
Asher, James David | D | 38 | 2 | |||
Asher, James Manley | D | 38 | 6 | |||
Asher, Levi B. | D | 43 | 2 | |||
Asher, Lucille | D | 38 | 5 | |||
Asher, Margaret | D | 43 | 3 | |||
Asher, Meda Lucille | D | 43 | 4 | |||
Asher, Nettie M. | E | 197 | 2 | |||
Asher, Richard J. | E | 10 | 3 | |||
Ashley, Olen Banks | E | 234 | 1 | |||
Askew, Martha | L | 26 | 4 | |||
Astin, Joseph | C | 71 | 2 | |||
Baker, Anna | C | 33 | 5 | |||
Baker, Annory V. | C | 33 | 2 | |||
Baker, Arthur James | B | 54 | 8 | |||
Baker, Dudley A. | B | 54 | 1 | |||
Baker, Elizabeth | B | 54 | 4 | |||
Baker, Emma | B | 54 | 3 | |||
Baker, G. W. | L | 53 | 1 | |||
Baker, George | C | 33 | 4 | |||
Baker, George W. | C | 33 | 1 | |||
Baker, Gladys W. | C | 33 | 7 | |||
Baker, Harrison | C | 49 | 3 | |||
Baker, James | C | 49 | 1 | |||
Baker, James M. | J | 25 | 8 | |||
Baker, Lenora | C | 33 | 6 | |||
Baker, Mabel Clare | L | 53 | 3 | |||
Baker, Martha A. | B | 54 | 7 | |||
Baker, Mary K. | C | 49 | 4 | |||
Baker, Milton Ellsworth | L | 53 | 6 | |||
Baker, Mollie | B | 54 | 5 | |||
Baker, Nicholas E. | L | 53 | 2 | |||
Baker, Rosie May | C | 33 | 3 | |||
Baker, Wanita | D | 160 | 5 | |||
Ball, Bruce Stanley | D | 171 | 1 | |||
1-1-1888 |
2-1-1961 |
E |
244 |
8 |
|
|
3-19-1895 |
3-4-1969 |
E |
244 |
7 |
|
|
Barber, Erma A. | C | 5 | 7 | |||
Barber, James | E | 104 | 3 | |||
Barber, Josephine Julia | L | 71 | 3 | |||
Barber, Mathew Simpson | L | 71 | 2 | |||
Barber, Sarah E. | L | 71 | 1 | |||
Bardwell, Oleta B. | F | 9 | 2 | |||
Bardwell, Walter Paul | F | 9 | 1 | |||
Barker, W. H. | F | 125 | 1 | |||
Barkley, A. T. | C | 19 | 3 |
|
||
Barkley, Elizabeth | C | 19 | 4 | |||
Barnes, Lila Lee | K | 27 | 8 | |||
Barnett, Emmett Richard | A | 71 | 6 | |||
Barnett, Mary A. | A | 71 | 7 | |||
Barnett, Richard W. I. | A | 71 | 5 | |||
Barrett, Ardena F. | E | 256 | 3 | |||
Barrett, Dorothy | E | 256 | 4 | |||
Barrett, Taylor C. | E | 256 | 2 | |||
Barrow, David Dennis | F | 33 | 3 | |||
Barrow, Sadie Elizabeth | F | 33 | 4 | |||
Barstow, Beverly L. | E | 209 | 7 | |||
Barstow, Chelsey | E | 209 | 1 | |||
Barstow, Elberta | E | 209 | 2 | |||
Bartle, Ernest | E | 81 | 2 | |||
Bartle, Isabella | E | 81 | 1 | |||
Bartlett, Clara Ruth | F | 123 | 3 | |||
Bartlett, George Earl | F | 123 | 2 | |||
Bartlett, Ida A. | F | 85 | 2 | |||
Bartlett, James R. | F | 85 | 3 | |||
Bartlett, Jessie Violet | E | 92 | 4 | |||
Bartlett, Maralee | D | 92 | 4 | |||
Bartlett, Robert J. | F | 85 | 1 | |||
Bartlett, ValGene | E | 92 | 3 | |||
Bartlett, Vonnie B. | 4-20-1929 | 3-31-2004 | D | 92 | 3 | |
Bartlett, William Earl | F | 123 | 4 | |||
Bartley, Fred H. | N | 10 | 3 | |||
Bartley, Lois D. | N | 10 | 4 | |||
Baseman, Elizabeth | K | 9 | 3 | |||
Baseman, Herbert M. | K | 9 | 8 | |||
Baseman, Ruth Irene | K | 9 | 7 | |||
Baseman, William | K | 9 | 2 | |||
Baseman, William Eugene | K | 9 | 6 | |||
Batchman, Emma Louise | D | 46 | 3 | |||
Batchman, Henry | D | 46 | 2 | |||
Batchman, Jacob | KB | 2 | 2 | |||
Batchman, John W. | A | 79 | 8 | |||
Batchman, Mary | KB | 2 | 3 | |||
Batchman, Norman Jacob Edward | D | 46 | 7 | |||
Batchman, Tillie Elizabeth | A | 79 | 7 | |||
Bateman, Ray Lee | D | 124 | 8 | |||
Bates, D. Y. | K | 23 | 1 | |||
Bath, Charles Sheldon | F | 203 | 7 | |||
Bath, Helen Louise | F | 203 | 6 | |||
Bath, Infant | F | 203 | 8 | |||
Batten, Cecil Faye | E | 160 | 8 | |||
Batten, Vera Mae | E | 160 | 2 | |||
Batten, Wanda | E | 160 | 7 | |||
Baumann, Eva | D | 154 | 4 | |||
Beachel, | E | 121 | 7 | |||
Beachel, Esther Faye | E | 121 | 2 | |||
Beachel, William Henry | E | 121 | 1 | |||
Beaman, Clifford E. | E | 225 | 7 | |||
Beaman, Della Lou | E | 225 | 3 | |||
Beaman, Gale | E | 225 | 6 | |||
Beaman, Hubert | E | 225 | 8 | |||
Beaman, Oscar | E | 225 | 2 | |||
Bean, Frank | F | 2 | 3 | |||
Bean, Minnie B. | F | 2 | 4 | |||
Beaudry, Elsie C. | F | 18 | 8 | |||
Beaver, Albert Jacob | D | 103 | 1 | |||
Beaver, Alice Jenie | D | 103 | 5 | |||
Beaver, David Franklin | A | 20 | 6 | |||
Beaver, Dora May | D | 103 | 4 | |||
Beaver, Emma Maria | D | 103 | 3 | |||
Beaver, Faye R. | K | 60 | 5 | |||
Beaver, Harley Wilson | K | 60 | 6 | |||
Beaver, I. Newton | K | 60 | 2 | |||
Beaver, Infant | K | 60 | 1 | |||
Beaver, Isaac N. | ||||||
Beaver, Jennie Mildred | ||||||
Beaver, Jessie | ||||||
Beaver, John D. | ||||||
Beaver, Mary S. | ||||||
Beaver, Minnie Belle | ||||||
Beaver, Newton I. | ||||||
Beaver, Peggy Jane | ||||||
Beaver, Shirley P. | ||||||
Beaver, Ward William | ||||||
Beaver, William H. | ||||||
Beaver, Winnie S. | ||||||
Bebb, Mary M. | ||||||
Bedener, Cordia E. | ||||||
Beggs, Pearl Mae | ||||||
Beitler, Anna Elizabeth | ||||||
Beitler, Catherine | ||||||
Beitler, Catherine Winebr | ||||||
Beitler, Christian | ||||||
Beitler, Dorothy Lee | ||||||
Beitler, Ethel May | ||||||
Beitler, Frances Ann | 1-07-2002 | |||||
Beitler, Gerald | ||||||
Beitler, Hugh Roy | ||||||
Beitler, Hulda Etta | ||||||
Beitler, Jacob | ||||||
Beitler, Jacob W. | ||||||
Beitler, John Jacob | ||||||
Beitler, Thelbert V. | 11-14-19 | 7-26-2005 | ||||
Behr, Kathleen | ||||||
Belford, Barbara | ||||||
Bell, Alicia Kay | ||||||
Bell, Elsie | ||||||
Bell, James Philo | ||||||
Bell, Joseph S. | ||||||
Bell, Susan | ||||||
Belles, Elizabeth R. | ||||||
Belles, Jacob | ||||||
Bellwood, Annie L. | ||||||
Belote, John Milton | ||||||
Belote, Leona | ||||||
Belote, Orvel E. | 7-21-1933 | 2-01-2007 | ||||
Benham, Joyce | ||||||
Benford, Anna Isabelle | ||||||
Benford, Chauncey | ||||||
Benford, Clarissa J. | ||||||
Benford, Fred W. | ||||||
Benford, Konrad H. | ||||||
Benford, Lorraine | ||||||
Benford, Rae Lorraine | ||||||
Benford, Ray Herschel | ||||||
Benford, Roland Farwall | ||||||
Benintendi, David L. | 10-26-1966 | 12-29-2003 | S/W Kelli | |||
Benintendi, David V. | ||||||
Benintendi, Dora E. | ||||||
Benintendi, Ericka |
1-19-1932 | 8-04-2006 | ||||
Benintendi, Harold Ray | 1993 | |||||
Benintendi, Kelli | S/W David | |||||
Benning, Lela D. | ||||||
Bennington, Hugh | ||||||
Bennington, Jessie L. | ||||||
Bentler, Glenn C. | 8-04-1920 | 2-12-2006 | ||||
Bentler, Helen H. | ||||||
Bentler, Mary (Kruse) | 1953 | |||||
Benton, Amanda Elizabeth | ||||||
Benton, Charles Franklin | ||||||
Benton, Claire | ||||||
Benton, Edith | ||||||
Benton, John W. | ||||||
Benton, Ralph | ||||||
Benton, Sarah | ||||||
Benton, Walter E. | ||||||
Berg, Luella Edith | ||||||
Berg, Richard | ||||||
Berkenmeier, Billy | ||||||
Berkenmeier, Lois | ||||||
Berkshire, Rebecca Ann | ||||||
Bess, George Golden | ||||||
Bess, Maria A. | ||||||
Beswick, Clarence V. | ||||||
Beswick, Edith | ||||||
Beswick, Elizabeth Florence | ||||||
Beswick, Richard T. | ||||||
Beswick, Tacy | ||||||
Betzer, Ellen E. | ||||||
Betzer, Susanna A. J. | ||||||
Betzer, W. C. | ||||||
Bevis, Anna V. | ||||||
Bickerton, William | ||||||
Bigham, Lena Bell | ||||||
Bigham, Melba R. | ||||||
Bigham, William Henry | ||||||
Bilbrey, Elizabeth E. | ||||||
6-29-1926 |
8-19-1982 |
|
S/W Mildred |
|||
Bilbrey, Jennings Ezra | ||||||
10-31-1922 |
|
S/W Fern |
||||
Birka, Joyce | ||||||
Birzer, Nicholas Peter | ||||||
Birzer, Victoria D. | ||||||
Blackburn, Diana Kay | ||||||
Blackwood, Florence Jane | ||||||
Blake, Bertha | ||||||
Blake, Della | ||||||
Blake, George Harvey | ||||||
Blake, George Roland | ||||||
Blake, Jesse Martin | ||||||
Blake, Joyce | ||||||
Blake, Mary E. | ||||||
Blake, Rex Brent | ||||||
Blake, Roy H. | ||||||
Blake, Ruth Luella | ||||||
Blanding, Murna Ilene | ||||||
Blazer, Goldie Ruth | ||||||
Blazer, James Everett | ||||||
Blazer, Robert William | ||||||
Bliss, Bertha M. | ||||||
Bliss, Charles Edward | ||||||
Bliss. Elmer E. | ||||||
Bliss, Jerry John | ||||||
Bodenhamer, Fred William | ||||||
Bodenhamer, Juanita | ||||||
6-25-1895 |
6-20-1976 |
|
S/W C. V., Mar. 2-17-1913 |
|||
3-12-1894 |
3-14-1975 |
|
S/W Alta, Mar. 2-17-1913 |
|||
Book, Ivan J. | ||||||
Bookstore, Dale | ||||||
Bookstore, Dora Lena | ||||||
Bookstore, Harold Ev | ||||||
Bookstore, Mary Jo | ||||||
Bookstore, Thelma | ||||||
Boston, Howard Fre | ||||||
Bothum, Mary Jane | ||||||
Bothum, Morris Wade | ||||||
Sept 8 1893 |
Nov 28 1983 |
F |
164 |
7 |
|
|
Bousman, Pauline | ||||||
Bousman, Rhoda R | ||||||
Bowden, Bertrude | ||||||
Bowden, Caroline | ||||||
Bowden, Darlene | ||||||
Bowden, Everett | ||||||
Bowden, Floyd Riley | ||||||
Bowden, Hollis G. | ||||||
Bowden, Jessie Pe | ||||||
Bowden, Lois I. | ||||||
Bowen, Frank Ear | ||||||
Bowen, Leona | ||||||
Bowen, Robert | ||||||
Bowen, Robert A | ||||||
Boyd, Fay E. | ||||||
Boyd, Fred | ||||||
Boyd, Grace | ||||||
Bradley, Morse S | ||||||
Broadfoot, Helen L. (Miles)
|
12-15-1919 | 12-23-2004 | ||||
Broadfoot, Frank | ||||||
Brodie, Edna May | 12-21-1904 | 2-11-2004 | (Never married) | |||
Capell, Lorena (Steadman)
|
2-21-1910 | 5-25-2005 | ||||
Capell, J. D. | 12-14-1978 | |||||
Clark, Fred | 5-29-1912 | 4-04-2006 | ||||
Clark, Faye (Corkins) | 1986 | |||||
Cotton, Jennie Pearl |
1890 |
1920 |
|
|
Mother |
|
Cotton, Mildred M. |
1914 |
1920 |
|
|
|
|
Cotton, Irene B. |
1913 |
1919 |
|
|
|
|
Cotton, Oza Fry |
1907 |
1931 |
|
|
|
|
Cotton, Mary E. |
1865 |
1947 |
|
|
Mother |
|
Cotton, WW |
1869 |
1936 |
|
|
Father |
|
Cravens, Alberta M. (Ramsey) | 2-2-1929 | 1-04-2006 |
Alberta Mae Cravens
b. 2-21-1929 Butler OK Custer co
d. 1-4-2006 wichita
Fairview Memorial Park Stafford co
D/O John Valentine and Cora Rachel Willis Ramsey. A past resident of
Anthony, St. John and Medicine Lodge, currently of Wichita, she was
a homemaker, housekeeper, nurse's aide and licensed psychiatric
nurse.
|
|||
Crissman, Abraham Elisa |
1873 |
1954 |
A |
77-8 |
|
|
Crissman, Ola S. |
1889 |
1970 |
A |
77-8 |
|
|
Jan 31 1863 |
June 4 1952 |
K |
55-3 |
Father |
||
Oct 21 1864 |
Aug 1 1930 |
K |
55-4 |
Mother |
||
Nov 23 1903 |
K |
55-8 |
Dau of W. S. & S. E. Crissman aged 16y 3m 1d |
|||
Apr 9 1890 |
Feb 28 1959 |
F |
164-8 |
|
||
no date |
no date |
F |
201-5 |
|
||
Mar 22 1869 |
July 1 1943 |
F |
201-6 |
|
||
Feb 6 1859 |
Mar 5 1953 |
F |
201-7 |
|
||
Oct 11 1907 |
June 12 1988 |
F |
201-2 |
Married June 10, 1936 |
||
Oct 17 1913 |
Apr 5 1996 |
F |
201-3 |
Parents of Melita, Sammy, Lynda, Rodney |
||
Feb 21 1829 |
May 29 1913 |
K |
55-8 |
|
||
Apr 14 1831 |
Dec 28 1914 |
K |
55-5 |
|
||
July 9 1895 |
Sept 13 1971 |
D |
167-6 |
Kansas F1 U.S. Navy WW1 |
||
Apr 20 1899 |
Dec 15 1974 |
D |
167-5 |
|
||
Oct 12 1886 |
Dec 26 1945 |
K |
201-4 |
Kansas Cook 141 Inf 36 Div WW1 |
||
Oct 2 1964 |
Jan 29 1965 |
F |
200-5 |
Son of Sam & Sharon Crissman |
||
June 24 1897 |
June 3 1981 |
E |
37-1 |
Married May 23, 1926 |
||
Nov 20 1904 |
Oct 9 1996 |
E |
37-2 |
Nee (Dole) |
||
7-2-1889 |
4-7-1971 |
|
S/W |
|||
3-25-1883 |
3-26-1965 |
|
Mar. 12-1-1900 |
|||
Dunn, Gertrude A. | 1-8-1918 | 1-29-2005 | (Hawley) | |||
Friesen, Dee Anne (Freisen) | 12-26-1958 | 11-13-2005 | ||||
Getty Norma I. (Rodarmel) | 11-18-1932 | 4-15-2004 | ||||
Green, Edwin Warren "Ed" | 10-05-1951 | 2-05-2004 | ||||
Green, Charotte R. (Humphreys)
|
11-09-1927 | 1-12-2006 | ||||
Green, Burton | ||||||
Green, Leo C.
|
8-21-1916 | 5-12-2006 | ||||
Green, Patty (Walker) | 12-31-1993 | |||||
5-17-1909 |
2-6-1999 |
|
|
S/W |
||
9-1-1903 |
9-23-1978 |
|
|
Mar. ?-??-1928 |
||
Harman, G-R b. | 5-08-1923 | 12-29-2004 | ||||
Harman, Velma (Cassaday) | ||||||
Harris, Joeseph | ||||||
Harris, Della M. (Hartzel) | 2-27-1929 | 12-23-2006 | ||||
Heyen, Floyd Herman | 3-9-1913 | 9-12-2005 | b. Stafford co KS, d. Sterling ks Rice co, S/O Herman and Sarah Isabelle Crane Heyen. A Sterling resident for 17 years, moving from Stafford County, he was a farmer/stockman and owned St. John Rock and Gem. On Oct. 20, 1935, he married Wilma Wanita Eidson in Pratt. She died Feb. 20, 1998. He was preceded in death by two sisters, Alta Dierking and Zepha Riley, and a brother, Fred L. | |||
Hicks, James P.
|
9-16-1941 | 7-17-2005 | ||||
Hicks, Patricia (Freeman) | ||||||
Holland, Lonita R. | 5-2-1953 | 1-6-2006 |
b. ks &
d. Reno co Hutchinson ks
Fairview Cemetery Stafford co
D/O Norman Eugene and Avilla V. Dome Nelson. She graduated from Satanta
High School in 1971. A resident of Hutchinson, formerly of St. John.
|
|||
Hillyard, Dollie (Hathaway) | ||||||
Hillyard, William H. | -18-1916 | 1-29-2007 | ||||
Jones-Lister, Cleo Pearl
|
5-13-1917 | 6-30-2004 | ||||
Jones, Paul | 3-28-1942 | |||||
Julian, Ella Mae (Burns) | 5-07-1909 | 1-05-2005 | ||||
Julian, "Chet" | ||||||
Julian, Connie L.
b.xx-xx-1937 d.3-30-2007 |
||||||
Kappenberger, Dana Marie (Gilbert) | 1-13-1961 | 2-22-2004 | ||||
Kappenberger, Don | ||||||
Koelsch, Dorothy (Carrier) | 2-25-1915 | 3-19-2004 | ||||
10-4-1874 |
4-13-1944 |
|
|
|
||
|
1944 |
|
|
|
||
1860 |
1921 |
E |
244-2 |
|
||
1861 |
1935 |
E |
244-3 |
|
||
1890 |
1923 |
E |
244-1 |
|
||
Sept 6 1892 |
May 10 1967 |
E |
244-6 |
Oklahoma PFC Co A 324 MG BN WW1 |
||
Lawton, Iva Florine |
Mar 19 1895 |
Mar 4 1969 |
E |
244-7 |
|
|
Long, Jacob |
Nov 3 1838 |
April 19 1914 |
|
|
Member Co. D, 34th O. V. I. |
|
Long, Mary E. |
Sept 2 1848 |
Dec 12 1924 |
|
|
|
|
Long, Willie F. |
|
Jan 21 1880 |
|
|
age 11 mo., 8 days |
|
Long, Fredrick P. |
|
Jan 24 1907 |
|
|
Age 19 yrs., 10 mo., 14 days |
|
Long, Fredrick |
1850 |
1910 |
|
|
|
|
Long, Sarah A. |
1852 |
1923 |
|
|
|
|
Long, Edwin L. |
1876 |
1879 |
|
|
|
|
Long, Infant Daughter |
|
May 23 1880 |
|
|
|
|
Long, Earl C. |
Jan 29 1889 |
March 16 1937 |
|
|
|
|
Long, Joy Malee |
Aug 5 1924 |
May 26 1950 |
|
|
daughter |
|
Long, Jeremiah |
1853 |
1922 |
|
|
|
|
Long, Elizabeth A. |
1860 |
1929 |
|
|
(on same stone) |
|
Long, Grace |
Oct 15 1886 |
June 3 1887 |
|
|
|
|
Long, Ralph |
Nov 22 1889 |
Feb 1 1892 |
|
|
|
|
Long, John W. |
|
Sept 13 1902 |
|
|
Aged 65 yrs., 2 mo., 4 days; Co. A, 8th Ohio Volunteer Infantry |
|
Mawhirter, Fred Samuel | 3-21-1929 | 7-26-2004 | ||||
Mawhirter, Gary D. "Big Dog" | 6-22-1943 | 2-03-2005 | ||||
Manwhirter, Kenneth H. b.9-20-1915, d.9-21-2006 (Wife Ardena (Edison)
d.x-x-x)
|
||||||
McBride, Roy A. Sr. | 12-11-1934 | 10-09-2005 | ||||
McCall, Michelle Joy | 2-02-2006 | Infant | ||||
McCandless, William C. |
Nov 2 1917 |
Nov 17 1987 |
|
Captain, U.S. Army, WWII, Korea |
||
McCandless, Violet M. |
Sept 12 1921 |
|
|
|
(blank - still alive) |
|
McCandless, William David |
Oct 16 1943 |
|
|
|
Married Sept 4 1965 |
|
McCandless, Rita Jane (O'Conner) |
July 6 1947 |
Jan 2 1981 |
|
|
Married Sept 4 1965 |
|
McCandless, Calvert C. |
1892 |
1986 |
|
|
|
|
McCandless, Mary Ann "Mollie" |
1894 |
1987 |
|
|
Married Aug 5 1914 |
|
McCandless, Fred |
April 7 1905 |
Jan 18 1996 |
|
|
|
|
McCandless, Margaret (Gere) |
April 27 1909 |
Apr 17 2005 |
|
|
|
|
McCandless, G. Elmer |
Nov 3 1868 |
June 28 1962 |
|
|
|
|
McCandless, Cora L. |
Nov 2 1872 |
June 13 1964 |
|
|
|
|
McCandless, T. Dalene |
April 15 1932 |
May 1 1980 |
|
|
|
|
McCandless, Donald E. |
Sept 10 1930 |
|
|
|
(blank - still living) |
|
McCandless, Sarah Elizabeth |
|
July 23 1954 |
|
|
|
|
McDonald, Frances H. | 3-13-1917 | 4-21-2004 | ||||
McDonald, Leslie | ||||||
McDonald, Michael P. | 12-20-2006 | |||||
Ming, Loretta (Riegel) | 7-05-2002 | |||||
Ming, George S. |
10-14-1927 | 9-30-2006 | ||||
Moody, Opal I. (Shotton)
|
3-19-1907 | 6-22-2006 | ||||
Mulholland, Lynette E. | 6-13-1920 | 3-02-2004 | (Never married) | |||
5-6-1894 |
2-18-1969 |
|
|
S/W |
||
12-6-1886 |
2-19-1960 |
|
|
|
||
1854 |
1911 |
|
|
S/W |
||
1855 |
1924 |
|
|
|
||
7-11-1923 |
7-11-1993 |
|
|
|
||
Nichols, Kathryn Lucile (Tipton) | 3-08-1922 | 2-28-2004 | ||||
Nichols, Ralph | ||||||
Norris, Charles R. b.5-12-1928 d.8-5-2006 (Wife Ruby (Stackley) surv.)
|
||||||
O'Connor, Patrick Smith | 11-18-1915 | 6-21-2004 | ||||
O'Connor, Blanche Mildred Keenan | ||||||
Peats, John | 2-3-1849 | 10-16-1934 | ||||
Peats, Isabelle | 10-24-1871 | 5-7-1950 | ||||
Peats, Glenn Melvin | 10-14-1918 | 4-4-1919 | Son of E. R. & J. Peats | |||
Raven, Meryl W. | 6-07-1921 | 8-20-2005 | ||||
Raven, Ann (Feist) | ||||||
Risley, Margaret M. (Foreman) | 4-11-1917 | 12-28-2004 | ||||
Risley, Roy | ||||||
Sanders, Christopher Wade | 3-17-1998 | 1-22-2005 | ||||
Schultz, Arhur C. | 8-27-1921 | 7-18-2006 | ||||
Schultz, Mildred
|
12-20-2000 | |||||
Scott, Gene Hartford |
Oct 15 1923 |
Mar 04 2002 |
|
|
|
|
Sizemore, Michael L.
|
11-9-1935 | 9-05-2005 | ||||
Sizemore, Linda (Hathaway) | ||||||
Snyder, Wendell | 11-27-2003 | |||||
Snyder, Emma L. (DeBusk) | 1-19-1914 | 11-12-2006 | ||||
Spillman, Melvin "Pappy" Luther |
2-01-1929 | 6-08-2005 | ||||
Spillman, Lorna (Vise) | ||||||
Stauth, George W. | Feb 22, 1921 | Feb 2, 2005 | ||||
Steckman, Debra J. (Littlefield) |
4-10-1955 | 8-04-2006 | ||||
Steckman, Doral | ||||||
Stineman, Dorothy M. (Wesley)
|
12-10-1918 | 2-01-2006 | ||||
Stineman, Richard | 12-02-1997 | |||||
Tanner, Raymond S. | 6-05-1918 | 6-11-2006 | ||||
Taylor, Lawrence "Rusty" | 12-11-1977 | |||||
Taylor, Irma F. (Watson) | 9-14-1911 | 2-01-2007 | ||||
Tepe, Bret D. | 8-25-1966 | 9-23-2003 | Auto accident | |||
Treece, Floyd A. | 4-27-1914 | 2-04-2006 | ||||
Treece, Edith (Smith) | ||||||
Trevino, Dionicio | 5-23-1930 | 4-29-2006 | ||||
Trevino, Anela
|
||||||
Tucker, Lois M. (Beuttel) | 11-07-1918 | 6-20-2006 | ||||
Veatch, Wendell P. b.11-22-1916, d.3-30-2007 (Wife Lucy (Kearns) surv. | ||||||