Stafford County, Kansas US Census Records
Seward Township, Supr Dist No. 2, Enum. Dist. 324, 1st June 1880, Enumerator E. W. Dewey, Page 5A, Extracted by Cindy Koegel
| Dw | Fa | Name | R/S | Age | Mo/Born | Relation | S/M/ W/D |
Occupation |
Birth |
Father |
Mother |
| 1 | 1 | Lash, William | WM | 26 | M | Farmer | Ill | Ohio | Ill | ||
| Lash, Sarah | WF | 24 | Wife | M | Keeping House | Ill | Ohio | Ill | |||
| Lash, Blanch | WF | 1 | Dau | S | Kans | Ill | Ill | ||||
| 2 | 2 | Lash, John B. | WM | 50 | M | Farmer | Ohio | Ohio | Penn | ||
| Lash, Eliza R. | WF | 46 | Wife | M | Keeping House | Ill | SC | NC | |||
| Lash, Elizabeth J. | WF | 28 | Dau | S | At Home | Ill | Ohio | Ill | |||
| Lash, Jacob | WM | 21 | Son | S | At Home | Ill | Ohio | Ill | |||
| Lash, Katie | WF | 16 | Dau | S | At Home | Ill | Ohio | Ill | |||
| 3 | 3 | Williamson, Frank | WM | 26 | M | Farmer | Ill | Ind | Ohio | ||
| Williamson, Emma | WF | 19 | Wife | M | Keeping House | PA | PA | PA | |||
| Williamson, Harry | WM | 11/12 | July | Son | S | Kans | Ill | PA | |||
| 4 | Seely, Lewis | WM | 24 | S | Farm Laborer | Ill | Ill | Ind | |||
| 4 | 5 | Williamson, Elisah | WM | 50 | M | Farmer | Ind | NC | NC | ||
| Williamson, Caroline | WF | 49 | Wife | M | Keeping House | Ohio | Ohio | PA | |||
| Williamson, Edward | WM | 24 | Son | S | At Home | Ill | Ind | Ohio | |||
| Williamson, Adaline | WF | 21 | Dau | S | At Home | Ill | Ind | Ohio | |||
| Williamson, |