Stafford County, Kansas State Census Records
Lincoln Township, Supr Dist No. 2, Enum. Dist. 323, 1 June 1880, Enumerator G. A. Davis, Page 1A, Extracted by Cindy Koegel
Dw No. |
Fa No. |
Name | R/S | Age | Month Born |
Relation | S/M/ W/D |
Ma within Year |
Occupation |
Birth |
Father |
Mother |
1 |
1 |
Fowler, F. John | WM | 37 | M | Farmer | KY | IA | VA | |||
Fowler, A Clarinda | WF | 34 | Wife | M | Keeping House | Ohio | Ohio | Ohio | ||||
Hodge, E. Fred | WM | 15 | Stepson | S | Farming | Ind | KY | Ohio | ||||
Roberts, Margaret | WF | 58 | Motherinlaw | W | Assisting Housekeeping | Ohio | Ohio | Ireland | ||||
2 |
2 |
Kizer, Nichilous | WM | 56 | M | Farmer | NY | |||||
Kizer, Rebecca | WF | 45 | Wife | M | Keeping House | NY | NY | NY | ||||
Kizer, Charles | WM | 30 | Son | S | Farming | Penn | NY | |||||
Kizer, S?? | WM | 20 | Son | S | Farming | Penn | NY | |||||
3 |
3 |
Bordewick, Anthony | WM | 35 | M | Farmer | Prussia | Prussia | Prussia | |||
Bordewick, M. Anna | WF | 25 | Wife | M | Keeping House | Prussia | Prussia | Prussia | ||||
Bordewick, August | WM | 6 | Son | S | MO | Prussia | Prussia | |||||
Bordewick, Bernard | WM | 4 | Son | S | MO | Prussia | Prussia | |||||
Bordewick, Elizabeth | WF | 2 | Dau | S | Kan | Prussia | Prussia | |||||
Bordewick, Emma | WF | 5/12 | Dec | Dau | S | Kan | Prussia | Prussia | ||||
4 |
4 |
Porter, Alvin |
WM | 30 | M | Farmer | Penn | NY | Pen | |||
Porter, Lana | WF | 29 | Wife | M | Keeping House | Penn | Vermont | Vermont | ||||
Porter, L. Mary | WF | 8 | Dau | S | Penn | Penn | Pen | |||||
Porter, B. Effie | WF | 3 | Dau | S | Penn | Penn | Pen | |||||
Porter, B. ?Claus? | WM | 3/12 | Mar | Son | S | Kan | Penn | Pen | ||||
5 |
5 |
Wallin, Joseph | WM | 43 | M | Work in Wool Mill | England | England | England | |||
Wallin, Fannie | WF | 42 | Wife | M | Keeping House | England | England | England | ||||
Wallin, Hannah | WF | 16 | Dau | S | At Home | Pen | England | England | ||||
Wallin, W. John | WM | 14 | Son | S | At Home | Pen | England | England | ||||
Wallin, Joseph | WM | 12 | Son | S | At Home | Iowa | England | England | ||||
6 |
6 |
Alben, Joseph |
WM | 26 | S | Farmer | Ohio | Germany | Germany | |||
Alben, George | WM | 22 | S | Farmer | Ohio | Germany | Germany | |||||
Bickus, ?Jetta? | WF | 15 | S | Pen | ? | ? | ||||||
7 |
7 |
Schlugen, Jacob |
WM | 35 | M | Farmer | Germany | Germany | Germany | |||
Schlugen, Barbara | WF | 30 | Wife | M | Keeping House | Germany | Germany | Germany | ||||
Schlugen, Annie | WF | 9 | Dau | S | Ohio | Ohio | Ohio | |||||
Schlugen, Charles | WM | 7 | Son | S | Ohio | Germany | Germany | |||||
Schlugen, John | WM | 6 | Son | S | Ohio | Germany | Germany | |||||
8 |
8 |
Gleason, John |
WM | 54 | M | Farmer | Pen | RI | Penn | |||
Gleason, Susan | WF | 49 | Wife | M | Keeping House | Pen | Pen | Pen | ||||
Gleason, Beauhford | WM | 29 | Son | S | Farmer | Pen | Pen | Pen | ||||
Gleason, Cora | WF | 16 | Dau | S | At Home | Pen | Pen | Pen | ||||
Gleason, Carrie | WF | 14 | Dau | S | At Home | Pen | Pen | Pen | ||||
Gleason, Nelson | WM | 11 | Son | S | Pen | Pen | Pen | |||||
Gleason, Maggie | WF | 2 | Dau | S | Pen | Pen | Pen | |||||
9 |
9 |
Bowies, William |
WM | 58 | Brotherinlaw | M | Farmer | RI | RI | RI | ||
10 |
10 |
?Buaramie, Mary |
WF | 33 | M | Farmer | Ireland | Ireland | Ireland | |||
?Buaramie, J. Dora | WF | 14 | Dau | S | At Home | Wisconsin | Ireland | Ireland | ||||
?Buaramie, Annabell | WF | 13 | Dau | S | At Home | Wisconsin | Ireland | Ireland | ||||
?Buaramie, A. John | WM | 7 | Son | S | Minnesota | Ireland | Ireland | |||||
?Buaramie, A. Mary | WF | 6 | Dau | S | Minnesota | Ireland | Ireland | |||||
?Buaramie, M. Clara | WF | 1 | Dau | S | Colorado | Ireland | Ireland | |||||
11 |
11 |
McDougal, William |
WM | 32 | M | Farmer | VA | VA | VA | |||
McDougal, Maggie | WF | 33 | Wife | M | Keeping House | VA | VA | VA |