TWELFTH CENSUS OF THE UNITED STATES
SCHEDULE NO.1 - POPULATION
| State: Kansas | Supervisor's District No. 7 | ||||||||||||
| County: Stafford | Enumeration District No. 297 | ||||||||||||
| Township: Hayes | Enumerated on June 4, 1900 | Sheet 1B | |||||||||||
| GIVEN | DATE OF BIRTH | |
Marital | PERSON'S | FATHER'S | MOTHER'S | |||||||
| # | SURNAME | NAME | RELATION | R | SEX | MONTH | YEAR | AGE | Status | BIRTHPLACE | BIRTHPLACE | BIRTHPLACE | OCCUPATION |
| 51 | WILLIAMS | Polline E. | Servant | W | F | May | 1883 | 17 | S | Kansas | Michigan | Michigan | Servant |
| 52 | LAKINS | Alfred | Head | W | M | Feb | 1849 | 51 | M | Tennessee | North Carolina | Tennessee | Farmer |
| 53 | Esther | Wife | W | F | Nov | 1866 | 33 | M | Kansas | Kentucky | Virginia | ||
| 54 | James F. | Son | W | M | June | 1889 | 10 | S | Kansas | Tennessee | Kansas | At School | |
| 55 | William E. | Son | W | M | Feb | 1892 | 8 | S | Kansas | Tennessee | Kansas | ||
| 56 | Esther E. | Daughter | W | F | June | 1894 | 5 | S | Kansas | Tennessee | Kansas | ||
| 57 | David W. | Son | W | M | Oct | 1895 | 4 | S | Kansas | Tennessee | Kansas | ||
| 58 | MESSERLI | John | Head | W | M | July | 1857 | 42 | M | Illinois | Germany | Germany | Farmer |
| 59 | Louisa W. | Wife | W | F | March | 1863 | 37 | M | Germany | Germany | Germany | ||
| 60 | Ella L. | Daughter | W | F | Nov | 1887 | 12 | S | Illinois | Illinois | Illinois | At School | |
| 61 | Bernhardt W. | Son | W | M | Feb | 1889 | 10 | S | Illinois | Illinois | Illinois | At School | |
| 62 | Martha M. | Daughter | W | F | Sep | 1891 | 8 | S | Illinois | Illinois | Illinois | At School | |
| 63 | John A. | G. Son | W | M | Sep | 1899 | 8/12 | S | Kansas | Illinois | Germany | ||
| 64 | STIMHERT | Benidict | Head | W | M | Feb | 1854 | 46 | M | New York | Germany | Germany | Farmer |
| 65 | Emma | Wife | W | F | April | 1874 | 26 | M | Illinois | Germany | Germany | ||
| 66 | Florence L. | Daughter | W | F | Feb | 1893 | 7 | S | Kansas | New York | Illinois | ||
| 67 | Alvin W. | Son | W | F | Jan | 1895 | 5 | S | Kansas | New York | Illinois | ||
| 68 | Alma C. | Daughter | W | F | Sep | 1896 | 3 | S | Kansas | New York | Illinois | ||
| 69 | Elsa E. | Daughter | W | F | June | 1899 | 11/12 | S | Kansas | New York | Illinois | ||
| 70 | SALLEE | James E. | Head | W | M | Sep | 1857 | 42 | M | Missouri | Kentucky | Missouri | Farmer |
| 71 | Annie L. | Wife | W | F | Oct | 1863 | 36 | M | Missouri | Missouri | Missouri | ||
| 72 | Alvah R. | Son | W | M | July | 1881 | 19 | S | Missouri | Missouri | Missouri | Farm Laborer | |
| 73 | Ivan R. | Son | W | M | Nov | 1883 | 16 | S | Missouri | Missouri | Missouri | At School | |
| 74 | Guy O. | Son | W | M | July | 1888 | 11 | S | Missouri | Missouri | Missouri | At School | |
| 75 | Willis G. | Son | W | M | June | 1894 | 5 | S | Missouri | Missouri | Missouri | ||
| 76 | MADAUS | William | Head | W | M | June | 1864 | 35 | WD | Missouri | Germany | Missouri | Farmer |
| 77 | William B. | Son | W | M | Dec | 1886 | 13 | S | Missouri | Missouri | Missouri | At School | |
| 78 | Charles R. | Son | W | M | Dec | 1892 | 7 | S | Missouri | Missouri | Missouri | ||
| 79 | Mary M. | Daughter | W | F | Oct | 1893 | 5 | S | Cherokee Nation | Missouri | Missouri | ||
| 80 | SIEFKES | Jacob | Head | W | M | Dec | 1834 | 65 | M | Germany | Germany | Germany | Farmer |
| 81 | Antye | Wife | W | F | May | 1836 | 64 | M | Germany | Germany | Germany | ||
| 82 | HELMERE | Henry G. | Head | W | M | Feb | 1855 | 45 | M | Germany | Germany | Germany | Farmer |
Submitted by Jeff Siefkas on October 21, 2006