Lee County Kentucky Death Index
1911-1929
"B"


First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
BAILEY, Hirom 032 15821 26 03 12 075 26
BAILEY, John 036 17578 17 06 12 U/1 17
BAILEY, Joseph P 079 31377 12 12 05 U/1 12
BAILEY, Laura B 072 28401 12 11 18 U/1 12
BAILEY, Lewis 036 17579 17 06 15 U/1 17
BAILEY, Sallie 017 08030 13 03 04 080 13
BAILEY, Winfred 004 01687 20 08 29 002 21
BAKER, Alex 039 15462 12 06 18 003 12
BAKER, Carl 067 26404 11 10 15 U/1 11
BAKER, Chas E 062 30994 17 11 26 050 17
BAKER, David 024 11746 17 04 26 008 17
BAKER, Earl 071 35226 18 10 13 001 18
BAKER, Frank 055 27342 25 08 08 032 25
BAKER, Mariam 1 024 11987 20 04 16 U/1 20
BAKER, Mary J 012 05671 15 02 27 044 15
BAKER, Ollie J 056 27649 15 11 23 045 15
BAKER, Robert L 009 04434 25 01 04 U/1 25
BAKES, Dairl 036 17646 15 07 12 001 15
BANKS, Sily 011 05392 19 08 28 055 23
BARKER, Arceles 057 28155 28 10 07 U/1 28
BARKER, Sarah A 040 15719 11 06 07 U/1 11
BARNETT, Ance 082 40656 17 03 12 001 18
BARRET, Lillie 034 16674 19 02 27 020 19
BARRETT, Albert 025 12315 24 05 17 022 24
BARRETT, Frances 016 07621 15 03 09 U/1 15
BARRETT, John 025 12470 25 04 12 070 25
BARRETT, John 062 30954 13 10 11 028 13
BARRETT, Walter 049 24113 23 09 09   23
BATNER, Ray 032 15564 21 05 20 U/1 21
BEACH, Clifton C 080 31965 11 12 04 073 11
BEACH, Lizzie 063 31104 16 07 24 076 16
BEATTY, Fannie 037 18319 26 07 19 080 26
BEATTY, James M 062 30836 15 12 13 079 15
BEATTY, John H 027 10644 12 04 04 062 12
BECKLEY, Charles 006 02012 12 01 21   12
BEGLEY, Bradley 038 18901 23 07 01 078 23
BEGLEY, Conley 004 01914 28 01 11 U/1 28
BEGLEY, Edith 037 18318 26 07 27 081 26
BEGLEY, Elwood 046 22556 14 07 16 U/1 14
BEGLEY, Fye 050 24657 16 09 15 004 16
BEGLEY, Kinman I 074 29367 12 10 26 001 12
BEGLEY, Louella 050 24656 16 09 11 U/1 16
BEGLEY, May 025 12046 16 04 03 001 16
BEGLEY, Olema 014 06899 29 01 16 004 29
BEGLEY, Mary Jr 056 27803 20 08 03 001 20
BELL, Roscoe 047 23464 15 08 07 016 15
BENNET, Joseph 058 28649 27 12 23 079 27
BENNETT, Joseph 058 28644 27 12 23 080 27
BENTLEY, G H Jr 010 04902 14 02 18 018 14
BENTON, Albert 036 17643 15 07 14 061 15
BEST, Dack 071 35209 18 11 08 041 18
BEST, Johnnie 2 034 16530 23 03 31 U/1 23
BEVERLY, Susie 034 16942 20 06 08 021 20
BIGLEY, Elisna 040 19878 14 06 14 013 14
BISHOP, Walter 046 22989 19 10 08 U/1 20
BLACKBURN, Jamer J 023 11215 18 04 23 021 18
BLANTON, Verlin 058 28864 26 10 18 006 26
BLOUNT, George A 032 15562 21 02 03 058 21
BOMAN, Ben H 037 18446 22 08 31 U/1 22
BONTA, Lula M 013 06057 13 02 04 028 13
BOWMAN, A 2 011 05194 17 01 21 U/1 17
BOWMAN, A 2 011 05193 17 01 21 U/1 17
BOWMAN, Andrew J 063 31106 16 12 06 074 16
BOWMAN, Bessie 048 23871 19 06 19 002 19
BOWMAN, Elihn 058 28862 26 01 16 083 26
BOWMAN, Elvira 062 30993 17 10 18 004 17
BOWMAN, Frank 066 32545 29 12 09 037 29
BOWMAN, Frank 066 32547 29 12 09 037 29
BOWMAN, Fred 067 33143 19 12 24 015 19
BOWMAN, Gladys 001 00089 14 12 30 007 15
BOWMAN, Hellen 019 09163 27 03 02 U/1 27
BOWMAN, Leonix H 010 04992 17 09 23 005 18
BOWMAN, Linna 011 05391 23 02 04 025 23
BOWMAN, Mavis B 001 00088 14 12 20 001 15
BOWMAN, Nancy J 047 23316 23 04 15 078 24
BOWMAN, Nannie 1 051 25269 20 10 01 U/1 20
BOWMAN, Newberry 2 009 04224 27 01 31 U/1 27
BOWMAN, Rachel E 022 10830 13 04 06 037 13
BOWMAN, Wilburn 037 18498 18 06 15 002 18
BOWMAN, William O 010 04991 17 12 04 029 18
BOWMAN, Wm 1 017 08461 21 04 29 U/1 21
BRADENBURG, Patrick 040 19729 14 02 12 064 14
BRADLEY, Margarett E 035 17369 13 05 22 006 13
BRADLEY, Robert 019 09162 27 04 05 023 27
BRAMBULUGH, Eva L 079 31387 12 12 21 003 12
BRAMSON, Thomas 066 32550 29 12 17 023 29
BRANDENBERG, Anderson 024 11743 17 03 17 020 17
BRANDENBERG, Davie 048 23878 19 05 25 021 19
BRANDENBERG, Elma 036 17575 17 06 04 001 17
BRANDENBUGH, James P 048 23712 16 09 14 070 16
BRANDENBURG, Alford 051 20360 12 08 31 001 12
BRANDENBURG, Amanda 038 18908 14 07 08 068 14
BRANDENBURG, Amanda 052 25724 28 09 05 048 28
BRANDENBURG, Anderson 055 27058 29 07 10 042 29
BRANDENBURG, BenjaminN 039 19436 13 07 05 022 13
BRANDENBURG, Carl 064 31795 26 11 08 040 26
BRANDENBURG, Catherine 015 07113 19 01 13 008 19
BRANDENBURG, David 2 063 31105 16 12 12 U/1 16
BRANDENBURG, David S 015 07114 19 01 18 003 19
BRANDENBURG, Earl 026 10265 11 04 16 U/1 11
BRANDENBURG, Earnest 056 27817 20 08 08 003 20
BRANDENBURG, Elisha 042 20523 28 04 04 065 28
BRANDENBURG, EmalineE 063 31426 28 08 31 074 28
BRANDENBURG, Fred 052 25507 24 07 28 030 24
BRANDENBURG, George W 011 05389 23 01 25 072 23
BRANDENBURG, Homer 052 25725 28 09 27 001 28
BRANDENBURG, Hubert 029 14088 23 05 17 U/1 23
BRANDENBURG, Jane 065 32277 14 12 28 065 14
BRANDENBURG, Jasper 050 24567 29 08 22 065 29
BRANDENBURG, Joel 042 20522 28 05 21 058 28
BRANDENBURG, John 058 22940 12 09 11 001 12
BRANDENBURG, Joseph 038 18902 23 07 31 068 23
BRANDENBURG, Keen 040 15717 11 06 11 037 11
BRANDENBURG, Laura 022 10509 15 04 07 024 15
BRANDENBURG, Leah 004 01711 23 12 01 075 24
BRANDENBURG, Lucie 071 35230 18 11 12 034 18
BRANDENBURG, Mary 038 18780 27 08 29 U/1 27
BRANDENBURG, Mary 048 23506 27 09 12 066 27
BRANDENBURG, Mary 019 09485 15 09 04 085 16
BRANDENBURG, Mary A 062 30837 15 12 15 023 15
BRANDENBURG, Mary W 055 27026 16 08 22 U/1 16
BRANDENBURG, Ollie 005 02113 13 01 05 015 13
BRANDENBURG, Prise 017 08465 20 12 31 U/1 21
BRANDENBURG, Randall 1 062 30564 20 12 06 U/1 20
BRANDENBURG, Ruba 058 28543 23 09 25 006 23
BRANDENBURG, Sam J 052 25961 27 11 19 077 27
BRANDENBURG, Samuel 071 35218 18 10 21 065 18
BRANDENBURG, Sarah 015 07115 19 02 13 044 19
BRANDENBURG, Scott 1 020 09780 24 02 22 U/1 24
BRANDENBURG, Sister 079 31378 12 12 29 075 12
BRANDENBURG, Thelma 065 32281 14 12 11 U/1 14
BRANDENBURG, Vislie 010 04997 18 02 08 U/1 18
BRANDENBURG, Whitley 046 22581 22 10 03 017 22
BRANDENBURG, Williard 057 28126 19 03 19 002 19
BRANDENBURG J, Ollie 066 32543 29 12 29 003 29
BRANDENBURGH, David 063 31183 23 12 07 079 23
BRANDENBURGH, Floyd 010 04510 29 11 21 038 30
BRANDENBURGH, Landon 013 06059 13 02 12 U/1 13
BRANDENBURGH, Laura K 062 30569 20 12 15 058 20
BRANDENBURGH, Rebecca 018 08732 23 01 28 025 23
BRANDENBURGH, Robert 044 21565 19 04 25 043 19
BRANDENBURY, Nancy 029 14387 14 01 15 069 14
BRANDENLONG, Addie 026 10266 11 04 23 027 11
BRANSON, Lucy J 033 16364 27 03 06 027 27
BRANSON, W H 040 19774 21 03 20 064 36
BRANSON, William H 017 08462 21 03 20 066 21
BRENEGAR, Margaret 057 28346 17 10 27 037 17
BREWER, Martha O 036 14142 12 05 13 034 12
BREWER, Ruby H 010 04671 26 08 02 003 26
BRINEGAR, Lewis 046 22990 20 09 16 063 20
BROWN, Bob 1 013 04859 12 02 19 U/1 12
BROWN, Bob 2 017 08027 13 03 22 U/1 13
BROWN, Carl 029 14227 19 04 07 U/1 19
BROWN, John D 062 30846 15 12 18 032 15
BROWN, Robert 1 011 04289 11 02 11 U/1 11
BROWN, Willie L 005 02103 25 12 23 U/1 26
BROWN, Willis  2 052 25730 28 08 18 U/1 28
BRYANT, Alta E 055 27500 14 07 10 U/1 14
BRYANT, Charles 1 005 02071 17 01 27 U/1 17
BRYANT, John H 033 12985 11 05 28 010 11
BRYANT, Mrs Eddie 062 30840 15 12 16 041 15
BRYANT, Wiley 1 052 25731 28 08 16 U/1 28
BUCKHOVEN, Charlotte L 033 16001 15 06 30 002 15
BUCKNER, Fate 044 21561 19 07 12 045 19
BURDETTE, Belle A 023 11225 18 01 05 039 18
BURK, Anna B 001 00261 13 12 05 U/1 14
BURK, Dewey 063 31109 15 07 09 U/1 16
BURK, Lora 005 02072 17 01 21 U/1 17
BURKE, Eunice 008 03813 21 01 16 017 21
BURN, Elvis J 029 14458 24 06 02 041 24
BURNETT, Bulah 059 29294 14 11 03 U/1 14
BURNS, Earnest T 023 11294 19 01 31 001 19
BURTON, Frank 036 17573 17 06 09 068 17
BURTON, Mary L 043 21153 24 01 22 U/1 24
BUTCHER, Iva D 047 23389 13 08 25 013 13
BUTLER, Emma 032 15995 15 06 17 033 15
BUTLER, Julia  062 30843 15 12 31 015 15
BUTLER, Mike 023 11304 19 03 08 004 19

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Last updated (none)
Please Email Additions and/or Corrections to Webmaster
 
 
 

01crbar

©2001-2024 Debi Houser Kendrick