Lee County Kentucky Death Index
1911-1929
"E"


First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
EASTIN, Dudley O 057 28454 13 10 27 001 13
EASTWOOD, Roy 1 011 05488 16 02 14 U/1 16
EDWARDS, Floyd 1 057 28241 24 01 12 U/1 24
EDWARDS, John 079 31380 12 12 11 028 12
EDWARDS, Minnie 019 09122 14 03 26 038 14
EDWARDS, Samuel H 057 28238 24 01 25 061 24
ESTEP, John 041 20296 17 07 30 016 17
ESTEP , Link 045 22265 21 10 10 025 21
ESTEPP, William 041 20470 13 05 08 065 13
ESTES, Arberry 004 01731 18 07 23 078 20
ESTES, Fannie 057 28274 13 07 27 021 13
ESTES, Harlen 010 04534 22 02 08 U/1 22
 ESTES, Isabel 028 13659 14 05 12 075 14
ESTES, Millerd L 019 09166 27 04 28 U/1 27
ESTES, Sarah A 050 24607 21 07 25 054 21
ESTES, Wm 2 028 13702 15 04 16 U/1 15
ESTIS, Jasper 2 019 09101 20 01 01 U/1 20
EVANS, America 058 28863 26 08 28 U/1 26
EVANS, Dora 044 21584 23 07 12 029 23
EVANS, Floyd 1 028 13700 15 04 02 U/1 15
EVANS, Helmer 1 052 25959 27 11 06 U/1 27
EVANS, Henry 021 10016 29 01 23 033 29
EVANS, John 055 27059 29 09 11 027 29
EVANS, Julia M 010 04530 22 01 22 046 22
EVANS, Maree 057 28247 24 12 26 U/1 24
EVANS, Mary 034 13252 12 05 06 066 12
EVANS, Robt 042 20994 15 08 21 002 15
EVE, Mamy D 047 23467 15 08 01 026 15
EVE, Sarah A 065 32284 14 12 29 052 14
WEVE, Willard O 036 17647 15 07 27 001 15
EVEANS, Elizabeth 071 35216 18 10 12 002 18
EVERSOLE, Robert 053 26058 26 09 08 001 26
EVINS, Tom 042 20993 15 07 28 U/1 15
EWING, Jonie 051 20358 12 08 06 060 12

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Last updated (none)
Please Email Additions and/or Corrections to Webmaster
 
 
 

01crbar

©2001-2024 Debi Houser Kendrick