Lee County Kentucky Death Index
1911-1929
"M"


First name Volume Certificate Year of death Month of death Day of Death Age at death Year of Volume
MADDEN, Sally A 045 17821 12 07 13 025 12
MALONE, Bud Jr 052 25958 27 11 14 U/1 27
MALONEY, D B 017 08032 13 03 14 075 13
MALONEY, Debbie F 058 28870 26 10 04 038 26
MANFIN, Molly 053 26017 15 10 07 054 15
MAN, Edgar 058 28868 26 10 14 021 26
MANN, Helen J 015 07243 22 03 26 070 22
MANN, Samuel 029 14237 19 04 10 093 19
MARCUM, Andrew J 040 15723 11 06 05 060 11
MARCUM, Charlie 011 05489 16 02 27 U/1 16
MARCUM, Robert L. 071 35220 17 03 07 073 17
MARCUM, Squire 047 23057 17 07 26 064 17
MARION, John R 047 18737 11 07 03 024 11
MARKHAM, Martha 039 15460 12 06 06 076 12
MARKS, Richard P 021 10376 28 04 27 062 28
MARSHALL, Harold 066 32847 13 12 03 U/1 13
MARTIN, Ada M 023 11306 19 01 29 U/1 19
MARTIN, Dullcinia R 033 16192 22 06 16 060 22
MARTIN, Elisha 014 06903 29 01 14 073 29
MARTIN, John L 004 01725 25 01 18 060 25
MARTIN, Linda 067 33146 19 12 04 023 19
MASON, Earl T 001 00087 15 05 09 U/1 16
MASON, Flossie 057 28341 13 09 16 001 13
MATHEWS, S G 032 15817 26 05 26 U/1 26
MAUPIN, N G 034 16594 20 06 08 021 20
MAUPIN, Thomas 053 26153 16 10 06 085 16
MAYES, Clarence 033 16198 22 07 19 016 22
MAYS, Liz 018 08542 16 10 17 060 17
MAYS, Elizabeth 006 02781 18 12 21 050 19
MAYS, Hal 004 01693 20 02 20 038 21
MAYS, Joana 030 14831 17 05 08 071 17
MAYS, Martha 047 23317 24 08 24 U/1 24
MAYS, Mary J 058 28633 27 04 19 079 27
MAYS, Minnie 004 01692 20 02 03 001 21
MAYS, Rachel 050 24966 22 11 28 070 22
MAYS, Sarenia 023 11303 19 02 14 084 19
MAYS, Willie 011 05486 16 02 07 U/1 16
MAYSE, Giles 017 08468 21 04 07 070 21
MAYSE, Sidney 042 20869 26 08 23 027 26
MAYSE, William 038 18502 18 05 12 050 18
MAZE, Nola M 033 16173 14 06 05 002 14
MCCLANCY, Earnest 2 033 16188 22 07 13 U/1 22
MCCLANCY, Hubert 058 22939 12 09 16 U/1 12
MCCLOUD, Charles A 061 30379 14 05 29 U/1 14
MCCONNELL, Sam 047 23465 15 08 06 055 15
MCCORKLE, Lyddia 061 30383 14 11 15 U/1 14
MCCORMACK, Herbert 2 008 03560 16 01 07 U/1 16
MCDANIEL, Eli 017 08029 13 03 23 028 13
MCGLASSEN, Beatrice 028 13698 15 02 26 022 15
MCGUIRE, Christophe C 047 23390 13 08 22 070 13
MCGUIRE, Cleta M 062 30511 19 11 25 008 19
MCGUIRE, Delina 058 28547 23 07 12 084 23
MCGUIRE, Felix G 004 01732 20 01 30 079 20
MCGUIRE, ByanN 071 35232 18 04 29 076 18
MCGUIRE, James B 033 16187 22 03 21 050 22
MCGUIRE, Johnie 1 045 22266 21 10 22 U/1 21
MCGUIRE, Lynn 033 16361 27 07 16 057 27
MCGUIRE, Orville C 045 22172 29 06 19 005 29
MCINTOSH, Bessie 039 19080 19 03 27 009 19
MCINTOSH, Edward 010 04707 15 02 04 002 15
MCINTOSH, Gracy 057 28242 24 03 14 006 24
MCINTOSH, Henry 058 22941 12 09 23 001 12
MCINTOSH, Isaac 011 05387 23 01 27 019 23
MCINTOSH, Isaac 1 026 10268 11 04 08 U/1 11
MCINTOSH, Lee 082 40641 18 12 01 036 18
MCINTOSH, Lottie 057 28236 24 03 02 001 24
MCINTOSH, Susie 057 28227 24 08 22 031 24
MCINTOSH, Thomas 071 35233 18 11 01 082 18
MCINTOSH, Thomas 050 24652 16 08 10 022 16
MCINTOSH, Vernon L 046 22584 22 06 29 002 22
MCINTOSH, Walter 2 042 20923 18 07 04 U/1 18
MCINTOSH, Willie 011 05190 17 02 01 012 17
MCINTYER, Evelyn 038 18907 14 07 03 081 14
MCKINNEY, Dillard 2 028 13658 14 05 05 U/1 14
MCKINNEY, Lillie M 034 16867 16 06 16 001 16
MCKINNEY, ruby 023 11298 19 03 15 U/1 19
MCKINNEY, Ruth 023 11297 19 03 15 U/1 19
MCKINNEY, Stanford J 029 14234 19 04 21 U/1 19
MCKOONS, Maldy D 030 14834 17 04 15 037 17
MCQUINN, Matilda 006 02784 18 10 29 004 19
MCQUEEN, Armelia 017 08036 13 03 10 038 13
MCZINN, Vithi 044 21566 19 07 09 U/1 19
MILLER, Lester J 023 11400 15 03 30 057 15
MILLER, Jerry 2 051 20363 12 08 29 U/1 12
MILLER, Linda 033 12986 11 05 21 002 11
MILLER, Loney 068 33902 17 12 07 U/1 17
MILLER, Mary E 038 18664 16 07 25 U/1 16
MILLER, Meda 042 20925 18 08 03 048 18
MILLER, Nanie L 039 19079 18 10 30 014 19
MILLER, Pearl 028 13592 13 05 05 005 13
MINTER, Taylor 066 32541 29 08 30 027 29
MINTON, Mossie 029 14228 19 04 01 023 19
MINTON, Robert 050 24655 16 09 17 U/1 16
MITCHELL, Kizirah 054 21455 11 08 11 066 11
MITHCELL, Maggie 027 10648 12 04 19 U/1 12
MOLONEY, Nancy 038 18540 15 06 16 088 15
MONTGOMERY, Valeria 080 31966 11 12 15 056 11
MOORE, Albert 073 29087 11 11 17 U/1 11
MOORE, Cornelis N 056 27647 15 11 08 073 15
MOORE, Ella 023 11401 15 04 03 001 15
MOORE, John 004 01821 22 01 17   22
MOORE, John 033 16191 22 03 02 052 22
MOORE, Lula 043 21228 16 08 27 U/1 16
MOORE, Margaet T 010 04710 15 02 16 038 15
MOORE, Nancy E 013 06457 16 02 14 072 16
MOORE, Polly A 051 20362 12 08 22 073 12
MOORE, Robert G 037 18497 18 06 16 001 18
MOORE, Steve 058 28549 23 11 19 001 23
MORGAN, Allice 058 28542 23 11 01 029 23
MORGAN, Bert 010 04709 15 02 10 017 15
MORGAN, Dugger 040 19854 25 05 31 022 25
MORGAN, Farris 010 04708 15 02 10 022 15
MORGAN, John C 042 20518 28 02 07 067 28
MORGAN, Rubie B 005 02055 17 12 12 U/1 18
MORRIS, Annie M 011 05192 17 01 10 004 17
MORRIS, W M 061 30041 13 11 05 002 13
MORTON, Tom 1 042 20546 13 06 18 U/1 13
MULLEN, Charles 042 20712 13 07 16 U/1 13
MULLINS, Edward 042 20711 13 07 16 U/1 13
MULLINS, John B. 025 12471 25 04 18 030 25
MULLINS, Lou E 057 28125 19 04 18 037 19
MULLINS, Pheby 015 07403 28 03 21 067 28
MURPHEY, Mary 052 25727 28 09 05 070 28
MURPHY, Addie 004 01917 28 01 09 026 28
MURPHY, Elhouon 045 22194 16 08 16 072 16
MURPHY, JOhn 028 13775 27 04 26 074 27
MURPHY, Lena I 047 23063 17 05 12 001 17
MURPHY, Robert 041 20473 13 05 16 020 13
MURPHY, Thomas 047 23393 13 08 21 016 13

404 Not Found

404 Not Found


nginx

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Please Email Additions/Submissions and/or Corrections to
Webmaster
Last updated (none)

404 Not Found

404 Not Found


nginx