Lee County Kentucky Death Index
1911-1929
"S"


First name Volume Certificate Year of death Month of death Day of Death Age at death Death Volume
SANDERS, Joyce 030 14832 17 01 27 006 17
SAUNDERS, Belle 047 23469 15 08 29 035 15
SAUNDERS, Charlie 047 23468 15 08 23 043 15
SCOVILLE, Herman H 037 18444 22 06 09 036 22
SCRIVENER, Woodford 032 15812 26 03 17 U/1 26
SCRIVENER, Woodford 016 07744 26 03 17 . 26
SCRIVNER, Elihu 018 08969 14 02 01 051 14
SCRIVNER, T J Jr 047 23058 17 07 13 U/1 17
SEALE, Edna 047 18604 12 02 06 026 12
SEALE, Gracie 042 20992 15 07 18 024 15
SEALE, Luther 057 22432 11 08 30 U/1 11
SEALE, Whitley 062 30839 15 12 09 040 15
SERVINER, Woodford C 028 13502 26 03 17 U/1 26
SEWELL, Nora 066 32546 29 12 28 016 29
SHACKELFORD, M E 040 19852 25 05 19 078 25
SHACKELFORD, Manda 028 13656 14 05 23 035 14
SHACKELFORD, Mandrell E 032 15811 26 05 19 081 26
SHACKELFORD, Ollie J 014 06655 27 03 01 U/1 27
SHANKS, Tilman 009 04435 25 01 27 U/1 25
SHARKER, Nannie R 041 20414 22 09 29 U/1 22
SHERROW, Marian C 023 11224 18 01 18 043 18
SHOEMAKER, Chester A 079 31384 12 12 04 U/1 12
SHOEMAKER, Cordie 013 05163 11 01 29 006 11
SHOEMAKER, Daniel J 004 01877 26 10 23 086 30
SHOEMAKER, Elery M 029 14232 19 02 01 U/1 19
SHOEMAKER, Eveline 079 31385 12 12 10 061 12
SHOEMAKER, Hiram 068 33903 17 12 15 032 17
SHOEMAKER, Kenneth D 014 06902 29 01 10 005 29
SHOEMAKER, Millie A 029 14236 19 03 15 014 19
SHOEMAKER, Nannie 059 29296 14 11 26 001 14
SHOEMAKER, Tilman 011 04290 11 02 18 001 11
SHORT, Grover A 074 29487 12 11 15 019 12
SHORT, William 074 29252 12 06 07 051 12
SHOUSE, John P 071 35088 17 01 11 047 17
SHULAW August A 029 14230 19 02 16 054 19
SHULEN, Troy 1 057 28234 24 07 02 U/1 24
SHULER, Sam 028 13591 13 05 27 032 13
SIZEMORE, Hugh 071 28400 12 11 19 070 12
SIZEMORE, James 050 24646 16 02 01 U/1 16
SIZIMONS, Sarah 057 28226 24 05 28 094 24
Slamper, Wm 1 004 01819 22 01 21 U/1 22
SLONE, Everett 071 35219 18 06 04 012 18
SLONE, Fred 2 044 21643 14 08 14 U/1 14
SLONE, Nancy 037 18323 26 07 08 084 26
SLONE, Rosalie 004 01729 19 02 19 U/1 20
SLONE, Roy 057 28349 17 10 13 002 17
SMALLWOOD, John B 015 07400 28 03 07 062 28
SMALLWOOD, Maron 2 049 24114 23 08 14 U/1 23
SMALLWOOD, Martha 038 18665 16 07 17 002 16
SMALLWOOD, Nancy 017 08372 16 03 15 071 16
SMALLWOOD, Rhoda 057 28160 28 10 14 082 28
SMITH, Aelic 058 28561 16 11 04 064 16
SMITH, Algin 2 042 20525 28 03 28 U/1 28
SMITH, Carlie G 046 22567 15 09 03 016 15
SMITH, Carolyn R 024 11640 23 03 04 U/1 23
SMITH, Charle 2 005 02363 16 01 02 U/1 16
SMITH, Chas 028 13657 14 05 02 043 14
SMITH, Earl G 005 02051 18 01 30 U/1 18
SMITH, Eliza 062 30845 15 12 19 090 15
SMITH, Herman 074 29365 12 10 10 067 12
SMITH, Howell 022 10510 15 04 17 028 15
SMITH, Lizzie 041 20298 17 05 20 050 17
SMITH, Louisa 058 28751 14 02 03 036 15
SMITH, Mamie 057 28230 23 05 16 014 24
SMITH, Margaret 045 22485 14 05 28 062 14
SMITH, Marie 010 04712 15 02 26 U/1 15
SMITH, Martha 056 27805 20 11 08 042 20
SMITH, Nina E 036 17644 15 07 25 001 15
SMITH, Pearl 057 28158 28 06 11 041 28
SMITH, Peseilla T 014 06895 28 12 28 079 29
SMITH, Thomas 1 016 07619 15 03 12 U/1 15
SMYTH, Edward B 052 25703 17 09 30 073 17
SMYTH, Frederic BC 041 20131 15 08 08 012 15
SMYTH, Thomas 082 40652 18 10 28 028 18
SMYTH, William H 011 05024 13 02 15 U/1 13
SMYTHE, Jesse 019 09165 27 03 23 U/1 27
SMYTHE, Johnathan J 019 09164 27 03 24 U/1 27
SNADGRASS, John M 001 00147 11 12 17 063 12
SNEDAKER, Frank D 011 05026 13 02 01 001 13
SNODEN, Millard 017 08467 21 04 15 064 21
SNOWDEN, John 2 019 07335 11 03 31 U/1 11
SNOWDEN, Laura 032 15819 26 06 03 059 26
SNOWDEN, Mary 057 28351 17 10 24 U/1 17
SNOWDEN, Rolley 004 01712 24 01 06 073 24
SNYTH, John 063 31007 17 11 17 052 17
SOUTHALL, Winnie 050 19779 11 04 27 U/1 11
SPARKES, William 1 015 07396 28 01 07 U/1 28
SPARKS, Amanda 039 19075 19 04 06 021 19
SPARKS, Dillard 032 15816 26 05 07 032 26
SPARKS, Dillard 064 31793 26 04 07 032 26
SPARKS, Elie 025 12046 14 04 26 029 14
SPARKS, Eveline 039 19076 19 04 04 060 19
SPARKS, Kelley 039 19077 19 04 10 014 19
SPENCER, Breck 034 16533 23 06 23 049 23
SPENCER, Bruce 017 08371 16 03 14 016 16
SPENCER, Charles A 071 35225 18 10 14 036 18
SPENCER, Columbus 043 21229 16 08 24 064 16
SPENCER, Eda M 004 01713 24 01 01 079 24
SPENCER, Hargis 011 05187 17 02 20 007 17
SPENCER, Henry 048 23874 19 08 24 048 19
SPENCER, Ida M 033 12987 11 05 01 017 11
SPENCER, J F 056 27847 22 11 08 031 22
SPENCER, James M 048 23711 16 09 15 006 16
SPENCER, John G. 023 11226 18 04 22 079 18
SPENCER, Perlia 019 09231 13 03 17 010 13
SPENCER, Sarah O 030 14833 17 05 03 032 17
SPICER, Charlie B 061 30374 14 06 09 001 14
SPICER, Columbus 035 17035 14 05 18 020 14
SPICER, Elish U 001 00145 11 12 05 U/1 12
SPICER, Granville 041 20300 17 07 29 057 17
SPICER, Wesley 035 17034 14 05 17 040 14
SPIER, Sarah L. 061 30377 14 11 02 U/1 14
STACEY, Wm 2 047 18771 12 07 29 U/1 12
STACY, George 038 18779 27 08 20 050 27
STACY, Hanna 073 29089 11 11 22 100 11
STACY, John 023 11214 15 08 22 058 18
STAMFER, Wuden 030 14837 17 05 04 U/1 17
STAMPER, Aileen 043 21154 27 09 18 U/1 27
STAMPER, Amanda 015 07242 22 03 25 U/1 22
STAMPER, Arche 1 005 02052 18 01 18 U/1 18
STAMPER, Avis L 042 20544 13 06 15 001 13
STAMPER, Berneth 051 25271 20 10 20 U/1 20
STAMPER, Beverly 041 20134 15 08 27 U/1 15
STAMPER, Bradley 1 033 16190 22 06 12 U/1 22
STAMPER, Chaler 040 15721 11 06 20 U/1 11
STAMPER, Clark 1 011 05196 17 02 11 U/1 17
STAMPER, Elmer 006 02969 14 12 02 U/1 15
STAMPER, Grover 2 001 00089 15 05 22 U/1 16
STAMPER, Harrison 044 21647 14 08 24 003 14
STAMPER, Hazel 063 31107 16 04 17 U/1 16
STAMPER, Henry C 058 28587 21 09 03 008 21
STAMPER, Jack 030 14838 17 05 07 009 17
STAMPER, Jesse 2 028 13590 13 05 15 U/1 13
STAMPER, Lanta 063 31432 28 10 20 U/1 28
STAMPER, Lauta 057 28159 28 10 20 U/1 28
STAMPER, Levi 019 09168 27 04 10 082 27
STAMPER, Manda J 028 13852 17 10 04 053 18
STAMPER, Manuel 047 18736 11 07 07 024 11
STAMPER, Mary 040 15722 11 06 30 037 11
STAMPER, Mary 071 35239 18 11 27 058 18
STAMPER, Mila 050 24608 21 03 20 005 21
STAMPER, Pearlie 024 11749 17 04 10 004 17
STAMPER, Peter 063 31108 16 06 24 060 16
STAMPER, Ralph 005 02102 25 12 12 001 26
STAMPER, Richard 1 052 25946 19 09 24 U/1 19
STAMPER, Rosia 047 23449 26 05 28   26
STAMPER, Sallie 042 20547 13 06 20 081 13
STAMPER, William 023 11307 19 03 01 021 19
STAMPES, Archie 1 020 07819 12 03 09 U/1 12
STAMPES, Jane 011 05487 16 02 14 055 16
STAPLETON, Lonraine 014 06905 29 01 31 068 29
STEEL, Gladis 047 18738 11 07 06 U/1 11
STEELE, Docia 028 13778 27 01 25 U/1 27
STEELE, Fannie L 065 32279 14 12 23 034 14
STEELE, Robert 033 12984 11 05 26 015 11
STEPHENS, Chas M 039 15459 12 06 14 046 12
STEPP, Hazel 029 14391 20 04 20 008 20
STEPP, Willie 060 29541 29 10 12 023 29
STERNBERG, Harold M 005 01812 11 01 26 002 11
STES, Asa E 057 28222 12 10 08 024 13
STEWART, Eliza J 082 40654 18 12 09 006 18
STEWART, Levi 052 25947 19 09 09 074 19
STJOHN, Henry 047 23472 15 09 28 008 15
STROCKINE, Polly 015 07238 22 03 20 026 22
STRONG, Alexandy 020 07817 12 03 16 076 12
STRONG, Hawta 006 02013 12 01 08 006 12
STURNBERG, Felix 1 045 22186 16 08 11 U/1 16
SWANN, Clarence 040 19783 14 04 23 003 14
SWANNER, Mary J 028 13503 26 05 03 052 26

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]

You are Our [an error occurred while processing the directive]  Visitor Since 27 March 2002
Last updated (none)
Please Email Additions and/or Corrections to Webmaster
 
 
 

01crbar

©2001-2024 Debi Houser Kendrick