Lee County Kentucky Death Index
1911-1929
"D"


First name
Volume
Certificate
Year of death
Month of death
Day of Death
Age at death
Death Volume
DALEY, Mike 005 02146 14 01 07 050 14
DAMBRAL, Zora 050 24847 13 09 01 13
DANIEL, Frances 040 19851 25 01 12 078 25
DARCH, Mary 046 22580 22 08 06 052 22
DAUGHERTY, Frank 005 02144 14 01 07 082 14
DAUGHERTY, Lonnie 1 058 28632 27 10 04 U/1 27
DAVIDSON, Emily 050 24649 16 07 08 060 16
DAVIDSON, Minny 017 08051 18 03 09 U/1 18
DAVIDSON, Robert 058 28546 23 02 25 042 23
DAVIS, Charles R 004 01694 21 01 15 035 21
DAVIS, Emma 064 31788 26 12 03 032 26
DAVIS, Lenora E 046 22672 14 08 06 008 14
DAVIS, Lola M 066 32540 29 04 26 003 29
DAVIS, Sallie 032 15820 26 04 24 068 26
DAWNVILL, Willie 011 05029 13 02 08 009 13
DAY, Coleman 005 02112 13 01 14 015 13
DAY, Dina 044 21585 23 07 13 090 23
DEATON, Alford 056 27810 20 11 11 069 20
DEATON, Clency 023 11217 18 03 22 U/1 18
DEATON, Edna 057 28157 28 02 10 U/1 28
DEATON, Jesse 018 08540 17 03 31 U/1 17
DEATON, Polly 011 05328 20 01 23 080 20
DEATON, Rabeca 018 08535 17 03 06 092 17
DEATON, Rabecca 024 11745 17 03 06 091 17
DEATON, Robert 057 28156 28 02 10 U/1 28
DEATON, Sheridan 1 061 30380 14 05 30 U/1 14
DEATON, Walter 023 11302 19 03 09 005 19
DICKERSON, Lewis C 058 28748 15 11 12 074 15
DIXON, John 063 31428 28 12 12 046 28
DIXON, John 063 31427 28 12 12 046 28
DOE, Jane 042 20878 20 08 19 075 20
DOE, John 011 04288 11 02 06 030 11
DOLE, Edgar 1 017 08033 13 03 19 U/1 13
DOSIER, Mary F 005 02364 16 01 11 012 16
DRAKE, Andrew 050 24964 22 10 05 022 22
DRIGGINS, Cathern 047 23435 18 09 26 038 18
DUKE, Walter 1 086 42679 18 04 02 U/1 18
DUNAGAN, Zilla 047 23463 15 09 22 U/1 15
DUNAWAY, Angeline 033 16189 22 07 22 015 22
DUNAWAY, Ann E 014 06898 29 01 20 085 29
DUNAWAY, John 029 14389 20 04 12 011 20
DUNAWAY, Mason B 030 14836 17 04 10 063 17
DUNAWAY, Missouri 024 11784 14 01 18 051 14
DUNAWAY, Robert 062 30999 17 03 07 059 17
DUNAWAY, Robert L 033 16169 18 06 04 U/1 18
DUNAWAY, Sidney 011 05393 23 01 10 009 23
DUNAWAY, Stanley 011 05394 23 01 10 007 23
DUNIGAN, Beatrice 039 19433 13 07 29 001 13
DUNIGAN, James E 022 10757 26 04 30 049 26
DUNNIGAN, Emma G 047 23392 13 08 07 U/1 13
DUNNIGAN, Marion 010 04998 18 02 18 045 18
DURBIN, Abe 011 05197 17 02 14 072 17
DURBIN, Galdy 006 02968 14 11 30 U/1 15
DURBIN, J 1 017 08048 18 03 17 U/1 18
DURBIN, J 1 086 42513 18 02 26 U/1 18
DURBIN, J 2 034 16673 19 05 07 U/1 19
DURBIN, James 3 006 02971 15 01 12 U/1 15
DURBIN, Luke 058 28646 27 12 27 022 27
DURBIN, Martha 019 09102 20 03 18 033 20
DURBIN, Robert 071 35213 18 08 31 U/1 18
DURBIN, Russell 2 047 23451 26 07 31 U/1 26
DURBIN, Rutha E 005 02054 18 01 27 016 18
DURBIN, W D 064 31789 26 12 22 065 26

nbar

[ Bios | Births | Cemeteries  | Census  | Deaths  | Deeds  | Home | MarriagesPhotos | Queries | Wills ]


 

You are Our 584th  Visitor Since 7 March 2002
Last updated Friday, 22-Mar-2002 13:29:20 CST
 

02crbar

©2002-2008 Debi Kendrick