Three Forks Battalion
Kentucky State Troop Union Co. A
| Three Forks Battalion Union Co. A | Compiled by Dennis Johnson | |||||||||
| Mustered | In | Mustered | Out | |||||||
| Name | Rank | Enrolled | When | Where | Period | When | Where | |||
| Bush John | Private | Dec.1,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Bowman Edward | Private | Dec.1,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Bingham Benj | Private | Feb 5,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Begley Lafayette | Private | Dec 2,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Curry Andrew M | Private | June 7,64 | Nov.16,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Collins Jesse | Private | July 21 64 | Nov.16,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Collins Burdine | Private | Aug.1,64 | Nov.16,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Collins Henry | Private | June 20,64 | Nov.16,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Collins George | Private | Nov.20,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Collins Letcher | Private | Feb.10,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Collins Dallas | Private | Dec.20,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Dunaway Morton | Private | Dec.6,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Eads Howard | Private | Nov.4,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Fetty George W | Private | Aug.1,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Furry Clay | Private | Apr.10,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Furry Randolph | Private | Mar.28,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Isaacs William | Private | Dec.2,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Ingland Enoch | Private | Aug.1,64 | Nov.10,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Jones Ephraim A | Private | Mar.25,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Jones Jackson A | Private | Nov.4,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| king Schuyler | Private | Nov.4,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| King Robert | Private | July 17,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Lynch Daniel | Private | Dec.1,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Lee Berry G | Private | Apr. 10,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Mase Samuel | Private | Dec.2,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Mullins Daniel D | Private | Mar.21,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Mullins Joseph | Private | Mar.21,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Mullins Joshua | Private | Mar.21,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Mastin John H | Private | June 7,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Muncey James | Private | Nov.7,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Neal Samuel | Private | Aug.11,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Porter Lewis | Private | Jan.31,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Robbins Luther | Private | Dec.2,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Stewart James E | Private | Sept.10.64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Smallwood Randell | Private | Dec.2,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Smallwood John | Private | Dec.25,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Stewart William | Private | July1,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Stewart John R | Private | Sept.10,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Shouse Thomas J | Private | Nov.1,64 | Nov.16.64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Shouse John | Private | Nov.15,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Stamper Henry | Private | Dec.2,64 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Tyre Saterwhite | Private | Nov.11,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Tincher Randell | Private | Jan.19.65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Tincher Aser L | Private | Jan.20,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Underwood Alexander | Private | Mar.7,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| White Samuel | Private | Jan.2,65 | July 10,65 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Young Rease D | Private | Aug.30,64 | Nov.16,64 | Irvine,KY | 1 yr. | July 17,65 | Irvine,KY | |||
| Died | ||||||||||
| Bowman Henry | Private | Dec.3,64 | Never Mustered | 1 yr | Apr.3,65 | Killed | ||||
| Deserted | ||||||||||
| Brandenburg David G | Private | Jan.21,65 | Never Mustered | 1 yr | Mar.16,65 | Irvine,KY | Deserted | |||
| Bingham Elijah | Private | Jan.1,65 | Never Mustered | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Bowman William | Private | Nov.25,65 | Never Mustered | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Eversole John | Private | Aug.,1,64 | Nov.,16,64 | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Grubbs Thomas | Private | Nov.1,64 | Nov.16,64 | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Hall Aaron | Private | Jan.31,65 | Never Mustered | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Hall Harvey H | Private | Jan.31,65 | Never Mustered | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Hyden Allen C | Private | Jan.21,65 | Never Mustered | 1 yr | Apri,65 | Irvine,KY | Deserted | |||
| Kilburn Johnathan | Private | Sept.1,65 | Nov.16,64 | 1 yr | Dec.13,64 | Irvine,KY | Deserted | |||
| Landsaw McKinely | Private | Dec.20,64 | Never Mustered | 1 yr | Feb.25,65 | Irvine,KY | Deserted | |||
| Napper Ewen | Private | Feb.1,65 | Never Mustered | 1 yr | Feb.20,65 | Irvine,KY | Deserted | |||
| Porter Joseph | Private | Dec.8,64 | Never Mustered | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Smith Milton | Private | Jan.20,65 | Never Mustered | 1 yr | Mar.,15,65 | Irvine,KY | Deserted | |||
| Soizemore Luther | Private | Mar.1,65 | Never Mustered | 1 yr | June 15,65 | Irvine,KY | Deserted | |||
| Thomas Nataniel | Private | Aug.1,64 | Nov.16,64 | 1 yr | Feb.15,65 | Irvine,KY | Deserted | |||
You are Our [an error occurred while processing the directive] Visitor Since 11 May
2002
Please
Email Additions/Submissions and/or Corrections to
Lee
Co, KY Webmaster
Last
updated (none)