Three Forks
Battalion
Kentucky State Troop Union Co. B
(Compiled by Dennis Johnson)
| Three Forks Battalion Co. B | ||||||||||
| Mustered | In | Mustered | Out | |||||||
| Name | Rank | Enrolled | When | Where | Period | When | Where | |||
| Francis M Vaughn | Capt. | Dec.3,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Caldwell Oaks | 1st Lt. | Dec.3,64 | Dec.3,64 | R.G.KY | 6 mos | July 17,65 | Irvine,KY | |||
| Henry J.Aronld | 2nd Lt. | Aug 27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Elijah Creech | 1st Sarg. | Sept 10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Enoch Creech | Sergeant | Sept 10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Jefferson White | Sergeant | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Anthony H Thomas | Sergeant | Sept 10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Henry Evans | Sergeant | Aug.27,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Ibzan McGuire | Corp. | Sept 10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Henry Pence | Corp. | Sept 10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| John H. Cole | Corp. | Sept 10,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Andrew W | Hays | Corp. | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | ||
| Dennis Brewer | Corp. | Jan.25,65 | Jan.25,65 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Dewitt C. Creech | Corp. | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Daniel J. Shoemaker | Corp. | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Jeremiah C. Lovelace | Corp. | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Baily Minter | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Banks William | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Collins Howard | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Collins Nicholas | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Couch Henry | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Coomer George T. | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Dunagan Jesse | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Francis Lewis L. | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Francis Owens | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Gilham Ira | Private | Dec.3,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Gilham Houston | Private | Dec.3,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Gilbert Francis M | Private | Dec.3,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Hensley Fielding | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Hatton William C. | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Hanks Jacob | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Holmes Robert | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Johnson James A. | Private | Nov.7,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| King Lewis,M | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| King Franklin D. | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| King Oliver | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Kidd Samuel | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| King Jeremiah | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| King William | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Lucas Jesse | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Lutes James H. | Private | Aug.27,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Ledford Ala | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Ledford Ballinger | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Mullins Robert | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| McGuire Benjamin | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Marshall Robert | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Murphy William | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| McPherson | Private | Dec.7,64 | Jan.25,65 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Maloney Mckinley | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Oaks Samuel | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Palmer Harvey | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Palmer Leander jr. | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Palmer Leander sr. | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Palmer Austin | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Proffit William M. | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Steel David C. | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Strong Alexander | Private | Nov.7,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Stamper Elisha | Private | Aug.27,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Stamper Larkin | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Smith Greenville | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Spencer William | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Spencer Joseph | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Stamper John A. | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Stamper Joel | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Shoemaker Woodford | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Shoemaker Philip | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Smallwood John | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Tharp William | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Tharp Fleming | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Thomas Henry | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Tolson Stephen | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Tharp Benjamin | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Treadway Thos. J. | Private | Aug.27,64 | Aug 27,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Thompson Andrew J. | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Taulbee Samuel | Private | Dec.26,64 | Jan.25,65 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Vanderpool Abraham | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Vanderpool Wm.T | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Vanderpool Isac | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Van Cleve T.F. | Private | Dec.3,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Williams Thomas T. | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Watkins Andrew | Private | Oct.5,64 | Dec.3,64 | Rocky Ga | 6 mos | July 17,65 | Irvine,KY | |||
| Died | ||||||||||
| Mullins Jacob | Private | Sept.10,64 | Sept.10,64 | Rocky Ga | 6 mos | Dec.26,64 | Rocky Gap,KY | |||
| DESERTED | ||||||||||
| Brewer Jefferson | Private | Dec.3,64 | Dec.3,64 | Rocky Ga | 6 mos | May 29,65 destered | ||||
| Buckles Eli | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | Dec.23,64 destered | ||||
| Helton John | Private | Sept.10,64 | Dec.3,64 | Rocky Ga | 6 mos | April 1,65 | destered | |||
| King Calaway | Private | Aug.27,64 | Aug.27,64 | Rocky Ga | 6 mos | May 29,65 destered | ||||
| Landsaw McKinny | Private | Nov.7,64 | Dec.3,64 | Rocky Ga | 6 mos | Jan.1,65 | destered | |||
You are Our [an error occurred while processing the directive] Visitor Since 17 May
2002
Please
Email Additions/Submissions and/or Corrections to
Lee
Co, KY Webmaster
Last
updated (none)