Owsley County KY Delayed Birth Index
(Extracted from Scott
County Genealogical Society, Inc)
| CHILD'S NAME | BIRTHDATE | MOTHER |
| ABSHEAR Rosevlt | 3 Nov 1904 | Seria FROST |
| ADDISON Homer | 8 Apr 1908 | Sarah SMITH |
| ALLEN Kester | 15 Mar 1906 | Mary SAYLOR |
| AMOS Edward M | 25 Jun 1908 | Lydia MOORE |
| BAILEY Lewis | 16 Apr 1910 | Laura COLE |
| BAKER Dora | 26 Feb 1904 | Lucy BAKER |
| BAKER Golda | 30 Aug 1908 | Milda MOSLEY |
| BARRETT Clay | 30 Jun 1905 | Lula SHOUSE |
| BARRETT Clifton | 16 Jun 1910 | Betty BOWMAN |
| BARRETT Nancy | 1 Jun 1909 | Sarah BARRETT |
| BARRETT Nazie | 30 Mar 1907 | Arizona SHOUSE |
| BARRETT William | 22 Jul 1905 | Arizona SHOUSE |
| BEARD William T | 13 Nov 1901 | Susie SMITH |
| BECKNELL Andrew | 18 Dec 1910 | Martha BURCH |
| BECKNELL Loney | 20 Jan 1907 | Martha BURCH |
| BECKNELL Robert H | 22 Feb 1908 | Martha BURCH |
| BECKNELL Shelby | 3 Sep 1900 | Minnie BINGHAM |
| BEGLEY Mollie | 15 Mar 1910 | Millie GUM |
| BLAKE Ralph W | 9 Dec 1904 | Mary SHEPHERD |
| BOTNER Bertha | 5 Oct 1902 | Louvisa CAUDIL |
| BOTNER Edward L | 14 Aug 1908 | Fannie MANIOUS |
| BOTNER Kathlen L | 2 Jun 1909 | Nell BRANDENBURG |
| BOTNER Monjoy | 2 May 1907 | Sudie SMITH |
| BOTNER Taft B | 10 Dec 1909 | Mattie MCQUEEN |
| BOWLES Helen F | 20 Apr 1909 | Rebecca SIZEMORE |
| BOWLES Mattie A | 3 Mar 1906 | Emily MORGAN |
| BOWLES Ruby J | 3 Jun 1908 | Emily MORGAN |
| BOWLING Flornce | 3 Dec 1903 | Lue PARMER |
| BOWLING Nannie | 10 May 1910 | Linda MARSHALL |
| BOWLING Raleigh | 19 May 1909 | Lou PALMER |
| BOWMAN Grova G | 21 Nov 1905 | Katherine MOORE |
| BOWMAN James T | 23 Jun 1908 | Nannie BOTNER |
| BOWMAN Martin | 14 Apr 1906 | Emely OSBORN |
| BRANDENBURG Austin | 6 Mar 1908 | Clarkie FARMER |
| BRANDENBURG Lawson | 1 Jun 1905 | Nancy METCALF |
| BREWER Clarnce S | 13 Apr 1907 | America SPARKS |
| BREWER Herschl A | 24 Aug 1910 | Mary LANE |
| BREWER Lynette E | 31 Aug 1909 | Myrtie PRICE |
| BREWER Robert Earl | 13 Apr 1909 | Sarah Elizabeth PETERS |
| BROWNING Hubert | 12 Feb 1907 | Mary BURCH |
| BROWNING Luscian | 29 Oct 1909 | Mary BURCH |
| BRYANT Conley | 11 Jul 1903 | Amanda HOSKINS |
| BRYANT Hubert | 25 Sep 1908 | Susie GABBARD |
| BRYANT Lester R | 22 Oct 1906 | Amanda HOSKINS |
| BURCH Earl | 3 Feb 1909 | Minnie Mahaffey |
| BURN Eunice | 25 Feb 1908 | Sylvania EDWARDS |
| BURCH Fred D | 22 Jan 1906 | Silvania EDWARDS |
| BURCH Orla | 4 Aug 1905 | Lula SAYLOR |
| BURNS Alisee | 4 Jan 1902 | Armilda FOX |
| BURNS Nellie K | 10 Sep 1907 | Mary MAYS |
| BYRD Bertie G | 16 Sep 1910 | Ellen BAGLEY |
| CALLAHAN Eva | 19 Feb 1908 | Dora COLLINS |
| CALLAHAN Lee | 17 Sep 1907 | Carolyn BRIENT |
| CALLIHAN Bertha | 21 Jul 1902 | Lutisha MARSHALL |
| CAMPBELL John R | 1 Jun 1909 | Edith KINCAID |
| COMBS ELVA | 1 May 1904 | Mattie THOMAS |
| CONRAD Ella M | 9 Aug 1909 | Elizabeth HORTON |
| COUCH America | 9 Jun 1909 | Nancy SANDLIN |
| DANIEL Elizbth | 14 Jun 1906 | Rosa NOLAN |
| DANIEL Lena C | 4 Jun 1907 | Maude DAVIS |
| DANIELS Jane | 20 Aug 1902 | Lucy ALLYM |
| DANIELS William C | 23 Jul 1905 | Florence BAILEY |
| DEAN Bradley | 4 Sep 1904 | Mary RICE |
| DEATON Elsie | 26 Sep 1903 | Martha SIZEMORE |
| DUNN Nellie | 19 May 1907 | Anna YOUNG |
| ESTEPP Cecil | 7 Mar 1909 | Frances COMBS |
| EVANS Nellie | 13 Mar 1903 | Kansas COLE |
| EVERSOLE Charles L | 19 Dec 1908 | Ida MCCOLLUM |
| EVERSOLE Virgie | 25 Apr 1909 | Sarah WOODS |
| FROST Ethel | 24 Sep 1909 | Nancy EVERSOLE |
| GABBARD Hayes | 9 Sep 1908 | Mattie HAYES |
| GABBARD Isaac W | 25 Jun 1901 | Lula WOODS |
| GABBARD Joseph O | 23 Mar 1901 | Mollie HERNDON |
| GABBARD Minnie | 10 Apr 1906 | Malvery GILBERT |
| GABBARD Nellie E | 14 Oct 1906 | Flora SEALE |
| GABBARD Orville | 8 Jan 1908 | Lulie AMBROSE |
| GABBARD Powers | 20 Aug 1909 | Nancy BAKER |
| GARRETT Martha M | 21 Oct 1910 | Lucy MYERS |
| GARRETT Sam | 24 Jan 1910 | Minnie SMITH |
| GAY Roy | 20 Jul 1910 | Mary MCINTOSH |
| GENTRY Opal Mae | 7 May 1910 | Martha Jane BOWMAN |
| GIBSON Henry C | 14 Sep 1893 | Lucinda ANGEL |
| GIBSON Taylor | 29 Dec 1905 | Rachel MOORE |
| GILBERT Don E | 12 Oct 1906 | Sarah BEGLEY |
| GRIFFITH Nancy | 26 Oct 1902 | Mima COMBS |
| GUM Lester | 1 Mar 1900 | Lourenda ADDISON |
| HALE Lula | 13 Dec 1907 | Cuie TUTTLE |
| HALL Clint | 1 Jul 1909 | Depsie GREEN |
| HALL Clora | 16 Sep 1904 | Depsie GREEN |
| HALL Hobart | 3 Nov 1906 | Depsie GREEN |
| HALL Mattie M | 8 Sep 1910 | Dice ROBERTS |
| HAROLD Eugene E | 23 Jun 1907 | Mary FROST |
| HARTSOCK Roscoe | 5 Nov 1909 | Mary CREECH |
| HELTON Edna M | 5 Jan 1907 | Elvira BRYANT |
| HENSLEY Della | 13 Jan 1904 | Florence SIZEMORE |
| HENSLEY Emma | 27 Aug 1905 | Florence SIZEMORE |
| HENSLEY Eva | 22 Jul 1910 | Florence SIZEMORE |
| HOBBS Lucy | 18 Feb 1903 | Martha GABBARD |
| HOLIWAY Lou | 18 Jan 1907 | Josie BRANDENBURG |
| HORNSBY John | 20 Jun 1909 | Rose HICKS |
| HUDSON Elzia | 19 Aug 1904 | Lucretia EVANS |
| HUDSON Sinda | 4 Jan 1903 | Martha SHORT |
| HUGHES Emma F | 25 Nov 1906 | Susan KINCAID |
| HURST Lillie P | 6 Feb 1907 | Mintie HICKS |
| ISAACS Fred W | 22 Dec 1899 | Josephene ROWLET |
| JACKSON Brenton S | 23 May 1907 | Margaret ISAACS |
| JACKSON Eugene | 28 Mar 1908 | Mary TURNER |
| JETT Shelby | 15 May 1905 | Margaret COMBS |
| JOHNSON Lillie | 25 Dec 1910 | Martha REED |
| KIDD Jack S | 21 Jan 1906 | Orlena SMITH |
| LOWE Pauline G | 30 Nov 1907 | Martha EVERSOLE |
| LYNCH Ella | 25 Oct 1908 | Hollie TIREY |
| MAHAFFEY Wade | 29 Mar 1904 | Nora GARLAND |
| MAINOUS Charlie W | 3 Mar 1910 | Ollie NEELEY |
| MAINOUS Elberta | 1 Dec 1910 | Ellen DAILEY |
| MAINOUS Lena B | 27 Jul 1908 | Sarah MCPHERSON |
| MAINOUS Nellie I | 18 Feb 1902 | Elen DAILEY |
| MARGRAVES Della | 27 Aug 1899 | Mennie STRONG |
| MARSHALL Mary | 16 Aug 1900 | Margret BAILEY |
| MAYES Willie | 20 May 1910 | Dora CAMPBELLE |
| MAYS Nettie | 6 Apr 1905 | Vian MOORE |
| MCINTOSH Mathew | 1 Jun 1907 | Nannie RILEY |
| MCINTOSH Rosa B | 31 May 1907 | Amey RILEY |
| MCINTOSH Tillman | 11 May 1904 | Arkie GROSS |
| MCINTOSH William | 9 Nov 1901 | Stadie GROSS |
| MCPHERSON Myrtie M | 6 May 1905 | Dora ISAACS |
| MCPHERSON Ruth | 2 May 1907 | Dora HALE |
| MILLER Laura | 14 Jun 1907 | Redha BEARD |
| MOORE Callie B | 24 Dec 1906 | Mary BRANDENBURG |
| MOORE Clarnce B | 24 Jun 1904 | Laura RADFORD |
| MOORE Cora | 13 May 1904 | Anna GABBARD |
| MOORE Ida M | 4 Jul 1906 | Belle BOWLING |
| MOORE Lee R | 7 Jan 1906 | Polly DUFF |
| MOORE Lillie M | 1 Apr 1900 | Rilda YOUNG |
| MOORE Linzie | 26 May 1908 | Ellen GROSS |
| MOORE Logan W | 2 Dec 1903 | Polly DUFF |
| MOORE Maggie | 14 Dec 1904 | Delila SMITH |
| MOORE Millard | 31 Mar 1904 | Ellen GROSS |
| MOORE Virgil | 3 Apr 1905 | Delila SMITH |
| MOSLEY Mary | 24 Mar 1905 | Millie STAMPER |
| MOSLEY Nettie R | 29 Aug 1904 | Jane MCDANIEL |
| MURPHY John | 23 Mar 1906 | Allie CAMPBELL |
| MURRELL Sam | 18 May 1910 | Lula BOWMAN |
| NEELEY Bessie L | 5 Oct 1905 | Sophia VENABLE |
| NOE Martha L | 17 Feb 1903 | Virginia LEDFORD |
| PELLEY Burnam | 10 May 1905 | Martha FARLEY |
| PETERS Lillie | 5 Dec 1902 | Emily MOORE |
| PETERS Susan A | 24 Sep 1906 | Sarilda BREWER |
| PIERSON Della | 16 Jan 1910 | Dora PETERS |
| PRICE Grace | 14 Jan 1904 | Ann CECIL |
| PRICE Violet L | 17 Nov 1909 | Anna CECIL |
| PRYSE Katie | 28 May 1907 | Lula LYNCH |
| REYNOLDS Ernest D | 1 Dec 1907 | Mary CALLIHAN |
| REYNOLDS Ethel V | 2 Dec 1906 | Emma REYNOLDS |
| REYNOLDS Vesta F | 19 Nov 1908 | Martha MCINTOSH |
| ROBERTS Amster D | 18 Feb 1902 | Nellie AMBROSE |
| ROSE Arch T | 11 Apr 1907 | Anna HERD |
| ROSS Lizzie | 14 Jul 1908 | Fannie COUCH |
| ROWLAND Emily Mae | 27 May 1903 | Louise BOND |
| ROWLAND Nettie | 16 Mar 1908 | Elsie THOMAS |
| ROWLETT Renna J | 31 May 1905 | Daisy SCHOLL |
| ROWLIN Sersey | 25 Jun 1905 | Mary BOWLIN |
| SANDERS Clifton B | 2 Mar 1909 | Belle SEALE |
| SANDLIN Bertie | 20 Oct 1901 | Margaret HUNTER |
| SANDLIN Callie | 19 Feb 1909 | Ailly BISHOP |
| SANDLIN Ezell | 11 Oct 1907 | Rhoda SHEPHERD |
| SANDLIN Harvey | 6 Jan 1905 | Kate MILLER |
| SANDLIN Sidney | 2 Dec 1906 | Kate MILLER |
| SEALE Rissie M | 26 Feb 1910 | Deba ELKINS |
| SEBASTIAN Elvin | 11 Dec 1909 | Sytha TURNER |
| SEXTON Emma F | 13 Aug 1901 | Sarah ROACH |
| SHEPHERD Alice | 2 Mar 1910 | Sarah SANDLIN |
| SHOUSE William C | 17 Sep 1910 | Martha MCGUIRE |
| SIZEMORE Howard B | 7 May 1909 | Mary MATTINGLY |
| SIZEMORE Lucy | 17 Sep 1910 | Hettie THOMAS |
| SIZEMORE Nannie B | 23 Nov 1905 | Eliza MOSLEY |
| SMITH Alonzy | 3 Sep 1910 | Ellen BRANDENBURG |
| SMITH Ed | 20 Mar 1902 | Easter COLLINS |
| SMITH Herbert G | 12 Mar 1910 | Lula CREECH |
| SMITH Marion | 7 Aug 1900 | Polly ADDISON |
| SMITH Mary | Apr 1908 | Ann MOSLEY |
| STAMPER Emmalne | 29 Mar 1910 | Elvira CAUDELL |
| STAMPER Jennie | 4 Feb 1905 | Martha RICE |
| STEELE Martha | 14 May 1909 | Sarah BAKER |
| STEPP Edna | 28 Oct 1909 | Emma SMITH |
| STEPP Rosa | 16 Sep 1904 | Lilly HALL |
| STEWART Mattie | 21 Feb 1908 | Frances BAILEY |
| STJOHN Julia A | 14 Mar 1905 | Sarah MURPHY |
| STJOHN William B. | 28 Apr 1903 | Lucinda TYRE |
| STRONG Burton E | 17 Feb 1910 | Alpha PAYNE |
| TACKETT Flora | 6 Sep 1909 | Emma BURNS |
| TAYLOR George W | 7 Feb 1907 | Sarah CREECH |
| TAYLOR Henry | 11 Jun 1894 | Alice ABNER |
| TAYLOR Jesse W | 7 May 1908 | Sarah SHEPHERD |
| TAYLOR Lee C | 16 Sep 1910 | Sarah CREECH |
| THOMAS Elizbeth | 13 Jun 1898 | Alpha FLANERY |
| TREADWAY Charlne R | 28 Apr 1900 | Amelia REYNOLDS |
| TURNER Addie M | 5 Jul 1906 | Rose BEGLEY |
| TURNER Bessie M | 21 Dec 1907 | Rosann BEGLEY |
| TURNER Elva | 3 Apr 1908 | Margaret BAKER |
| WADE David N | 7 Aug 1909 | Sarah SPARKS |
| WHICKER Dixie | 12 Jan 1908 | Rachel GABBARD |
| WHICKER Zack | 2 Sep 1907 | Cora FLANNERY |
| WILDER Ella | 29 Jan 1904 | Nancy WILLIAMS |
| WILDER Henreta D. | 8 Feb 1907 | Rebecca MOORE |
| WILSON Beatrice | 13 Nov 1903 | Nancy MORRIS |
| WILSON Bertha | 30 Nov 1910 | Armina MCINTOSH |
| WILSON Ethel C | 27 Jun 1910 | Hattie SEALE |
| WILSON Floyd S | 16 Aug 1904 | Mary STEPP |
| WILSON Lucy J | 5 Dec 1905 | Rhoda PETERS |
| WILSON Mae | 11 May 1901 | Martha STEWART |
| WILSON Martha | 27 Nov 1881 | Polly WILSON |
| WILSON Ruth | 19 Dec 1908 | Dora MOORE |
| WOODS Dora | 20 Mar 1907 | Millie WOODS |
| YEARY Charlie | 8 Apr 1907 | Ellen JOHNSON |
You
are Our [an error occurred while processing the directive] Visitor Since
18 April 2023
Please
Email Additions/Submissions and/or Corrections to
Owsley
County KY Webmaster
Last
updated (none)
|
|
KY Colonel |
![]() |