Schedule 5 - Persons who Died during the Year ending May 31, 1880, enumerated by me in En. Dist. No. 79, in the County of Owsley, State of Kentucky, H. C. HOGG, Enumerator.
| Name | Age | Gender | Race | Marital
Status |
Birthplace | Father's
Birthplace |
Mother's
Birthplace |
Occupation | Month of Death | Cause of
Death |
Attending
Physician |
| Levi PHARRIS | 1/12 | M | W | S | KY | VA | NC | - | Sept | Croup | - |
| Ibby GABBARD | 2 | F | W | S | KY | KY | KY | - | Oct | Worms | - |
| Phillip WILSON | 76 | M | W | M | KY | - | - | Farmer | Jan | Dropsy of heart | G. G. SOUDER |
| Sarah B. WILSON | 10/12 | F | W | S | KY | KY | KY | - | Jan | Croup | - |
| *James HARRIS | 1 | M | W | S | KY | KY | KY | - | Dec | Drowned | - |
| Catharine NOBLE | 51 | F | W | M | KY | VA | VA | Keeping house | Mar | Apoplexy | R. P. FRANKLIN |
| Charles B. HALL | 2 | M | W | S | KY | KY | KY | - | May | Worms | KIDD |
| Emily GABBARD | 1 | F | W | S | KY | KY | KY | - | Apr | Whooping Cough | - |
| COLE | 0/12 | F | W | S | KY | KY | KY | - | Dec | not known | R. P. FRANKLIN |
| BISHOP | 10/12 | M | W | S | KY | KY | KY | - | Mar | not known | M. V. MORGAN |
| Kizzie DAVISON | 1 | F | W | S | KY | KY | KY | - | Sep | Thrash | M. V. MORGAN |
| CARMAC | 6/12 | F | W | S | KY | KY | KY | - | Mar | not known | - |
| BAKER | - | F | W | S | KY | KY | KY | - | May | not known | James RILY |
| Andrew RICE | 1/30 | M | W | S | KY | KY | KY | - | Oct | not known | - |
| James RICE | 6 | M | W | S | KY | KY | KY | - | Oct | not known | - |
| Susan SMITH | 17 | F | W | S | KY | NC | KY | house
keeping |
May | Pneumonia
Fever |
James RILY |
| Mary J. BUTCHER | 2 | F | Mu | S | KY | KY | KY | - | Jul | Hydroephalus | S. G. SANDER |
| FLANERY | 1/12 | F | W | S | KY | KY | KY | - | Jul | WhoopingCough | - |
| Sally GABBARD | 79 | F | W | M | VA | VA | VA | house
keeping |
Oct | not known | R. P. FRANKLIN |
| Elizabeth JESSE | 77 | F | W | W | VA | VA | VA | house
keeping |
Dec | Remitting Fever | S. G. SANDERS |
| SPICER | 1/30 | M | B | S | KY | KY | KY | - | Oct | Croup | - |
| William Z. THOMAS | 1/12 | M | W | S | KY | KY | KY | - | Nov | Croup | - |
| Green COMBS | 5/12 | M | W | S | KY | KY | KY | - | May | Rising in head | S. G. SANDERS |
| Harden BRANDENBURG | 1 | M | W | S | KY | KY | KY | - | Nov | Pneumonia Fever | S. G. SANDERS |
| Lucy BEGLEY | 42 | F | W | W | KY | TN | NC | keeping
house |
Oct | Consumption | - |
| Samuel COMBS | 1 | M | W | S | KY | KY | KY | - | Oct | Whooping Cough | - |
| Nancy J. BOWMAN | 1/12 | F | W | S | KY | KY | VA | - | Sep | Whooping Cough | - |
| William WILLIAMS | 82 | M | W | M | VA | VA | VA | farmer | Dec | Pneumonia | W. H. GLASS |
| Levi BOWMAN | 54 | M | W | M | KY | KY | KY | farmer | May | Pneumonia | S. G. SANDERS |
| William OAKS | 4/12 | M | W | S | VA | VA | VA | - | Dec | Whooping Cough | S. G. SANDERS |
| BELCHER | 4/30 | F | W | S | KY | KY | KY | - | Mar | Croup | - |
| John EVERSOLE | 27 | M | W | S | KY | KY | KY | ? | Apr | Consumption | S. G. SANDERS |
| Harrison H. WILDER | 39 | M | W | M | KY | VA | NC | farmer | Oct | Consumption | S. G. SANDERS |
| John E. MINTER | 59 | M | W | M | VA | VA | VA | farmer | Jan | Pneumonia | S. G. SANDERS |
| Robert COLLINS | 1 | M | W | S | KY | VA | KY | - | Sep | not known | - |
|
|
KY Colonel |
![]() |
You are
Our [an error occurred while processing the directive] Visitor Since 14
June 2012
Last
updated (none)
©2012-2025 Debi Houser Kendrick