| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
"WELLS" CENSUS RECORDS
1790
PENNSYLVANIA
| Adoption Number | Year | State | County | Township 1 | Page | Surname | Given | Actual Spelling of Given Name -- if modified | NSDAR Birth Year | Field13 | Approx Birth Year 1775-1790 - Males < 16 | Approx Birth Year 1700-1790 - Females | 1700-1791 - Other | 1700-1790 - Slaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSDAR | 1790 | PA | Wells | Abraham | 1735 | |||||||||
| NSDAR | 1790 | PA | Wells | George | 1755 | |||||||||
| NSDAR | 1790 | PA | Wells | Henry | 1740 | |||||||||
| NSDAR | 1790 | PA | Wells | James | 1750 | |||||||||
| NSDAR | 1790 | PA | Wells | James | 1750 | |||||||||
| NSDAR | 1790 | PA | Wells | Richard | ||||||||||
| NSDAR | 1790 | PA | Wells | Samuel | 1750 | |||||||||
| 418 | 1790 | PA | Allegheny | Portion Taken From Washington | 16 | Wells | William | 1 | 3 | 4 | 0 | 0 | ||
| 419 | 1790 | PA | Bedford | 25 | Wells | James | 1 | 2 | 4 | 0 | 0 | |||
| 420 | 1790 | PA | Berks | Caernarvon | 30 | Wells | Henry | 5 | 0 | 1 | 0 | 0 | ||
| 421 | 1790 | PA | Berks | Robeson | 41 | Wells | Isaac | 1 | 0 | 2 | 0 | 0 | ||
| 422 | 1790 | PA | Berks | Robeson | 41 | Wells | Joseph | 1 | 3 | 4 | 0 | 0 | ||
| 423 | 1790 | PA | Berks | Robeson | 41 | Wells | Mordecai | 1 | 1 | 2 | 0 | 0 | ||
| 424 | 1790 | PA | Bucks | 46 | Wells | Jonathan | 1 | 0 | 6 | 0 | 0 | |||
| 426 | 1790 | PA | Chester | Charlestown | 60 | Wells | Jonathan | 4 | 1 | 3 | 0 | 0 | ||
| 425 | 1790 | PA | Chester | Charlestown | 60 | Wells | Jonathan | 4 | 1 | 3 | 0 | 0 | ||
| 427 | 1790 | PA | Chester | Conentry | 61 | Wells | Edmond | 3 | 2 | 3 | 0 | 0 | ||
| 427 | 1790 | PA | Chester | Conentry | 61 | Wells | Samuel | 3 | 2 | 3 | 0 | 0 | ||
| 428 | 1790 | PA | Chester | Coventry | 61 | Wells | Samuel | 3 | 2 | 3 | 0 | 0 | ||
| 429 | 1790 | PA | Chester | East Caln | 62 | Wells | William | 2 | 0 | 1 | 0 | 0 | ||
| 430 | 1790 | PA | Chester | West Nottingham | 74 | Wells | John | 1 | 1 | 4 | 0 | 0 | ||
| 599 | 1790 | PA | Delaware | Chester | 99 | Welles | William | 1 | 1 | 5 | 0 | 0 | ||
| 431 | 1790 | PA | Delaware | Springfield | 103 | Wells | Moses | Mosses | 1 | 1 | 5 | 0 | 0 | |
| 435 | 1790 | PA | Fayette | Georges | 106 | Wells | Levi | 1 | 2 | 4 | 0 | 0 | ||
| 436 | 1790 | PA | Fayette | Luzerne | 108 | Wells | Samuel | 1 | 0 | 5 | 0 | 0 | ||
| 434 | 1790 | PA | Fayette | Menallen | 109 | Wells | Joseph | 5 | 0 | 2 | 0 | 0 | ||
| 437 | 1790 | PA | Fayette | Menallen | 109 | Wells | Thomas | 1 | 0 | 4 | 0 | 0 | ||
| 433 | 1790 | PA | Fayette | Springhill | 110 | Wells | David | 2 | 0 | 3 | 0 | 0 | ||
| 439 | 1790 | PA | Fayette | Springhill | 110 | Wells | William | 2 | 2 | 3 | 0 | 0 | ||
| 432 | 1790 | PA | Fayette | Tyrone | 110 | Wells | Benjamin | 3 | 3 | 2 | 0 | 2 | ||
| 438 | 1790 | PA | Fayette | Washington | 112 | Wells | Tunnis | 3 | 3 | 5 | 0 | 0 | ||
| 440 | 1790 | PA | Lancaster | Leacock | 139 | Wells | George | 1 | 2 | 3 | 0 | 0 | ||
| 597 | 1790 | PA | Luzerne | 150 | Welles | Amasa | 1 | 2 | 2 | 0 | 0 | |||
| 629 | 1790 | PA | Luzerne | 150 | Welles | Guy | 1 | 0 | 1 | 0 | 0 | |||
| 461 | 1790 | PA | Luzerne | 150 | Welles | Reuben | 2 | 1 | 1 | 0 | 0 | |||
| 630 | 1790 | PA | Luzerne | 150 | Welles | Roswell | Rosewell | 1 | 0 | 3 | 0 | 0 | ||
| 441 | 1790 | PA | Mifflin | So. Of River Juniata | 151 | Wells | Abraham | 3 | 2 | 2 | 0 | 0 | ||
| 442 | 1790 | PA | Mifflin | So. Of River Juniata | 152 | Wells | Benjamin | 1 | 0 | 2 | 1 | 0 | ||
| 444 | 1790 | PA | Montgomery | Remainder of Co. | 166 | Wells | Edward | 4 | 1 | 5 | 0 | 0 | ||
| 445 | 1790 | PA | Montgomery | Remainder of Co. | 160 | Wells | Elizabeth | 0 | 0 | 2 | 0 | 0 | ||
| 446 | 1790 | PA | Montgomery | Remainder of Co. | 157 | Wells | Henry | 1 | 2 | 1 | 0 | 0 | ||
| 447 | 1790 | PA | Montgomery | Remainder of Co. | 167 | Wells | Isiah | Isaah | 1 | 2 | 3 | 0 | 0 | |
| 448 | 1790 | PA | Montgomery | Remainder of Co. | 160 | Wells | Joseph | 1 | 0 | 2 | 0 | 0 | ||
| 449 | 1790 | PA | Montgomery | Remainder of Co. | 158 | Wells | Peter | 3 | 1 | 3 | 0 | 0 | ||
| 443 | 1790 | PA | Montgomery | Springfield | 157 | Wells | Michael | 1 | 2 | 2 | 0 | 0 | ||
| 450 | 1790 | PA | Northampton | Cosikton | 170 | Wells | David | 1 | 0 | 1 | 0 | 0 | ||
| 451 | 1790 | PA | Northampton | Cosikton | 170 | Wells | William | 1 | 1 | 3 | 0 | 0 | ||
| 452 | 1790 | PA | Northampton | LowerSmithfield | 174 | Wells | William | 2 | 0 | 7 | 0 | 0 | ||
| 453 | 1790 | PA | Northampton | UpperSmithfield | 181 | Wells | James | 2 | 3 | 4 | 0 | 0 | ||
| 454 | 1790 | PA | Northampton | UpperSmithfield | 181 | Wells | James | 1 | 0 | 1 | 0 | 0 | ||
| 653 | 1790 | PA | Northampton | Wallen Papack | 181 | Welles | Jedediah | Gedediah | 1 | 2 | 3 | 0 | 0 | |
| 455 | 1790 | PA | Northumberland | 183 | Wells | Benajmin | 1 | 0 | 1 | 0 | 0 | |||
| 456 | 1790 | PA | Northumberland | 192 | Wells | John | 1 | 3 | 3 | 0 | 0 | |||
| 457 | 1790 | PA | Philadelphia | Moyamensing & passyunk | 198 | Wells | Garvin | 1 | 0 | 3 | 0 | 0 | ||
| 458 | 1790 | PA | Philadelphia | N. Liberties | 201 | Wells | Edward | 2 | 1 | 4 | 0 | 0 | ||
| 460 | 1790 | PA | Philadelphia | Northern Liberties | 203 | Wells | John | 2 | 1 | 2 | 0 | 0 | ||
| 459 | 1790 | PA | Philadelphia | Northern Liberties | 203 | Wells | John | 1 | 2 | 3 | 0 | 0 | ||
| 461 | 1790 | PA | Philadelphia | Northern Liberties | 203 | Wells | Philip | 1 | 0 | 1 | 0 | 0 | ||
| 462 | 1790 | PA | Philadelphia | Oxford | 207 | Wells | Jane | 0 | 0 | 1 | 0 | 0 | ||
| 463 | 1790 | PA | Philadelphia | Oxford | 207 | Wells | Samuel | 1 | 1 | 3 | 0 | 0 | ||
| 464 | 1790 | PA | Philadelphia | Oxford | 207 | Wells | William | 1 | 0 | 3 | 0 | 0 | ||
| 466 | 1790 | PA | Philadelphia | Phil. City | 237 | Wells | Gidion | 1 | 0 | 2 | 1 | 0 | ||
| 467 | 1790 | PA | Philadelphia | Phil. City | 235 | Wells | Godfrey | 1 | 2 | 2 | 0 | 0 | ||
| 469 | 1790 | PA | Philadelphia | Phil. City | 221 | Wells | Richard | 1 | 0 | 6 | 1 | 0 | ||
| 470 | 1790 | PA | Philadelphia | Phil. City | 220 | Wells | William | 2 | 3 | 1 | 0 | 0 | ||
| 465 | 1790 | PA | Philadelphia | Southwark | 209 | Wells | Martha | 0 | 0 | 1 | 0 | 0 | ||
| 468 | 1790 | PA | Philadelphia | Unknown Township | 219 | Wells | John | no enumeration | ||||||
| 472 | 1790 | PA | Washington | 257 | Wells | Alexander | 1 | 2 | 3 | 0 | 0 | |||
| 471 | 1790 | PA | Washington | 249 | Wells | Alexander | 4 | 0 | 4 | 0 | 4 | |||
| 473 | 1790 | PA | Washington | 258 | Wells | Charles | Chas | 1 | 1 | 3 | 0 | 0 | ||
| 474 | 1790 | PA | Washington | 258 | Wells | Edward | 1 | 2 | 4 | 0 | 0 | |||
| 475 | 1790 | PA | Washington | 249 | Wells | George | 1 | 4 | 5 | 0 | 0 | |||
| 476 | 1790 | PA | Washington | 249 | Wells | Henry | 3 | 2 | 5 | 0 | 1 | |||
| 477 | 1790 | PA | Washington | 258 | Wells | Joseph | 1 | 3 | 2 | 0 | 1 | |||
| 478 | 1790 | PA | Washington | 249 | Wells | Richard | 1 | 6 | 2 | 0 | 0 | |||
| 479 | 1790 | PA | Washington | 249 | Wells | Richard | 1 | 0 | 2 | 0 | 2 | |||
| 480 | 1790 | PA | Washington | 258 | Wells | Sarah | 0 | 1 | 2 | 0 | 0 | |||
| 482 | 1790 | PA | Washington | 253 | Wells | Thomas | 1 | 3 | 3 | 0 | 0 | |||
| 481 | 1790 | PA | Washington | 249 | Wells | Thomas | 2 | 3 | 5 | 0 | 0 | |||
| 483 | 1790 | PA | Washington | 248 | Wells | William | 1 | 4 | 2 | 0 | 0 | |||
| 484 | 1790 | PA | Washington | 249 | Wells | William | 1 | 1 | 3 | 0 | 0 | |||
| 485 | 1790 | PA | Westmoreland | S. Huntingdon | 267 | Wells | John | 1 | 1 | 1 | 0 | 0 | ||
| 486 | 1790 | PA | York | Monagham | 275 | Wells | H. | 1 | 1 | 4 | 0 | 0 | ||
| 487 | 1790 | PA | York | Newbery | 276 | Wells | William | 1 | 1 | 1 | 0 | 0 | ||
| 485 | 1790 | PA | York | Windsor | 280 | Well | John | 1 | 0 | 2 | 0 | 0 | ||
| 488 | 1790 | PA | York | York | 283 | Wells | Samuel | 1 | 3 | 5 | 0 | 0 | ||
| 489 | 1790 | PA | York | York Borough | 281 | Wells | William | 1 | 0 | 1 | 0 | 0 |
