| NOTICE: This site is part of a network that offers FREE genealogical and historical information |
![]() |
"WELLS" CENSUS RECORDS
1790
RHODE ISLAND
| Adoption Number | Year | State | County | Township 1 | Page | Surname | Given | Actual Spelling of Given Name -- if modified | NSDAR Birth Year | Field13 | Approx Birth Year 1775-1790 - Males < 16 | Approx Birth Year 1700-1790 - Females | 1700-1791 - Other | 1700-1790 - Slaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSDAR | 1790 | RI | Wells | Thomas | 1723 | |||||||||
| NSDAR | 1790 | RI | Wells | Edward | 1726 | |||||||||
| NSDAR | 1790 | RI | Wells | James | 1734 | |||||||||
| NSDAR | 1790 | RI | Wells | James | 1734 | |||||||||
| 490 | 1790 | RI | Kent | East Greenwich | 13 | Wells | George | 1 | 2 | 4 | 0 | 0 | ||
| 491 | 1790 | RI | Kent | Warwick | 15 | Wells | John | 2 | 1 | 3 | 0 | 0 | ||
| 492 | 1790 | RI | Providence | Foster | 29 | Wells | Benjamin | 1 | 1 | 2 | 0 | 0 | ||
| 493 | 1790 | RI | Providence | Foster | 29 | Wells | Caleb | 1 | 1 | 1 | 0 | 0 | ||
| 494 | 1790 | RI | Providence | Foster | 29 | Wells | James | 3 | 2 | 6 | 0 | 0 | ||
| 496 | 1790 | RI | Providence | Glocester | 31 | Wells | John | 4 | 3 | 7 | 0 | 0 | ||
| 495 | 1790 | RI | Providence | Glocester | 30 | Wells | John | 1 | 1 | 3 | 0 | 0 | ||
| 501 | 1790 | RI | Washington | Hopkinton | 43 | Wells | James | 2 | 1 | 6 | 5 | 0 | ||
| 513 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Thomas | 1 | 1 | 2 | 0 | 0 | ||
| 512 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Thomas | 1 | 2 | 4 | 0 | 0 | ||
| 498 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Clark | Clerk | 1 | 1 | 2 | 0 | 0 | |
| 499 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Edward | 1 | 0 | 2 | 1 | 0 | ||
| 511 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Samuel | 1 | 1 | 2 | 2 | 0 | ||
| 500 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Elnathan | 2 | 1 | 1 | 0 | 0 | ||
| 510 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Rebecca | 1 | 2 | 2 | 0 | 1 | ||
| 502 | 1790 | RI | Washington | Hopkinton | 43 | Wells | John | 1 | 1 | 2 | 0 | 0 | ||
| 509 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Randall | 1 | 4 | 0 | 3 | 0 | ||
| 505 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Joshua | 3 | 3 | 4 | 0 | 0 | ||
| 508 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Matthew | 1 | 0 | 2 | 0 | 0 | ||
| 507 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Matthew | 1 | 4 | 3 | 0 | 0 | ||
| 497 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Amos | 1 | 1 | 2 | 0 | 0 | ||
| 506 | 1790 | RI | Washington | Hopkinton | 44 | Wells | Joshua | 1 | 1 | 3 | 0 | 0 | ||
| 514 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Thomson | 2 | 0 | 10 | 0 | 0 | ||
| 503 | 1790 | RI | Washington | Hopkinton | 44 | Wells | John | 1 | 0 | 3 | 0 | 0 | ||
| 504 | 1790 | RI | Washington | Hopkinton | 43 | Wells | Jonathan | 1 | 0 | 6 | 0 | 0 | ||
| 515 | 1790 | RI | Washington | North Kingston | 45 | Wells | Joshua | 3 | 1 | 1 | 0 | 0 | ||
| 516 | 1790 | RI | Washington | South Kingston | 48 | Wells | Joseph | 1 | 2 | 2 | 1 | 0 | ||
| 517 | 1790 | RI | Washington | Westerly | 50 | Wells | Edward | 1 | 1 | 1 | 0 | 0 | ||
| 518 | 1790 | RI | Washington | Westerly | 50 | Wells | Henry | 2 | 0 | 5 | 0 | 0 |
