Tuscola County, MI Marriages Bentley - Bolton Transcribed by Debbie Axtman
|
| BENTLEY, Clarissa | WEBSTER, John | 19 Jun 1860 |
| BENTLEY, Elinor | SNIDER, Jacob | 13 Feb 1870 |
| BENTLEY, Hannah | DAVIS, Robert | 10 Mar 1854 |
| BENTLEY, Jennie | SHINGLER, Samuel | 03 Jan 1877 |
| BENTLEY, Simon | HUBBARD, Frances | 19 Sep 1877 |
| BENTLEY, Simpson | BROOKS, Mary Ann | 06 Jul 1876 |
| BENTLEY, Sophronia | FITZWORTH, Freeman | 01 Jan 1866 |
| BENTLEY, Libby | STEPHENS, John | 04 Jan 1868 |
| BENTLEY, Thomas | GRISWOLD, Elenor | 26 May 1861 |
| BENTLEY, William | ATWELL, Lucy | 06 Mar 1882 |
| BERINA , Josephine | MARKHART, George | 18 Nov 1886 |
| BERNATHY, Nathaniel | CONLEY, Clara | 15 Sep 1875 |
| BERNTHAL, Frederick | SCHWAB, Mary | 18 Jun 1876 |
| BERNTHAL, George | SCHWAB, Ann | 02 Nov 1879 |
| BERRY, Amelia | HANES, Squire | 06 Sep 1861 |
| BERRY, Charles | BURTON, Mary | 10 Apr 1875 |
| BERRY, Cornelia | BETTS, Chester | 30 Jul 1865 |
| BERRY, David | COMSTOCK, Frances | 27 Dec 1882 |
| BERRY, Elizabeth | ELLISON, John | 25 Jan 1885 |
| BERRY, Emily | GREEN, De Lafayette | 16 Oct 1878 |
| BERRY, Enos | SADLER, Mary | 29 Jun 1879 |
| BERRY, Eunice | MALLORY, Levi | 02 May 1871 |
| BERRIE, Frances | BROWN, John | 07 Jul 1876 |
| BERRY, Hiram | THOMS, Alice | 26 Sep 1878 |
| BERRY, Gemima | ANDERSON, Alexander | 01 Jul 1870 |
| BERRY, John | GORDON, Cora | 22 Feb 1883 |
| BERRY, Mary | ASHLEY, Byron | 07 Dec 1883 |
| BERRY, Nathaniel | SHERMAN, Adie | 24 Dec 1882 |
| BERRY, Sarah | DENNIS, Hiram | 24 Jun 1886 |
| BERTRAM, Miranda | HOYT, Levi | 24 Dec 1862 |
| BERWICK, Alice | DAVIS, William | 25 Jan 1882 |
| BESSEY, Samuel | PLAINE, Jerusha | 23 Jun 1861 |
| BEST, Andrew | SHEPPER, Lizzie | 23 Dec 1885 |
| BEST, Mary | FEGAN, Peter | 15 Sep 1885 |
| BEST, William | HENRY, Alice | 15 Dec 1882 |
| BETIVE, Caroline | RICHARDS, Francis | 14 Jun 1882 |
| BETTS, Daniel | ANDREWS, Nina | 25 Nov 1886 |
| BETTS, Helen | HAIGHT, James | 30 Dec 1865 |
| BETTS, Jane | ROWLAND, Andrew | 11 May 1861 |
| BETTS, Josephine | WEAVER, Benjamin | 23 Dec 1865 |
| BETTS, Melissa | PATTON, Richard | 01 Oct 1879 |
| BETTY, Polly | WILLIAMSON, George | 11 Jul 1883 |
| BEVERLY, James Berton | SHAW, Fanny Jane | 24 Apr 1870 |
| BIDWELL, Amos | ANDERSON, Viola | 28 Jan 1883 |
| BIDWELL, Henry | LOVE, Emma | 31 Dec 1871 |
| BIDWELL, Martha | PLARTERAGE, Charles | 22 Jul 1876 |
| BEGEL, Frank | HARRINGTON, Edith | 19 Apr 1885 |
| BEARYS, Elizabeth | HALL, Alfred | 27 Mar 1860 |
| BEARUSS, George | LUMLEY, Emily | 27 Aug 1881 |
| BIGALOW, Amanda | WILLIAMS, Orvill | 27 Feb 1853 |
| BIGELOW, Amanda | SHARP, John | 14 Feb 1887 |
| BIGELOW, Frances | KING, Charles | 27 Sep 1876 |
| BIGELOW, Isaac | RUSSELL, Catharine | 21 Sep 1861 |
| BIGELOW, Jeremiah | SMART, Sarah | 13 Nov 1873 |
| BIGELOW, Edward | WILKINS, Jane | 04 Jul 1882 |
| BIGELOW, Edward | MORGAN, Cathy | 20 Jun 1883 |
| BIGELOW, Mary Louise | DARBEE, Myron | 19 Apr 1870 |
| BILLIN, Angus | ARNET, Ellen | 14 Apr 1872 |
| BILLS, Edmund | PALMER, Emma | 12 Dec 1869 |
| BILLS, Eunice | SCHULTZ, William | 25 Aug 1887 |
| BILLS, Julia | OVERMAN, Hiram | 30 Apr 1884 |
| BINGHAM, Alfred | COLLINS, Elizabeth | 22 Nov 1877 |
| BINGHAM, Alice | FARNUM, William | 23 Jun 1872 |
| BINGHAM, Gusta | COON, Amasa | 31 Nov 1870 |
| BINGHAM, Byron | KLINE, Sarah | 17 Dec 1871 |
| BINGHAM, Jerdan Wesley | HUTCHINSON, Chloe Eveline | 24 Dec 1874 |
| BINGHAM, Margaret | HOLDEN, Albert | 20 Mar 1871 |
| BINLEIN, Ann Barbara | TRUMP, John George | 17 Oct 1869 |
| BIRD, Almira | ATKIN, William | 10 Nov 1879 |
| BIRD, Carrie | EVERETT, Samuel | 04 Mar 1885 |
| BIRD, John | CARR, Annie | 24 Nov 1881 |
| BIRDSELL, Lottie | SMITH, William Ginsley | 19 Mar 1872 |
| BIRDSALL, Henry | RUSSELL. Fanny | 28 Mar 1871 |
| BISSELL, John | BIRMINGHAM, Alta | 01 Jan 1880 |
| BISHOP, Augustus | DYER , Sarah | 30 Sep 1882 |
| BISHOP, John | BENNETT, Addie | 27 Sep 1882 |
| BISHOP, Rowena | BLAKESLEE, Walter | 18 Apr 1881 |
| BISHOP, Sarah | FOOTE, Lyman | 31 Mar 1879 |
| BISSEL, Anna | VAN CLEVE, Henry | 28 Apr 1869 |
| BISSELL, Ira | KNIGHT, Rebecca | 01 Aug 1873 |
| BISSELL, John | BIRMINGHAM, Alta | 01 Jan 1880 |
| BISSELL, Norman | COLBATH, Jennie | 11 Jan 1876 |
| BITTNER, Mathilda | GRINYA, Noah | Oct 1886 |
| BITTNER, Paul | RYAN, May Ann | 12 Jan 1887 |
| BITZER, Anna Katherine | KRAUS, Philip | 26 Oct 1882 |
| BLACK, Deliah | GRIFFITH, Almon | 17 Nov 1873 |
| BLACK, Emily | NORTH, James | 15 Oct 1863 |
| BLACK, George | NEWTON, Adell | 10 Jun 1877 |
| BLACK, James | FENNER, Emma | 31 Dec 1867 |
| BLACK, Lou | MC KERLIE, William | 24 Mar 1885 |
| BLACK, Lucy | MOTT, Demerick | 19 May 1859 |
| BLACK, Minerva | PARK, Lucius | 30 Dec 1869 |
| BLACK, Minerva | BROCK, August | 16 Oct 1883 |
| BLACK, Nancy | FULTON, William | 14 Jan 1884 |
| BLACK, Preston | BRAGUE, Nellie | 05 Nov 1882 |
| BLACK, Rosamond | MORFORD, Charles | 24 Dec 1879 |
| BLACK, Russell | KENT, Eliza | 14 Jun 1857 |
| BLACK, Sophronia | MC MICHAEL, James | 01 Aug 1880 |
| BLACK, Viola | MCKAY, William | 01 Jan 1871 |
| BLACKMER, Mary | BREWSTER, Lincoln | 27 Feb 1887 |
| BLACKMER, Mary | KNICKERBOCKER, Irwin | 03 Feb 1887 |
| BLACKMER, Rosa | PATTERSON, Charles | 22 Feb 1879 |
| BLACKMER, Sarah | BROWN, Charles | 01 Jan 1876 |
| BLACKMORE, Mary | VAN WINKLE, George | 28 Nov 1882 |
| BLACKMORE, Agnes | SLOAT, Jacob | 01 Jan 1880 |
| BLACKMORE, Anna | OSBORNE, Charles | 10 Nov 1884 |
| BLACKMER, Francis | LOSS, Sarah | 23 Dec 1863 |
| BLACKMORE, Mary | HERRICK, George | 24 Jan 1876 |
| BLACKMORE, Robert | WEILER, Anna | 28 Jun 1883 |
| BLADES, Henry | MUNTZ, Mary Catherina | 24 Apr 1877 |
| BLAIN, Rachel | PREDMORE, William | 19 Dec 1874 |
| BLAIR, Rosina | BROOKS, J. | 17 Dec 1868 |
| BLAIR, Sabra | STEVENS, Moses | 05 Apr 1874 |
| BLAISE, Cora | TROMLY, George | 14 Jul 1880 |
| BLAISUS, Fanny | VANALLEN, Charles | 23 Aug 1871 |
| BLAKELY, Frank | FOWLER, Hattie | 18 May 1879 |
| BLAKELY, Helen | NORRINGTON, John | 07 Oct 1874 |
| BLAKESLEY, Burnett | STEVENS, Lydia | 26 Sep 1872 |
| BLAKESLEY, Harriet | BROWN, James | 01 May 1870 |
| BLAKESLEY, Lydia | CRITTENDON, John | 19 Dec 1885 |
| BLAKESLEE, Walter | BISHOP, Rowena | 18 Apr 1881 |
| BLAYLOCK, Eliza | MORRISON, William | 18 Oct 1880 |
| BLAYLOCK, Elizabeth | SHAW, Francis | 07 May 1864 |
| BLAYLOCK, Joseph | BRADLEY, Louisa | 03 Apr 1883 |
| BLAYLOCK, Margaret | SHAW, John | 31 Dec 1871 |
| BLAYLOCK, Mary | WHITEHEAD, Orland . | 30 Jun 1870 |
| BLAYLOCK, Robert | BRADLY, Emma | 20 Mar 1872 |
| BLAYLOCK, Thomas | VAN WORMER, Almira | 31 Dec 1867 |
| BLAYMER, Elizabeth | PLUMB, F. W. | 23 Apr 1887 |
| BLANK, Amelia | BEARSS, Allen | 01 Apr 1876 |
| BLANK, Joseph | BALL, Theresa | 14 May 1880 |
| BLANCHARD, Wesley | AVERY, Ida | 01 Jan 1873 |
| BRAUN, Charles | SHERMAN, Betsy | 22 Oct 1885 |
| BLASINS, John | LEE, Nancy | 05 Mar 1872 |
| BLASINS, John | DIETZ, Henrietta | 30 Dec 1881 |
| BLASINS, John | SMITH, Anna | 04 Jul 1885 |
| BLASIUS, Mariah | BELLAMY, William | 15 Jul 1875 |
| BLAURIUS, Salome | SIELS, Charles | 23 Dec 1880 |
| BLENHEIM, Silas Dawson | SCHAMEHORN, Isabel | 06 Jan 1867 |
| BLENMARCAN, Adolphus | ATWOOD, Mamie | 06 Jan 1883 |
| BLISS, Eliza | LEMON, John | 10 Aug 1864 |
| BLISS, Wilman | WARNER, Mary | 11 Sep 1875 |
| BLOCHER, Charles | CROW, Clara | 05 Aug 1883 |
| BLOCKER, Catherine | PURSALL, William | 28 Dec 1869 |
| BLOOD, Charles | SHINGLER, Liola | 25 Dec 1884 |
| BLOOD, George | ANDERSON, Dede | 31 Jan 1883 |
| BLOOD, Sarah | WILLSON, Jesse | 16 Apr 1870 |
| BLUME, Rachael | ROCKWELL, Fred | 02 Aug 1884 |
| BLOOMFIELD, Elizabeth | STOOKS, William | 29 Mar 1884 |
| BLOARS, Phebe | PAGE, Elias | 11 Dec 1871 |
| BLOSS, Frederick | VANDERPOOL, Lucy | 07 Dec 1867 |
| BLOVET, Albert | HAWKS, Ida | 07 Aug 1875 |
| BLUE, Alice | WARREN, Aron | 28 Jan 1876 |
| BLUE, Elizabeth | PLUMB, F. W. | 23 Apr 1887 |
| BLUE, Evaline | YOUNGS, Dorr | 08 Aug 1877 |
| BLUE, Jacob | HAYWARD, Francis | 03 Sep 1884 |
| BLYDENBURG, Rome | THOMPSON, Ella | 16 Nov 1873 |
| BORS, Louisa | SHERMAN, William | 07 Sep 1880 |
| BORS, Minnie | DYER, Frank | 07 Sep 1880 |
| BOPP, Paulus | NAGEL, Regina | 19 Oct 1851 |
| BODES, Emelia | DAVISON, Frank | 17 Apr 1881 |
| BODEY, Liddie | FINKLE, John | 14 May 1883 |
| BODY, Maria | PEARSON, Francis | 23 Feb 1862 |
| BODYNE, Roseltha | BERT, Jacob | 06 Dec 1868 |
| BODWELL, Alphonso | COULTON, Mary | 15 Sep 1874 |
| BOGART, Caroline | CRANE, Benjamin | 21 Dec 1873 |
| BOGERT, Edgar | NASH, Elizabeth | 08 Jun 1882 |
| BOGART, Esther | SOFHER, Amos | 18 Mar 1874 |
| BOGERT, John | HOLLY, Orcela | 04 Jul 1878 |
| BOGART, Levi | SHEPHERD, Alfaretta | 1885 |
| BOGART, Mary | HERBERT, Albert | 27 Jun 1880 |
| BOLTIMER, Carrie | THOMPSON, Charles | 30 Jul 1879 |
| BOULTON, Abram Edwin | JACOBS, Elenor | 24 Feb 1875 |
| BOLTON, Abraham | CARR, Sarah | 13 Oct 1878 |
| BOLTON, James | CAMPBELL, Jane Ann | 12 Sep 1869 |
Copyright Debbie Axtman, October 1999 You are the 1461st Visitor to this USGenNet Safe-Site™ Since March 9, 2001. 14,835 visitors before this counter was installed |