The History and Genealogy of Callaway County, Missouri
http://www.rootsweb.com/~mocallaw/
 Special Printer Compatibility

1850 Census Index, Callaway County, Missouri
"R" Surnames

Last Name First Name MI Age Sex Page # Line # Family # Dwelling # Occupation Real Estate Birthplace MSRD SNDX
Railey G D 28 M 292B 6 1349 1349 Merchant   KY   R400
Railey Nancy 25 F 292B 7 1349 1349     KY   R400
Ramsey Caroline 40 F 243A 12 676 676     Ten   R520
Ramsey Catharine 7 F 243A 18 676 676     MO X R520
Ramsey Dixon 2 M 243A 20 676 676     MO   R520
Ramsey Elizabeth 10 F 243A 17 676 676     MO X R520
Ramsey Emily 5 F 243A 19 676 676     MO   R520
Ramsey John 14 M 243A 15 676 676     MO X R520
Ramsey Jonathan 74 M 243A 21 677 677 Farmer 2000 Ten   R520
Ramsey Martha J 3/12 F 224B 8 418 418     MO   R520
Ramsey Nancy 58 F 243A 22 677 677     KY   R520
Ramsey Orestes 18 M 243A 13 676 676     MO X R520
Ramsey Sarah 12 F 243A 16 676 676     MO X R520
Ramsey Uel 16 M 243A 14 676 676     MO X R520
Ramsey Uel 44 M 243A 11 676 676 Farmer   KY   R520
Ramsey Wm P 22 M 224B 7 418 418 Farmer   KY   R520
Randolph Amanda J 10 F 240A 29 638 638     MO   R534
Randolph Bernard M 18 M 240A 30 638 638     MO   R534
Randolph Edmund 44 M 225A 25 428 428 Farmer 900 VA   R534
Randolph Elizabeth 12 F 240A 28 638 638     MO   R534
Randolph Elizabeth 13 F 225A 29 428 428     MO X R534
Randolph Elizabeth 67 F 240A 24 638 638     VA   R534
Randolph Harriet 25 F 240A 27 638 638     Ten   R534
Randolph James 15 M 225A 28 428 428 Farmer   MO X R534
Randolph John 26 M 240A 26 638 638     Ten   R534
Randolph Lucy 9 F 225A 31 428 428     MO   R534
Randolph Martha 46 F 225A 26 428 428     KY   R534
Randolph Robert 16 M 225A 27 428 428     MO X R534
Randolph Robert 37 M 240A 25 638 638 Carpenter   VA   R534
Randolph Robert 64 M 240A 23 638 638 Farmer 1500 VA   R534
Randolph Sarah 7 F 225A 32 428 428     MO   R534
Randolph Thomas 11 M 225A 30 428 428     MO X R534
Rankins Mary 60 F 273A 11 1084 1084   2000 SC X R525
Rankins Thomas 52 M 273A 10 1084 1084 Farmer 1500 KY   R525
Ransom Beverly 28 M 263A 2 954 954 Farmer 600 VA   R525
Ransom Geo B 39 M 249B 37 774 774 Farmer 1000 VA   R525
Ransom Joicy 39 F 249B 38 774 774     VA   R525
Ransom Nancy 49 F 252B 29 819 819     VA   R525
Ransom Peter 45 M 252B 27 819 819 Farmer 900 VA   R525
Ransom Sarah C 47 F 252B 28 819 819     VA   R525
Raphael Robert A 31 M 268A 15 1019 1019 Druggist   Ireland   R140
Ratekin Amanda Harrison 1 F 197A 31 36 36     MO   R325
Ratekin Ann E 7 F 197A 29 36 36     MO   R325
Ratekin Edmond 34 M 197A 25 36 36 Carpenter   KY   R325
Ratekin James M 9 M 197A 28 36 36     MO   R325
Ratekin Jane 23 F 205B 39 151 151     MO   R325
Ratekin John 21 M 205B 40 151 151     MO   R325
Ratekin Legrand 27 M 205B 38 151 151 Farmer 500 KY   R325
Ratekin Martha E 5 F 197A 30 36 36     MO   R325
Ratekin Mary D 11 F 197A 27 36 36     MO X R325
Ratekin Susan 31 F 197A 26 36 36     KY   R325
Ravenscraft Catharine 9 F 227A 42 457 457     MO X R152
Ravenscraft Marcus 30 M 227A 40 458 458     MO   R152
Ravenscraft Nancy 31 F 227A 41 457 457     KY   R152
Ravenscroft John T 5 M 227B 2 458 458     MO X R152
Ravenscroft Martha Ann 3 F 227B 3 458 458     MO   R152
Ravenscroft Teresa J 7 F 227B 1 458 458     MO X R152
Ravenscroft Wm Henry 1 M 227B 4 458 458     MO   R152
Rawlings Ann E 1 F 270A 2 1043 1043     MO   R452
Rawlings Hiram 40 M 269B 37 1043 1043 Carpenter   KY   R452
Rawlings James A 13 M 269B 39 1043 1043     MO X R452
Rawlings Joshua 9 M 269B 42 1043 1043     MO X R452
Rawlings Martha 30 F 269B 38 1043 1043     VA   R452
Rawlings Robert T 7 M 270A 1 1043 1043     MO X R452
Rawlings Sarah 10 F 269B 41 1043 1043     MO X R452
Rawlings Wm H 12 M 269B 40 1043 1043     MO X R452
Ray Blanton 42 M 305B 20 1518 1518 Farmer 200 KY   R000
Ray Charles 2 M 305B 27 1518 1518     MO   R000
Ray Elijah 10 M 305B 24 1518 1518     MO X R000
Ray Elizabeth J 13 F 305B 23 1518 1518     MO X R000
Ray Emeline 8 F 305B 25 1518 1518     MO X R000
Ray Margaret 39 F 305B 21 1518 1518     VA   R000
Ray Shelbin 4 M 305B 26 1518 1518     MO   R000
Read Caroline W 17 F 201B 11 95 85     KY   R300
Read Sarah R 15 F 201B 12 95 85     KY   R300
Reavenscraft John H 21 M 216B 33 307 307 Lawyer   KY   R152
Reed Eliza 25 F 245B 34 716 716     MO   R300
Reed Elizabeth 60 F 270B 36 1053 1053     KY   R300
Reed Ella P 6 F 250A 9 779 779     MO   R300
Reed Isabella 33 F 272B 36 1080 1080     Scotland   R300
Reed James 51 M 195B 6 11 11 Farmer 300 VA   R300
Reed James T 1 M 250A 10 779 779     MO   R300
Reed Mary 45 F 195B 7 11 11     VA   R300
Reed Mary F 27 F 250A 8 779 779     KY   R300
Reed Nathaniel 33 M 272B 35 1080 1080 Carpenter 1700 VA   R300
Reed Preston B 38 M 250A 7 779 779 Lawyer 1200 KY   R300
Reed Rachel 55 F 267B 5 1010 1010     Ten   R300
Reed Robert 59 M 267B 4 1010 1010 Post Master   Ten   R300
Reed Winifred N 23 F 270B 2 1048 1048     MO   R300
Reeves Eliza F 2 F 242A 22 663 663     MO   R120
Reeves Elizabeth 15 F 242A 18 663 663     Ten   R120
Reeves Howard 36 M 242A 16 663 663 Farmer   NC   R120
Reeves Mary J 6 F 242A 21 663 663     MO   R120
Reeves Phoebe 36 F 242A 17 663 663     Ten   R120
Reeves Robert A 13 M 242A 19 663 663     Ten   R120
Reeves Sarah A 11 F 242A 20 663 663     MO   R120
Regeston Nancy 25 F 212A 16 238 238     Indiana X R223
Renfro Permelia 20 F 288A 36 1285 1285     MO   R516
Renfro Sally 66 F 229B 40 494 494     NC   R516
Renfro Wm 68 M 229B 39 494 494 Farmer 3000 VA   R516
Reno Alexander 14 M 233B 33 552 552     MO X R500
Reno Bagee 12 M 233B 34 552 552     MO X R500
Reno Benjamin 7 M 233B 36 552 552     MO X R500
Reno Cynthia J 16 F 233B 32 552 552     MO   R500
Reno Henry B 19 M 233B 30 552 552 Farmer   MO X R500
Reno Herny 44 M 233B 28 552 552 Farmer 2000 VA   R500
Reno James 17 M 233B 31 552 552     MO X R500
Reno Jane 70 F 238A 18 607 607   1100 VA   R500
Reno Priscilla 10 F 233B 35 552 552     MO X R500
Reno Priscilla 42 F 233B 29 552 552     KY   R500
Reno Rachel 3 M 233B 37 552 552     MO   R500
Renoe Annetta   F 234A 4 553 553     MO   R500
Renoe Bailey 24 M 234A 7 554 554 Farmer 1000 MO   R500
Renoe Elizabeth Ann   F 234A 2 553 553     MO   R500
Renoe Eveilne 10 F 233B 42 553 553     MO   R500
Renoe Geo W   M 234A 1 553 553     MO   R500
Renoe Jane R 34 F 233B 39 553 553     KY   R500
Renoe Jno C   M 234A 3 553 553     MO   R500
Renoe Matilda   F 234A 5 553 553     MO   R500
Renoe Richard 52 M 233B 38 553 553 Farmer 1500 VA   R500
Renoe Richard   M 234A 6 553 553     MO   R500
Renoe Thomas H 21 M 233B 41 553 553 Plasterer   MO   R500
Renoe Wm S 22 M 233B 40 553 553 Farmer   MO   R500
Reynolds Bedford 41 M 252A 34 811 811 Farmer 1200 VA   R543
Reynolds Elizabeth C 25 F 252A 35 811 811     MO   R543
Reynolds James 16 M 241B 15 656 656     MO   R543
Reynolds Jno 46 M 241B 13 656 656 Farmer 1000 VA   R543
Reynolds John 8 M 241B 20 656 656     MO   R543
Reynolds Lucy 4 F 241B 21 656 656     MO   R543
Reynolds Lucy A 2 F 252A 36 811 811     MO   R543
Reynolds Martha 15 F 241B 18 656 656     MO   R543
Reynolds Nancy J 13 F 241B 19 656 656     MO   R543
Reynolds Robert 20 M 241B 16 656 656     MO   R543
Reynolds Vina 45 F 241B 14 656 656     VA   R543
Reynolds Wm 18 M 241B 17 656 656     MO   R543
Rhodes Fanny 15 F 232B 1 533 533     MO   R320
Rice Absalom 54 M 202A 13 101 101 Farmer 1000 TN   R200
Rice Amanda J 27 F 252B 39 821 821     VA X R200
Rice America 5 F 272A 37 1074 1074     MO   R200
Rice America 50 F 272A 33 1074 1074   400 KY   R200
Rice Ann 4 F 252B 41 821 821     Ten   R200
Rice David 16 M 272A 34 1074 1074     MO   R200
Rice David B 13 M 268A 18 1019 1019     KY   R200
Rice David S 16 M 233B 24 550 550 Farmer   MO   R200
Rice Eleanor 50 F 202A 14 101 101     KY   R200
Rice Elizabeth 9 F 208A 35 180 180     MO   R200
Rice Elizabeth 12 F 272A 35 1074 1074     MO   R200
Rice Henry 1 M 202A 17 101 101     MO   R200
Rice James 56 M 252B 30 820 820 Farmer   VA   R200
Rice James S 23   252B 33 820 820     VA   R200
Rice John 25 M 252B 38 821 821 Laborer   VA X R200
Rice Martha 10 F 272A 36 1074 1074     MO   R200
Rice Mary 6 F 252B 40 821 821     VA   R200
Rice Mary f 58 F 252B 31 820 820     VA   R200
Rice Mary L M 21 F 252B 34 820 820     VA   R200
Rice Peter H 16 M 252B 35 820 820     VA   R200
Rice Richard 2 M 252B 42 821 821     Ten   R200
Rice Sarah D 51 F 268A 16 1019 1019     KY   R200
Rice Susan 19 F 202A 16 101 101     KY   R200
Rice William T 30 M 252B 32 820 820     VA   R200
Rice Wm 25 M 202A 15 101 101 Farmer   KY   R200
Rice Wm 5/12   253A 1 821 821     MO   R200
Richardson Amanda F 17 F 304A 39 1504 1504     KY   R263
Richardson Ann E 3 F 257B 37 885 885     MO   R263
Richardson Ann W 23 F 257B 36 885 885     VA   R263
Richardson Barsheba H 3 F 304B 2 1504 1504     MO   R263
Richardson Elizabeth F 4 F 237B 34 602 602     MO   R263
Richardson Elizabeth J 18 F 304A 38 1504 1504     KY   R263
Richardson Hiram J 5 M 237B 33 602 602     MO   R263
Richardson Jane L 25 F 237B 32 602 602     MO   R263
Richardson John W 5 M 304B 1 1504 1504     MO   R263
Richardson Lucy A 12 F 304A 41 1504 1504     KY   R263
Richardson Martha A 2 F 237B 35 602 602     MO   R263
Richardson Mary 40 F 304A 37 1504 1504     KY   R263
Richardson Robert J 15 M 304A 40 1504 1504     KY   R263
Richardson Sarah A 8 F 304A 42 1504 1504     MO   R263
Richardson W 46 M 304A 36 1504 1504 Farmer   VA   R263
Richardson Wm 33 M 237B 31 602 602 Farmer 1500 VA   R263
Ridgeway Chloe R 14 F 288B 19 1288 1288     MO   R320
Ridgeway Elizabeth J 17 F 288B 17 1288 1288     MO X R320
Ridgeway James 12 M 288B 20 1288 1288     MO X R320
Ridgeway Martha A 10 F 288B 21 1288 1288     MO   R320
Ridgeway Mary A 16 F 288B 18 1288 1288     MO   R320
Ridgeway Patricia 36 F 288B 16 1288 1288     KY   R320
Ridgeway Permelia 4 F 288B 23 1288 1288     MO   R320
Ridgeway Taylor 1 M 288B 24 1288 1288     MO   R320
Ridgeway William 7 M 288B 22 1288 1288     MO   R320
Ridgeway Wm 36 M 288B 15 1288 1288 Farmer 50 KY   R320
Ridgway Ann A 29 F 288A 28 1284 1284     VA   R320
Ridgway Dudly 27 M 288A 27 1284 1284 Farmer   KY   R320
Ridgway James 21 M 288A 33 1285 1285 Farmer 200 MO   R320
Ridgway Jno W 16 M 288A 31 1284 1284     MO   R320
Ridgway Martin H 18 M 288A 35 1285 1285     MO   R320
Ridgway Mary 20 F 288A 34 1285 1285     MO   R320
Ridgway Mary A 5 F 288A 29 1284 1284     MO   R320
Ridgway Thomas 10 M 288A 37 1285 1285     MO X R320
Ridgway Thomas G 1 M 288A 30 1284 1284     MO   R320
Ridgway Zack 63 M 288A 32 1285 1285 Gun Smith   VA   R320
Ries Alfred 3 M 277B 15 1146 1146     MO   R200
Ries C F 35 M 277B 13 1146 1146 Grocer 160 Germany   R200
Ries Frederica 31 F 277B 14 1146 1146     Germany   R200
Ries John F 51 M 277B 17 1146 1146 Farmer   Germany   R200
Ries Lewis 1 M 277B 16 1146 1146     MO   R200
Ries Stephen 13 M 277B 18 1146 1146     Ind   R200
Right Hiram 36 M 255A 4 848 848 Farmer 250 VA   R230
Right Mary 7 F M 255A 7 848 848     MO   R230
Right Palmerston 8 M 255A 6 848 848     MO   R230
Right Rebecca 5 F 255A 8 848 848     MO   R230
Right Sarah 31 F 255A 5 848 848     VA   R230
Right William 3 M 255A 9 848 848     MO   R230
Riley Benjamin 28 M 292B 42 1356 1356     KY   R400
Riley Charles A 2 M 293A 10 1357 1357     MO   R400
Riley Eliza D 21 F 293A 9 1357 1357     MO   R400
Riley George 14 M 293A 5 1356 1356     MO X R400
Riley Jane 56 F 292B 40 1356 1356     KY   R400
Riley John 21 M 293A 2 1356 1356     MO X R400
Riley Joseph 11 M 293A 6 1356 1356     MO X R400
Riley Julia A 16 F 293A 4 1356 1356     MO X R400
Riley Margaret E 12 F 235A 5 566 566     KY   R400
Riley Mary 35 F 292B 41 1356 1356     KY   R400
Riley Milton 25 M 293A 1 1356 1356     KY   R400
Riley Saml M 4/12 M 293A 11 1357 1357     MO   R400
Riley Samuel 19 M 293A 3 1356 1356     MO X R400
Riley Samuel 60 M 292B 39 1356 1356 Farmer 3000 Penna   R400
Riley Shelton 8 M 293A 7 1356 1356     MO X R400
Riley Wm C 32 M 293A 8 1357 1357 Physician 820 KY   R400
Robards Morris 65 M 223A 34 403 403     VA X R163
Roberts Benjamin 67 M 216B 20 305 305 Farmer 800 VA X R163
Roberts Hugh J 32 M 216B 22 305 305 Carpenter   KY   R163
Roberts James 22 M 216B 25 306 306 Carpenter 50 KY   R163
Roberts Permelia 18 F 216B 24 305 305     VA   R163
Roberts Polly 55 F 216B 21 305 305     KY X R163
Roberts Wm 23 M 216B 23 305 305     KY   R163
Robertson Anna M 9 F 269B 18 1040 1040     O X R163
Robertson Mary 41 F 269B 17 1040 1040     KY   R163
Robertson Mary N 63 F 269B 20 1040 1040     VA   R163
Robertson Sarah J 6 F 269B 19 1040 1040     MO X R163
Robertson Wm W 42 M 269B 16 1040 1040 O. S. P. Minister   KY   R163
Robinet James 1 M 228B 12 474 474     MO   R153
Robinet James 31 M 228B 7 474 474 Farmer 1200 KY   R153
Robinet John D 4 M 228B 11 474 474     MO   R153
Robinet Louisa C 6 F 228B 10 474 474     MO X R153
Robinet Margaret 54 F 270B 11 1050 1050     KY   R153
Robinet Mary C 9 F 228B 9 474 474     MO X R153
Robinet Sarah Ann 26 F 228B 8 474 474     KY   R153
Robinet Wm C 17 M 270B 10 1050 1050     MO   R153
Robinson Addison L 10 M 220A 21 360 360     MO X R152
Robinson Barbara S 54 F 213A 41 261 261     Md   R152
Robinson Benjamin 27 M 238B 10 614 614   800 MO   R152
Robinson Daniel 53 M 239B 13 629 629 Farmer 4500 Md X R152
Robinson Elizabeth 40 F 239B 14 629 629     VA   R152
Robinson James 28 M 238B 9 613 613 Farmer 600 MO   R152
Robinson James E 26 M 232A 27 530 530 Farmer   KY   R152
Robinson James M 28 M 266A 16 990 990 Teacher   KY   R152
Robinson James W 7/12 M 266A 18 990 990     MO   R152
Robinson Jane 22 F 232A 28 530 530     Md   R152
Robinson John 3 M 295B 7 1385 1385     MO   R152
Robinson John 52 M 213A 40 261 261     KY   R152
Robinson John 54 M 220A 15 360 360 Farmer 5000 VA   R152
Robinson John A 58 M 238B 7 612 612 Farmer 4500 KY   R152
Robinson John E 15 M 220A 19 360 360     MO X R152
Robinson John r 17 M 238B 8 612 612     MO X R152
Robinson Josephine 39 M 295B 3 1385 1385     KY   R152
Robinson Mahaly 6 F 295B 5 1385 1385     MO   R152
Robinson Martha 5 F 295B 6 1385 1385     MO   R152
Robinson Mary 28 F 295B 4 1385 1385     KY   R152
Robinson Mary A 2 F 295B 8 1385 1385     MO   R152
Robinson Mary B 48 F 220A 16 360 360     VA   R152
Robinson Mary E 6 F 220A 22 360 360     MO   R152
Robinson Michael W 12 M 220A 20 360 360     MO X R152
Robinson Nancy C 22 F 266A 17 990 990     MO   R152
Robinson Nancy W 17 F 220A 18 360 360     MO   R152
Robinson Richard 20 M 292B 35 1354 1354     MO X R152
Robinson Sofronia 17 F 303B 34 1496 1496     MO   R152
Robinson Thomas H 15 M 303B 35 1496 1496     MO   R152
Robinson Vivi Ann 18 F 213A 42 261 261     MO   R152
Robinson Walter A 21 M 220A 17 360 360     MO   R152
Robinson Wm H 21 M 213B 1 261 261     KY   R152
Robion Fanney 16 F 204A 36 128 128     VA   R150
Robion Louis 46 M 204A 35 128 128   2000 VA   R150
Robion Virginia 14 F 204A 37 128 128     MO   R150
Rodman Benjamin 19 M 284A 29 1231 1231     KY   R355
Rodman Frances A 21 F 297B 4 1411 1411     KY   R355
Rodman Hugh 12 M 284A 31 1231 1231     KY   R355
Rodman Jas N 19 M 297B 5 1411 1411     KY   R355
Rodman John 44 M 284A 27 1231 1231 Carpenter 800 KY   R355
Rodman Julett 42 F 284A 28 1231 1231     VA   R355
Rodman Levica A 6/12 F 297B 11 1412 1412     MO   R355
Rodman Margaret B 14 F 297B 6 1411 1411     KY X R355
Rodman Mary A 23 F 297B 9 1412 1412     MO   R355
Rodman Mary F 14 F 284A 30 1231 1231     KY X R355
Rodman Susan P 11 F 297B 7 1411 1411     KY X R355
Rodman W T 25 M 297B 8 1412 1412 Farmer 500 KY   R355
Rodman William 8 M 284A 32 1231 1231     KY   R355
Rodman Wm S 3 M 297B 10 1412 1412     MO   R355
Rogers Andrew 18 M 205A 15 141 141     VA X R262
Rogers Andrew 21 M 198B 34 62 62 Farmer   VA   R262
Rogers Calpernia 14 F 201A 12 88 88     MO   R262
Rogers Charles 47 M 198B 30 62 62 Farmer 1500 VA   R262
Rogers Charles A 23 M 198B 33 62 62 Farmer   VA   R262
Rogers Eli 10 M 205A 16 141 141     MO   R262
Rogers Eliza J 29 F 277A 15 1141 1141     Ten   R262
Rogers Ileathea 43 F 198B 31 62 62     VA   R262
Rogers Isaac 5 M 198B 39 62 62     MO   R262
Rogers James 43 M 205A 13 141 141 Farmer 1000 VA   R262
Rogers John 15 M 198B 35 62 62     MO X R262
Rogers John 32 M 259A 37 909 909 Farmer   VA   R262
Rogers Margaret 25 F 259A 38 909 909     MO   R262
Rogers Margaret A 9 F 277A 16 1141 1141     VA   R262
Rogers Martha J 5 F 259A 39 909 909     MO   R262
Rogers Mary R 2 F 259A 40 909 909     MO   R262
Rogers Nancy 39 F 205A 14 141 141     VA   R262
Rogers Richmond 25 M 198B 32 62 62 Blacksmith   VA   R262
Rogers Robert 2 M 205A 17 141 141     MO   R262
Rogers Sarah 12 F 198B 36 62 62     MO X R262
Rogers Thomas 7 M 198B 38 62 62     MO X R262
Rogers Thomas J 3 M 277A 18 1141 1141     MO   R262
Rogers Virginia 9 F 198B 37 62 62     MO X R262
Rogers William 29 M 277A 14 1141 1141 Farmer   VA   R262
Rogers William A 7 M 277A 17 1141 1141     VA   R262
Rogers Wm 2 M 198B 40 62 62     MO   R262
Roman Mary A 55 F 297A 42 1411 1411     KY   R550
Roman Wm P 57 M 297A 41 1411 1411 Farmer 8000 Penna   R550
Romans Eliabeth J 12 F 289A 10 1293 1293     VA X R552
Romans Henry P 5 M 289A 13 1293 1293     MO X R552
Romans Jno 35 M 289A 8 1293 1293 Farmer 1600 VA   R552
Romans July Ann 3 F 289A 14 1293 1293     MO   R552
Romans Mary 32 F 289A 9 1293 1293     VA   R552
Romans Philip G 10 M 289A 11 1293 1293     VA X R552
Romans Saml R 7 M 289A 12 1293 1293     MO X R552
Romans Sarah L 2 F 289A 15 1293 1293     MO   R552
Ronalds Mary A 10 F 261B 10 937 937     MO   R543
Ronalds Nacy 39 F 261B 7 937 937   450 VA   R543
Roots Anna F 3 F 246A 7 720 720     MO   R320
Roots James 35 M 246A 9 720 720 Farmer   VA   R320
Roots Jane A 20 F 246A 6 720 720     VA   R320
Roots Lawrence J 30 M 246A 5 720 720 Physician 400 VA   R320
Roots Mary A 6/12 F 246A 8 720 720     MO   R320
Ropon Betsy J 1 F 277A 12 1140 1140     MO   R150
Ropon Josephus 3 M 277A 11 1140 1140     MO   R150
Ropon Mary J 23 F 277A 10 1140 1140     Ten   R150
Ropon Samuel 25 M 277A 9 1140 1140 Wagon Maker   VA   R150
Ross Elizabeth C 25 F 292A 8 1341 1341     MO   R200
Ross James H 3 M 292A 11 1341 1341     MO   R200
Ross Pleasant F 7 M 292A 9 1341 1341     MO X R200
Ross William M 5 M 292A 10 1341 1341     MO X R200
Ross Wm F 38 M 292A 7 1341 1341 Farmer   Ten   R200
Rothwell China 41 F 213B 6 263 263     KY   R340
Rothwell Gideon F 14 M 213B 9 263 263     MO X R340
Rothwell John 44 M 213B 5 263 263 Physician 2500 VA   R340
Rothwell Maneron 10 F 213B 11 263 263     MO X R340
Rothwell Sally S 12 F 213B 10 263 263     MO X R340
Rothwell Thomas 17 M 268A 28 1021 1021     MO   R340
Rothwell Thomas P 16 M 213B 8 263 263     MO X R340
Rothwell Wm R 18 M 213B 7 263 263     KY   R340
Rouse David A 27 M 285B 15 1245 1245     KY   R200
Rouse John A 1 M 285B 19 1245 1245     MO   R200
Rouse Malinda A 25 F 285B 16 1245 1245     KY   R200
Rouse Sarah A 4 F 285B 17 1245 1245     MO   R200
Rouse Susan E 2 F 285B 18 1245 1245     MO   R200
Roy Belinda 5 F 259A 17 905 905     MO   R000
Roy Henry 9 M 259A 15 905 905     MO   R000
Roy Isaac 37 M 259A 11 905 905 Farmer 600 MO X R000
Roy Julia 39 F 259A 12 905 905     MO X R000
Roy Julia F 1 F 259A 18 905 905     MO   R000
Roy Margaret 33 F 244A 16 689 689     MO   R000
Roy Margaret A 8 F 259A 16 905 905     MO X R000
Roy Martha 16 F 259A 13 905 905     MO X R000
Roy Mary A 13 F 259A 14 905 905     MO   R000
Roy Sarah J 5 F 244A 17 689 689     MO   R000
Roy Victoria 25 F 259B 10 911 911     MO X R000
Ruark Chrishana 48 F 271A 37 1058 1058     Ark   R620
Ruark Jacob C 49 M 271A 36 1058 1058 Blacksmith   O   R620
Ruark Martha A 18 F 271A 38 1058 1058     Lou   R620
Rule Louis 20 M 271A 4 1054 1054 Stone Cutter   Germany   R400
Russell David F 3 M 302B 5 1474 1474     MO   R240
Russell H I 32 M 302B 1 1474 1474 Tanner 125 VA   R240
Russell Jane 20 F 267A 39 1006 1007     Miss   R240
Russell John W 5 M 302B 4 1474 1474     MO   R240
Russell Matilda 26 F 302B 2 1474 1474     MO   R240
Russell Nicholas I 7 M 302B 3 1474 1474     MO X R240
Russell Wm 70 M M 271B 37 1066 1066     VA   R240
Rutherford Elvina 21 F 227A 36 456 456     MO   R361
Rutherford Josiah 25 M 227A 35 456 456 Farmer . MO   R361
Rutherford Mary E 1 F 227A 37 456 456     MO   R361
Ryan Angeline 5 F 252A 15 807 807     MO   R500
Ryan Frances T 3 F 252A 16 807 807     MO   R500
Ryan James 42 M 252A 12 807 807 Stone Mason   Ireland   R500
Ryan Mary A 8 F 252A 14 807 807     MO   R500
Ryan Nancy 29 F 252A 13 807 807     MO   R500
Ryley A A 32 M 269A 31 1036 1036 Physician 250 KY   R400
Ryley Emma 2 F 269A 33 1036 1036     MO   R400
Ryley Jessie 24 F 269A 32 1036 1036     KY   R400