
| Last Name | First Name MI | Age | Sex | Page # | Line # | Family # | Dwelling # | Occupation | Real Estate | Birthplace | MSRD | SNDX |
| Sacree | Barter | 9/12 | M | 310B | 5 | 1581 | 1581 | MO | S260 | |||
| Sacree | Catharine | 11 | F | 310A | 41 | 1581 | 1581 | KY | S260 | |||
| Sacree | Elizabeth | 20 | F | 310A | 39 | 1581 | 1581 | KY | S260 | |||
| Sacree | George | 49 | M | 198B | 23 | 60 | 60 | Farmer | VA | X | S260 | |
| Sacree | James | 9 | M | 310B | 2 | 1581 | 1581 | KY | S260 | |||
| Sacree | Jane | 38 | F | 198B | 24 | 60 | 60 | KY | X | S260 | ||
| Sacree | Jeremiah | 5 | M | 310B | 3 | 1581 | 1581 | MO | S260 | |||
| Sacree | John | 15 | M | 310B | 1 | 1581 | 1581 | KY | S260 | |||
| Sacree | Lucretia | 21 | F | 310A | 38 | 1581 | 1581 | KY | S260 | |||
| Sacree | Martha | 17 | F | 310A | 40 | 1581 | 1581 | KY | S260 | |||
| Sacree | Martin | 9/12 | M | 310B | 6 | 1581 | 1581 | MO | S260 | |||
| Sacree | Nancy | 7 | F | 310A | 42 | 1581 | 1581 | MO | S260 | |||
| Sacree | William | 3 | M | 310B | 4 | 1581 | 1581 | MO | S260 | |||
| Sallee | Elizabeth E | 4 | F | 292A | 34 | 1346 | 1346 | MO | S400 | |||
| Sallee | Hanna | 22 | F | 288A | 26 | 1283 | 1283 | VA | S400 | |||
| Sallee | Joseph | 41 | M | 292A | 31 | 1346 | 1346 | Farmer | 1800 | KY | S400 | |
| Sallee | Louisa M | 1/12 | F | 292A | 36 | 1346 | 1346 | MO | S400 | |||
| Sallee | Mary A | 31 | F | 292A | 32 | 1346 | 1346 | KY | S400 | |||
| Sallee | Mary M | 2 | F | 292A | 35 | 1346 | 1346 | MO | S400 | |||
| Sallee | Wm H | 6 | M | 292A | 33 | 1346 | 1346 | MO | X | S400 | ||
| Saller | Frances | 27 | M | 285A | 23 | 1240 | 1240 | KY | S460 | |||
| Saller | John E | 4 | M | 285A | 30 | 1241 | 1241 | MO | S460 | |||
| Saller | John P | 30 | M | 285A | 27 | 1241 | 1241 | Farmer | 3000 | KY | S460 | |
| Saller | Joseph W | 6 | M | 285A | 29 | 1241 | 1241 | MO | X | S460 | ||
| Saller | Judith A | 25 | F | 285A | 28 | 1241 | 1241 | KY | S460 | |||
| Saller | Karen M | 28 | F | 285A | 24 | 1240 | 1240 | KY | S460 | |||
| Saller | Lancy A | 5 | F | 285A | 26 | 1240 | 1240 | MO | S460 | |||
| Saller | Robert | 20 | M | 285A | 25 | 1240 | 1240 | MO | X | S460 | ||
| Saller | Robert F | 2/12 | M | 285A | 31 | 1241 | 1241 | MO | S460 | |||
| Sallers | Edward | 73 | M | 285A | 18 | 1240 | 1240 | Farmer | 3000 | VA | S462 | |
| Sallers | Madeline | 60 | F | 285A | 19 | 1240 | 1240 | VA | S462 | |||
| Sallers | Robert | 20 | M | 268B | 36 | 1029 | 1029 | Blacksmith | KY | S462 | ||
| Sally | Margaret V | 8 | F | 293B | 17 | 1367 | 1367 | MO | X | S400 | ||
| Sally | Sally A | 11 | F | 293B | 16 | 1367 | 1367 | MO | X | S400 | ||
| Sampson | Andrew | 13 | M | 233A | 36 | 544 | 544 | MO | X | S512 | ||
| Sampson | Catharine | 11 | F | 233A | 37 | 544 | 544 | MO | X | S512 | ||
| Sampson | James | 9 | M | 233A | 39 | 544 | 544 | MO | X | S512 | ||
| Sampson | Jno | 6 | M | 233A | 41 | 544 | 544 | MO | S512 | |||
| Sampson | Jno | M | 233B | 1 | 545 | 545 | 1200 | S512 | ||||
| Sampson | Jno | M | 233B | 2 | 546 | 546 | 800 | S512 | ||||
| Sampson | Jno | M | 233B | 3 | 547 | 547 | 2520 | S512 | ||||
| Sampson | John | 41 | M | 233A | 31 | 544 | 544 | Farmer | 1000 | VA | S512 | |
| Sampson | Martha | 17 | F | 233A | 34 | 544 | 544 | KY | S512 | |||
| Sampson | Monroe | 21 | M | 233A | 33 | 544 | 544 | Farmer | KY | S512 | ||
| Sampson | Nancy | 34 | F | 233A | 32 | 544 | 544 | KY | S512 | |||
| Sampson | Susan | 15 | F | 233A | 35 | 544 | 544 | KY | S512 | |||
| Sampson | Wm O B | 2 | M | 233A | 42 | 544 | 544 | MO | S512 | |||
| Samuels | James | 16 | M | 266B | 6 | 994 | 994 | Tailor | MO | S542 | ||
| Sanberry | Asanah | 12 | M | 232B | 23 | 537 | 537 | MO | S516 | |||
| Sand | James H | 23 | M | 306A | 26 | 1526 | 1526 | Farmer | 100 | MO | S530 | |
| Sand | Sarah A | 27 | F | 306A | 27 | 1526 | 1526 | MO | S530 | |||
| Sand | Wm Thomas | 1 | M | 306A | 28 | 1526 | 1526 | MO | S530 | |||
| Sangley | Nancy | 40 | F | 246A | 32 | 725 | 725 | 200 | Ten | X | S524 | |
| Sansberry | Jackson | 26 | M | 232B | 14 | 536 | 536 | Ten | S521 | |||
| Sansberry | Mary Ann | 2 | F | 232B | 16 | 536 | 536 | MO | S521 | |||
| Sansberry | Nancy | 23 | F | 232B | 15 | 536 | 536 | MO | S521 | |||
| Sansberry | Sarah E | 3/12 | F | 232B | 17 | 536 | 536 | MO | S521 | |||
| Santhers | Hans | 37 | M | 268B | 37 | 1030 | 1030 | Merchant | Ireland | S536 | ||
| Santhers | Martha | 2 | F | 268B | 41 | 1030 | 1030 | MO | S536 | |||
| Santhers | Samuel | 4 | M | 268B | 40 | 1030 | 1030 | MO | S536 | |||
| Santhers | Virginia | 26 | F | 268B | 38 | 1030 | 1030 | MO | S536 | |||
| Santhers | William | 7 | M | 268B | 39 | 1030 | 1030 | MO | S536 | |||
| Saunders | Achillas | 22 | M | 278A | 30 | 1157 | 1157 | KY | S536 | |||
| Saunders | Alexander | 41 | M | 248A | 25 | 753 | 753 | Farmer | 80 | VA | S536 | |
| Saunders | Cena A | 1 | F | 248A | 32 | 753 | 753 | MO | S536 | |||
| Saunders | Frederick | 30 | M | 258B | 17 | 898 | 898 | Farmer | 120 | VA | S536 | |
| Saunders | George W | 10 | M | 249B | 35 | 773 | 773 | MO | S536 | |||
| Saunders | Isaac A | 3 | M | 204B | 1 | 129 | 129 | MO | S536 | |||
| Saunders | Jacob F | 19 | M | 248A | 27 | 753 | 753 | VA | S536 | |||
| Saunders | James | 11 | M | 204B | 42 | 137 | 137 | KY | S536 | |||
| Saunders | James | 38 | M | 277A | 30 | 1143 | 1143 | Physician | KY | S536 | ||
| Saunders | James | 59 | M | 249B | 28 | 773 | 773 | Farmer | 120 | VA | S536 | |
| Saunders | James B | 22 | M | 249B | 31 | 773 | 773 | VA | S536 | |||
| Saunders | James M | 9 | M | 277A | 31 | 1143 | 1143 | MO | S536 | |||
| Saunders | Jeremiah | 29 | M | 204A | 41 | 129 | 129 | Farmer | VA | S536 | ||
| Saunders | John B | 4 | M | 248A | 31 | 753 | 753 | MO | S536 | |||
| Saunders | Louis | 55 | M | 204B | 39 | 137 | 137 | Farmer | 400 | KY | X | S536 |
| Saunders | Lucinda J | 13 | F | 249B | 34 | 773 | 773 | MO | X | S536 | ||
| Saunders | Mariah W | 14 | F | 248A | 29 | 753 | 753 | MO | S536 | |||
| Saunders | Martha | 25 | F | 258B | 18 | 898 | 898 | VA | S536 | |||
| Saunders | Martha N | 17 | F | 248A | 28 | 753 | 753 | VA | S536 | |||
| Saunders | Mary | 8 | F | 205A | 1 | 138 | 138 | MO | S536 | |||
| Saunders | Mary A | 4 | F | 258B | 20 | 898 | 898 | MO | S536 | |||
| Saunders | Mary J | 23 | F | 204A | 42 | 129 | 129 | VA | S536 | |||
| Saunders | Mary M | 55 | F | 249B | 29 | 773 | 773 | VA | S536 | |||
| Saunders | Polly | 44 | F | 204B | 40 | 137 | 137 | KY | S536 | |||
| Saunders | Priscilla M | 41 | F | 248A | 26 | 753 | 753 | VA | S536 | |||
| Saunders | robert a | 8 | M | 249B | 36 | 773 | 773 | MO | X | S536 | ||
| Saunders | Rufus R | 18 | M | 249B | 33 | 773 | 773 | VA | S536 | |||
| Saunders | Sally J | 7 | F | 248A | 30 | 753 | 753 | MO | S536 | |||
| Saunders | Sarah E | 1/12 | F | 258B | 22 | 898 | 898 | MO | S536 | |||
| Saunders | Sarah M | 24 | F | 249B | 30 | 773 | 773 | VA | S536 | |||
| Saunders | Thomas | 2 | M | 258B | 21 | 898 | 898 | MO | S536 | |||
| Saunders | Wm | 16 | M | 204B | 41 | 137 | 137 | KY | S536 | |||
| Saunders | Wm A | 19 | M | 249B | 32 | 773 | 773 | VA | S536 | |||
| Saunders | Wm C | 10/12 | M | 204B | 2 | 129 | 129 | MO | S536 | |||
| Saunders | Wm H | 7 | M | 258B | 19 | 898 | 898 | MO | X | S536 | ||
| Sayers | E J | 18 | F | 282A | 38 | 1208 | 1208 | VA | X | S620 | ||
| Sayers | Elizabeth | 41 | F | 282A | 36 | 1208 | 1208 | VA | S620 | |||
| Sayers | G R | 9 | M | 282A | 41 | 1208 | 1208 | VA | X | S620 | ||
| Sayers | J T | 5 | M | 282B | 1 | 1208 | 1208 | MO | S620 | |||
| Sayers | L A M | 14 | F | 282A | 40 | 1208 | 1208 | VA | X | S620 | ||
| Sayers | M E | 16 | F | 282A | 39 | 1208 | 1208 | VA | X | S620 | ||
| Sayers | N V | 3 | F | 282B | 2 | 1208 | 1208 | MO | S620 | |||
| Sayers | S C H | 7 | F | 282A | 42 | 1208 | 1208 | VA | X | S620 | ||
| Sayers | Saml | 51 | M | 282A | 35 | 1208 | 1208 | Farmer | 6000 | VA | S620 | |
| Sayers | Susan C | 19 | F | 282A | 37 | 1208 | 1208 | VA | S620 | |||
| Scappie | Alexander | 16 | M | 261B | 9 | 937 | 937 | MO | S100 | |||
| Scarborough | David T | 15 | M | 279A | 25 | 1172 | 1172 | MO | X | S616 | ||
| Scarborough | Dedema | 41 | F | 279A | 22 | 1172 | 1172 | Ten | S616 | |||
| Scarborough | Eliza J | 11 | F | 279A | 26 | 1172 | 1172 | MO | X | S616 | ||
| Scarborough | Erastus M | 20 | M | 279A | 23 | 1172 | 1172 | Ten | S616 | |||
| Scarborough | John B | 7 | M | 279A | 27 | 1172 | 1172 | MO | X | S616 | ||
| Scarborough | Michael | 42 | M | 279A | 21 | 1172 | 1172 | Farmer | 450 | Ten | S616 | |
| Scarborough | Nancy A | 18 | F | 279A | 24 | 1172 | 1172 | Ten | X | S616 | ||
| Scholl | Catharine | 14 | F | 306B | 20 | 1533 | 1533 | MO | S400 | |||
| Scholl | Cyrus R | 23 | M | 306B | 17 | 1533 | 1533 | MO | S400 | |||
| Scholl | Eliza | 36 | F | 306B | 16 | 1533 | 1533 | KY | S400 | |||
| Scholl | Eliza J | 2 | F | 306B | 24 | 1533 | 1533 | MO | S400 | |||
| Scholl | Elizabeth | 17 | F | 306B | 19 | 1533 | 1533 | MO | S400 | |||
| Scholl | Elizabeth | 49 | F | 282B | 22 | 1211 | 1211 | KY | S400 | |||
| Scholl | Emily A | 18 | F | 290B | 5 | 1315 | 1315 | MO | S400 | |||
| Scholl | James R | 21 | M | 306B | 18 | 1533 | 1533 | MO | S400 | |||
| Scholl | Jesse | 6 | M | 306B | 23 | 1533 | 1533 | MO | S400 | |||
| Scholl | Jno | 63 | M | 290B | 3 | 1315 | 1315 | Farmer | 4600 | KY | S400 | |
| Scholl | John B | 16 | M | 290B | 6 | 1315 | 1315 | MO | X | S400 | ||
| Scholl | Joseph | 50 | M | 306B | 15 | 1533 | 1533 | Farmer | 1500 | VA | S400 | |
| Scholl | Lavina | 8 | F | 306B | 22 | 1533 | 1533 | MO | X | S400 | ||
| Scholl | Levina B | 22 | F | 213A | 2 | 252 | 252 | VA | S400 | |||
| Scholl | Margaret J | 20 | F | 282B | 23 | 1211 | 1211 | MO | S400 | |||
| Scholl | Marsha | 17 | F | 213A | 3 | 252 | 252 | VA | S400 | |||
| Scholl | Mary E | 1 | F | 282B | 20 | 1211 | 1211 | MO | S400 | |||
| Scholl | Sarah G | 27 | F | 282B | 19 | 1211 | 1211 | VA | S400 | |||
| Scholl | Septimus | 12 | M | 306B | 21 | 1533 | 1533 | MO | X | S400 | ||
| Scholl | Sina | 60 | F | 290B | 4 | 1315 | 1315 | KY | S400 | |||
| Scholl | Wm M | 26 | M | 282B | 18 | 1211 | 1211 | Farmer | 450 | KY | S400 | |
| Scholl | Wm T | 3/12 | M | 282B | 21 | 1211 | 1211 | MO | S400 | |||
| Schroughny | Frances | 19 | M | 302B | 11 | 1475 | 1475 | Switzerland | S625 | |||
| Scott | America | 4 | F | 297A | 9 | 1406 | 1406 | MO | S300 | |||
| Scott | Columbus | 2 | M | 297A | 10 | 1406 | 1406 | MO | S300 | |||
| Scott | Edward W | 11 | M | 297A | 2 | 1405 | 1405 | MO | X | S300 | ||
| Scott | Elizabeth | 40 | F | 296B | 38 | 1404 | 1404 | VA | S300 | |||
| Scott | Elizabeth | 47 | F | 238A | 12 | 606 | 606 | KY | S300 | |||
| Scott | Elizabeth E | 17 | F | 238A | 15 | 606 | 606 | MO | X | S300 | ||
| Scott | Elizabeth F | 41 | F | 283A | 33 | 1218 | 1218 | Tennessee | S300 | |||
| Scott | Emily | 20 | F | 297A | 8 | 1406 | 1406 | KY | S300 | |||
| Scott | Frances | 18 | F | 311A | 15 | 1589 | 1589 | KY | S300 | |||
| Scott | H | 39 | M | 296B | 41 | 1405 | 1405 | Farmer | 1000 | KY | S300 | |
| Scott | Henry T | 27 | M | 278A | 31 | 1158 | 1158 | Farmer | 800 | VA | S300 | |
| Scott | James | 22 | M | 238A | 13 | 606 | 606 | Plasterer | KY | S300 | ||
| Scott | James G | 31 | M | 283B | 15 | 1221 | 1221 | KY | S300 | |||
| Scott | James M | 27 | M | 243B | 4 | 682 | 682 | Farmer | 1000 | MO | S300 | |
| Scott | James M | 47 | M | 238A | 11 | 606 | 606 | Farmer | 1000 | KY | S300 | |
| Scott | Jno | 30 | M | 297A | 23 | 1408 | 1408 | KY | S300 | |||
| Scott | Lydia A | 64 | F | 264A | 7 | 967 | 967 | VA | S300 | |||
| Scott | Margaret | 13 | F | 238A | 16 | 606 | 606 | MO | X | S300 | ||
| Scott | Mary C | 4 | F | 297A | 3 | 1405 | 1405 | MO | S300 | |||
| Scott | Mary J | 2 | F | 311A | 16 | 1589 | 1589 | MO | S300 | |||
| Scott | Mary J | 36 | F | 296B | 42 | 1405 | 1405 | KY | S300 | |||
| Scott | Mary M | 19 | F | 283A | 31 | 1218 | 1218 | MO | S300 | |||
| Scott | Matthew | 27 | M | 297A | 7 | 1406 | 1406 | Farmer | 400 | KY | S300 | |
| Scott | Matthew | 64 | M | 296B | 37 | 1404 | 1404 | Farmer | 1200 | VA | X | S300 |
| Scott | Milton | 19 | M | 296B | 39 | 1404 | 1404 | MO | S300 | |||
| Scott | Reuben | 58 | M | 283A | 28 | 1218 | 1218 | Farmer | SC | S300 | ||
| Scott | Samuel B | 11 | M | 238A | 17 | 606 | 606 | MO | X | S300 | ||
| Scott | Sarah | 11 | F | 296B | 40 | 1404 | 1404 | MO | X | S300 | ||
| Scott | Sarah A | 17 | F | 283A | 32 | 1218 | 1218 | MO | S300 | |||
| Scott | Sarah E | 4 | F | 243B | 6 | 682 | 682 | MO | S300 | |||
| Scott | Sarah J | 21 | F | 238A | 14 | 606 | 606 | MO | S300 | |||
| Scott | Sarah J | 25 | F | 243B | 5 | 682 | 682 | VA | S300 | |||
| Scott | Silas | 26 | M | 283A | 30 | 1218 | 1218 | KY | S300 | |||
| Scott | Stephen L | 28 | M | 283A | 29 | 1218 | 1218 | KY | S300 | |||
| Scott | Wm A | 30 | M | 311A | 14 | 1589 | 1589 | Farmer | 800 | VA | S300 | |
| Scott | Wm L | 14 | M | 297A | 1 | 1405 | 1405 | MO | X | S300 | ||
| Scott | Wm Saml | 1 | M | 243B | 7 | 682 | 682 | MO | S300 | |||
| Scroggan | Elkana M | 7 | M | 236A | 30 | 581 | 581 | MO | S625 | |||
| Scroggan | John H | 1 | M | 236A | 33 | 581 | 581 | MO | S625 | |||
| Scroggan | Lucy A | 4 | F | 236A | 32 | 581 | 581 | MO | S625 | |||
| Scroggan | Lydia S | 10 | F | 236A | 28 | 581 | 581 | MO | S625 | |||
| Scroggan | Sarah E | 6 | F | 236A | 31 | 581 | 581 | MO | S625 | |||
| Scroggan | Susanna | 41 | F | 236A | 27 | 581 | 581 | Ten | S625 | |||
| Scroggan | Thomas | 51 | M | 236A | 26 | 581 | 581 | Carpenter | 350 | VA | S625 | |
| Scroggan | Wm T | 8 | M | 236A | 29 | 581 | 581 | MO | S625 | |||
| Scrogham | David | 38 | M | 207B | 9 | 170 | 170 | Brick Layer | VA | S625 | ||
| Scrogham | Mary H | 4 | F | 207B | 8 | 170 | 170 | MO | S625 | |||
| Scrogham | Permelia | 30 | F | 207B | 7 | 170 | 170 | KY | S625 | |||
| Selby | Anna | 35 | F | 224B | 10 | 419 | 419 | KY | S410 | |||
| Selby | Artemesia | 22 | F | 227B | 37 | 465 | 465 | MO | S410 | |||
| Selby | Cephas | 31 | M | 225B | 1 | 431 | 431 | Farmer | KY | X | S410 | |
| Selby | Charles P | 12 | M | 227B | 40 | 465 | 465 | MO | X | S410 | ||
| Selby | Dennis P | 5/12 | M | 227B | 39 | 465 | 465 | MO | S410 | |||
| Selby | Eliza Jane | 9 | F | 224A | 29 | 415 | 415 | MO | X | S410 | ||
| Selby | Ephraim | 1/12 | M | 224B | 21 | 419 | 419 | MO | S410 | |||
| Selby | Isaiah | 10 | M | 224B | 15 | 419 | 419 | MO | X | S410 | ||
| Selby | Isaiah | 46 | M | 201A | 31 | 92 | 92 | Farmer | 800 | Md | S410 | |
| Selby | James | 5 | M | 224B | 19 | 419 | 419 | MO | S410 | |||
| Selby | James | 16 | M | 201A | 33 | 92 | 92 | MO | X | S410 | ||
| Selby | James | 43 | M | 228B | 26 | 479 | 479 | Farmer | KY | X | S410 | |
| Selby | James P | 5 | M | 224A | 31 | 415 | 415 | MO | X | S410 | ||
| Selby | John | 8 | M | 224B | 16 | 419 | 419 | MO | X | S410 | ||
| Selby | John | 35 | M | 218A | 15 | 327 | 327 | Farmer | 200 | KY | S410 | |
| Selby | John | 74 | M | 224B | 11 | 419 | 419 | Md | S410 | |||
| Selby | John S | 14 | M | 224A | 27 | 415 | 415 | MO | X | S410 | ||
| Selby | John W | 25 | M | 235B | 13 | 573 | 573 | Farmer | MO | S410 | ||
| Selby | Joseph T | 14 | M | 201A | 34 | 92 | 92 | MO | X | S410 | ||
| Selby | Joshua | 46 | M | 224B | 9 | 419 | 419 | Farmer | 1000 | Md | S410 | |
| Selby | Julia Ann | 42 | F | 224A | 25 | 415 | 415 | KY | S410 | |||
| Selby | Lucinda | 32 | F | 225B | 2 | 431 | 431 | KY | S410 | |||
| Selby | Martha Ann | 8 | F | 225B | 3 | 431 | 431 | MO | S410 | |||
| Selby | Martha e | 1/12 | F | 235B | 16 | 573 | 573 | MO | S410 | |||
| Selby | Martha M | 9/12 | M | 201A | 38 | 92 | 92 | MO | S410 | |||
| Selby | Mary E | 7 | F | 224A | 30 | 415 | 415 | MO | X | S410 | ||
| Selby | Mary Frances | 1 | F | 227B | 38 | 465 | 465 | MO | S410 | |||
| Selby | Nancy | 7 | F | 224B | 17 | 419 | 419 | MO | S410 | |||
| Selby | Nancy A | 11 | F | 201A | 35 | 92 | 92 | MO | X | S410 | ||
| Selby | Nancy J | 11 | F | 224A | 28 | 415 | 415 | MO | X | S410 | ||
| Selby | Rachel M | 22 | F | 235B | 14 | 573 | 573 | KY | S410 | |||
| Selby | Rebecca | 13 | F | 224B | 14 | 419 | 419 | MO | S410 | |||
| Selby | Richard W | 9 | M | 201A | 36 | 92 | 92 | MO | X | S410 | ||
| Selby | Robert | 6 | M | 224B | 18 | 419 | 419 | MO | S410 | |||
| Selby | Robert | 26 | M | 227B | 36 | 465 | 465 | Farmer | KY | S410 | ||
| Selby | Sally | 46 | F | 201A | 32 | 92 | 92 | KY | S410 | |||
| Selby | Sara B | 2 | F | 235B | 15 | 573 | 573 | MO | S410 | |||
| Selby | Sarah E | 16 | F | 224A | 26 | 415 | 415 | KY | X | S410 | ||
| Selby | Sarah R | 6 | F | 201A | 37 | 92 | 92 | MO | S410 | |||
| Selby | Thomas | 17 | M | 224B | 12 | 419 | 419 | Farmer | MO | X | S410 | |
| Selby | Thomas B | 12 | M | 225B | 4 | 431 | 431 | MO | S410 | |||
| Selby | William | 70 | M | 227B | 35 | 465 | 465 | Farmer | 400 | Md | S410 | |
| Selby | Wm | 14 | M | 224B | 13 | 419 | 419 | MO | X | S410 | ||
| Selby | Wm J | 41 | M | 224A | 24 | 415 | 415 | Farmer | 2000 | KY | S410 | |
| Selby | Zuchny T | 4 | M | 224B | 20 | 419 | 419 | MO | S410 | |||
| Settle | Eliza | 46 | F | 207B | 12 | 171 | 171 | VA | X | S340 | ||
| Settle | Wm | 75 | M | 207B | 14 | 171 | 171 | VA | S340 | |||
| Shanon | Alley | 72 | F | 302A | 25 | 1471 | 1471 | Ireland | S550 | |||
| Shanon | Catharine | 8 | F | 302A | 20 | 1471 | 1471 | Ioway | S550 | |||
| Shanon | Danl | 4 | M | 302A | 22 | 1471 | 1471 | Illinois | S550 | |||
| Shanon | James | 6 | M | 302A | 21 | 1471 | 1471 | Wis | S550 | |||
| Shanon | Joseph | 2 | M | 302A | 23 | 1471 | 1471 | MO | S550 | |||
| Shanon | Margaret | 24 | F | 302A | 19 | 1471 | 1471 | Ireland | S550 | |||
| Shanon | P | 34 | M | 302A | 18 | 1471 | 1471 | Farmer | 400 | Ireland | S550 | |
| Shanon | Patrick | 2/12 | M | 302A | 24 | 1471 | 1471 | MO | S550 | |||
| Sharp | Benjamin | 23 | M | 246A | 29 | 725 | 725 | Farmer | Ten | X | S610 | |
| Sharp | Celia Ann | 30 | F | 232B | 41 | 540 | 540 | KY | S610 | |||
| Sharp | Eliza J | 3 | F | 233A | 3 | 540 | 540 | MO | S610 | |||
| Sharp | Elizabeth | 29 | F | 287A | 23 | 1269 | 1269 | KY | X | S610 | ||
| Sharp | Emily | 27 | F | 259B | 28 | 914 | 914 | MO | S610 | |||
| Sharp | George | 5 | M | 287A | 25 | 1269 | 1269 | MO | S610 | |||
| Sharp | James M | 4/12 | M | 246A | 31 | 725 | 725 | MO | S610 | |||
| Sharp | Jno Wen | 12 | M | 232B | 42 | 540 | 540 | KY | X | S610 | ||
| Sharp | Joseph | 3 | M | 287A | 26 | 1269 | 1269 | MO | S610 | |||
| Sharp | Martha A | 6 | F | 233A | 2 | 540 | 540 | MO | S610 | |||
| Sharp | Mildred | 65 | F | 246B | 27 | 731 | 731 | VA | S610 | |||
| Sharp | Milton J | 10 | M | 233A | 1 | 540 | 540 | KY | X | S610 | ||
| Sharp | Nancy J | 7 | F | 259B | 29 | 914 | 914 | MO | X | S610 | ||
| Sharp | Patsey | 22 | F | 246A | 30 | 725 | 725 | Ten | X | S610 | ||
| Sharp | Rhody F | 1 | F | 233A | 4 | 540 | 540 | MO | S610 | |||
| Sharp | Richard E | 38 | M | 232B | 40 | 540 | 540 | Farmer | 150 | KY | S610 | |
| Sharp | Samuel | 36 | M | 259B | 27 | 914 | 914 | Farmer | Con | S610 | ||
| Sharp | Thomas | 29 | M | 287A | 22 | 1269 | 1269 | Farmer | KY | X | S610 | |
| Sharp | Whirton | 1 | M | 259B | 31 | 914 | 914 | MO | S610 | |||
| Sharp | William | 4 | M | 259B | 30 | 914 | 914 | MO | S610 | |||
| Sharp | William | 8 | M | 287A | 24 | 1269 | 1269 | MO | X | S610 | ||
| Shaver | Richard | 25 | M | 271A | 6 | 1054 | 1054 | Wagon Maker | Germany | S160 | ||
| Shaw | John | 20 | M | 223A | 8 | 398 | 398 | Laborer | MO | S000 | ||
| Shaw | Mary | 20 | F | 223A | 9 | 398 | 398 | MO | S000 | |||
| Shaw | Mary C | 17 | F | 234B | 27 | 562 | 562 | MO | S000 | |||
| Shaw | Pelina | 15 | F | 223A | 1 | 397 | 397 | MO | S000 | |||
| Shaw | Samuel | 24 | M | 223A | 7 | 398 | 398 | Farmer | 1200 | KY | S000 | |
| Shaw | Thomas | 8/12 | M | 223A | 10 | 398 | 398 | MO | S000 | |||
| Sheeley | Charlotte A | 22 | F | 256A | 8 | 863 | 863 | KY | S400 | |||
| Sheeley | Horace | 62 | M | 256A | 6 | 863 | 863 | Farmer | 2000 | VA | S400 | |
| Sheeley | Lucinda | 19 | F | 256A | 9 | 863 | 863 | KY | S400 | |||
| Sheeley | Susan P | 24 | F | 256A | 7 | 863 | 863 | KY | S400 | |||
| Sheets | Benjamin | 50 | M | 217A | 30 | 314 | 314 | Farmer | 700 | KY | S320 | |
| Sheets | Benjamin F | 18 | M | 217A | 32 | 314 | 314 | KY | S320 | |||
| Sheets | Elizabeth | 13 | F | 231B | 17 | 522 | 522 | MO | X | S320 | ||
| Sheets | Elizabeth | 40 | F | 231B | 14 | 522 | 522 | KY | X | S320 | ||
| Sheets | Elizira | 12 | F | 231B | 18 | 522 | 522 | MO | X | S320 | ||
| Sheets | Frederick | 14 | M | 217A | 33 | 314 | 314 | MO | S320 | |||
| Sheets | Henry C | 2 | M | 217A | 38 | 314 | 314 | MO | S320 | |||
| Sheets | John T | 9 | M | 217A | 35 | 314 | 314 | MO | S320 | |||
| Sheets | Martin | 2 | 217A | 39 | 314 | 314 | Md | X | S320 | |||
| Sheets | Mary E | 17 | F | 231B | 16 | 522 | 522 | MO | S320 | |||
| Sheets | Mary M | 7 | F | 217A | 36 | 314 | 314 | MO | S320 | |||
| Sheets | Rachel H | 12 | F | 217A | 34 | 314 | 314 | MO | S320 | |||
| Sheets | Sarah | 43 | F | 217A | 31 | 314 | 314 | KY | X | S320 | ||
| Sheets | Sarah E | 4 | F | 217A | 37 | 314 | 314 | MO | S320 | |||
| Sheets | Sarah R | 20 | F | 231B | 15 | 522 | 522 | KY | S320 | |||
| Sheets | Warner | 50 | M | 231B | 13 | 522 | 522 | Farmer | 600 | KY | X | S320 |
| Sheets | Wayman C | 6 | M | 231B | 19 | 522 | 522 | MO | X | S320 | ||
| Sheets | 1/12 | F | 231B | 20 | 522 | 522 | MO | S320 | ||||
| Sheley | Benjamin | 13 | M | 251B | 1 | 799 | 799 | MO | S400 | |||
| Sheley | John | 20 | M | 251A | 42 | 799 | 799 | Farmer | KY | S400 | ||
| Sheley | Nancy | 48 | F | 251A | 40 | 799 | 799 | KY | S400 | |||
| Sheley | Reason | 55 | M | 251A | 39 | 799 | 799 | Farmer | 1680 | VA | S400 | |
| Sheley | Sarah A | 19 | F | 251A | 41 | 799 | 799 | KY | S400 | |||
| Shepard | Amer | 15 | M | 265B | 22 | 985 | 985 | MO | S163 | |||
| Shepard | Henrietta | 17 | F | 240B | 29 | 644 | 644 | VA | S163 | |||
| Shepard | John | 26 | M | 240B | 28 | 644 | 644 | KY | S163 | |||
| Shepard | John | 65 | M | 265B | 21 | 985 | 985 | Farmer | 2800 | VA | S163 | |
| Shepherd | Cyrus | 50 | M | 300B | 34 | 1449 | 1449 | 700 | VA | S163 | ||
| Shepherd | Eliza F | 13 | F | 300B | 37 | 1449 | 1449 | VA | X | S163 | ||
| Shepherd | Frances | 40 | F | 300B | 35 | 1449 | 1449 | VA | S163 | |||
| Shepherd | James C | 8 | M | 300B | 39 | 1449 | 1449 | VA | X | S163 | ||
| Shepherd | Jno R | 9 | M | 300B | 38 | 1449 | 1449 | VA | X | S163 | ||
| Shepherd | Joel T | 5 | M | 300B | 41 | 1449 | 1449 | VA | X | S163 | ||
| Shepherd | Mary C | 14 | F | 300B | 36 | 1449 | 1449 | VA | X | S163 | ||
