![]() Fairview Cemetery |
|---|
| |
|---|
| ||||||||||||||||||||||
Name **** Date of Birth **** Date of Death **** Notes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telford Dewey Mansker 17 June 1898-19 April 1972 Note: #1 | ||||||||||||||||||||||
| Millie (Mahaffey) Mansker 5 June 1904-4 July 1957 Note: #1 | ||||||||||||||||||||||
| William W. Mahaffey 3 June 1840-29 June 1924 Note: #1 | ||||||||||||||||||||||
| Emeline (Davis) Mahaffey 18 Sept 1850-19 Aug 1937 Note: #1 | ||||||||||||||||||||||
| Whitmill Harrington 4 March 1844-13 June 1926 Note: #1 | ||||||||||||||||||||||
| Nora (Mahaffey) Harrington 8 May 1873-26 March 1960 Note: #1 | ||||||||||||||||||||||
| John Dowel Mahaffey 25 Dec 1878-8 April 1956 Note: #1 | ||||||||||||||||||||||
| Lydia (Smith) Mahaffey 6 Feb 1883-7 Dec 1918 Note: #1 | ||||||||||||||||||||||
| Andrew J. Smith 10 May 1852-20 July 1922 Note: #1 | ||||||||||||||||||||||
| Amanda (Butts) Smith 18 July1853-19 July 1912 Note: #1 | ||||||||||||||||||||||
| Charles Henry Smith 14 Aug 1881-22 July 1968 Note: #1 | ||||||||||||||||||||||
| Lucretia (Mahaffey) Smith 19 Nov 1891-1 Dec 1980 Note: #1 | ||||||||||||||||||||||
| Ida L. Smith 1910-1919 Note: #1 | ||||||||||||||||||||||
| Clyde Harold Smith 29 March 1919-1 May 1993 Note: #1 | ||||||||||||||||||||||
| Edward C. Smith 27 Aug 1923-22 July 1985 Note: #1 | ||||||||||||||||||||||
| Odus M. Smith 28 Feb 1894-31 Aug 1966 Note: #1 | ||||||||||||||||||||||
| Bertha (Kenyon) Smith 1899-1993 Note: #1 | ||||||||||||||||||||||
| Willie Mahaffey 1905-1907 Note: #1 | ||||||||||||||||||||||
| James Allen Stevens 21 March 1926-28 Nov 1994 Note: #1 | ||||||||||||||||||||||
|
Return To Cape Girardeau Co Cemetery Lisr MO-AHGP & MOGenWeb site Go To Cape Girardeau Co Monument Photos MO-AHGP & MOGenWeb site
|