Iron Co. Missouri |
Total abt 500 feature records & Names | Place Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|
| | stream | 374230N | 0910242W | Viburnum East |
| cemetery | 374237N | 0910201W | Viburnum East | |
| mine | 373239N | 0903815W | Ironton | |
| lake | Unknown | Unknown | Unknown | |
| stream | 374039N | 0905930W | Johnson Mountain | |
| valley | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| valley | 373829N | 0905049W | Banner | |
| populated place | 373016N | 0904141W | Ironton | |
| cemetery | 373145N | 0903421W | Lake Killarney | |
| dam | 373818N | 0910806W | Viburnum West | |
| summit | 373742N | 0903558W | Iron Mountain Lake | |
| populated place | 372137N | 0904151W | Des Arc | |
| mine | 372104N | 0904229W | Des Arc | |
| populated place | 373517N | 0903744W | Ironton | |
| locale | 373533N | 0903327W | Lake Killarney | |
| cemetery | 373537N | 0903708W | Lake Killarney | |
| locale | 373527N | 0903650W | Lake Killarney | |
| school | 373537N | 0903806W | Ironton | |
| civil | 372803N | 0903742W | Glover | |
| valley | Unknown | Unknown | Unknown | |
| reservoir | 372930N | 0904112W | Glover | |
| dam | 372930N | 0904112W | Glover | |
| dam | 372836N | 0904106W | Glover | |
| dam | 372830N | 0904054W | Glover | |
| locale | 373514N | 0903440W | Lake Killarney | |
| mine | Unknown | Unknown | Unknown | |
| summit | 374253N | 0904232W | Graniteville | |
| populated place | 374149N | 0905004W | Banner | |
| valley | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| spring | Unknown | Unknown | Unknown | |
| valley | 374144N | 0910205W | Viburnum East | |
| summit | 373734N | 0905158W | Banner | |
| tower | 373858N | 0904921W | Banner | |
| reserve | 373753N | 0905237W | Johnson Mountain | |
| populated place | 374115N | 0904425W | Graniteville | |
| stream | 374217N | 0904321W | Graniteville | |
| school | 374236N | 0904455W | Graniteville | |
| hospital | 374205N | 0904920W | Banner | |
| school | 373819N | 0905444W | Johnson Mountain | |
| mine | Unknown | Unknown | Unknown | |
| populated place | 372834N | 0904116W | Glover | |
| church | Unknown | Unknown | Unknown | |
| mine | 373254N | 0903943W | Ironton | |
| church | 372813N | 0904129W | Glover | |
| spring | Unknown | Unknown | Unknown | |
| mine | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| populated place | 373937N | 0910654W | Viburnum East | |
| summit | Unknown | Unknown | Unknown | |
| cemetery | 373247N | 0903319W | Lake Killarney | |
| lake | 372424N | 0904050W | Glover | |
| school | 372723N | 0903508W | Des Arc NE | |
| spring | 371726N | 0903321W | Brunot | |
| spring | Unknown | Unknown | Unknown | |
| spring | Unknown | Unknown | Unknown | |
| mine | 373230N | 0903936W | Ironton | |
| school | 372621N | 0904333W | Glover | |
| spring | Unknown | Unknown | Unknown | |
| valley | 374201N | 0910229W | Viburnum East | |
| school | Unknown | Unknown | Unknown | |
| stream | 373809N | 0910008W | Viburnum East | |
| cemetery | 373602N | 0903256W | Lake Killarney | |
| locale | 373651N | 0903754W | Ironton | |
| stream | 371833N | 0903231W | Brunot | |
| stream | 371932N | 0903439W | Brunot | |
| stream | 372145N | 0904215W | Des Arc | |
| valley | 371830N | 0904000W | Des Arc | |
| summit | 373617N | 0904308W | Ironton | |
| stream | 373501N | 0903900W | Ironton | |
| summit | 374149N | 0904121W | Graniteville | |
| populated place | 373625N | 0910736W | Greeley | |
| tower | 373629N | 0910742W | Greeley | |
| mine | 373621N | 0910721W | Oates | |
| school | 373627N | 0910802W | Greeley | |
| building | Unknown | Unknown | Unknown | |
| mine | 374056N | 0910023W | Viburnum East | |
| summit | 373954N | 0904108W | Graniteville | |
| spring | Unknown | Unknown | Unknown | |
| building | Unknown | Unknown | Unknown | |
Limestone Quarries | mine | 373504N | 0903958W | Ironton |
| stream | 372428N | 0904147W | Glover | |
(historical) | school | 372907N | 0904335W | Glover |
(historical) | school | 373040N | 0904326W | Ironton |
| building | Unknown | Unknown | Unknown | |
| valley | 373514N | 0910441W | Oates | |
| school | 373545N | 0904044W | Ironton | |
| church | 374222N | 0904806W | Banner | |
(historical) | school | 374225N | 0904805W | Banner |
| summit | 373757N | 0903842W | Graniteville | |
| mine | 373803N | 0903859W | Graniteville | |
| valley | 371742N | 0903731W | Des Arc | |
| stream | 374217N | 0904321W | Graniteville | |
| cemetery | 374052N | 0910607W | Viburnum East | |
| beach | 374455N | 0905500W | Johnson Mountain | |
| stream | 373906N | 0903935W | Graniteville | |
| cemetery | 371655N | 0903548W | Brunot | |
| populated place | 372738N | 0904113W | Glover | |
| stream | 373235N | 0904056W | Ironton | |
| stream | 373710N | 0905807W | Edgehill | |
| dam | 373818N | 0910536W | Viburnum East | |
| building | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| valley | 372839N | 0904519W | Lesterville | |
| summit | 373449N | 0903809W | Ironton | |
| cemetery | 372240N | 0903539W | Des Arc NE | |
| school | 372250N | 0903612W | Des Arc NE | |
| mine | Unknown | Unknown | Unknown | |
| valley | 374131N | 0904856W | Banner | |
| valley | 373258N | 0905057W | Johnson Shut-ins | |
| summit | 373715N | 0903659W | Lake Killarney | |
| dam | 374348N | 0905430W | Johnson Mountain | |
| lake | 374310N | 0905437W | Johnson Mountain | |
| dam | 374306N | 0910630W | Viburnum East | |
| cemetery | 373437N | 0903506W | Lake Killarney | |
| mine | 374225N | 0910305W | Viburnum East | |
| school | 373440N | 0903510W | Lake Killarney | |
| valley | 373509N | 0910604W | Oates | |
| reservoir | 372506N | 0903700W | Des Arc NE | |
| dam | 372506N | 0903700W | Des Arc NE | |
| locale | 372532N | 0903732W | Glover | |
| locale | 372523N | 0903721W | Des Arc NE | |
| trail | 372508N | 0903702W | Des Arc NE | |
| tower | 372835N | 0903714W | Des Arc NE | |
| summit | 373401N | 0903723W | Lake Killarney | |
| stream | 371711N | 0903153W | Brunot | |
(historical) | school | 372712N | 0903747W | Glover |
| cemetery | 374132N | 0910207W | Viburnum East | |
| stream | 374251N | 0911215W | Viburnum West | |
| valley | Unknown | Unknown | Unknown | |
(historical) | school | 374253N | 0905913W | Johnson Mountain |
| summit | 373230N | 0903900W | Ironton | |
| mine | 373222N | 0903903W | Ironton | |
| civil | 373610N | 0910554W | Oates | |
| valley | 371630N | 0903942W | Des Arc | |
| populated place | 371657N | 0903814W | Des Arc | |
| valley | 373413N | 0903455W | Lake Killarney | |
| locale | 373317N | 0904459W | Ironton | |
| mine | 371846N | 0904145W | Des Arc | |
| valley | 373725N | 0910146W | Oates | |
| school | Unknown | Unknown | Unknown | |
| mine | 371703N | 0903629W | Brunot | |
| stream | 373712N | 0903809W | Ironton | |
| populated place | 374031N | 0910201W | Viburnum East | |
| stream | 374326N | 0910547W | Viburnum East | |
| cemetery | 374159N | 0904324W | Graniteville | |
| park | 373916N | 0904117W | Graniteville | |
(historical) | school | 374253N | 0904442W | Graniteville |
(historical) | church | 372557N | 0904338W | Glover |
| cemetery | 372557N | 0904343W | Glover | |
| populated place | 373721N | 0903825W | Ironton | |
| populated place | 374226N | 0905500W | Johnson Mountain | |
| locale | 374221N | 0905449W | Johnson Mountain | |
| locale | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| stream | 374213N | 0903907W | Graniteville | |
| school | 373202N | 0903319W | Lake Killarney | |
| building | Unknown | Unknown | Unknown | |
(historical) | military | Unknown | Unknown | Unknown |
| valley | Unknown | Unknown | Unknown | |
| church | 372249N | 0903613W | Des Arc NE | |
| valley | 373538N | 0903519W | Lake Killarney | |
| church | 374222N | 0904856W | Banner | |
| church | 371944N | 0903446W | Brunot | |
| cemetery | 371847N | 0904421W | Des Arc | |
| school | 371850N | 0904418W | Des Arc | |
| populated place | Unknown | Unknown | Unknown | |
| populated place | 373856N | 0904012W | Graniteville | |
| valley | Unknown | Unknown | Unknown | |
| stream | 371724N | 0903321W | Brunot | |
| populated place | 372911N | 0904128W | Glover | |
| school | 372813N | 0904126W | Glover | |
| stream | 372919N | 0904121W | Glover | |
| cemetery | 373627N | 0905814W | Edgehill | |
| populated place | 374248N | 0910246W | Viburnum East | |
| populated place | 373810N | 0910006W | Viburnum East | |
(historical) | populated place | 373801N | 0905952W | Johnson Mountain |
(historical) | school | 373818N | 0910022W | Viburnum East |
(historical) | school | 374255N | 0910246W | Viburnum East |
| populated place | 373901N | 0904047W | Graniteville | |
| summit | 372309N | 0903939W | Glover | |
| summit | 373312N | 0903353W | Lake Killarney | |
| mine | Unknown | Unknown | Unknown | |
| summit | 371640N | 0903304W | Brunot | |
| valley | 373737N | 0910155W | Viburnum East | |
| valley | 374211N | 0905449W | Johnson Mountain | |
| spring | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
Granite Quarry | mine | Unknown | Unknown | Unknown |
Baptist Church | church | Unknown | Unknown | Unknown |
| populated place | Unknown | Unknown | Unknown | |
| mine | 373440N | 0903714W | Lake Killarney | |
| cemetery | 373453N | 0905118W | Johnson Shut-ins | |
| school | 373624N | 0910115W | Oates | |
| cemetery | 374050N | 0910845W | Viburnum West | |
| stream | 373824N | 0910224W | Viburnum East | |
| summit | 372041N | 0903424W | Brunot | |
| church | 374058N | 0910506W | Viburnum East | |
| valley | 373806N | 0910009W | Viburnum East | |
| summit | Unknown | Unknown | Unknown | |
| summit | 373449N | 0905000W | Johnson Shut-ins | |
| populated place | 373040N | 0904145W | Ironton | |
| summit | 373111N | 0904253W | Ironton | |
Iron Mines | mine | 373239N | 0904035W | Ironton |
| school | 373121N | 0904136W | Ironton | |
| school | Unknown | Unknown | Unknown | |
Limestone Quarry | mine | 373059N | 0904148W | Ironton |
| valley | 374122N | 0910226W | Viburnum East | |
| church | 373014N | 0903547W | Lake Killarney | |
| cemetery | 372739N | 0904123W | Glover | |
| cemetery | 372549N | 0903744W | Glover | |
| stream | 373317N | 0905040W | Johnson Shut-ins | |
lutheran Church | church | Unknown | Unknown | Unknown |
Tailings Pond | reservoir | 374336N | 0910600W | Viburnum East |
| civil | 373500N | 0904200W | Ironton | |
| locale | 373527N | 0903549W | Lake Killarney | |
| reservoir | 374224N | 0903854W | Graniteville | |
| dam | 374224N | 0903854W | Graniteville | |
| civil | 374200N | 0904422W | Graniteville | |
| populated place | 373550N | 0903738W | Ironton | |
| valley | 373608N | 0903608W | Lake Killarney | |
| stream | 371842N | 0903924W | Des Arc | |
| mine | 372147N | 0903407W | Brunot | |
| valley | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| stream | 373757N | 0905439W | Johnson Mountain | |
| summit | 374336N | 0905320W | Johnson Mountain | |
| locale | 373222N | 0905017W | Johnson Shut-ins | |
| park | 373214N | 0905101W | Johnson Shut-ins | |
| tower | 373423N | 0904135W | Ironton | |
| stream | 374008N | 0905339W | Johnson Mountain | |
| civil | 373327N | 0905353W | Edgehill | |
| stream | 374153N | 0904942W | Banner | |
| spring | 374048N | 0905706W | Johnson Mountain | |
| locale | 374048N | 0905708W | Johnson Mountain | |
| valley | Unknown | Unknown | Unknown | |
| gap | 373041N | 0903933W | Ironton | |
| summit | 373125N | 0904008W | Ironton | |
| populated place | 373542N | 0903355W | Lake Killarney | |
| school | 372002N | 0903455W | Brunot | |
| stream | 372109N | 0904031W | Des Arc | |
| locale | Unknown | Unknown | Unknown | |
| stream | 373601N | 0903651W | Lake Killarney | |
| dam | 373736N | 0903724W | Iron Mountain Lake | |
| reservoir | 373524N | 0903354W | Lake Killarney | |
| dam | 373524N | 0903354W | Lake Killarney | |
| valley | 373841N | 0905045W | Banner | |
| dam | 372406N | 0904100W | Glover | |
| locale | 372131N | 0904153W | Des Arc | |
| summit | 373024N | 0905105W | Johnson Shut-ins | |
| mine | 373323N | 0903748W | Ironton | |
| stream | 373849N | 0910517W | Viburnum East | |
| cemetery | 372135N | 0904047W | Des Arc | |
| summit | 371714N | 0904212W | Des Arc | |
| mine | Unknown | Unknown | Unknown | |
| church | 372649N | 0903435W | Des Arc NE | |
| civil | 372442N | 0904028W | Glover | |
| mine | 371643N | 0903600W | Brunot | |
| summit | 373648N | 0905106W | Johnson Shut-ins | |
| cemetery | 373733N | 0904235W | Graniteville | |
| stream | 372543N | 0904340W | Glover | |
| stream | 372742N | 0904110W | Glover | |
| stream | 373541N | 0910249W | Oates | |
| summit | 373636N | 0903522W | Lake Killarney | |
| summit | Unknown | Unknown | Unknown | |
| stream | 373029N | 0904846W | Ironton | |
| church | Unknown | Unknown | Unknown | |
| stream | 374203N | 0904333W | Graniteville | |
| summit | 374352N | 0904843W | Banner | |
| summit | Unknown | Unknown | Unknown | |
| locale | Unknown | Unknown | Unknown | |
| valley | 374340N | 0910305W | Viburnum East | |
| school | Unknown | Unknown | Unknown | |
| cemetery | 371819N | 0903301W | Brunot | |
| reservoir | 373754N | 0910630W | Viburnum East | |
| mine | 373822N | 0910721W | Viburnum East | |
| dam | 373754N | 0910630W | Viburnum East | |
| building | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| building | Unknown | Unknown | Unknown | |
| valley | 374119N | 0910223W | Viburnum East | |
| summit | Unknown | Unknown | Unknown | |
| locale | Unknown | Unknown | Unknown | |
| church | 373448N | 0905106W | Johnson Shut-ins | |
| populated place | 374221N | 0905819W | Johnson Mountain | |
| mine | Unknown | Unknown | Unknown | |
| stream | 374218N | 0904854W | Banner | |
| valley | 371952N | 0903558W | Brunot | |
| summit | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| building | Unknown | Unknown | Unknown | |
| cemetery | 372009N | 0903516W | Brunot | |
| mine | Unknown | Unknown | Unknown | |
| populated place | 373944N | 0903849W | Graniteville | |
| summit | 373933N | 0903952W | Graniteville | |
| populated place | Unknown | Unknown | Unknown | |
| falls | 373345N | 0904428W | Ironton | |
| mine | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| populated place | 372234N | 0903515W | Des Arc NE | |
| building | Unknown | Unknown | Unknown | |
| stream | 373203N | 0904055W | Ironton | |
| stream | 372800N | 0904556W | Lesterville | |
| building | Unknown | Unknown | Unknown | |
| dam | 373900N | 0905930W | Johnson Mountain | |
| locale | 373802N | 0910759W | Viburnum West | |
| dam | 373818N | 0910736W | Viburnum West | |
| dam | 373812N | 0910806W | Viburnum West | |
| dam | 373818N | 0910748W | Viburnum West | |
| dam | 374048N | 0910154W | Viburnum East | |
| dam | 374042N | 0910154W | Viburnum East | |
| school | 374239N | 0905501W | Johnson Mountain | |
| stream | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| cemetery | 371704N | 0903734W | Des Arc | |
| locale | 374328N | 0905450W | Johnson Mountain | |
| locale | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| stream | 373619N | 0910058W | Oates | |
| cemetery | 373859N | 0910444W | Viburnum East | |
| school | 373837N | 0910348W | Viburnum East | |
| cemetery | 374202N | 0904930W | Banner | |
| church | 373715N | 0904927W | Johnson Shut-ins | |
| church | 372134N | 0904051W | Des Arc | |
| dam | 374218N | 0910624W | Viburnum East | |
| reservoir | 374218N | 0910624W | Viburnum East | |
Road North Dam | dam | 374336N | 0910642W | Viburnum East |
Road South Dam | dam | 374300N | 0910718W | Viburnum East |
| dam | 372400N | 0904006W | Glover | |
| dam | 372812N | 0904112W | Glover | |
| dam | 374400N | 0910524W | Viburnum East | |
| reservoir | 374400N | 0910524W | Viburnum East | |
| church | 373947N | 0905408W | Johnson Mountain | |
| building | Unknown | Unknown | Unknown | |
| building | Unknown | Unknown | Unknown | |
| mine | Unknown | Unknown | Unknown | |
| stream | 373145N | 0904113W | Ironton | |
| stream | 373951N | 0905409W | Johnson Mountain | |
| valley | Unknown | Unknown | Unknown | |
| stream | 372913N | 0903503W | Des Arc NE | |
| summit | 372922N | 0903408W | Des Arc NE | |
| valley | 374239N | 0910255W | Viburnum East | |
| summit | Unknown | Unknown | Unknown | |
| valley | 373814N | 0905441W | Johnson Mountain | |
| mine | 373947N | 0904211W | Graniteville | |
| church | Unknown | Unknown | Unknown | |
| populated place | 373716N | 0903825W | Ironton | |
| summit | 373708N | 0903729W | Lake Killarney | |
| cemetery | 373827N | 0903836W | Graniteville | |
| cemetery | 373744N | 0903714W | Iron Mountain Lake | |
| mine | 373809N | 0904135W | Graniteville | |
| mine | Unknown | Unknown | Unknown | |
Number 2 | reservoir | 373736N | 0903724W | Iron Mountain Lake |
| populated place | 374045N | 0904409W | Graniteville | |
| woods | Unknown | Unknown | Unknown | |
| building | Unknown | Unknown | Unknown | |
| church | 374317N | 0910542W | Viburnum East | |
| school | 374320N | 0910545W | Viburnum East | |
| building | Unknown | Unknown | Unknown | |
| ridge | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| reservoir | 374336N | 0910642W | Viburnum East | |
| dam | 374324N | 0910700W | Viburnum East | |
| valley | 372356N | 0903520W | Des Arc NE | |
| school | 373553N | 0904223W | Ironton | |
| valley | Unknown | Unknown | Unknown | |
| cemetery | 373152N | 0903330W | Lake Killarney | |
| valley | Unknown | Unknown | Unknown | |
| populated place | 373851N | 0910856W | Viburnum West | |
| school | 373033N | 0903608W | Lake Killarney | |
| populated place | 373732N | 0905809W | Johnson Mountain | |
| school | 373735N | 0905811W | Johnson Mountain | |
| stream | 374422N | 0904528W | Banner | |
| cemetery | 374001N | 0905358W | Johnson Mountain | |
| cemetery | 374037N | 0910816W | Viburnum West | |
| cemetery | 374101N | 0904733W | Banner | |
| stream | 372231N | 0904229W | Glover | |
| school | 374136N | 0904635W | Banner | |
| school | 371806N | 0903530W | Brunot | |
| building | Unknown | Unknown | Unknown | |
| mine | 374117N | 0910019W | Viburnum East | |
| gap | 373230N | 0904057W | Ironton | |
| cemetery | 371806N | 0904105W | Des Arc | |
| summit | 371655N | 0904032W | Des Arc | |
| school | 374129N | 0904934W | Banner | |
| cemetery | 373526N | 0903703W | Lake Killarney | |
| mine | 373543N | 0903714W | Lake Killarney | |
| summit | 373422N | 0904141W | Ironton | |
| mine | Unknown | Unknown | Unknown | |
| mine | 372714N | 0903805W | Glover | |
| building | Unknown | Unknown | Unknown | |
| mine | Unknown | Unknown | Unknown | |
| populated place | 373530N | 0903710W | Lake Killarney | |
| school | Unknown | Unknown | Unknown | |
| stream | 374422N | 0904636W | Banner | |
| populated place | 372417N | 0904146W | Glover | |
| range | 373720N | 0903720W | Lake Killarney | |
| mine | 373933N | 0910725W | Viburnum East | |
| church | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
Lutheran Church | church | Unknown | Unknown | Unknown |
Episcopal Church | church | Unknown | Unknown | Unknown |
| stream | 374437N | 0904530W | Banner | |
| stream | 374218N | 0905455W | Johnson Mountain | |
| school | Unknown | Unknown | Unknown | |
Marble Quarry | mine | 373611N | 0904114W | Ironton |
| school | 373644N | 0904624W | Johnson Shut-ins | |
Quarry | mine | 374000N | 0904118W | Graniteville |
| dam | 371830N | 0903406W | Brunot | |
| cemetery | 373652N | 0903937W | Ironton | |
| dam | 373200N | 0903730W | Ironton | |
| stream | Unknown | Unknown | Unknown | |
| lake | 372455N | 0904142W | Glover | |
| populated place | Unknown | Unknown | Unknown | |
Granite Quarry | mine | 373905N | 0904116W | Graniteville |
| populated place | 374147N | 0905313W | Johnson Mountain | |
| dam | 373530N | 0903930W | Ironton | |
| summit | 373625N | 0903844W | Ironton | |
| reservoir | 373530N | 0903930W | Ironton | |
| locale | 371714N | 0903423W | Brunot | |
| locale | 373505N | 0903449W | Lake Killarney | |
| mine | Unknown | Unknown | Unknown | |
| reservoir | 371700N | 0903712W | Brunot | |
| dam | 371700N | 0903712W | Brunot | |
| mine | 371815N | 0904051W | Des Arc | |
| cemetery | 371744N | 0903847W | Des Arc | |
| locale | 373711N | 0903823W | Ironton | |
| mine | Unknown | Unknown | Unknown | |
| airport | 374045N | 0904255W | Graniteville | |
| stream | 374316N | 0905441W | Johnson Mountain | |
| locale | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| dam | 373730N | 0904112W | Graniteville | |
| populated place | 373744N | 0904107W | Graniteville | |
| reservoir | 373730N | 0904112W | Graniteville | |
Presbyterian Church | church | Unknown | Unknown | Unknown |
| summit | 372139N | 0903801W | Des Arc | |
| church | 373546N | 0904051W | Ironton | |
| populated place | Unknown | Unknown | Unknown | |
| cemetery | 373716N | 0910139W | Oates | |
| stream | 374256N | 0905439W | Johnson Mountain | |
Baptist Church | church | Unknown | Unknown | Unknown |
| stream | 372206N | 0903458W | Brunot | |
| stream | Unknown | Unknown | Unknown | |
| spring | 373511N | 0903552W | Lake Killarney | |
| cemetery | 371932N | 0904025W | Des Arc | |
| cemetery | 373040N | 0903607W | Lake Killarney | |
| valley | 371936N | 0904014W | Des Arc | |
(historical) | school | 371946N | 0904015W | Des Arc |
| spring | Unknown | Unknown | Unknown | |
Companys Quarry | mine | 373942N | 0904057W | Graniteville |
| spring | 372147N | 0904138W | Des Arc | |
| cemetery | 373050N | 0904829W | Johnson Shut-ins | |
| stream | 373006N | 0904921W | Johnson Shut-ins | |
| summit | 373413N | 0904340W | Ironton | |
| building | 373105N | 0904933W | Johnson Shut-ins | |
Hydroelectric Powerplant | locale | 373114N | 0905004W | Johnson Shut-ins |
| trail | 373612N | 0904025W | Ironton | |
| stream | 374343N | 0905442W | Johnson Mountain | |
| cemetery | 373818N | 0905803W | Johnson Mountain | |
| cemetery | 373946N | 0904230W | Graniteville | |
| cemetery | 373801N | 0910154W | Viburnum East | |
(historical) | school | 374108N | 0904239W | Graniteville |
| summit | 373248N | 0903454W | Lake Killarney | |
| valley | 373939N | 0911125W | Viburnum West | |
| locale | 373304N | 0903953W | Ironton | |
| locale | 373341N | 0904020W | Ironton | |
| building | Unknown | Unknown | Unknown | |
| stream | 374116N | 0904359W | Graniteville | |
| locale | 373958N | 0905102W | Banner | |
| summit | 373227N | 0903525W | Lake Killarney | |
| cemetery | 373843N | 0910237W | Viburnum East | |
| valley | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| church | Unknown | Unknown | Unknown | |
| civil | 372051N | 0903959W | Des Arc | |
(historical) | school | 373722N | 0904922W | Johnson Shut-ins |
Baptist Church | church | Unknown | Unknown | Unknown |
| reservoir | 373159N | 0904919W | Johnson Shut-ins | |
| school | 373458N | 0903744W | Ironton | |
| summit | 373405N | 0904021W | Ironton | |
| populated place | 374255N | 0910806W | Viburnum West | |
| airport | 374300N | 0910800W | Viburnum West | |
| reservoir | 374300N | 0910718W | Viburnum East | |
| mine | 374248N | 0910656W | Viburnum East | |
Dam Number 5 | dam | 374324N | 0910712W | Viburnum East |
Disposal A Reservoir | reservoir | 374306N | 0910630W | Viburnum East |
Number 2 Dam | dam | 374336N | 0910600W | Viburnum East |
| summit | 372957N | 0904502W | Lesterville | |
| church | 373044N | 0904311W | Ironton | |
| summit | 373312N | 0904304W | Ironton | |
| hospital | Unknown | Unknown | Unknown | |
| populated place | 371834N | 0903945W | Des Arc | |
| tower | 371843N | 0904320W | Des Arc | |
| school | 371821N | 0904038W | Des Arc | |
| gap | 373640N | 0903406W | Lake Killarney | |
| stream | 373037N | 0905025W | Johnson Shut-ins | |
| church | 373107N | 0905143W | Johnson Shut-ins | |
| cemetery | 371744N | 0903736W | Des Arc | |
| valley | 373537N | 0904230W | Ironton | |
| stream | 374303N | 0910251W | Viburnum East | |
Baptist Church | church | 374227N | 0905503W | Johnson Mountain |
| valley | Unknown | Unknown | Unknown | |
| reservoir | 372306N | 0904030W | Glover | |
| dam | 372306N | 0904030W | Glover | |
Section 2 Dam | dam | 372348N | 0904054W | Glover |
| valley | 374334N | 0910250W | Viburnum East | |
| stream | Unknown | Unknown | Unknown | |
| locale | Unknown | Unknown | Unknown | |
| valley | Unknown | Unknown | Unknown | |
| spring | 372031N | 0903945W | Des Arc | |
| spring | 371948N | 0903534W | Brunot | |
| stream | 373657N | 0903818W | Ironton | |
| school | 374019N | 0910214W | Viburnum East | |
| stream | 374402N | 0910513W | Viburnum East | |
| valley | Unknown | Unknown | Unknown | |
| cemetery | 372426N | 0903535W | Des Arc NE | |
| valley | 372422N | 0903523W | Des Arc NE | |
Baptist Church | church | Unknown | Unknown | Unknown |
| school | 373223N | 0903813W | Ironton | |
(historical) | locale | 372250N | 0903428W | Des Arc NE |
Boat Launch | locale | 374302N | 0905559W | Johnson Mountain |
Campground | locale | 374336N | 0905538W | Johnson Mountain |
Campground | locale | 374327N | 0905633W | Johnson Mountain |
| summit | 373405N | 0904516W | Johnson Shut-ins | |
| stream | Unknown | Unknown | Unknown | |
| summit | Unknown | Unknown | Unknown | |
| populated place | 373604N | 0903723W | Lake Killarney | |
| valley | 373925N | 0910114W | Viburnum East | |
| valley | 373648N | 0904627W | Johnson Shut-ins |
| Return To Iron Co MO-AHGP site
|