Silver Lake Cemetery |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Lake Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name **** Date of Birth **** Date of Death **** Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Cemetery located "just over the Perry Co. line, 1/4 mile to left of 25." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles French![]() Born: 1790 Died: 1843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth French
Born: 1794
Died: 1843 "wife of Charles French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Manning![]() Born: 1743 Died: 1815 "wife Anastasia Ormbsy" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simion A Tucker![]() Born: July 3, 1886 Died: February 23, 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucker Born: Died: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edna M Tucker Born: Dec. 18, 1903 Died: May 27, 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George W Tucker Born: Sept 1884 Died: Nov 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary E Tucker Born: May 26, 1881 Died: June ?? "wife of George W." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pius Tucker Born: Dec 29, 1866 Died: Jan 15, 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teresa Tucker Born: ?? Died: ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry L. Tucker Born: Sept 10, 1834 Died: July 5, 1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Susan Tucker Born: April 25, 1837 Died: June 19, 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker Children:
Larry, Linda, Sheila, John, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mildred Tucker Born: Aug 26, 1905 Died: May 25, 1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Tucker Born: Dec 5, 1900 Died: April 21, 1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Tucker Born: Dec. 15, 1884 Died: Dec 28, 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond C. Tucker Born: July 6, 1857 Died: March 12, 1937 "Father" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellen A, Tucker Born: Feb 3, 1885 Died: July 22, 1919 "Mother" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur A. Tucker![]() Born: Jan 27, 1894 Died: Feb. 25, 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Whistler Born: 1840 Died: 1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whistler Born: 1846 Died: 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurbert J. Whistler Born: Oct. 12, 1911 Died: Oct. 30, 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary H. Whistler Born: April 25, 1918 Died: Aug 17, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas A. Whistler Born: Sept 22, 1870 Died: June 19, 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nina M. Whistler Born: Sept 18 1874 Died: March 8, 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everett J, Whistler![]() Born: Nov 21, 1912 Died: April 20, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Cissell Born: June 23, 1915 Died: Dec. 1, 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence B. Cissell Born: Feb. 2, 1185 Died: Nov. 5, 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary C. Layton Born: ?? Died: ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva C. Layton Born: Jan. 28, 1870 Died: Sept. 29, 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James W. Layton Born: Oct. 24, 1866 Died: July 23, 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry L. Layton Born: July. 28, 1863 Died: Feb. 28, 1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary F. Layton Born: Dec. 27, 1861 Died: June 22, 1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles A. Layton Born: Feb. 7, 1858 Died: Apr. 9, 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary E. Layton Born: March 27, 1863 Died: Feb. 5, 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis M. Layton Born: May 25, 1854 Died: Aug. 23, 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary L. Layton Born: Apr, 21, 1861 Died: Aug. 27, 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Layton![]() Born: Oct. 15, 1925 Died: Aug. 3, 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Ruch Born: Aug. 24, 1863 Died: Feb. 23,1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anton Ruch Born: Feb. 10, 1853 Died: Feb. 18, 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonie Lee Ruch Born: July 4, 1954 Died: July 4, 1954 "Son of Francis & Stella" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis Leroy Ruch
Born: Jan. 11, 1952
Died: Jan. 20, 1952 "Son of Francis & Stella" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignatz Ruch Born: Mar. 29, 1888 Died: Dec. 12, 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Ellen Ruch Born: June 16, 1891 Died: Aug. 29, 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Joseph Ruch Born: Mar. 1, 1937 Died: Mar. 3, 1937 "Son of Francis & Stella" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||