| |
| | | SCOTT | COUNTY | CLERKS | OFFICE | |
| TITLE | OF | RECORD | |
| REGISTER OF BIRTH AND STILLBIRTH 1883 1886 | |
| VOLUME | 1 | |
| BENTON | | MO. | |
| FILM NO. | 35 | 3852 | 27 | 1 | |
| FILM UNIT SER. NO. 2752. | | | |
| TRANSCRIBED | FROM | FILM | ROLL NO. | 15 |
| DATE OF RETURN | MONTH | DAY | YEAR | |
| NAMED CHILD | SEX | NO. OF | CHILDREN OF THE | MOTHER | |
| RACE | OR | COLOR | |
| DATE OF | BIRTH | PLACE OF BIRTH | |
| NATIONALITY OF | FATHER | PLACE OF BIRTH | AGE | |
| NATIONALITY OF | MOTHER | PLACE OF BIRTH | AGE | |
| FULL | NAME OF | MOTHER | |
| MAIDEN | NAME OF | MOTHER | RESIDENCE OF | MOTHER | |
| FULL | NAME OF | FATHER | OCCUPATION | |
| NAME OF | ATTENDANT AND ADDRESS | |
| NAME OF PERSON | MAKING | CERTIFICATE | |
| | | |
|
| reported | 3/6/1884 | |
| NAME | GEORGE | ANNA | WETEROTH | |
| SEX | FEMALE | |
| RACE | W | |
| BORN | 2/28/1884 | |
| PLACE | ORAN | MO | |
| CHILDREN 1st | CHILD | |
| MOTHER | ROSA | LEE | WETEROTH | |
| MAIDEN | | DERINGTON | |
| NATIONALITY | AMERICAN | |
| AGE | | 19 YRS | |
| BIRTH PLACE | BALLARD | CO. KY. | |
| FATHER | GEORGE | PETER | WETEROTH | |
| OCCUPATION | CLERK | |
| BIRTH PLACE | BR.BIER | BERAN | HESSON | |
| AGE | 26YRS | |
| MRS CLEMSON MRS GILLMAN ORAN MO | |
|
| reported | 2/25/1884 | |
| name | |
| sex | female | |
| race | w | |
| born | 2/23/1884 | |
| place | richland twp | |
| no.children | 4th child | |
| mother | mary s | childers | |
| maiden | | denbow | |
| nationality | american | |
| age | | |
| birth place | |
| father | john | childers | |
| occ. | farmer | |
| age | 41yrs | |
| DR.D M RADCLIFF MD ORAN MO | |
| | |
| reported | 2/28/1884 | |
| name | |
| sex | female/white | |
| born | 2/20/1884 | |
| place | new madrid co. mo. | |
| no children | 4th child | |
| mother | mary a | mc mullin | |
| maiden | | | |
| nationality | american | |
| age | 27 yrs | |
| birth place | scott co | |
| father | john | mc mullin | |
| occ. | farmer | |
| age | 42yrs | |
| DR B F WYATT MD SIKESTON MO | |
|
| REPORTED | 2/25/1884 | |
| NAME | |
| SEX | female white | |
| born | 2/23/1884 | |
| place | little rinn station scott co mo | |
| no children | 3rd child | |
| mother | martha a colley | BALL | |
| maiden | | | |
| nat. | am | |
| age | 23YRS | |
| birthplace | KY | |
| FATHER | CHARLES | BALL | |
| OCC | SAW FILER | |
| AGE | 24YRS | |
| B F WYATT MD SIKESTON MO | |
|
| REPORTED 3/8/1884 | |
| NAME | |
| SEX | MALE/W | |
| BORN | 3/7/1884 | |
| PLACE | NEAR BENTON MO | |
| NO CHILDREN | 2ND CHILD | |
| MOTHER | MARTHA ANN | COLLEY | |
| MAIDEN | MARTHA A | FREE | |
| NAT | AM | |
| AGE | 23YRS | |
| BIRTH PLACE | KY | |
| FATHER | WM A | COLLEY | |
| OCC | FARMER | |
| AGE | |
| DR CC HARRIS MD CAROLINE SCOTT BENTON MO | |
|
| REPORTED 3/8/1884 | |
| NAME | | LANE | |
| SEX | MALE/B | |
| BORN | 1/13/1884 | |
| PLACE | COMMERSE | |
| NO CHILDREN | 2ND CHILD | |
| MOTHER | CORA A | LANE | |
| MAIDEN | | SEWELL | |
| BIRTHPLACE | TN | |
| AGE | |
| FATHER | LANE | |
| OCC | LABORER | |
| AGE | |
| CAROLINE SCOTT | BENTON | MO | |
|
| REPORTED | 3/8/1884 | |
| NAME | MARVIN | FRANCIS | WILSON | |
| SEX | MALE/W | |
| BORN | 2/22/1884 | |
| PLACE | MORLEY | MO | |
| NO CHILDREN | 4TH CHILD | |
| MOTHER | MARY FRANCES WILSON | |
| MAIDEN | | BATTS | |
| BIRTHPL. | TN | |
| AGE | |
| NAT | NATIVE | |
| FATHER | IRVIN A | WILSON | |
| OCC | FARMER | |
| AGE | 41YRS | |
| NAT | NATIVE | |
| ABNER J GUPTON MD MORLEY MO | |
|
| REPORTED | 4/2/1884 | |
| NAME | MARY | F | PUCKETT | |
| SEX | FEMALE/W | |
| BORN | 1/5/1884 | |
| PLACE | SANDYWOOD TWP | |
| NO CHILDREN | 3RD CHILD | |
| MOTHER | M J | PUCKETT | |
| MAIDEN | M J | HUTCHENSON | |
| BIRTHPL | AR | |
| AGE 19YRS | MO | |
| FATHER | R D | PUCKETT | |
| OCC | FARMER | |
| DR ABNER J GUPTON MD MORLEY MO | |
| | |
| REPORTED | 4/2/1884 | |
| NAME | CHARLEY | ARTHUR | OLSON | |
| SEX | MALE/W | |
| BORN | 2/23/1884 | |
| PLACE | SANDYWOOD TWP | |
| NO CHILDREN | |
| MOTHER | MARTHA | OLSON | |
| MAIDEN | | CARR | |
| BIRTHPL | SWEDEN | |
| AGE | 30YRS | |
| FATHER | PETER | OLSON | |
| OCC | BLK SMITH | SAWMILL | |
| NAT | NORWAY | |
| AGE | |
| DR L B MOORE MD DEIHLSTADT MO | |
|
| REPORTED | 4/2/1884 | |
|
| NAME | EMMA | JONES | |
| SEX | FEMALE/W | |
| BORN | 4/7/1884 | |
| PLACE | NEAR BENTON MO | |
| NO CHILDREN | 2ND CHILDREN | |
| MOTHER | SARAH C | JONES | |
| MAIDEN | |
| BIRTHPL | MO | |
| AGE | 23YRS | |
| FATHER | JOSHUA | JONES | |
| OCC | FARMER | |
| NAT | GERMAN | |
| AGE | 27YRS | |
| DR L B MOORE MD DEIHLSTADT MO | |
|
| REPORTED | 4/1884 | |
| NAME | |
| SEX | MALE W | |
| BORN | 2/10/1884 | |
| PLACE | BENTON MO | |
| NO CHILDREN | 4TH CHILD | |
| MOTHER | CATHERINE | ESSNER | |
| MAIDEN | | SCHERN | |
| BIRTHPL | MO | |
| AGE | 26YRS | |
| FATHER | ANDREW G ESSNER | |
| OCC | CARPENTER/FARMER | |
| NAT | AM | |
| AGE | 36YRS | |
| BIRTHPL | DEFIANCE OHIO | |
| CC HARRIS MD BENTON MO | |
|
| REPORTED | 4/12/1884 | |
| NAME | |
| SEX | FEMALE/W | |
| BORN | 3/21/1884 | |
| PLACE | BENTON MO | |
| NO CHILDREN | 7TH CHILD | |
| MOTHER | NELLIE | CLOAR | |
| MAIDEN | | CHAMPION | |
| BIRTHPL | OBION CO TN | |
| AGE | |
| FATHER | ELISHA | CLOAR | |
| OCC | FARMER | |
| NAT | |
| AGE | |
| DR J S FREELING MD BENTON MO | |
|
| REPORTED | 4/11/1884 | |
| NAME | |
| SEX | FEMALE | |
| BORN | 4/10/1884 | |
| PLACE | BENTON MO | |
| NOCHILD | 2ND CHILD | |
| MOTHER | ELIZA | CATHARINE | McKINLEY | |
| MAIDEN | | DAVIS | |
| BIRTHPL | ST LOUIS MO | |
| AGE | 33YRS | |
| FATHER | JAMES | McKINLEY | |
| OCC | ENGINEER | |
| NAT | AM | |
| AGE | 31YRS | |
| DR J S FREELING MD BENTON MO | |
|
| .REPORTED 3/20/1884 | |
| NAME | |
| FEMALE/W | |
| BORN | 2/20/1884 | |
| P;ACE | BENTON MO | |
| NO CHILDREN | 7TH CHILD | |
| MOTHER | MAHALEY CAROLINE KELSO | |
| MAIDEN | | REVELS | |
| BIRTHPL | MO STODDARD CO | |
| AGE | 32YRS | |
| FATHER | WADE | KELSO | |
| OCC | FARMER | |
| NAT | AM. | |
| AGE | 32YRS | TN | |
| DR MRS BALES AND MRS REVELS | BENTON MO. | |
|
| REPORTED 3/20/1884 | |
| NAME | |
| MALE/W | |
| BORN | 3/1/1884 | MORLEY TWP | |
| NO CHILDREN | 8TH CHILD | |
| MOTHER | MARGARET EMELINE DOBBS | |
| MAIDEN | | TURNBOW | |
| BIRTHPL | LEWIS CO TN | |
| AGE | 32YRS | |
| FATHER | NATHANIAL DOBBS | |
| OCC | FARMER | |
| AGE | 32YRS | TN | |
| DR T E TOMLINSON | MORLEY MO | |
|
| REPORTED | 3/27/1884 | |
| NAME | GEORGE | IRVY | KETCHUM | |
| SEX | MALE W | |
| BORN | 4/5/1884 | MORLEY TWP | |
| NO CHILDREN | 5TH CHILD | |
| MOTHER | NANCY CASSANDRA KETCHUM | |
| MAIDEN | | FOLKS | |
| BIRTHPL | JACKSON CO AR. | |
| AGE | 29YRS | |
| FATHER | JAS MARVIN KETCHUM | |
| OCC | FARMER | |
| AGE | 31YRS | RIPLEY CO AR | |
| T E TOMLINSON | MORLEY MO | |
|
| REPORTED | 4/1884 | |
| NAME | |
| SEX | MALE W | |
| BORN | 4/10/1884 | NEAR BENTON MO | |
| NO CHILD | 5TH CHILD | |
| MOTHER | JOSEPHINE HOLDER | |
| MAIDEN | | ECH | |
| BIRTHPL | MO | |
| AGE | 29YRS | |
| FATHER | HYPOLIT? HOLDER | HOLDER | |
| OCC | FARMER | |
| AGE | 31YRS | |
| CC HARRIS MD BENTON MO | |
|
| REPORTED 4/21/1884 | |
| NAME | |
| SEX | FEMALE W | |
| BORN | 4/18/1884 | |
| NOCHILD | |
| MOTHER | LOUISA | EVELINE | CHANEY | |
| MAIDEN | | REEVES | |
| AGE | 32YRS | KY | |
| FATHER | CHARLES | CHANEY | |
| OCC | FARMER | |
| AGE | 44YRS | MO | |
| W E HARRIS MD ORAN MO | |
|
| REPORTED | 4/20/1884 | |
| NAME | ELLA MARY HAMILTON | |
| SEX | FEMALE W | W | |
| BORN | 12/26/1883 | ORAN MO | |
| NO CHILD | 1ST CHILD | |
| MOTHER | IRINA | BELLE | HAMILTON | |
| MAIDEN | IRINA | BELLE | PHELPS | |
| AGE | 20YRS | HOPKINS | CO KY | |
| FATHER | MARSELIS LINSEY HAMILTON | |
| OCC | FARMER | |
| AGE | 32YRS | MO | |
| W E HARRIS MD ORAN MO | |
|
| REPORTED | 1/23/1884 | |
| NAME | | |
| SEX | MALE B | |
| BORN | 2/27/1884 | |
| NO CHILD | 8TH CHILD | COMMERSE TWP | |
| MOTHER | ADELINE SLOAN | |
| MAIDEN | | CARROLL | |
| AGE | 25YRS | MO | |
| FATHER | JOSEPH SLOAN | |
| OCC | FARMER | |
| AGE | 30YRS | |
| CAROLINE SCOTT MIDWIFE | |
|
| REPORTED | 3/1/1884 | |
| NAME | |
| SEX | MALE W | |
| BORN | 4/6/1884 | COMMERSE TWP | |
| NO CHILD | 3RD CHILD | |
| MOTHER | MINNIE | SHEBERT | |
| MAIDEN | | TUNGER | |
| AGE | 32YRS | MO | |
| FATHER | AUGUST | SHEBERT | |
| OCC | FARMER | |
| AGE | 38YRS | MO | |
| DR THEO F FRAZER MD COMMERSE MO | |
| NAT | AM | |
|
| REPORTED | 4/24/1884 | |
| NAME | |
| SEX | MALE W | |
| BORN | 1/22/1884 | COMMERSE TWP | |
| NO CHILD | 3RD CHILD | |
| MOTHER | PARALEE | AYERS | |
| MAIDEN | | BRANDIN | |
| AGE | | MO | |
| FATHER | THOS. | AYERS | |
| OCC | FARMER | |
| AGE | | MO | |
| DR F F FRAZER MD COMMERSE MO | |
| NAT | GERMAN | |
| | | | | | | |