| 1913_050-074 | |||||||||||||
| Page | Prefix | LastName | FirstName | MiddleName | Suffix | CertificateNumber | Month | Day | Year | County | City | AliasName | Note |
| 50 | Bibb | Charles | B. | 8866 | 3 | 18 | 1913 | Greene | |||||
| Bibb | 6047 | 2 | 6 | Marion | |||||||||
| Bibbs | Jerome | 3204 | 1 | 13 | St.Louis city | ||||||||
| Bibbs | Sarah | 8726 | 3 | 7 | Dunklin | ||||||||
| Bibee | Bulah | Lea | 21905 | 7 | 18 | Adair | |||||||
| Bibes | Charles | 24159 | 7 | 28 | St.Louis | ||||||||
| Bible | Alfred | T. | 8728 | 3 | 18 | Dunklin | |||||||
| Bick | Fred | H. | 21451 | 6 | 22 | St.Louis city | |||||||
| Bick | Freddie | 30218 | 9 | 11 | Lewis | ||||||||
| Bick | Henrietta | 34152 | 9 | 30 | St.Louis city | ||||||||
| Bickel | Laura | Bell | 1484 | 1 | 25 | Kansas citys | |||||||
| Bicker | Frederick | 21076 | 6 | 9 | St.Louis city | ||||||||
| Bickert | Elizabeth | 27683 | 8 | 16 | St.Louis | ||||||||
| Bickfird | George | 10901 | 2 | 26 | St.Louis city | ||||||||
| Bickford | George | 10901 | 2 | 26 | St.Louis city | ||||||||
| Biddle | Joseph | 27073 | 8 | 26 | Marion | ||||||||
| Bieber | Annie | Katherine | 27861 | 8 | 3 | St.Louis city | |||||||
| Biechman | Emma | 30844 | 9 | 16 | St.Louis | ||||||||
| Biedermann | Louisa | 18385 | 5 | 22 | St.Louis city | ||||||||
| Biedermann | Robert | 41363 | 12 | 26 | St.Louis city | ||||||||
| Biehl | Whilmena | 15011 | 4 | 18 | St.Louis city | ||||||||
| Biekert | Elizabeth | 27683 | 8 | 16 | St.Louis | ||||||||
| Bielby | Robert | G. | 7970 | 3 | 7 | Adair | |||||||
| Bielefeld | Fredericka | 18327 | 5 | 20 | St.Louis city | ||||||||
| Bielig | George | Lile | 30165 | * | 1 | Laclede | |||||||
| Bienenschneider | Phillip | 19769 | 6 | 14 | Kansas city | ||||||||
| Bierbaum | Wm. | H. H. | 3958 | 1 | 13 | Warren | |||||||
| Biere | Henry | 8822 | 3 | 21 | Gasconade | ||||||||
| Biere | Minnie | 8823 | 3 | 21 | Gasconade | ||||||||
| Bierey | Theodore | 17629 | 5 | 25 | St.Louis city | ||||||||
| Bieri | Jacob | K. | 34405 | 10 | 10 | St.Louis city | |||||||
| Bierly | Joseph | H. | 40105 | 11 | 27 | Monroe | |||||||
| Bierstadt | Elizabeth | 38186 | 11 | 29 | St.Louis city | ||||||||
| Biesinger | Joseph | Wendolin | 31408 | 9 | 18 | St.Louis city | |||||||
| Biffle | Vallentine | 4216 | 1 | 18 | Bollinger | ||||||||
| Bigalow | Cagie | 39287 | 11 | 5 | Howard | ||||||||
| Biggers | Lois | G. | 16573 | 5 | 12 | Kansas city | |||||||
| Biggs | Alice | Delana | 33718 | 10 | 22 | Pemiscot | |||||||
| Biggs | Asa | 12729 | 4 | 17 | Dunklin | ||||||||
| Biggs | Arthur | J. | 6336 | 2 | 18 | Perry | |||||||
| Biggs | Audrie | 7728 | 2 | 16 | Scott | ||||||||
| Biggs | Caroline | 12472 | 4 | 29 | Cass | ||||||||
| Biggs | Carry | 23803 | 7 | 15 | Pike | ||||||||
| Biggs | Edna | 25321 | 7 | 19 | Webster | ||||||||
| Biggs | Edward | 9362 | 3 | 24 | Kansas citys | ||||||||
| Biggs | George | Rosebury | 33792 | 10 | 22 | Pike | |||||||
| Biggs | George | W. | 20116 | 6 | 17 | Lafayette | |||||||
| Biggs | Joseph | 37946 | 11 | 16 | St.Louis city | ||||||||
| Biggs | Mildred | 16602 | 5 | 14 | Kansas city | ||||||||
| Biggs | Nannie | 6236-d | 2 | 4 | Nodaway | ||||||||
| Biggs | Sarena | Asnet | 25999 | 8 | 18 | Douglas | |||||||
| Bigler | Susan | 6456 | 2 | 12 | Polk | ||||||||
| Biglow | George | 22340 | 7 | 18 | Cedar | ||||||||
| Bilbrey | Carl | Thomas | 38413 | 11 | 9 | Wayne | |||||||
| Bilderback | Sylva | Esta | 30439 | 9 | 27 | NewMadrid | |||||||
| Biles | Kate | 309 | 1 | 24 | Buchanan | ||||||||
| Biles | Autie | C. | 9359 | 3 | 24 | Kansas city | |||||||
| 50 | Bilker | Alois | 24930 | 7 | 26 | St.Louis city | |||||||
| page | prefix | last name | first name | middle name | sufix | certificate number | month | day | year | county | city | ||
| 51 | Billerth | George | Charles | 30882 | 9 | 13 | 1913 | St.Louis city | |||||
| Billig | George | Lile | 30165 | 9 | 1 | Laclede | |||||||
| Billinger | 19858 | 6 | 18 | Kansas city | |||||||||
| Billings | Emily | 28871 | 9 | 8 | Adair | ||||||||
| Billings | Martha | Ellen | 26193 | 8 | 6 | Henry | |||||||
| Billings | Myrtle | 28230 | 8 | 17 | St.Louis city | ||||||||
| Billings | Nancy | A. | 30084 | 9 | 27 | Jasper | |||||||
| Billings | 31229 | 9 | 6 | St.Louis city | |||||||||
| Billings | Williard | Lewis W. | 5116 | 2 | 3 | Henry | |||||||
| Billington | Edward | 17483 | 5 | 21 | Randolph | ||||||||
| Billion | Joe | 26019 | 8 | 7 | Dunklin | ||||||||
| Billmeyer | Lewis | 2990 | 1 | 8 | St.Louis city | ||||||||
| Bills | Florence | Alma | 22561 | 6 | 30 | Dunklin | |||||||
| Bills | Sallie | M. | 37565 | 11 | 5 | St.Louis city | |||||||
| Billups | William | 20714 | 6 | 22 | St.Louis city | ||||||||
| Billy | Peter | Thomas | 30127 | 9 | 28 | Jefferson | |||||||
| Bilyen | Ben | 30093 | 9 | 26 | Jasper | ||||||||
| Bilyen | Thomas | H. | 7120 | 2 | 10 | St.Louis city | |||||||
| Bilyne | Ben | 30093 | 9 | 26 | Jasper | ||||||||
| Bindbentel | Elsie | Amalia | 24466 | 7 | 9 | St.Louis city | |||||||
| Binder | Henry | W. | 13219 | 4 | 17 | Kansas city | |||||||
| Binder | Henrietta | 7160 | 2 | 10 | St.Louis city | ||||||||
| Bindner | Albert | 24886 | 7 | 22 | St.Louis city | ||||||||
| Bine | Mike | 32813 | 10 | 1 | Jackson | ||||||||
| Bing | James | Allen | 654 | 1 | 4 | Clinton | |||||||
| Bingaman | Nellie | 7482 | 2 | 22 | St.Louis city | ||||||||
| Binger | Roy | 32812 | 10 | 29 | Jackson | ||||||||
| Bingham | Cecil | Augustua | 28748 | 8 | 16 | Sullivan | |||||||
| Bingham | Mansfield | Edward | 13570 | 2 | 5 | Laclede | |||||||
| Bingham | Ollie | 29154 | 9 | 26 | Butler | ||||||||
| Binkerhalter | Mary | 923 | 1 | 14 | Gasconade | ||||||||
| Binkhoelter | Hy. | 17707 | 5 | 25 | St.Louis | ||||||||
| Binkley | John | H. | 13886 | 4 | 17 | NewMadrid | |||||||
| Binnen | Fannie | 20440 | 6 | 26 | Pemiscot | ||||||||
| Binnex | Francis | 1633 | 1 | 19 | Jasper | ||||||||
| Binnicker | Wesley | G. | 4359 | 2 | 23 | Buchanan | |||||||
| Binnidick | John | Bryan | 8333 | 3 | 29 | Callaway | |||||||
| Binns | Joseph | Marion | 39710 | 12 | 28 | Jackson | |||||||
| Binsik | Mike | 10895 | 3 | 5 | St.Louis city | ||||||||
| Binz | Frank | K. | 21606 | 6 | 28 | St.Louis city | |||||||
| Binz | Frederick | 231 | 1 | 10 | Buchanan | ||||||||
| Birch | Elmer | C. | 4749 | 2 | 17 | Dade | |||||||
| Birch | Fred | C. | 900 | 1 | 13 | Franklin | |||||||
| Birch | James | 16494 | 4 | 27 | Kansas city | ||||||||
| Birch | Joseph | 4611 | 2 | 17 | Chariton | ||||||||
| Birch | Lettia | Belle | 35960 | 11 | 10 | Greene | |||||||
| Birch | Martin | 33806 | 10 | 22 | Platte | ||||||||
| Birch | Savilla | 29695 | 9 | 22 | Howard | ||||||||
| Birchell | James | 25544 | 8 | 12 | Buchanan | ||||||||
| Bircher | Lizzie | 37455 | 10 | 23 | St.Louis city | ||||||||
| Birchfield | James | Pearcy | 3793 | 1 | 18 | Scott | |||||||
| Birchler | Joseph | M. | 6971 | 2 | 6 | St.Louis city | |||||||
| Bird | Dora | E. | 15502 | 4 | 22 | Vernon | |||||||
| Bird | George | L. | 6126 | 2 | 4 | Monroe | |||||||
| Bird | Hallie | 19057 | 6 | 14 | Butler | ||||||||
| Bird | James | W. | 2806 | 12 | 31 | St.Louis city | |||||||
| Bird | Jane | 8639 | 3 | 20 | Dade | ||||||||
| 51 | Bird | Sarah | J. | 8872 | 3 | 21 | 1913 | Greene | |||||
| page | prefix | last name | first name | middle name | sufix | certificate number | month | day | year | county | city | ||
| 52 | Bird | Minerva | C. | 39064 | 12 | 10 | Dunklin | ||||||
| Bird | William | 38788 | 11 | 21 | Camden | ||||||||
| Birdsong | Alvin | 40291 | 12 | 3 | Phelps | ||||||||
| Birdsong | Otto | 25898 | 8 | 11 | Cole | ||||||||
| Birge | 13947 | 4 | 26 | Osage | |||||||||
| Birkenhauer | Rudolph | 29699 | 9 | 17 | Howell | ||||||||
| Birkenmaier | Ellanora | 34778 | 10 | 22 | St.Louis city | ||||||||
| Birkhead | William | 5913 | 2 | 24 | Lincoln | ||||||||
| Birkmann | Annie | 29512 | 9 | 20 | Franklin | ||||||||
| Birmingham | William | J. | 22949 | 7 | 14 | Kansas city | |||||||
| Birnbaum | Augusta | Caroline | 35010 | 10 | 30 | St.Louis city | |||||||
| Birron | Richard | E. | 8488 | 3 | 8 | Christain | |||||||
| Birthright | Marie | 4484 | 2 | 5 | CapeGirardeau | ||||||||
| Bisch | Henry | 26805 | 8 | 28 | Jefferson | ||||||||
| Bischoff | Mary | Louise | 14638 | 4 | 7 | St.Louis city | |||||||
| Bishoff | Eugene | 10832 | 3 | 4 | St.Louis city | ||||||||
| Bishoff | William | 41511 | 12 | 30 | St.Louis city | ||||||||
| Bishop | A. | E. | 23982 | 7 | 16 | ST.Clair | |||||||
| Bishop | Aileene | 8625 | 3 | 22 | Dade | ||||||||
| Bishop | Elizabeth | 25313 | 7 | 20 | Webster | ||||||||
| Bishop | Emily | C. | 5621 | 2 | 5 | Jasper | |||||||
| Bishop | Eugene | C. | 15604 | 5 | 18 | Andrew | |||||||
| Bishop | Frances | L. | 30430 | 9 | 19 | Montgomery | |||||||
| Bishop | Hally | Harrison | 38520 | 12 | 9 | Bates | |||||||
| Bishop | Hersil | Abner J. | 826 | 1 | 9 | Dunklin | |||||||
| Bishop | Ida | 29060 | 9 | 7 | Buchanan | ||||||||
| Bishop | Jensie | 35864 | 11 | 16 | Dunklin | ||||||||
| Bishop | John | D. | 38984 | 12 | 20 | Cooper | |||||||
| Bishop | John | T. | 33347 | 10 | 5 | Lafayette | |||||||
| Bishop | LeRoy | 34605 | 10 | 14 | St.Louis city | ||||||||
| Bishop | Mildred | Augusta | 7430 | 2 | 19 | St.Louis city | |||||||
| Bishop | Jueldia | 22489 | 7 | 1 | Dallas | ||||||||
| Bishop | Nora | May | 1385 | 1 | 17 | Kansas city | |||||||
| Bishop | Robert | 16497 | 5 | 4 | Kansas city | ||||||||
| Bishop | Rufus | Leonard | 33325 | 10 | 16 | Lafayette | |||||||
| Bishop | Ruth | 32082 | 10 | 14 | boone | ||||||||
| Bishop | Vivian | 30107 | 9 | 22 | Jasper | ||||||||
| Bishop | W. | J. | 5325 | 2 | 6 | jackson | |||||||
| Bishop | William | P. | 22488 | 7 | 26 | Dallas | |||||||
| Bisotta | Angela | 11001 | 3 | 10 | St.Louis city | ||||||||
| Bislinghoff | Nancy | 3981 | 1 | 5 | Wayne | ||||||||
| Bisso | John | P. | 2784 | 1 | 1 | St.Louis city | |||||||
| Bisso | William | Earl | 24184 | 6 | 30 | St.Louis city | |||||||
| Bistline | 33760 | 9 | 6 | pettis | |||||||||
| Biston | Gustave | M. | 37969 | 11 | 21 | St.Louis city | |||||||
| Biston | Marie | Jennie | 18296 | 5 | 19 | St.Louis city | |||||||
| Biswel | Armilda | Frances | 6017 | 2 | 4 | Macon | |||||||
| Biswell | Mary | E. | 10370 | 3 | 10 | Putnam | |||||||
| Bithen | Manuel | 10977 | 3 | 9 | St.Louis city | ||||||||
| Bittick | Rose | 17606 | 5 | 6 | Ste.Genevivie | ||||||||
| Bitticks | Rose | 17607 | 5 | 6 | Ste.Genevivie | ||||||||
| Bittlingmeyer | Fred | 10775 | 3 | 1 | St.Louis city | ||||||||
| Bittner | Fany | 21293 | 6 | 18 | St.Louis city | ||||||||
| Bittner | Julia | A. | 34728 | 10 | 21 | St.Louis city | |||||||
| Bivens | Martha | M. | 40217 | 11 | 5 | Ozark | |||||||
| Bivens | Wiley | Clark | 19344 | 6 | 25 | DeKalb | |||||||
| Biver | Margarett | 11796 | 3 | 12 | Shannon | ||||||||
| Bivins | Barbry | 23621 | 7 | 29 | NewMadrid | ||||||||
| 52 | Bivins | Hettie | Louise | 5171 | 1 | 3 | 1913 | Howell | |||||
| page | prefix | last name | first name | middle name | sufix | certificate number | month | day | year | county | city | ||
| 53 | Bixby | George | Manley | 26406 | 8 | 8 | Kansas city | ||||||
| Bixler | Jane | 16605 | 5 | 10 | Kansas city | ||||||||
| Bixler | L. | R. | 28791 | 8 | 5 | Vernon | |||||||
| Bixler | Mary | Frances | 36679 | 11 | 21 | Lewis | |||||||
| Bixner | Edd | 12945 | 4 | 23 | Howard | ||||||||
| Bixon | Mary | 29540 | 9 | 23 | Gasconade | ||||||||
| Bizelli | Netta | 30767 | 9 | 15 | St.Charles | ||||||||
| Black | Albert | S. | 11513 | 3 | 23 | St.Louis city | |||||||
| Black | Albert | V. | 26164 | 8 | 23 | Harrison | |||||||
| Black | Alexander | 40878 | 12 | 7 | St.Louis city | ||||||||
| Black | Beatrice | 40623 | 12 | 23 | St.Louis | ||||||||
| Black | Bertha | 36305 | 11 | 14 | Kansas city | ||||||||
| Black | Carmin | 31979 | 10 | 17 | Andrew | ||||||||
| Black | Cintha | 38871 | 12 | 17 | Cass | ||||||||
| Black | Clara | C. | 2753 | 12 | 31 | St.Louis city | |||||||
| Black | Clyde | 21964 | 7 | 25 | Barry | ||||||||
| Black | David | D. | 19564 | 6 | 18 | Henry | |||||||
| Black | Delmer | 20054 | 5 | 31 | Johnson | ||||||||
| Black | Earl | 7418 | 2 | 19 | St.Louis city | ||||||||
| Black | Ethel | L. | 35358 | 11 | 5 | Bates | |||||||
| Black | Farris | 22424 | 7 | 16 | Cole | ||||||||
| Black | Freeman | 30199 | 9 | 12 | Lawrence | ||||||||
| Black | Hazel | 25494 | 8 | 12 | Buchanan | ||||||||
| Black | Henry | 9041 | 3 | 8 | Iron | ||||||||
| Black | Isaac | Newton | 415 | 1 | 10 | Callaway | |||||||
| Black | James | H. | 39555 | 12 | 10 | Kansas city | |||||||
| Black | John | 2862 | 1 | 1 | St.Louis city | ||||||||
| Black | John | P. | 10329 | 2 | 12 | Polk | |||||||
| Black | John | S. | 22645 | 7 | 18 | Greene | |||||||
| Black | Lena | 35714 | 11 | 27 | Clinton | ||||||||
| Black | Liza | Ann | 21957 | 6 | 30 | Barry | |||||||
| Black | Mabel | 13481 | 4 | 8 | Jasper | ||||||||
| Black | Maria | Kate | 40273 | 12 | 7 | Pettis | |||||||
| Black | Mary | Ann | 23460 | 7 | 29 | Livingston | |||||||
| Black | Mattie | 27166 | 8 | 15 | NewMadrid | ||||||||
| Black | Robert | 9963 | 3 | 1 | Mississippi | ||||||||
| Black | Tom | 40484 | 12 | 6 | St.Charles | ||||||||
| Black | 23734 | 7 | 21 | Pettis | |||||||||
| Black | Washington | 16692 | 5 | 21 | Kansas city | ||||||||
| Black | William | 13076 | 4 | 5 | Kansas city | ||||||||
| Black | William | 32251 | 10 | 13 | Callaway | ||||||||
| Blackburn | Earl | W. | 26937 | 8 | 9 | Lewis | |||||||
| Blackburn | Elisha | 1239 | 1 | 2 | Kansas city | ||||||||
| Blackburn | John | 13405 | 4 | 25 | Jasper | ||||||||
| Blackburn | John | 8870 | 3 | 20 | Greene | ||||||||
| Blackburn | Susan | 7704 | 2 | 16 | Saline | ||||||||
| Blackburn | William | Robinson | 26479 | 8 | 14 | Kansas city | |||||||
| Blackledge | Otis | Fay | 975-a | 1 | 6 | Greene | |||||||
| Blackman | Ed. | D. | 9848 | 3 | 26 | McDonald | |||||||
| Blackman | Randolph | 2118 | 1 | 22 | NewMadrid | ||||||||
| Blackmon | Elvira | Cornelia | 14082 | 4 | 9 | pike | |||||||
| Blackmore | Oliver | A. | 41182 | 12 | 19 | St.Louis city | |||||||
| Blackney | George | H. | 32153 | 10 | 17 | Buchanan | |||||||
| Blacks | Amanda | 19084 | 6 | 21 | Callaway | ||||||||
| Blackwell | Chas. | R. | 5959 | 2 | 11 | Livingston | |||||||
| Blackwell | Charles | Vernon | 12929 | 4 | 16 | hickory | |||||||
| Blackwell | Geo. | W. | 34267 | 10 | 5 | St.Louis city | |||||||
| 53 | Blackwell | Henry | 22175 | 6 | 29 | 1913 | Butler | ||||||
| page | prefix | last name | first name | middle name | sufix | certificate | month | day | year | county | city | ||
| 54 | Blackwell | Henry | 13691 | 4 | 15 | 1913 | Livingston | ||||||
| 54 | Blackwell | Lawrence | Eugene | 39096 | 12 | 30 | Dunklin | ||||||
| Blackwell | Manerva | 31696 | 9 | 22 | Saline | ||||||||
| Blackwell | Martha | Ellen | 1935 | 8 | 12 | Macon | |||||||
| Blackwell | Verle | 4608 | 2 | 17 | Chariton | ||||||||
| Blackwell | Wm. | H. | 20602 | 6 | 18 | Randolph | |||||||
| Blackwell | Wilma | Edna | 18680 | 5 | 17 | Shannon | |||||||
| Blades | Clarence | Lowell | 32643 | 10 | 26 | Greene | |||||||
| Blades | Mary | Jane | 6119 | 1 | 31 | Monroe | |||||||
| Blades | Nora | 39142 | 12 | 29 | Greene | ||||||||
| Blades | 8835 | 3 | 10 | Greene | |||||||||
| Blades | 19464 | 6 | 28 | Greene | |||||||||
| Blaettel | 41953 | 11 | 29 | Scott | |||||||||
| Blagg | Ralph | 25221 | 7 | 18 | Sullivan | ||||||||
| Blahovec | Mary | 21047 | 6 | 9 | St.Louis city | ||||||||
| Blaicher | Fred | A. | 3318 | 1 | 15 | St.Louis city | |||||||
| Blaikie | Charles | H. | 32465 | 10 | 18 | Crawford | |||||||
| Blain | Andrew | 2448 | 1 | 29 | Ray | ||||||||
| Blain | Sarah | S. | 642 | 1 | 27 | Clay | |||||||
| Blaine | William | A. | 29318 | 9 | 26 | Clay | |||||||
| Blaine | Eula | 25142 | 6 | 19 | Scotland | ||||||||
| Blair | William | J. | 26469 | 8 | 13 | Kansas city | |||||||
| Blair | George | W. | 4762 | 1 | 18 | Dallas | |||||||
| Blair | Henry | P. | 8617 | 3 | 18 | Dade | |||||||
| Blair | James | E. | 33350 | 10 | 29 | Lafayette | |||||||
| Blair | James | P. | 217 | 1 | 7 | Buchanan | |||||||
| Blair | John | 40482 | 12 | 6 | St,Charles | ||||||||
| Blair | Laura | 7467 | 2 | 20 | St.Louis city | ||||||||
| Blair | Martha | 25789 | 7 | 22 | Cass | ||||||||
| Blair | Martha | 13161 | 4 | 13 | Kansas city | ||||||||
| Blair | Mary | Aeleen | 1204 | 1 | 2 | Kansas city | |||||||
| Blair | Viola | May | 17596 | 5 | 5 | St.Francois | |||||||
| Blais | Mary | 49753 | 11 | 30 | St.Louis city | ||||||||
| Blaisdell | Chas. | A. | 17891 | 5 | 4 | St.Louis city | |||||||
| Blake | charley | 9159 | 3 | 2 | Kansas city | ||||||||
| Blake | Elias | Smith | 38863 | 10 | 27 | Cass | |||||||
| Blake | Francis | 14975 | 4 | 16 | St.Louis city | ||||||||
| Blake | George | E. | 29749 | 9 | 1 | Kansas city | |||||||
| Blake | James | 30978 | 9 | 2 | St.Louis city | ||||||||
| Blake | John | J. | 25323 | 6 | 18 | Worth | |||||||
| Blake | Joseph | E. | 23292 | 7 | 4 | Jefferson | |||||||
| Blake | Katherine | 8446 | 3 | 20 | Cedar | ||||||||
| Blake | Margaret | 19013 | 6 | 22 | Buchanan | ||||||||
| Blake | sophia | Ellen | 35499 | 11 | 27 | Buchanan | |||||||
| Blakeley | Robert | A. | 23352 | 7 | 4 | Lafayette | |||||||
| Blakely | Dorothy | Chestina | 36724 | 11 | 19 | Linn | |||||||
| Blakely | Martin | 1516 | 1 | 26 | Kansas city | ||||||||
| Blankenbaker | Sam | R. | 34928 | 10 | 27 | St.Louis city | |||||||
| Blakesley | Arthur | Edwin | 8009 | 3 | 15 | Atchison | |||||||
| Blanket | Oscar | Gustave | 33205 | 10 | 13 | Jasper | |||||||
| Blakey | John | 12830 | 4 | 25 | Greene | ||||||||
| Blakey | Richard | W. | 36315 | 8 | 12 | Howard | |||||||
| Blakey | Sallie | A. | 16319 | 5 | 26 | Greene | |||||||
| Blalock | Lucy | 4154 | 2 | 10 | Barry | ||||||||
| Blanchard | Charles | 26409 | 7 | 31 | Kansas city | ||||||||
| Blanchard | Susan | 12043 | 3 | 9 | Wright | ||||||||
| Blanchard | 16613 | 5 | 17 | Kansas city | |||||||||
| 54 | Blanche | Fannie | S. | 27890 | 8 | 6 | 1913 | St.Louis city | |||||
| page | prefix | last name | first name | middle name | sufix | certificate number | month | day | year | county | city | ||
| 55 | |||||||||||||
| 55 | Bland | Carrie | 21633 | 6 | 28 | 1913 | St.Louis city | ||||||
| 55 | Bland | Florence | 26814 | 8 | 16 | Jefferson | |||||||
| Bland | James | Wesley | 41626 | 12 | 15 | Shannon | |||||||
| Bland | Mary | M. | 4136 | 2 | 8 | Audrain | |||||||
| Bland | Thomas | 5957 | 2 | 8 | Livingston | ||||||||
| Blande | Wm. | 3021 | 12 | 31 | St.Louis city | ||||||||
| Blane | C. | F. Whilhelm | 2083 | 1 | 13 | Montgomery | |||||||
| Blanford | Anna | Bell | 389 | 12 | 9 | Butler | |||||||
| Blanford | Davis | W. | 19062 | 6 | 15 | Butler | |||||||
| Blanken | Herman | B. | 25723 | 8 | 2 | CapeGirardeau | |||||||
| Blankenship | Cyrus | 14210 | 4 | 3 | Reynolds | ||||||||
| Blankenship | Edward | Lafe | 899 | 12 | 22 | Franklin | |||||||
| Blankenship | Eliza | P. | 29181 | 8 | 30 | Callaway | |||||||
| Blankenship | Emiline | 39037 | 12 | 21 | Daviess | ||||||||
| Blankenship | George | 25974 | 8 | 29 | Daviess | ||||||||
| Blankenship | Lusinda | 38012 | 11 | 22 | St.Louis city | ||||||||
| Blankenship | Ramond | Harold | 13799 | 4 | 4 | Miller | |||||||
| Blankenship | John | 18368 | 5 | 22 | St.Louis city | ||||||||
| Blankenship | Mattie | 12860 | 4 | 23 | Greene | ||||||||
| Blankenship | Minnie | 17234 | 5 | 1 | Newton | ||||||||
| Blankenship | Roy | Alvin | 8909 | 3 | 24 | Greene | |||||||
| Blankenship | 963 | 12 | 31 | Greene | |||||||||
| Blankenship | Ethel | 32655 | 10 | 7 | Greene | ||||||||
| Blankley | Gertrude | Elizabeth | 27970 | 8 | 10 | St.Louis city | |||||||
| Blann | Richard | 4544 | 2 | 24 | Carroll | ||||||||
| Blanner | Raymond | J. | 25070 | 7 | 29 | St.Louis city | |||||||
| Blansett | Mary | S. | 6485 | 1 | 25 | Ralls | |||||||
| Blansit | John | Edwards | 38331 | 11 | 13 | Taney | |||||||
| Blanton | Elbert | Severe | 16204 | 5 | 14 | Franklin | |||||||
| Blanton | Joseph | Jay | 15971 | 5 | 4 | Chariton | |||||||
| Blanton | Keziah | 6609 | 2 | 27 | St.Francois | ||||||||
| Blanton | Mary | Lisha | 26249 | 8 | 27 | Iron | |||||||
| Blaske | Charles | 29516 | 9 | 13 | Franklin | ||||||||
| Blatchford | Natalie | Green | 13074 | 4 | 5 | Kansascity | |||||||
| Blatter | Bertha | 38061 | 11 | 23 | St.Louis city | ||||||||
| Blatterman | Nellie | Valda | 17355 | 5 | 29 | Pettis | |||||||
| Blattner | Charles | 11113 | 3 | 11 | St.Louis city | ||||||||
| Blattner | Jacob | 30941 | 9 | 1 | St.Louis city | ||||||||
| Blau | Fred | 25606 | 8 | 31 | Buchanan | ||||||||
| Blauchard | 16613 | 5 | 17 | Kansascity | |||||||||
| Blavatt | Jenice | 7439 | 2 | 20 | St.Louis city | ||||||||
| Blaylock | William | I.A. | 33695 | 10 | 15 | Pemiscot | |||||||
| Blazer | Mary | Lewell | 32751 | 10 | 22 | Holt | |||||||
| Bleakney | Pearl | See | 3586 | 1 | 25 | St.Louis city | |||||||
| Blech | Otto | 17723 | 4 | 29 | St.Louis city | ||||||||
| Belcha | A. | J. | 1709-d | 1 | 26 | Jefferson | |||||||
| Blecha | Barbra | 9610-a | 3 | 4 | Jefferson | ||||||||
| Blechle | Clara | Josephine | 37025 | 11 | 7 | Perry | |||||||
| Bledso | Phillis | 25673 | 8 | 7 | Callaway | ||||||||
| Bledsoe | Harry | 26566 | 8 | 21 | Kansascity | ||||||||
| Bledsoe | Maud | 9198 | 3 | 10 | Kansascity | ||||||||
| Bledsoe | Volney | Stanford | 35838 | 11 | 4 | Dent | |||||||
| Bledsou | Thomas | 21781 | 6 | 16 | Sullivan | ||||||||
| Bleire | George | 9213 | 3 | 11 | Kansascity | ||||||||
| Blem | Hannah | 20002 | 6 | 8 | Jasper | ||||||||
| Bleme | Margaret | 4330 | 2 | 17 | Buchanan | ||||||||
| 55 | Blenco | Phillip | 34695 | 10 | 14 | 1913 | St.Louis city | ||||||
| page | prefix | last name | first name | middle name | sufix | certificate number | month | day | year | county | city | ||
| 56 | Blenens | 15994 | 5 | 17 | 1913 | Christain | |||||||
| 56 | Blenens | 15997 | 5 | 17 | Christain | ||||||||
| Blessing | Katherine | 28628 | 8 | 8 | Schuyler | ||||||||
| Bleurer | Catherine | 23125 | 7 | 28 | Kansas city | ||||||||
| Blevans | James | L.D. | 6114 | 2 | 4 | Moniteau | |||||||
| Blevins | Hiram | 15847 | 5 | 28 | Caldwell | ||||||||
| Blevins | Hugh | D. | 36742 | 10 | 5 | McDonald | |||||||
| Blewett | Claude | Elmo | 22173 | 7 | 30 | Buchanan | |||||||
| Blewitt | Rebecca | S. | 16937 | 5 | 10 | Lafayette | |||||||
| Blickhan | William | E. | 36129 | 10 | 30 | Kansas city | |||||||
| Blickle | Thomas | Adolph | 2276 | 1 | 25 | Pettis | |||||||
| Bliedung | Clara | 30073 | 9 | 17 | Jasper | ||||||||
| Bliel | Arthur | Tillman | 1084 | 1 | 3 | Henry | |||||||
| Bligh | James | B. | 31163 | 9 | 7 | St.Louis city | |||||||
| Blim | Joseph | 17820 | 5 | 2 | St.Louis city | ||||||||
| Blink | John | Frank | 26160 | 8 | 23 | Harrison | |||||||
| Bliss | Christa | Violet | 33033 | 10 | 22 | Kansas city | |||||||
| Bliss | 30396 | 9 | 1 | Moniteau | |||||||||
| Bliss | 40714 | 11 | 28 | St.Louis city | |||||||||
| Blissard | Daniel | 41459 | 12 | 22 | St.Louis city | ||||||||
| Blittschan | Frank | A. | 28191 | 8 | 15 | St.Louis city | |||||||
| Blizard | Elizisa | 29413 | 9 | 3 | Daviess | ||||||||
| Blizzard | Joseph | 39795 | 12 | 30 | Jasper | ||||||||
| Blochberger | Marie | Louise | 29936 | 9 | 20 | Kansas city | |||||||
| Block | Alexander | 40878 | 12 | 7 | St.Louis city | ||||||||
| Block | Olive | 4342 | 2 | 18 | Buchanan | ||||||||
| Block | William | Henry | 2047-a | 1 | 18 | Moniteau | |||||||
| Blodgett | Gregory | 10829 | 3 | 5 | St.Louis city | ||||||||
| Bloemker | Helena | 28058 | 8 | 10 | St.Louis city | ||||||||
