1950_Misselwitz-MZ
Prefix LastName FirstName MiddleName Suffix County City Month Year CertificateNumber AliasName Note
Misselwitz Ann B. Springfield 2 1950 4526
Missner Janie Clayton 11 1950 39240
Mistretta Ginseppe KansasCity 9 1950 30573
Misturak Peter StFrancois 4 1950 14270
Misuracca Antonietta St.Louis 1 1950 2810
Mitchell Alfred E. St.Louis 2 1950 6521
Mitchell Arthur St.Louis 12 1950 42611
Mitchell Arthur L. Jackson 8 1950 27237
Mitchell Arthur R. Newton 10 1950 31192
Mitchell Athaleen 11 1950 347 Illinois
Mitchell Ben F. Mississippi 10 1950 34168
Mitchell Birdie C. Nodaway 8 1950 31208
Mitchell Candy L. St.Joseph 3 1950 7744
Mitchell Catherine St.Louis 9 1950 31819
Mitchell Charles St.Louis 10 1950 35140
Mitchell Charles E. Vernon 8 1950 29215
Mitchell Charles J. St.Louis 2 1950 6522
Mitchell Charles N. Grundy 11 1950 36793
Mitchell Charles R. Monroe 12 1950 41545
Mitchell Charles S. McDonald 3 1950 9553
Mitchell Clardy J. St.Francois 10 1950 34533
Mitchell Claudia B. St.Louis 7 1950 25069
Mitchell Daisy B. Cass 5 1950 16139
Mitchell Dana St.Louis 2 1950 7098
Mitchell David C. Springfield 2 1950 836
Mitchell Dottie L. KansasCity 7 1950 23618
Mitchell Eddiee St.Louis 2 1950 6523
Mitchell Edgar L. Taney 7 1950 25830
Mitchell Edward St.Louis 7 1950 25070
Mitchell Elizabeth V. St.Louis 2 1950 7178
Mitchell Ellis F. Vernon 5 1950 19159
Mitchell Emery A. Oregon 3 1950 13955
Mitchell Esther L. St.Louis 7 1950 25657
Mitchell Florence Buchanan 6 1950 19482
Mitchell Florence M 6 1950 1117 IOWA
Mitchell Georgia St.Louis 10 1950 38850
Mitchell George P. Independence 1 1950 1451
Mitchell George S. StLouis 10 1950 35141
Mitchell Harrison Washington 9 1950 32435
Mitchell Harry 3 1950 522 Kansas
Mitchell Harriett F. St.Louis 5 1950 18463
Mitchell Harry T. Joplin 1 1950 1527
Mitchell Harry S. Callaway 2 1950 4079
Mitchell Infant RichlandHgts. 7 1950 25524
Mitchell Infant KansasCity 8 1950 33627
Mitchell Isaphenia F. Pulaski 10 1950 34410
Mitchell James F. St.Francois 6 1950 34490
Mitchell James F. St.Louis 1 1950 2811
Mitchell James L. Gentry 9 1950 29961
Mitchell James W. Worth 11 1950 30669
Mitchell Jessie B. Independence 3 1950 9143
Mitchell Jessie Independence 12 1950 41139
Mitchell Jessie C. Pike 5 1950 38015
Mitchell Johnnie C. Howell 5 1950 16602
Mitchell John  L. Stoddard 2 1950 7335
Mitchell Joseph St.Louis 8 1950 23476
Mitchell Julia F. KansasCity 9 1950 30574
Mitchell Laura F. Putnam 7 1950 34348
prefix last name first name middle name sufix county city month year certificate number alias notes
Mitchell Laura J. KansasCity 11 1950 40890
Mitchell Lee B. St.Clair 7 1950 27942
Mitchell Lucy A. WebsterGrove 7 1950 32461
Mitchell Lula St.Louis 1 1950 2812
Mitchell Lydia WebsterGrove 12 1950 43458
Mitchell Marie C. St.Louis 6 1950 21830
Mitchell Mary St.Louis 8 1950 25071
Mitchell Mary E. Joplin 4 1950 13482
Mitchell Mary O. Bates 1 1950 131
Mitchell Mattie B. Henry 6 1950 16570
Mitchell Maudie KansasCity 3 1950 8868
Mitchell Merrill A. KansasCity 11 1950 40891
Mitchell Myrtle M. Dade 1 1950 647
Mitchell Nellie P. Jackson 9 1950 30759
Mitchell Nicholas O. Kirkwood 12 1950 43106
Mitchell Norval St.Louis 1 1950 2813
Mitchell Oliver St.Louis 5 1950 21831
Mitchell Orville L. Monroe 9 1950 31145
Mitchell Paul L. Springfield 8 1950 26609
Mitchell Peter Washington 2 1950 7414
Mitchell Peter J. Pulaski 5 1950 17798
Mitchell Raymond R. Morgan 3 1950 9720
Mitchell Reta K. Knox 12 1950 41317
Mitchell Richard D. Taney 8 1950 29188
Mitchell Robert St.Louis 4 1950 14811
Mitchell Robert F. St.Louis 9 1950 31820
Mitchell Robert L. Howard 9 1950 26702
Mitchell Robert I. St.Louis 5 1950 18979
Mitchell Rose R. Clinton 4 1950 12364
Mitchell Samuel N. Greene 4 1950 12624
Mitchell Starr H. Joplin 9 1950 30828
Mitchell Terrance Iron 5 1950 16615
Mitchell Thomas St.Louis 11 1950 39425
Mitchell Thomas E. WebsterGrove 5 1950 19197
Mitchell Thomas S. Cooper 1 1950 630
Mitchell Tobe St.Louis 6 1950 21832
Michell Walter S. Henry 7 1950 19993
Mitchell Warren S. KansasCity 12 1950 40892
Mitchell Williamette Newton 9 1950 31193
Mitchell William  A. Phelps 12 1950 41755
Mitchell William M. St.Louis 3 1950 10839
Mitra Michael St.Louis 3 1950 10840
Mitschels Hobart Pulaski 9 1950 31364
Mittel Elizabeth KansasCity 12 1950 40893
Mittendorf Emil M. St.Louis 6 1950 21833
Mittendorf Louis F. Franklin 10 1950 33143
Mittendorf Mary C. Franklin 8 1950 26518
Mittter William L. St.Louis 1 1950 2814
Mittler Emma W. Warren 3 1950 11748
Mittler George H. St.Louis 12 1950 42612
Mittler Grover H. Franklin 8 1950 26519
Mittlebach Sophia Cooper 3 1950 26411
Mittrucker John J. St.Louis 10 1950 42613
Mitts Lacy E. Dade 7 1950 23136
Mitts Mary F. Livingston 3 1950 2544
Mitts Thomas L. Cedar 4 1950 19624
Mitts William F. Grundy 4 1950 16529
Mitulski Mary St.Louis 5 1950 18464
prefix last name first name middle name sufix county city month year certificate number alias notes
Mix Abby T. St.Geniveive 5 1950 10022
Mize Anna R. PoplarBluff 4 1950 16009
Mize John A. Dunklin 3 1950 8199
Mize Lon St.Louis 10 1950 35142
Mize Tobitha A. Saline 1 1950 7263
Mizell Henry W. Springfield 5 1950 16467
Mizell Nathan D. Buchanan 5 1950 15993
Mizer Edlia Laclede 11 1950 37582
Mizer Emma F. Laclede 5 1950 17290
Mizer George F. Laclede 11 1950 37583
Mizer Mary E. KansasCity 12 1950 40894
Mizerany Alexander St.Louis 1 1950 2815
Moad Elbert A. KansasCity 4 1950 13140
Moats Clara M. KansasCity 6 1950 20357
Moats William G. KansasCity 3 1950 8869
Moberg Marie F. St.Louis 7 1950 25072
Moberly John H. St.Joseph 3 1950 7745
Moberly Walter C. Monroe 3 1950 9703
Moberly William S. Gentry 2 1950 4468
Mobley Glenda S. St.Louis 1 1950 2816
Mobley Richard Springfield 3 1950 8319
Mobley Robert L. Miller 2 1950 1799
Mochel Adele Franklin 1 1950 729
Mock Ada Kirkville 6 1950 19232
Mock Elmer St.Clair 11 1950 34501
Mock Esther KansasCity 2 1950 4946
Mockabee Pearl St.Louis 4 1950 14812
Modelsky Joseph J. St.Louis 8 1950 28477
Modsching Emma St.Louis 9 1950 31821
Moebius Margaret C. St.Louis 7 1950 25073
Moebus Richard F. St.Louis 1 1950 6524
Moeck Catherine M. St.Joseph 11 1950 36236
Moehlenbrock Fred H. St.Louis 2 1950 10841
Moehlenbrock Henry G. St.Louis 7 1950 25074
Moehlenkamp Julia St.Charles 8 1950 27920
Moeller Albert 11 1950 *293 Wisconscin
Moeller Edward St.Louis 1 1950 2817
Moellering Elizabeth St.Louis 1 1950 2818
Moeller Florence St.Charles 1 1950 2170
Moeller Frederick CapeGirardeau 6 1950 19607
Moellemberg Henry St.Louis 12 1950 42614
Moeller John H. Warren 11 1950 43425
Moeller Mary M. 10 1950 191 Iowa
Moeller Rose St.Louis 4 1950 10842
Moentmann EDNA KansasCity 9 1950 30575
Moerschel Otto B. St.Charles 6 1950 31263
Moeser Mary E. St.Louis 4 1950 14813
Moeser Phillip St.Louis 6 1950 21834
Moffatt Carlton A. KansasCity 1 1950 1293
Moffatt Robert J. Phelps 5 1950 17735
Moffatt Charles I. KansasCity 5 1950 16275
Moffatt Frank KansasCity 8 1950 30576
Moffet Frank D. Joplin 3 1950 8296
Moffett Gladys M. Springfield 6 1950 18933
Moffet Marge L. Newton 9 1950 31194
Moffet Mary D. KansasCity 6 1950 30358
Moffett Robert J. Phelps 5 1950 17735
Moffett Sheila S. Pemiscot 5 1950 13985
prefix last name first name middle name sufix county city month year certificate number alias notes
Moffett William C. St.Louis 2 1950 7179
Moffitt Henry W. Ray 5 1950 21239
Mofield Lina St.Louis 7 1950 25075
Mogan Amelia J. Cedar 7 1950 23035
Mogannan Rose Callaway 4 1950 12168
Mogler Frank St.Louis 3 1950 10843
Mohesky Erwin H. Franklin 3 1950 8224
Mohler Alice Johnson 5 1950 17262
Mohler George W. Holt 1 1950 975
Mohn Catherine KansasCity 6 1950 20359
Mohn Curtis F. Audrain 7 1950 22670
Mohnkorn Bertha St.Louis 12 1950 42615
Mohorovich Suzanna St.Louis 10 1950 32218
Mohr Barbara Cole 4 1950 8115
Mohr Carl H. St.Louis 4 1950 14814
Mohr Charles 2 1950 640 Illinois
Mohr John H. Iron 4 1950 12799
Mohr Sara L. KansasCity 11 1950 40895
Mohr Theresa St.Louis 12 1950 42616
Mohring Sarah E. Jackson 8 1950 27238
Mohrman Charmaine RichlandHgts. 4 1950 15275
Moine Catherine St.Joseph 4 1950 12032
Moise Marematta St.Louis 9 1950 31822
Moist Marshall G. Springfield 5 1950 16468
Mold Hilda UnivarsityCity 10 1950 32111
Moler Melissa St.Joseph 3 1950 7746
Moles Andrew N. Nodaway 2 1950 5570
Moling James E. St.Joseph 2 1950 3956
Molinski Allie L. KansasCity 11 1950 37165
Moll Albert St.Louis 6 1950 21835
Moll Eliza A. Perry 6 1950 24229
Moll John F. Callaway 8 1950 26197
Mollenkamp August L. Lafayette 8 1950 27382
Mollenhauer Christina JeffersonCity 6 1950 19751
Mollerus Anna St.Louis 9 1950 32219
Mollet George St.Louis 12 1950 42599
Mollett James F. 10 1950 277 Tennessee
Mollett Walter T. Phelps 12 1950 43675
Mollus Agnes St.Joseph 11 1950 36237
Molnar Stephen G. St.Louis 8 1950 28478
Molony William UnivarsityCity 5 1950 12891
Molt Virginia L. Buchanan 2 1950 4004
Molz Roger 2 1950 642 Illinois
Momeno Frank St.Louis 5 1950 18465
Monagham Mary A. St.Louis 5 1950 18980
Monagin Edward G. St.Louis 1 1950 2819
Monahan Ethel Maplewood 9 1950 32074
Monahan Harriett B St.Louis 7 1950 25076
Monahan Herbert M St.Louis 1 1950 2820
Monahan Margaret A. KansasCity 8 1950 27023
Monday Lula KansasCity 3 1950 13141
Monds Margaret J. Joplin 2 1950 9297
Moneghmi George G. St.Louis 4 1950 15424
Moneham infant Butler 10 1950 43502
Monell Harry S St.Louis 8 1950 28479
Money Floyd W. Nodaway 10 1950 34261
Money Howell A. Nodaway 11 1950 37901
Monger Minnie M Springfield 11 1950 36739
prefix last name first name middle name sufix county city month year certificate number alias notes
Mongiat Leora A. St.Louis 10 1950 35143
Mongrain Ada C. KansasCity 7 1950 23619
Monical Patricia A. St.Joseph 5 1950 15946
Monin Sarah St.Louis 5 1950 18466
Monk George W. Worth 3 1950 15717
Monk William K. St.Joseph 8 1950 26096
Monroe Alice J. KansasCity 8 1950 30577
Monroe Bernice 12 1950 619 Illinois
Monroe Elizabeth F. Hannabal 6 1950 20927
Monroe Ephraim J. St.Louis 3 1950 10844
Monroe George St.Louis 7 1950 25584
Monroe Henry T. Stoddard 1 1950 3586
Monroe James F. 10 1950 1440 Kansas
Monroe Rose Laclede 1 1950 1608
Monroe Sadie St.Louis 5 1950 18467
Monrotus Francis J. St.Louis 10 1950 35144
Monsees Leora M. Saline 3 1950 15533
Monsees Mickle A. Pettis 2 1950 5699
Montague Fairy St.Louis 8 1950 28480
Montague Mary J. St.Louis 5 1950 18981
Montalto Agostino KansasCity 10 1950 33628
Monteath Mary B. WebsterGrove 2 1950 7065
Montee James W. Joplin 9 1950 30830
Montgomery Addis Clay 3 1950 12352
Montgomery Albertine F. St.Louis 9 1950 31823
Montgomery Anna St.Louis 7 1950 25077
Montgomery Bessie Cooper 4 1950 12401
Montgomery Cecil M. Clinton 9 1950 29802
Montgomery Chester J. 6 1950 815 Kansas
Montgomery Dora A. Lawrence 4 1950 43620
Montgomery E. C. Dunklin 7 1950 23170
Montgomery Emma L. St.Joseph 11 1950 36238
Montgomery Emma V. 3 1950 784 Illinois
Montgomery Eva M. Polk 6 1950 21197
Montgomery Fannie F. Barry 2 1950 3708
Montgomery Fannie G St.Louis 5 1950 18468
Montgomery George F. Shelby 8 1950 32348
Montgomery George S KansasCity 4 1950 13142
Montgomery Henry P. Wayne 6 1950 22584
Montgomery Homer C. WebsterGrove 5 1950 12189
Montgomery Ida N. Carthage 11 1950 37415
Montgomery Ira M. Harrison 3 1950 8401
Montgomery Iva M. Polk 12 1950 43969
Montgomery James Callaway 12 1950 38988
Montgomery Johannah M. KansasCity 3 1950 8870
Montgomery John  Pemiscot 4 1950 13986
Montgomery Josephine St.Francois 12 1950 41936
Montgomery Laura L. Harrison 5 1950 26664
Montgomery Louisa M. Jasper 8 1950 37307
Montgomery Maggie L. KansasCity 6 1950 20360
Montgomery Mary KansasCity 9 1950 30578
Montgomery Mary F. Dade 9 1950 39865
Montgomery Mary J. Wayne 1 1950 3698
Montgomery Mary M. KansasCity 1 1950 1294
Montgomery Matilda Linn 1 1950 1688
Montgomery Pocahontas Chariton 8 1950 23050
Montgomery Ralph Sullivan 5 1950 19113
Montgomery Robert St.Louis 8 1950 28481
prefix last name first name middle name sufix county city month year certificate number alias notes
Montgomery Thomas F. KansasCity 9 1950 30579
Montgomery Thomas M. St.Francois 9 1950 31471
Montgomery William J. Monroe 3 1950 9704
Monti Sam St.Louis 10 1950 35145
Montjoy Walter Mississippi 2 1950 1808
Monzyk John F. Franklin 6 1950 19860
Moody Ambrose A. UnivarsityCity 2 1950 7046
Moody Benjamin W. Ripley 1 1950 5833
Moody Bessie St.Louis 5 1950 18469
Moody Clifford Wright 7 1950 25898
Moody Emma I. Wright 11 1950 39682
Moody Esther UnivarsityCity 10 1950 35620
Moody Eva St.Louis 9 1950 35775
Moody Katherine St.Louis 10 1950 38851
Moody Martha J. StClair 9 1950 31461
Moody Mary F. St.Louis 5 1950 18470
Moody Oscar D. Columbia 12 1950 36144
Moody Phradie A. Macon 11 1950 41440
Moody William M. Nodaway 3 1950 13939
Mooers Arnold R. KansasCity 9 1950 30580
Moog Rose St.Louis 7 1950 25078
Moon  Cora J. St.Francois 7 1950 21295
Mooney Anna M. RichlandHgts. 2 1950 3301
Mooney Catherine St.Louis 1 1950 2821
Mooney John F. St.Joseph 7 1950 22835
Mooney Mary A. St.Louis 10 1950 35146
Mooney Oscar P. Madison 8 1950 27517
Mooney Sarah St.Louis 1 1950 2822
Mooney Teresa B. St.Louis 10 1950 35147
Moor  Andrew St.Louis 12 1950 43784
Moore Abbie M. Gentry 4 1950 16408
Moore Adda B. Carthage 2 1950 5151
Moore Alice MF Christain 12 1950 43519
Moore Andrew D. Chariton 3 1950 8006
Moore Anna KansasCity 2 1950 4947
Moore Annette 1 1950 267 Kansas
Moore Annie Pemiscot 7 1950 21107
Moore Anthony T. KansasCity 3 1950 8871
Moore Arilla St.Louis 9 1950 32220
Moore Belinda J. PoplarBluff 11 1950 36208
Moore Benjamin 10 1950 1471 Kansas
Moore Bennett C NewMadrid 8 1950 27628
Moore Bert St.Louis 11 1950 38852
Moore Betty F. CapeGirardeau 4 1950 16101
Moore Betty L. Scott 12 1950 43293
Moore Bobbie R. St.Louis 5 1950 18471
Moore Burnece St.Joseph 9 1950 29494
Moore Byron R. KansasCity 2 1950 4948
Moore Callie Pulaski 3 1950 9921
Moore Carolyn C. 8 1950 42 Iowa
Moore Carrie Hannabal 1 1950 1768
Moore Catherine R. Jackson 2 1950 9172
Moore Cecelia St.Joseph 6 1950 15947
Moore Charles B. Jackson 7 1950 23780
Moore Charles M. Adair 3 1950 3738
Moore Chrissie A. KansasCity 10 1950 37166
Moore Cora A. Vernon 9 1950 32419
Moore Cora B. KansasCity 7 1950 20361
prefix last name first name middle name sufix county city month year certificate number alias notes
Moore Cora F. KansasCity 6 1950 20362
Moore Cordealie A. Stoddard 2 1950 7323
Moore Cornealia E. Chariton 12 1950 40111
Moore Daniel J. KansasCity 8 1950 27024
Moore Dennie C. PoplarBluff 4 1950 16010
Moore Donald W. Macon 6 1950 20881
Moore Douglas P. Springfield 11 1950 36731
Moore Dutch C. St.Louis 3 1950 10845
Moore Edward St.Francois 2 1950 5917
Moore Edward H. St.Clair 5 1950 17904
Moore Edward M. KansasCity 5 1950 16876
Moore Elizabeth J. PoplarBluff 8 1950 22890
Moore Ella Jefferson 7 1950 20723
Moore Ellen RichlandHgts. 11 1950 39281
Moore Elva O. Audrain 4 1950 11835
Moore Ettie Macon 11 1950 37724
Moore Eula E. Henry 8 1950 26694
Moore Evelynne N, KansasCity 5 1950 16877
Moore Everett CapeGirardeau 6 1950 19608
Moore Faye M. KansasCity 9 1950 33629
Moore Fountain S. 3 1950 767 Illinois
Moore Frances St.Louis 8 1950 28482
Moore Frank B. Worth 1 1950 3706
Moore Frances F. Cedar 4 1950 7991
Moore Francis S. Pike 1 1950 2064
Moore Fred A. CapeGirardeau 1 1950 471
Moore Geneva KansasCity 2 1950 8872
Moore Genevia St.Louis 12 1950 42617
Moore Genese Pike 4 1950 14101
Moore George St.Louis 6 1950 21836
Moore George C. St.Louis 7 1950 25079
Moore George M. KansasCity 3 1950 8873
Moore George Laclede 1 1950 1609
Moore Glenda C. PoplarBluff 5 1950 19496
Moore Green St.Louis 6 1950 21837
Moore Gregory Audrain 8 1950 25961
Moore Harry KansasCity 4 1950 13143
Moore Helen C. Springfield 12 1950 36732
Moore Helen M. St.Louis 12 1950 42618
Moore Ida Springfield 1 1950 837
Moore Ida B. Iron 9 1950 30255
Moore infant Independence 6 1950 20590
Moore infant CapeGirardeau 12 1950 40029
Moore Ira P. St.Louis 9 1950 32221
Moore Isabella St.Louis 2 1950 6525
Moore Jackson M. St.Joseph 1 1950 266
Moore James A. Greene 4 1950 8380
Moore James A. Stone 11 1950 43336
Moore James A. KansasCity 1 1950 1295
Moore James A. KansasCity 9 1950 30581
Moore James F. Vernon 6 1950 32541
Moore James M. CapeGirardeau 2 1950 4122
Moore James W. Polk 9 1950 31347
Moore Jennie St.Louis 12 1950 42619
Moore Jerard B. Carthage 10 1950 37850
Moore Jessie F. Ozark 8 1950 27737
Moore Joe Clay 7 1950 23072
prefix last name first name middle name sufix county city month year certificate number alias notes
Moore John Lafayette 5 1950 13609
Moore John Mercer 7 1950 24078
Moore John F. KansasCity 9 1950 30582
Moore John M. Henry 1 1950 934
Moore John S. St.Louis 2 1950 6526
Moore John T. Greene 3 1950 8381
Moore Joseph KansasCity 10 1950 33630
Moore Jaunita St.Louis 10 1950 35148
Moore Katherine St.Louis 1 1950 2823
Moore Laura J. St.Francois 7 1950 24470
Moore Laura M. Springfield 11 1950 36733
Moore Laura M. Macon 3 1950 9585
Moore Lawrence C. Wright 5 1950 19215
Moore Leda A. St.Joseph 3 1950 7747
Moore Lee Clay 4 1950 12325
Moore Lillian Howell 6 1950 20043
Moore Louise RichlandHgts. 8 1950 28920
Moore Louise C. vernon 9 1950 32420
Moore Lucile J. KansasCity 3 1950 8874
Moore Lucinda R. NewMadrid 2 1950 5531
Moore Lucy A. Pike 8 1950 27811
Moore Mahaley St.Louis 12 1950 42620
Moore Mamie St.Louis 3 1950 10846
Moore Marcene St.Louis 10 1950 35149
Moore Margaret St.Louis 8 1950 28966
Moore Margaret F. KansasCity 10 1950 33631
Moore Marie St.Louis 5 1950 18472
Moore Marie A. Dade 12 1950 40216
Moore Marjorie A. Dade 12 1950 40217
Moore Marshall Lafayette 2 1950 *5265
Moore Martha J. Stoddard 8 1950 29167
Moore Mary CapeGirardeau 8 1950 26261
Moore Mary St.Louis 6 1950 21838
Moore Mary A. Laclede 2 1950 5254
Moore Mary A. Callaway 5 1950 16075
Moore Mary B Independence 9 1950 27213
Moore Maud Sedalia 8 1950 27766
Moore Minnie O. Springfield 3 1950 8320
Moore Morgan B. Mercer 7 1950 24079
Moore Morris Pemiscot 3 1950 9825
Moore Napoleon KansasCity 3 1950 8875
Moore Nellie KansasCity 1 1950 1296
Moore Nellie KansasCity 6 1950 20363
Moore Nellie F. St.Louis 2 1950 6527
Moore Nettie KansasCity 1 1950 1297
Moore Nettie J. Laclede 3 1950 9442
Moore Norman P. Jackson 4 1950 9173
Moore Ola Montgomery 2 1950 5505
Moore Olive F. Clay 11 1950 36474
Moore Orville M. Lewis 8 1950 27426
Moore Pascal V St.Louis 9 1950 31824
Moore Patricia A. Pemiscot 8 1950 27748
Moore Rachel Pemiscot 6 1950 21102
Moore Ralph C. Linn 6 1950 20858
Moore Raymond St.Louis 10 1950 35150
Moore Rex L. St.Joseph 8 1950 26097
Moore Riley St.Louis 2 1950 6648
prefix last name first name middle name sufix county city month year certificate number alias notes
Moore Robert Johnson 9 1950 33959
Moore Robert St.Louis 9 1950 31825
Moore Robert St.Louis 4 1950 14815
Moore Robert P. Clay 5 1950 16180
Moore Ruth A. Mercer 7 1950 24080
Moore Samuel R. Livingston 12 1950 41425
Moore Sarah I. KansasCity 1 1950 1298
Moore Sid St.Louis 10 1950 35151
Moore Stanley B. KansasCity 9 1950 30583
Moore Susan C. Laclede 6 1950 20773
Moore Tillie M. Independence 6 1950 20591
Moore Virginia St.Joseph 8 1950 26099
Moore Walter C. KansasCity 4 1950 13144
Moore Walter E. Mississippi 10 1950 34169
Moore Walter R. St.Joseph 8 1950 26098
Moore Wilburn St.Louis 10 1950 35152
Moore Will Pike 9 1950 31322
Moore William Callaway 11 1950 32819
Moore Will St.Louis 6 1950 21839
Moore William St.Louis 7 1950 25080
Moore Will St.Louis 8 1950 28483
Moore Willie St.Louis 12 1950 42621
Moore William B. Moniteau 10 1950 34175
Moore William C. St.Joseph 2 1950 3957
Moore William F Jasper 5 1950 17176
Moore William H. Bollinger 2 1950 3842
Moore William M. Henry 2 1950 4651
Moore William M. Vernon 2 1950 7379
Moore William N. Greene 6 1950 19968
Moore William T. KansasCity 10 1950 33632
Moore John R. Chariton 9 1950 29754
Moorman Marian St.Louis 2 1950 10847
Moorman William G. KansasCity 10 1950 33633
Moorman Josephine G. 10 1950 1426 Kansas
Moorman Orvel W. Adair 5 1950 15762
Moosman Roma D. KansasCity 1 1950 1299
Moots Roma D. KansasCity 1 1950 4949
Morain Adfie St.Louis 10 1950 38853
Morain Isabelle St.Francois 10 1950 31472
Moran James E. St.Louis 7 1950 25081
Moran John V. Scott 6 1950 22458
Moran Marion St.Francois 5 1950 17933
Moran William St.Charles 6 1950 21274
Moraty William A. Columbia 10 1950 32601
Moream Emma F. Wright 10 1950 39673
Morefield infant St.Louis 6 1950 25082
Morefield Paul M. Scott 8 1950 32331
Morefield Tom Monroe 5 1950 17567
Morehead Anna B. Laclede 1 1950 5243
Morehouse Donald G. Nodaway 10 1950 34275
Morehouse Olivia J. St.Louis 1 1950 3439
Morehouse Amy G. Bates 4 1950 11874
Moreland Cary A. Howell 11 1950 36830
Moreland Daniel G. Worth 1 1950 7447
Moreland Diana L. Clay 2 1950 39794
Moreland Dora A. Dallas 5 1950 33088
Moreland Eliza L. Columbia 12 1950 39810
prefix last name first name middle name sufix county city month year certificate number alias notes
Moreland George W. Newton 1 1950 1883
Moreland Herbert L. St.Louis 1 1950 3440
Moreland infant KansasCity 3 1950 8876
Moreland Martin L. St.Louis 1 1950 2753
Moreland Roy W. St.Joseph 12 1950 39886
Moresi Angelo M. St.Louis 10 1950 35153
Morey Frank KansasCity 2 1950 8877
Morey Marie Clayton 9 1950 28866
Morfeld Louis Osage 12 1950 41667
Morgan Abraham A. Nodaway 1 1950 1912
Morgan Anna Ray 7 1950 24415
Morgan Benjamin T. Caldwell 4 1950 19522
Morgan Bert KansasCity 4 1950 13145
Morgan Charles A. PoplarBluff 10 1950 36899
Morgan Charles C, St.Joseph 11 1950 36269
Morgan Charles M. Dekalb 10 1950 33105
Morgan Charles R. KansasCity 2 1950 8878
Morgan Clara E. Cass 6 1950 19665
Morgan Clarence L. Scott 1 1950 3564
Morgan Clarice C, Scott St.Louis 2 1950 6528
Morgan Earl St.Louis 10 1950 35776
Morgan Eddie St.Louis 7 1950 25084
Morgan Edward St.Louis 9 1950 31826
Morgan Elmer Acthison 6 1950 25947
Morgan Emma A. St.Louis 12 1950 42622
Morgan Etta Dunklin 5 1950 16318
Morgan Florence M. Springfield 7 1950 23319
Morgan Frank St.Louis 3 1950 10848
Morgan Georgia St.Louis 3 1950 10849
Morgan Goldean KansasCity 7 1950 23620
Morgan Grace St.Louis 4 1950 14816
Morgan Harry F. St.Louis 10 1950 35154
Morgan Henrietta L. Texas 1 1950 3617
Morgan infant St.Louis 7 1950 25083
Morgan infant barry 3 1950 7543
Morgan James KansasCity 5 1950 30364
Morgan James L. St.Louis 1 1950 2824
Morgan Jessie R. St.Louis 4 1950 10850
Morgan John St.Louis 1 1950 2825
Morgan John A. Ripley 7 1950 24424
Morgan John A. Boone 1 1950 188
Morgan Josephine T. St.Louis 1 1950 2826
Morgan Katie Mississippi 2 1950 5467
Morgan Kenneth Newton 8 1950 27664
Morgan Lorenda L. Schuyler 7 1950 25751
Morgan Lorrene F. UnivarsityCity 3 1950 11414
Morgan Louis Texas 11 1950 39596
Morgan Lucindia Joplin 6 1950 20683
Morgan Lydia V St.Louis 12 1950 42623
Morgan Margery A. St.Louis 3 1950 10851
Morgan Maryle Howell 7 1950 23425
Morgan Mary St.Charles 2 1950 10006
Morgan Mary  C, KansasCity 11 1950 37167
Morgan Minnie F. Clinton 4 1950 12365
Morgan Mollie A. KansasCity 8 1950 30584
Morgan Oliver A. Nodaway 3 1950 9776
Morgan Ora R. St.Louis 12 1950 42624
Morgan Peter S. Carroll 3 1950 7959
prefix last name first name middle name sufix county city month year certificate number alias notes
Morgan Philis G. Pulaski 10 1950 34411
Morgan Reuben M. Henry 3 1950 8437
Morgan Robert S. Carthage 1 1950 1498
Morgan Robert T. Gentry 1 1950 764
Morgan Rosette Clark 10 1950 32972
Morgan Sadie M. Springfield 11 1950 33247
Morgan Sarah F. Butler 9 1950 29597
Morgan Sarah J. Pemiscot 1 1950 1953
Morgan Tracey B. PoplarBluff 10 1950 32758
Morgan Walter St.Louis 12 1950 43218
Morgan Willie A. St.Clair 12 1950 41897
Morgan William E. KansasCity 1 1950 4950
Morgan Willie R. Linn 7 1950 23967
Morganthaler Edward UnivarsityCity 2 1950 7047
Morgenthaler Eugene St.Louis 9 1950 31827
Morgenroth Paul F. St.Louis 6 1950 21840
Moriarty William J. St.Louis 8 1950 25085
Morice Alfred C. St.Louis 2 1950 6529
Morice Louis A. St.Louis 2 1950 6530
Morice Narcis St.Genevive 10 1950 35836
Morilla Savannah A. KansasCity 7 1950 23621
Morin Albert Mercer 5 1950 17518
Morison Gertrude St.Louis 12 1950 42625
Moritz Jennie St.Louis 11 1950 35777
Moritz Lester W. Franklin 8 1950 23206
Moritz Sally A. Columbia 3 1950 7636
Morkin Donald F. Marion 2 1950 5436
Morkin Ernestine Marion 2 1950 5437
Morlan Callie L. Joplin 5 1950 17143
Morlan Cora M. Jackson 6 1950 20688
Morlan Frederick W. Bates 5 1950 15843
Morlan Maggie W. Bates 4 1950 11883
Morlan Silas E. Kirksville 2 1950 3726
Morlen John T. Carter 4 1950 19651
Morley Arthur J. 9 1950 1353 Illinois
Morley Arthur J. 9 1950 32 Illinois
Morley Dollie St.Louis 5 1950 12473
Morley Ida L. St.Louis 10 1950 35155
Morley Thomas G. St.Louis 8 1950 28484
Morley Wilhelmina J. Maplewood 4 1950 15242
Morlock Elsie St.Joseph 4 1950 12033
Morney Myrtle KansasCity 3 1950 8879
Morphew Earl KansasCity 6 1950 30365
Morphew Pherary B. RichlandHgts. 2 1950 7025
