1955_Robinson-Rz
Prefix LastName FirstName MiddleName Suffix County City Month Year CertificateNumber AliasName Note
Robinson Alta L. Cedar 12 1955 39940
Robinson Alcy StLouis 3 1955 10116
Robinson Alice C. Scott 10 1955 39394
Robinson Amanda C. Laclede 10 1955 33878
Robinson Anna KansasCity 8 1955 26443
Robinson Annie Hannabal 7 1955 22892
Robinson Arah StLouis 2 1955 6455
Robinson Belle StFrancois 2 1955 2260
Robinson Betty J. KansasCity 7 1955 22352
Robinson Chas. Phelps 3 1955 9107
Robinson Charles StLouis 4 1955 13821
Robinson Charley W. KansasCity 8 1955 26444
Robinson Charles E. PoplarBluff 9 1955 29110
Robinson Charles KansasCity 2 1955 8387
Robinson Clarence L. Pulaski 1 1955 2106
Robinson David E. 2 1955 429 Illinois
Robinson Daniel M. StLouis 8 1955 31411
Robinson Dixie J. Livingston 6 1955 19369
Robinson Dorothy StLouis 1 1955 3024
Robinson Earl A. Linn 1 1955 1671
Robinson Edward H. StLouis 12 1955 42550
Robinson Eddie StLouis 4 1955 13822
Robinson Edna Joplin 5 1955 15770
Robinson Elvy J. KansasCity 5 1955 15592
Robinson Elizabeth J. Joplin 4 1955 12352
Robinson Ernest J. StLouis 7 1955 24904
Robinson Ethel V. Pulaski 7 1955 23249
Robinson Excelena 1 1955 112 Kansas
Robinson Frances E. StLouis 6 1955 24291
Robinson George StLouis 5 1955 16946
Robinson Georgia StLouis 2 1955 6456
Robinson George E. Ozark 9 1955 27136
Robinson Gwinn H. KansasCity 6 1955 18931
Robinson Harry S. 5 1955 711 Indiana
Robinson Harry B. Knox 10 1955 33867
Robinson Harry L. Jackson 5 1955 15736
Robinson Hazel A. StLouis 6 1955 20727
Robinson Henry D. Jasper 7 1955 22627
Robinson Ida StLouis 3 1955 10117
Robinson infant 7 1955 878 Kansas
Robinson infant StLouis 10 1955 35110
Robinson James M. Butler 5 1955 14800
Robinson James J. StLouis 6 1955 20352
Robinson Jennie M. Bates 11 1955 35924
Robinson Jesse C. Clayton 5 1955 17183
Robinson Jessie B. StLouis 1 1955 3026
Robinson Jerry L. StLouis 1 1955 3025
Robinson Joe Clayton 9 1955 31764
Robinson John E. KansasCity 2 1955 5043
Robinson John R. Independence 12 1955 41016
Robinson John W. Macon 10 1955 34022
Robinson John B. KansasCity 9 1955 29825
Robinson Josephine JeffersonCity 1 1955 629
Robinson Joseph  P. Jefferson 7 1955 22668
Robinson Julia Clayton 11 1955 39148
Robinson Katie StLouis 6 1955 20353
Robinson Kitty V. Macon 5 1955 15988
Robinson Laura Clayton 4 1955 14143
Robinson Laura KansasCity 3 1955 12124
prefix last name first name middle name sufix county city month year certificate number alias name notes
Robinson Lee Bates 1 1955 122
Robinson Leona StLouis 3 1955 10118
Robinson Lewis A. Stoddard 8 1955 28697
Robinson Luevinia StLouis 10 1955 38798
Robinson Luther J. KansasCity 4 1955 12125
Robinson Lutie J. StLouis 7 1955 28096
Robinson Magnolia StLouis 5 1955 16947
Robinson Mary L. Webster 10 1955 35795
Robinson Marie C. StLouis 4 1955 13823
Robinson Maybelle A. Jackson 3 1955 8518
Robinson Martha StLouis 5 1955 16948
Robinson Mary StLouis 3 1955 10119
Robinson Mardecai T. Columbia 5 1955 10985
Robinson Maxine StLouis 10 1955 35111
Robinson Minnie E. Washington 11 1955 39498
Robinson Miles W. Stoddard 12 1955 43163
Robinson Mollie J. StClair 3 1955 9256
Robinson Nellie Henry 6 1955 18438
Robinson Nellie StLouis 4 1955 13824
Robinson Pearl Ripley 8 1955 27331
Robinson Rebecca L. RichlandHgts 10 1955 35476
Robinson Robert F. Chariton 7 1955 21487
Robinson Samuel R. KansasCity 2 1955 5044
Robinson Sylvia B. Jackson 11 1955 37141
Robinson Thomas D. Oregon 10 1955 34199
Robinson Theodore F. StLouis 6 1955 20354
Robinson Theresa B. KansasCity 11 1955 40851
Robinson Walter P. Barry 4 1955 10927
Robinson Walter StLouis 1 1955 3027
Robinson Wann V. Pemiscot 10 1955 37658
Robinson William A. Henry 5 1955 15271
Robinson Willard J. Clayton 11 1955 39149
Robinson Will  Clayton 10 1955 35386
Robinson William M. StLouis 6 1955 20355
Robinson William C. KansasCity 8 1955 26445
Robinson William B. StLouis 3 1955 10120
Robinson Worine StLouis 5 1955 20356
Robirds Myrtle A. 12 1955 254 N.Mexico
Robison Anna C. Gentry 9 1955 25787
Robison Cornelia M. Hannabal 4 1955 12661
Robison Joseph J. Franklin 1 1955 772
Robison Louie E. Mexico 6 1955 17645
Robison Paula J. Kirksville 9 1955 28842
Robison Ralph B. Springfield 11 1955 36590
Robison William J. Clayton 4 1955 14144
Robitaille Fabain J. KansasCity 7 1955 26446
Roblee Lenore StLouis 8 1955 28097
Robolsky Mary StLouis 2 1955 6457
Robson John StLouis 11 1955 38799
Robson Joseph KansasCity 11 1955 36998
Roby Mattie KansasCity 10 1955 33499
Roby Mamie StLouis 4 1955 14338
Roby William H. Wright 8 1955 28809
Roccoberton Angelo B. StLouis 10 1955 38800
Roche David E. KansasCity 6 1955 18932
Roche Margaret Joplin 10 1955 33761
Rochman Robert StLouis 9 1955 31412
Rock Edward F. Wright 12 1955 43501
Rock Louise KansasCity 5 1955 15593
prefix last name first name middle name sufix county city month year certificate number alias name notes
Rockett Joe A. Mississippi 10 1955 34101
Rockett Teresa M. Sikeston 2 1955 6958
Rockey Augustus C. Joplin 11 1955 37234
Rockey Jesse W. Dallas 7 1955 21650
Rockey Rosella Dallas 2 1955 692
Rockhill Herbert L. Springfield 10 1955 32865
Rockhold Herbert K. Livingston 2 1955 5518
Rocklage Clarence F. Reynolds 8 1955 23316
Rocklage Mary L. Warren 11 1955 39489
Rockstraw George St.Louis 12 1955 43062
Rodabaugh Sarah L. StClair 12 1955 41722
Roddy Mary B. Boone 7 1955 17744
Rode Albert J. Kirkwood 7 1955 24749
Rodegast Hugo F. Monroe 2 1955 1820
Rodemyre Edna B. Mexico 5 1955 10910
Rodnbach William J. KansasCity 12 1955 40852
Rodenberg Arthur C. 4 1955 633 Illinois
Rodenbush Herman 5 1955 766 Nebraska
Rodermund William L. Dunklin 1 1955 725
Rodert Hannah E. KansasCity 2 1955 5045
Rodgers Albert F. Franklin 7 1955 18204
Rodgers Edward D. PoplarBluff 6 1955 17878
Rodgers Estella Jefferson 6 1955 19205
Rodgers Mary StLouis 4 1955 13825
Rodgers Nancyan Jackson 10 1955 33716
Rodgers Robert G. Clark 11 1955 36275
Rodgers Robert A. StLouis 4 1955 13826
Rodgers Robert StLouis 7 1955 24292
Rodgers William W. Sedalia 8 1955 27180
Rodgers William F. StLouis 3 1955 13827
Rodick Mary F. Sedalia 11 1955 37714
Rodman Charles K. Springfield 1 1955 900
Rodman Louis O. KansasCity 3 1955 8388
Rodman Minnie M. Nodaway 9 1955 30292
Rodner Rosa M. Moniteau 6 1955 16069
Rodney George E. KansasCity 3 1955 12126
Rodriguez Helen StLouis 2 1955 6458
Rodriguez Joe StLouis 6 1955 20357
Roe Birdie Clayton 5 1955 17184
Roe Clemence R. StLouis 10 1955 35568
Roe Edward F. StLouis 2 1955 10121
Roe Elbe R. KansasCity 5 1955 15594
Roe George E. KansasCity 5 1955 15595
Roe George R. Clay 6 1955 21523
Roe Mary J. Randolph 5 1955 16328
Roe William L. Joplin 11 1955 37235
Roedde John St.Joseph 7 1955 21228
Roedenbeck Carol J. StLouis 5 1955 16949
Roeder Josephine StLouis 5 1955 16950
Roeder Maud L. Clayton 7 1955 24689
Roehm Flora Phelps 1 1955 2044
Roehm Mary L. PoplarBluff 7 1955 25454
Roehm Mary E. StLouis 12 1955 42995
Roehr Otto Kirkwood 11 1955 39186
Roehrig Henrietta E. StLouis 7 1955 24823
Roellchen William StLouis 7 1955 24293
Roellig Elmer J. StLouis 2 1955 6459
Roelofsz Samuel J. Springfield 3 1955 7860
Roels William F. KansasCity 11 1955 36999
prefix last name first name middle name sufix county city month year certificate number alias name notes
Roemer Charles A. KansasCity 3 1955 8389
Roennicke Theodore A. Clayton 5 1955 17185
Roesch Herman StLouis 9 1955 31413
Roesch James A. KansasCity 7 1955 22353
Roesle Helen E. StJoseph 8 1955 21229
Roetheli Henry L. Franklin 9 1955 29427
Roetto Emma Barry 1 1955 3846
Roewe Berenece M. RichlandHgts. 9 1955 31847
Roewe George S. Warren 4 1955 10811
Rogan Emma M. StLouis 9 1955 31414
Roger  Lucien Randolph 10 1955 34415
Rogers Albert F. Douglas 12 1955 40107
Rogers Andrew L. KansasCity 4 1955 12127
Rogers Aurthur P. Lafayette 1 1955 1591
Rogers Benjamin G. Nodaway 3 1955 5692
Rogers Capel Laclede 11 1955 37333
Rogers Catherine P. StLouis 2 1955 10122
Rogers Charles W. Bates 5 1955 14608
Rogers Charles W. StLouis 9 1955 31415
Rogers Charles D. KansasCity 11 1955 40853
Rogers Charlie L. Joplin 10 1955 33762
Rogers Chloe E. Carthage 1 1955 1476
Rogers Charles M. Barry 1 1955 82
Rogers Charlotte M. McDonald 9 1955 34013
Rogers Cora StLouis 12 1955 43473
Rogers David Clay 12 1955 40001
Rogers Edmund C. Clayton 9 1955 31765
Rogers Elnora A. StLouis 5 1955 16951
Rogers Elizabeth KansasCity 1 1955 1273
Rogers Elizabeth M. StLouis 2 1955 10123
Rogers Esther G. Clinton 12 1955 40011
Rogers Eugene W. KansasCity 11 1955 37000
Rogers Floyd Madison 7 1955 19419
Rogers Frank C. Saline 10 1955 35633
Rogers Gary L. Mexico 12 1955 35887
Rogers Geogia A. Mercer 3 1955 8859
Rogers George H. StLouis 5 1955 17365
Rogers Harry F. 7 1955 862 Kansas
Rogers Herbert W. Texas 3 1955 10761
Rogers Henry PoplarBluff 5 1955 17879
Rogers Ida M. Douglas 9 1955 25730
Rogers Inez M. StLouis 5 1955 13828
Rogers Ireneaus O. Ripley 5 1955 19762
Rogers Irine StLouis 8 1955 28098
Rogers irene  M. StLouis 8 1955 28583
Rogers James W. Phelps 1 1955 2045
Rogers James F. Independence 9 1955 33672
Rogers Jessie KansasCity 4 1955 12128
Rogers Joseph StLouis 7 1955 31416
Rogers John W. 6 1955 1321 Washington
Rogers Katie KansasCity 4 1955 12129
Rogers Katherine L. Lewis 7 1955 22773
Rogers Lillie Hannabal 1 1955 1765
Rogers Luella P. 3 1955 547 Illinois
Rogers Luella Crawford 6 1955 18127
Rogers Lyman B. KansasCity 12 1955 40854
Rogers Marget T. Oregon 12 1955 41490
Rogers Mary L. StLouis 10 1955 35112
Rogers Margaret F. StCharles 4 1955 13001
prefix last name first name middle name sufix county city month year certificate number alias name notes
Rogers Martha StLouis 1 1955 3028
Rogers Marie StJoseph 8 1955 21230
Rogers Melvin L. PoplarBluff 7 1955 21311
Rogers Milburn A. 8 1955 1273 Louisana
Rogers Minnie E. Barry 12 1955 39605
Rogers Ollie P. Joplin 3 1955 8563
Rogers Oscar JeffersonCity 12 1955 40034
Rogers Robert St.Louis 1 1955 3029
Rogers Roy KansasCity 7 1955 22354
Rogers Robert St.Louis 1 1955 3030
Rogers Russell B. St.Louis 4 1955 13829
Rogers Theresa A. KansasCity 10 1955 37001
Rogers Virgie Randolph 4 1955 12965
Rogers W. H. Carthage 8 1955 26707
Rogers Walter L. 4 1955 473 Kansas
Rogers Webster P. Johnson 3 1955 8637
Rogers William E. Independence 11 1955 37126
Rogers Willard H. KansasCity 12 1955 40855
Rogers William R. StLouis 1 1955 3434
Roggenbau Walter A. 3 1955 566 Texas
Roggensack Ida D. 1 1955 164 Oklahoma
Rogivue Jack 6 1955 757 Kansas
Rohan Frank St.Louis 9 1955 31417
Rohe Herbert R. Franklin 9 1955 29418
Rohlfing Frederick E. Franklin 12 1955 40158
Rohlfing Margaretha Gasconade 9 1955 29431
Rohlfing William C. St.Louis 12 1955 42551
Rohm Anton KansasCity 6 1955 18933
Rohn Wesley F. Saline 7 1955 24952
Rohne Christine K. St.Louis 6 1955 24294
Rohrbach Carol A. St.Louis 6 1955 20358
Rohrbach Herman C. Moniteau 11 1955 37544
Rohrbach Jacob A. Moniteau 10 1955 34109
Rohrbough Beaulah G. Macon 12 1955 41333
Rohrer Michael A. KansasCity 1 1955 1274
Rojanoski Joseph St.Louis 2 1955 6460
Roland Addie M. KansasCity 7 1955 22355
Roland Ellen E. St.Louis 3 1955 10124
Roland Scottie J. Phelps 9 1955 27214
Rolen Luther St.Louis 9 1955 31418
Rolfs Alfred St.Louis 6 1955 20359
Roling Andrew J. Jefferson 1 1955 5376
Roling Frank H. JeffersonCity 2 1955 4296
Roll Kenneth C. Butler 12 1955 39823
Rollens Jackie D. St.Louis 7 1955 42495
Roller Harriett B. St.Louis 7 1955 24296
Roller Judson D. St.Louis 9 1955 31419
Roller Leroy R. 10 1955 1538 Arkansas
Roller Mamie L. StLouis 6 1955 20360
Roller Mary E. StLouis 3 1955 10125
Roller Nettie B. Springfield 11 1955 36591
Roller Sherman Wright 8 1955 28815
Rollins Clifford M. Pulaski 1 1955 2107
Rollins James P. Cooper 8 1955 25676
Rollins Lou A. Columbia 7 1955 21079
Rollins Willie StLouis 4 1955 13830
Rolsky Louis KansasCity 8 1955 26447
Rolves Bernard J. StLouis 8 1955 28099
Rolwes Henry G. StLouis 7 1955 28100
prefix last name first name middle name sufix county city month year certificate number alias notes
Roma Joe KansasCity 7 1955 22356
Romacker Bernard L. StLouis 12 1955 42552
Romaker Dennis F. Montgomery 4 1955 8909
Romans William S. Montgomery 11 1955 37565
Romansky Carrie StLouis 3 1955 10126
Rombach Catherine J. RichlandHgts. 7 1955 24784
Romer Katherine StLouis 9 1955 31420
Romer Rubin KansasCity 7 1955 22357
Romine James StJoseph 7 1955 21231
Romine Roy C. Benton 7 1955 21050
Romines John 7 1955 1163 Arkansas
Romines William R. KansasCity 6 1955 18934
Rommelman Henry C. Cooper 9 1955 29319
Rommelmann Gustav StLouis 10 1955 35113
Ronan Edward T. KansasCity 8 1955 26448
Rondelli Bert J. McDonald 11 1955 43394
Rone George D. Clay 1 1955 4239
Roneberger Marie StLouis 6 1955 24297
Roney Leo J. Nodaway 3 1955 8984
Rongey Louis B. StFrancois 10 1955 34490
Ronnebaum Cletus H. Platte 3 1955 9125
Ronsheim Albert StLouis 3 1955 10127
Rooch Edith Laclede 3 1955 8653
Roof Bessie B. KansasCity 2 1955 5046
Roof Grover C. Jackson 8 1955 26643
Rook Sanford L. Bates 2 1955 3877
Rooks Mae StLouis 6 1955 20361
Rooney James P. StLouis 12 1955 38801
Rooney Joseph S. Clayton 10 1955 35387
Rooney Mary M KansasCity 9 1955 39826
Rooney William P. Dunklin 6 1955 18198
Roop Vernon C. Johnson 8 1955 26772
Roos Mary StLouis 8 1955 28101
Root Emma Polk 1 1955 2094
Root Sanford B. Clayton 11 1955 39150
Roots Emma M Independence 9 1955 26610
Roper Frankey W. Texas 6 1955 20866
Roper James M Bates 2 1955 3878
Roper Lloyd L. KansasCity 2 1955 5047
Roper Mary StLouis 4 1955 13831
Roper Mike Jackson 2 1955 5263
Roper Ollie StLouis 6 1955 24298
Rork William K. Springfield 5 1955 15206
Rosa Lenora G. Dent 5 1955 15075
Rosborough Clyde H. StLouis 2 1955 6461
Rosbrugh Sarah E. StClair 2 1955 2226
Roscoe Arminda E. KansasCity 10 1955 33500
Rose August StLouis 12 1955 42553
Rose Belle Springfield 3 1955 7861
Rose Donald E. StLouis 8 1955 28504
Rose Elizabeth StCharles 6 1955 19776
Rose Ella M 5 1955 773 Oregon
Rose Flora Z. Grundy 12 1955 40283
Rose Frank  H. Springfield 11 1955 36592
Rose Henry P. Clay 5 1955 14970
Rose Ivan J. StLouis 2 1955 6462
Rose Janie B. StLouis 2 1955 6815
Rose James C. StLouis 9 1955 31421
Rose Jefferson W. JeffersonCity 3 1955 7637
prefix last name first name middle name sufix county city month year certificate number alias notes
Rose Jessie StLouis 4 1955 14266
Rose Joseph P. KansasCity 1 1955 1275
Rose Joseph L. StLouis 4 1955 16952
Rose Josie W. Iron 6 1955 18484
Rose John M. StLouis 6 1955 20728
Rose Lemuel R. KansasCity 7 1955 26449
Rose Louis A. Shelby 3 1955 10711
Rose Mary H. CapeGirardeau 1 1955 455
Rose Mance A. KansasCity 3 1955 8390
Rose Martha M. Andrew 10 1955 32113
Rose Melvin Saline 10 1955 35618
Rose Odella Dunklin 9 1955 32710
Rose Patrick StLouis 11 1955 42554
Rose Sherril A. Springfield 5 1955 11606
Rose Stella A. Knox 3 1955 5413
Roseberry James L. KansasCity 6 1955 15596
Roseberry Martha J. Phelps 7 1955 23170
Rosebrough Sidney H. StLouis 4 1955 13832
Roseman Minerva A. Springfield 11 1955 32866
Rosen Minnie StLouis 6 1955 20729
Rosenbaum Ethridge M. Dekalb 10 1955 29359
Rosebaum Korpe KansasCity 3 1955 12130
Rosenberg Barney L. Jackson 12 1955 41056
Rosenberg Benjamin StLouis 2 1955 3031
Rosenberg Isadore StLouis 12 1955 42555
Rosenberg Oscar L. 5 1955 580 Kansas
Rosenburg Frank E. Phelps 4 1955 12869
Rosencrance Robert E. Johnson 2 1955 5403
Rosendale George Clay 3 1955 7590
Rosener Peter A. Clayton 11 1955 39151
Rosenfeld Anna StLouis 8 1955 28102
Rosenfeld Arnold StLouis 4 1955 16953
Rosenfeld Herman J. StLouis 4 1955 13833
Rosenfelder William F. StLouis 5 1955 16954
Rosenhan Lillie Sedalia 1 1955 1995
Rosenkoetter William A. StLouis 5 1955 16955
Rosenkranz Anna StLouis 7 1955 24905
Rosenkranz Gussie StLouis 7 1955 24299
Rosenkranz Harry H. StLouis 12 1955 42556
Rosenmiller John Sedalia 2 1955 5755
Rosenstangle Addie A. Macon 6 1955 19407
Rosenstein Nannie StLouis 5 1955 16956
Rosenstengel Emma Hannabal 1 1955 1767
Rosenthal Alexander StLouis 12 1955 42557
Rosenthal Louis H. KansasCity 10 1955 37002
Rosentritt Charles KansasCity 4 1955 12131
Rosevear William A. Webster 12 1955 43236
Rosewurn August Stone 10 1955 39431
Roskamp Everhard StLouis 1 1955 3032
Roskin Hyman F. StLouis 6 1955 24300
Ross Alice StLouis 8 1955 28103
Ross Alice M. StLouis 5 1955 16957
Ross Annie B Macon 2 1955 5543
Ross Arthur E. Hannabal 10 1955 34055
Ross Barbara A. StLouis 7 1955 24301
Ross Carl JeffersonCity 8 1955 25656
Ross Carl O. KansasCity 7 1955 22358
Ross Charles 5 1955 607 Kansas
Ross Charles E. 3 1955 518 Arkansas
prefix last name first name middle name sufix county city month year certificate number alias notes
Ross Charles H. Columbia 10 1955 32211
Ross David N. Lafayette 12 1955 41211
Ross David W. Springfield 9 1955 29499
Ross Dessie L. Lincoln 4 1955 12551
Ross Dora B. Marion 11 1955 37513
Ross Ed Newton 10 1955 34171
Ross Edward A. Kirksville 3 1955 7132
Ross Emmett H. StLouis 6 1955 24303
Ross Ethel V. Platte 7 1955 23198
Ross Eunice O. Sullivan 2 1955 7024
Ross Eulalia M. Springfield 8 1955 25865
Ross Faye KansasCity 6 1955 22359
Ross Fred StLouis 6 1955 20362
Ross Frank C. KansasCity 2 1955 5048
Ross Frank C. Joplin 12 1955 41092
Ross Franklin J. StLouis 7 1955 24302
Ross Gertrude Clark 11 1955 36276
Ross Harry E. Linn 1 1955 1662
Ross James J. Springfield 7 1955 21847
Ross James Jackson 3 1955 8519
Ross Jessie JeffersonCity 4 1955 11383
Ross John H. KansasCity 10 1955 33501
Ross John R. KansasCity 7 1955 26450
Ross John F. Independence 1 1955 1374
Ross Linnie StLouis 9 1955 31422
Ross Louise M. Columbia 12 1955 39653
Ross Louise J. St.Louis 9 1955 31908
Ross Mary C. Benton 7 1955 17710
Ross Mary 1 1955 313 Ohio
Ross Mary StLouis 7 1955 28104
Ross Mattie Lawrence 1 1955 1626
Ross Oda M. Columbia 11 1955 35963
Ross Richard T. JeffersonCity 10 1955 32621
Ross Tommie Mississippi 10 1955 34102
Ross Wade H. Jackson 10 1955 33717
Ross Walter W. KansasCity 7 1955 22360
Ross William A. KansasCity 3 1955 12132
Ross William F. Ferguson 1 1955 3335
Ross William B. KansasCity 4 1955 12134
Ross William A. KansasCity 4 1955 12133
Rossen Joseph J. Clayton 6 1955 20574
Rossen Rebecca R. StLouis 1 1955 3033
Rosser Clark B. KansasCity 9 1955 33502
Rosser Ruby F. Vernon 7 1955 25085
Rossfeld Leo F. StLouis 6 1955 20363
Rossfeld Rosa StLouis 10 1955 35114
Rosso Hettie StLouis 9 1955 31423
Rost Frank P. StLouis 8 1955 28105
Roten Doren KansasCity 5 1955 18935
Rotermund William C. StLouis 6 1955 20364
Roth Andrew KansasCity 2 1955 5049
Roth George KansasCity 2 1955 5050
Roth Joseph StLouis 10 1955 35569
Roth Leo A. Perry 5 1955 19596
Roth Lottie M. StLouis 1 1955 3034
Roth Ludwig StLouis 11 1955 38802
Roth Lulu StLouis 9 1955 31424
Roth Lura M. KansasCity 12 1955 40856
Roth Magdalena CapGirardeau 5 1955 14873
prefix last name first name middle name sufix county city month year certificate number alias notes
Roth Max G. UnivarsityCity 3 1955 10447
Roth Mary CapeGirardeau 4 1955 11251
Roth Oscar W. Jefferson 4 1955 12419
Roth Otto H. CapeGirardeau 9 1955 29192
Roth Rosa E. Scott 3 1955 10702
Roth Tony L. StCharles 4 1955 13002
Rothacker Mary KansasCity 5 1955 15597
Rother Paul J. StJoseph 6 1955 14733
Rothermich Cecelia F. StLouis 6 1955 24304
Rothermich Leonard J. Lincoln 11 1955 37408
Rothganger Emma C. Sedalia 11 1955 34276
Rothluebbers Henry G. StLouis 11 1955 38803
Rothman Marie 8 1955 1183 Florida
Rothman Paul M. StLouis 3 1955 10128
Rothschild Bernadine F. StLouis 8 1955 28106
Rothschild William H. StLouis 1 1955 3035
Rothweiler Gertrude StLouis 9 1955 31909
Rothweiler Katherine StLouis 9 1955 31910
Rothwell Helen KansasCity 3 1955 8391
Rott infant StLouis 12 1955 42558
Rotter Max Clayton 2 1955 6707
Rottler Bernadine A. StLouis 11 1955 38804
Rottmann Anna L. StLouis 6 1955 24824
Rothmann Emilie A. Grundy 11 1955 36638
Roufa Morris StLouis 2 1955 6463
Round R. L. Texas 3 1955 10762
Rounds Nathan L. Joplin 2 1955 5302
Roundtree Austin KansasCity 11 1955 40857
Rountree Eugene M. KansasCity 4 1955 12135
Rountree Saphrona J. Springfield 10 1955 32867
Rountree Thomas L. RichlandHgts. 3 1955 10552
Rourke Lula L. Jackson 2 1955 5264
Rousan Gertrude B StLouis 11 1955 38805
Rouse Henry L. Sullivan 12 1955 43175
Rouse John W. StLouis 4 1955 13834
Rouse Robert StLouis 9 1955 35115
Rouse Sarah Ripley 7 1955 27332
Rouse William A. Sullivan 9 1955 31997
Roush James W. KansasCity 2 1955 5051
Roush Kelley A. 6 1955 831 Indiana
Roush Riley W. Knox 7 1955 22705
Roussin Charles B Jefferson 6 1955 19189
Roussin Margaret T Overland 3 1955 14203
Routh Frances M. Dallas 3 1955 7687
Routman Ben M. StLouis 4 1955 13835
Routman Louis StLouis 9 1955 31425
Routon Anna F. Miller 5 1955 16061
Routszong William L. Henry 3 1955 7975
Routt John R Saline 7 1955 20785
Routt William A. StLouis 4 1955 13836
Rowan Charles H. Putnam 7 1955 23263
Rowan Florence B StLouis 12 1955 42559
Rowbotham Alnetta L. Andrew 3 1955 7150
Rowden Charley R Miller 3 1955 8871
Rowden Chris StLouis 10 1955 35116
Rowden Rixie R Greene 8 1955 25893
Rowden Russell E. Webster 9 1955 32062
Rowden Thresia M. StLouis 3 1955 10129
Rowe Alvin Pemiscot 1 1955 5720
prefix last name first name middle name sufix county city month year certificate number alias notes
Rowe Della Joplin 7 1955 19144
Rowe Esther L. StLouis 7 1955 24305
Rowe Evalyn Barton 5 1955 10936
Rowe Louis G. StLouis 8 1955 31426
Rowe Martin W. StLouis 6 1955 20730
Rowe Robert J. RichlandHgts. 12 1955 42958
Rowe Smiley CapeGirardeau 11 1955 36199
Rowe Stella I. Andrew 12 1955 39561
Rowe Vada KansasCity 2 1955 5052
Rowe Wayne G. Webster 5 1955 17566
Rowell Ariel StLouis 3 1955 10130
Rowell Thomas K. Johnson 2 1955 5404
Rower George StLouis 3 1955 10131
Rower Henry StLouis 8 1955 28107
Rowin Esther Springfield 3 1955 7862
Rowland Asa L. Independence 4 1955 12255
Rowland Dora B. Andrew 8 1955 25203
Rowland James Joplin 7 1955 22588
Rowland James H. 6 1955 1346 California
Rowland Martha KansasCity 3 1955 8392
Rowland Mamie Pulaski 11 1955 37816
Rowland Mattie E. KansasCity 4 1955 12136
Rowland Nancy E. StJoseph 7 1955 21232
Rowland Roxie A. Iron 1 1955 1049
Rowley Ida M. 9 1955 1290 N.Hamp.
Rowold Herbert E. KansasCity 4 1955 15598
Roy Clara L. Shelby 11 1955 39406
Roy James A. KansasCity 8 1955 26451
Roy Onna G. StLouis 2 1955 6464
Roy William T. Joplin 8 1955 29954
Roy William M. Joplin 9 1955 29953
Royal Mattie L. PoplarBluff 6 1955 17880
Royer Ray R. StJoseph 9 1955 29054
Royer Terry 7 1955 1050 Illinois
Royse William O. 11 1955 1415 Kansas
Royster Hettie M. KansasCity 7 1955 22361
Royster Jannie M. StLouis 6 1955 20365
Royster Mary B. Gasconade 12 1955 40163
Royster Timothy StLouis 9 1955 31427
Royston Josie B. StLouis 5 1955 16958
Royston Mary J. Davies 9 1955 36399
Rozell Steve R. Taney 3 1955 10749
Rozenski Edna H. StLouis 7 1955 24306
Rozer Ronnie C Pemiscot 4 1955 12798
Rozier Carolyn StLouis 3 1955 10132
Rozier Marguerite Jackson 9 1955 29923
Rozier Miriam E. StLouis 8 1955 28505
Ruark William E. Lawrence 4 1955 12519
Rubar Ray WebsterGrove 1 1955 3417
Rube George J. StLouis 10 1955 38806
Rubenstein Bessie KansasCity 1 1955 1276
Rubenstein Joseph KansasCity 3 1955 8393
Rubenstein Joseph L. Dade 5 1955 11421
Rubenstein Louis KansasCity 9 1955 29827
Rubert James F. StLouis 3 1955 13837
Rubin Anna StLouis 12 1955 43474
Rubin Benjamin G. StLouis 1 1955 6465
Rubin William F. StLouis 4 1955 13838
Rubinstein Ann  M. StLouis 12 1955 42560
prefix last name first name middle name sufix county city month year certificate number alias notes
Rubison Ernest A. Lawrence 7 1955 22760
Ruble David C. StFrancois 5 1955 16418
Ruble Margaret E. KansasCity 1 1955 1277
Ruble Pamala K. Springfield 9 1955 29500
Ruby Cora I. KansasCity 4 1955 12137
Ruch Clarence Gentry 8 1955 21752
Ruch Emma StLouis 10 1955 38807
Ruckdashel Gerhart M. KansasCity 7 1955 22362
Rucker August C. Phelps 6 1955 19645
Rucker Benjamin E. StJoseph 11 1955 36046
Rucker Elisha F. StJoseph 7 1955 21233
Rucker Joe D. StLouis 11 1955 38808
Rucker Orma F. KansasCity 6 1955 18936
Ruckman Garnett F. Polk 8 1955 27254
Rucknagel John C. StLouis 7 1955 28108
Rudanovich Miro StLouis 5 1955 16959
Rudd Eula KansasCity 10 1955 33503
Rudd Harvey L. Pemiscot 12 1955 41541
Rudd Louella V. Pike 12 1955 41603
Ruddle Thomas P. Springfield 4 1955 7863
Rudeen Desmond C. KansasCity 11 1955 37003
Ruder Fred Kirkwood 2 1955 6752
Rudert Lena C. CapeGirardeau 10 1955 32487
Rudiger Henrietta StLouis 2 1955 3036
Rudin Henry E. StLouis 9 1955 31428
Rudloff Daniel C. StCharles 2 1955 5898
Rudman Arlene L. StLouis 9 1955 31429
Rudman Julius StLouis 10 1955 35117
Rudnay Julius StLouis 5 1955 16960
Rudolph Christopher L. StLouis 8 1955 28109
Rudolph Julia M. StLouis 10 1955 35118
Rudy Ada B. Newton 10 1955 34162
Rueckert Edwin J. Jefferson 10 1955 37296
Ruedi Walter C. StLouis 5 1955 16961
