| | | | SCOTT COUNTY MEN CALLED TO DUTY | | |
| THURSDAY MAY 4 1944 | |
| THE SIKESTON HEARLD NEWSPAPER | |
|
| 90 SCOTT COUNTY MEN WERE ACCEPTED FOR MILITARY SERVICE AT JEFFERSON BARRACKS THIS WEEK |
| IT IS REPORTED BY NORMAN BUGG CHIEF CLERK OF THE SCOTT CO. DRAFT BOARD | PORTED BY NORMAN BUGG CHIEF CLERK OF THE SCOTT CO. DRAFT BOARD | |
| EIGHTEEN MEN WERE TAKEN INTO THE NAVY | |
| 72 INTO THE ARMY THE MEN AND THEIR HOME ADDRESS ARE AS FOLLOWS | |
|
| FOR THE NAVY | |
|
| SIKESTON | |
| THOMAS | JEFFERSON | BAILEY | |
| NOBLE | | BETHUNE | JR. | |
| HERSHEL | | HAILEY | JR. | |
| CHARLES | DALE | RISTER | |
| WILLIAM | PLESANT | SMART | |
| MILO | JUNIOR | WHITESIDE | |
|
| MORLEY | |
| JUNIOR | GEORGE | BRUFF | |
| MURRIEL | FRED | KEAFER | |
| HARLEY | SLYVESTER | MILES | |
|
| FORFELT | |
| FLOYD | MARSHALL | THORN | |
|
| CHAFFEE | |
| JOSEPH | HARVEL | BURNETT | |
| LESLIE | | CASTLEMAN | |
| HOWARD | DENTON | CLINE | |
| CALVIN | CLYDE | HEATLEY | |
| WILLIAM | JUNIOR LEE | SMITH | |
|
| ORAN | |
| ALBERT | PHILLIP | SEYER | |
|
| COMMERSE | |
| LEMMIE | JAMES | GIBBAR | JR | |
|
| FOR THE ARMY | |
| SIKESTON | |
|
| LEO | ROBERT | ADAMS | |
| NORMAN | POE | BENNETT | |
| WILLIAM | WAYNE | BESS | |
| BENJAMIN | MILFORD | HART | |
| CALVIN | EUGENE | HOLMES | |
| HORACE | ADAIR | HULEHAN | |
| EMORY | SHARRON | PHARRIS | |
| JAMES | SHERMAN | RAMSEY | |
| JAMES | HOWARD | SCUDDER | |
| THOMAS | LENDER | SHERWOOD | |
| J. | L. | TAYLOR | |
| ARDELL | | VANOVER | |
| RALPH | EDWARD | WYATT | |
| GUY | SILVESTER | WILSON | |
|
| BLODGETT | |
| ELVIS | WILLIAM | EVANS | |
| JOHN | WILSON | EVANS | |
|
| BENTON | |
| EDWIN | LAVIN | SADLER | |
|
| KELSO | |
| CHARLES | HERMAN | GRAVES | |
|
| CHAFFEE | |
| HERSHELL | ROBERT | McKENZIE | |
| CARL | EDWARD | JONES | |
|
| ILLMO | |
| FRANK | E. | MASON | |
|
| COMMERSE | |
| ROBY | WILLIAM, | HITT | |
| JAMES | TRAVIS | TAYLOR | |
|
| ORAN | |
| ROBERT | LEE | CARR | |
| JOHNNY | RAYMOND | KIEFER | |
| WALTER | | LAFAET | |
|
| FOR ARMY MAY 2 1944 | |
|
| WALTER | | ADAMS | |
| JOHNNY | HESTER | ALEXANDER | |
| | |
| JAMES | ELBERT | BROWN | |
|
| ORVILLE | GLENN | CHILDERS | |
| WILBUR | EDWARD | COCKREL | |
| CLYDE | WILFORD | DIRICKSON | |
| LUTHER | HORACE | ELLISON | |
| SPIRLING | S. | EVANS | |
| PALMER | MELVIN | EUBANKS | |
| CHESTER | ERNEST | FORD | |
| WILLIAM | LEACH | GEORGE | |
| OVA | OWEN | HAYES | |
| EUGENE | VICTORY | KINDRED | |
| JAMES | MILTON | LAW | |
| LUTHER | ALONZO | LITTLE | |
| CECIL | JAMES | LITTLE | |
| ROY | LEE | MILLER | |
| WILLIAM | FRANKLIN | MOUNT | |
| MELVIN | ARTHUR | MYDLANT | |
| RALPH | DAVID | McELROY | |
| HERMAN | ANDREW | POE | |
| WILLIAM | EARVIN | TURNER | JR. | |
| EARL | FRANKLIN | VERBLE | |
| LEE | BELL | WISE | |
| ERNEST | ELWOOD | YORK | |
|
| CHAFFEE | |
| ANDY | LAWRENCE | HALTER | |
| LAUREL | SAMUEL | HARRIS | |
| ROSCOE | HENRY | HARRIS | |
| MARVIN | VERNON | HOWARD | |
| OHIL | EDWARD | ROBERT | |
| EVERETT | VIRGIL | SHACKLES | |
|
| ILLMO | |
| GRIMSTEAD | HAROLD | HOGAN | |
| FRANCIS | EDWARD | OWENS | |
| CLARENCE | ELVIN | SEALS | |
| JAMES | EVERETT | STRUN | |
| BEURETT | FRANKLIN | WEAVERS | |
|
| ANCELL | |
| EARLY | LEE | KELLEY | |
| ALFRED | SIMON | HARTLE | |
|
| ORAN | |
| LEON | | DIEBOLD | |
| DONALD | DENIEL | SHELTON | |
|
| BENTON | |
| GARNETT | RICHMOND | SANDERS | |
| WILLARD | ADDISON | SPENCER | |
|
| FORFELT | |
| JOHN | DAVID | SPRADLING | |
| ELMER | | WADTINGTON | |
|
| COMMERSE | |
| VICTOR | LOUIS | WELTER | |
|
| DIELSTAT | |
| CHARLIE | | EARLWINGO | |
| | | | | | | | | |