Page # 1 MALE FEMALE
Name 0 5 10 15 20 30 40 50 60 70 | 0 5 10 15 20 30 40 50 60 70 |
5 10 15 20 30 40 50 60 70 80 | 5 10 15 20 30 40 50 60 70 80 |
________________________________________________________|________________________________________|
| |
John Perkins 1 1 1 2 1 | 5 1 1 1 |
John McLeod 1 | 1 1 1 |
Norman McLeod 1 1 1 | 1 1 |
John Stafford 1 1 1 | 1 |
William T Breland 1 | 1 1 |
Needham Coward 1 1 2 1 | 1 1 1 1 1 |
Thomas R Moore 2 2 1 | 1 |
Malcolm Black 1 1 | 2 1 |
Alexander Moore 1 1 1 | 2 1 |
Rowell Cocksham 2 2 2 1 | 1 1 2 1 |
John Daughdrill 1 | 2 1 |
Johm McLendon 1 1 1 | 1 1 1 |
Angus Moore 2 1 | 1 |
Henry Cocksham 1 2 1 | 1 2 1 |
William Cocksham 1 1 1 | 1 1 1 1 |
Peter Fairley 1 3 1 | 1 1 |
Rich'd Laramore 2 1 2 1 | 2 1 |
Neal Thompson 2 1 | |
Alex Fairley 2 1 | 3 3 1 |
Wesley Coward 3 1 | 1 |
Levin Cowherd 1 | 1 |
Thos C Hunt 1 2 1 1 | 1 1 2 1 |
Charles H Fry 3 1 1 1 | 3 1 2 |
Mary Long 1 | 2 1 |
Elizabeth Merritt 2 | 2 1 1 |
John Harrel 1 1 1 | 2 1 1 |
Wm Crawley 1 2 3 1 | 1 2 2 2 1 |
Elizabeth McKay 1 1 3 | 1 2 1 1 |
Jeremiah Miller 2 2 1 | 2 1 |
James Coward,Jr 1 1 | 1 |
Martin Pipkins 3 1 | 1 1 |
________________________________________________________|________________________________________|
MALE FEMALE
______________________________________________________________________________________________________
Page # 2 | |
Name 0 5 10 15 20 30 40 50 60 70 80 | 0 5 10 15 20 30 40 50 60 70 80|
5 10 15 20 30 40 50 60 70 80 90 | 5 10 15 20 30 40 50 60 70 80 90|
___________________________________________________________|__________________________________________|
Hezekiah Bird 3 2 1 3 2 1 | 1 1 1 |
James Roberts 3 1 2 1 | 2 1 |
Sam'l Smith 1 | 2 1 |
David Turner 2 1 | 1 |
William Merritt 1 | 1 1 |
James Clark 1 1 2 1 1 | 2 1 1 1 |
Lud Williams 3 2 1 | 1 |
Ebenezer Dunnam 2 1 1 | 1 1 1 1 |
Sam'l Londy 2 2 | 1 |
Wm D. Phelps 2 1 | 1 |
James Williams 1 1 1 1 | 2 1 |
Littleton Coker 1 1 1 1 | 2 1 1 |
William Williams 1 1 1 1 | 1 1 |
Elisha Woodward 2 1 1 1 1 | 2 1 1 |
John Roberts 1 1 1 | 1 1 |
Darius Chatham 1 1 1 | 1 2 1 1 |
Rhinhinard 1 | 1 |
Wm I Taylor 1 | 1 1 |
John Turner 2 | 1 1|
Bartholomew, Ball 1 1 | 1 |
Dan'l McInnis, Sr 1 1 1 | 1 1 1 |
John McInnis, Jr 2 1 1 | 2 1 |
Abigail Dupree 1 1 1 | 1 1 1 |
Wm W Dupree 1 1 1 | 1 1 1 1 |
Chapman Broom 1 2 1 1 | 1 1 1 |
John Gibson 2 2 2 1 | 1 1 |
Walter Denney 2 1 | 1 1 |
James Evans 1 1 1 | 1 1 |
Abram Londy 2 2 1 1 1 | 1 1 |
James Dorsey 2 2 1 | 2 1 2 1 1 |
John Evans 1 | 1 1 |
______________________________________________________________________________________________________|
MALE FEMALE
______________________________________________________________________________________________________
Page # 3 | |
Name 0 5 10 15 20 30 40 50 60 70 80 | 0 5 10 15 20 30 40 50 60 70 80|
5 10 15 20 30 40 50 60 70 80 90 | 5 10 15 20 30 40 50 60 70 80 90|
___________________________________________________________|__________________________________________|
| |
James Green 2 | 1 1 |
James Brewer 1 | 1 1 |
Robert Dunnam 1 1 | 1 1 |
Rich'd Mason 1 1 | 3 1 1 |
Gideon Walley 2 1 1 | 2 1 |
Goldsberry, Walley 3 1 1 1 | 1 2 1 1 |
James McIntosh 1 1 | 1 |
Alex McLain 1 1 | 2 2 1 |
Sena Smith 1 1 | 1 1 |
Notley Norris 2 1 1 | 1 2 1 |
Jackson Davis 2 1 | 1 |
Tho's Kittrell 3 1 1 | 1 |
Wm Henderson 1 1 1 | 1 1 2 1 |
Margaret Kittrell 1 2 1 | 1 1 1 |
Alexander Avera 1 | |
George Henry 1 | |
Tho's Walley, Sr 1 1 x 1 | 1 1 2 2 1 |
Tho's Walley, Jr 1 | 1 1 2 2 1 |
John Maning x x 1 1 | 1 |
Rob Maning 1 1 1 | 1 1 1 |
John T. Cocksham 3 2 1 | 1 1 |
Harrie Davis 2 1 1 | 1 1 1 |
Hiram Breland 1 1 1 1 | 2 2 2 2 x 1 |
Absalom Breland 2 1 1 | 2 1 1 |
Martin Moody 1 1 | |
Abraham Jones 1 1 | 1 |
James Ball 2 1 1 1 | 1 2 2 1 1 |
Charles Eubanks 3 2 x 1 | 1 1 |
John Miller 1 1 | 1 2 1 1 |
Ezekiel Coward 2 1 1 | 2 2 1 1 1 |
Ethed Liles 1 | 2 1 |
___________________________________________________________|__________________________________________|
MALE FEMALE
______________________________________________________________________________________________________
Page # 4 | |
Name 0 5 10 15 20 30 40 50 60 70 80 | 0 5 10 15 20 30 40 50 60 70 80|
5 10 15 20 30 40 50 60 70 80 90 | 5 10 15 20 30 40 50 60 70 80 90|
___________________________________________________________|__________________________________________|
John Brannan 1 | 1 1 |
James Coward 2 1 1 | 2 1 1 |
Andrew Caton 1 3 2 1 | 1 2 1 |
Allen Cocksham 1 1 1 | 1 2 1 1 |
Rhoderic McLeod 1 1 1 | 1 1 1 |
John Coward 1 1 1 | 1 1 1 |
Tho's Brannan 1 1 1 1 | 1 1 |
Henry Brannan 1 1 | 2 1 |
Geo W. Ashby 1 1 | 1 |
Stephen Denmark 1 2 1 | 1 2 1 1 1 |
James Lott 1 1 | 1 1 1 |
Catherin McKaskill1 | 1 2 1 1 |
James Churchwell 1 1 | 1 1 2 1 |
Isral Shepherd 1 2 1 1 1 | 2 3 1 |
Peter McLeod 1 1 4 1 1 | 1 1 1 |
James H. Thompson 1 1 | 1 |
Dan'l McDagal, Jr 2 1 1 1 | 1 |
Dan'l McLeod, Sr 2 1 2 1 | 1 |
Levi W Moore 1 1 | 1 |
Henry Fountain 1 1 1 1 | 2 3 1 |
Joshua Murray 1 2 1 1 1 | 1 1 1 |
Dan'l A. Hall 1 1 1 1 | 1 1 |
Wm Welford 1 1 | 3 1 1 |
Wm Dickerson 1 | 1 |
Alexander Dun 1 | 1 1 |
Zilpha Dickerson 1 | 1 2 1 |
Josiah Brown 1 3 1 1 | 1 1 1 |
Tho's White 2 x 1 1 | 1 1 1 |
Philip H. McDaniel 1 2 1 | 1 1 |
Neal McInnis 2 1 1 1 | 1 1 1 |
Charles Box 1 1 1 1 1 | 1 1 1 |
___________________________________________________________|__________________________________________|
MALE FEMALE
______________________________________________________________________________________________________
Page # 5 | |
Name 0 5 10 15 20 30 40 50 60 70 80 | 0 5 10 15 20 30 40 50 60 70 80|
5 10 15 20 30 40 50 60 70 80 90 | 5 10 15 20 30 40 50 60 70 80 90|
___________________________________________________________|__________________________________________|
Curtis Cooley 1 1 1 | 1 |
John Faggard 2 1 1 | 1 1 |
Bartlett Gavin 1 | 1 1 |
Matthew Moody 1 1 1 1 | 3 2 1 |
Tho's Avery 1 1 | 1 |
John McInnis, Jr 1 1 | 2 x 1 |
Kenchen Cooley 2 1 1 | 3 1 1 1 |
Ausburn Brewer 1 1 2 1 | 3 2 1 |
Meridith Landrum 1 1 1 1 1 | 1 1 2 1 1 |
John Gard, Jr 1 1 | 1 |
Smith Rhodes 1 1 | 1 2 1 1 |
John Rhodes 1 | 2 1 |
Wm Turner 1 2 3 1 | 1 1 |
Caleb Herring 3 1 1 1 | 1 1 |
Elam Phillips 1 1 | |
Henry McGrew 1 1 | 1 |
John McInnis, Sr 1 2 1 1 1 | 1 1 1 |
Allen McKaskill 1 1 | 1 1 |
F. McLeod 1 | 1 |
John Gardner, Sr 1 1 | 2 1 2 1 |
James Walley 1 1 1 1 1 | 1 1 2 1 1 1 |
Preston Beard 1 1 | 2 1 |
Deborah Baxter 1 1 2 1 | 1 |
Joseph Green 2 1 1 | 2 1 |
John Nettles, Jr 1 1 | 1 |
John Nettles, Sr 1 | 1 |
Tho's Beard 1 | 1 |
Stephen Lewis 1 2 1 1 | 1 1 1 |
Ira Ransavall 1 1 | 1 |
John Futch 1 | 1 |
James W Coker 2 1 1 | 1 2 |
___________________________________________________________|__________________________________________|
MALE FEMALE
______________________________________________________________________________________________________
Page # 6 | |
Name 0 5 10 15 20 30 40 50 60 70 80 | 0 5 10 15 20 30 40 50 60 70 80|
5 10 15 20 30 40 50 60 70 80 90 | 5 10 15 20 30 40 50 60 70 80 90|
___________________________________________________________|__________________________________________|
Isaac Futch 1 1 1 | 2 1 2 1 |
John Platt 1 2 1 1 | 1 |
Robert Ronsavill 1 3 1 | 1 1 |
Luke Lott 2 1 | 1 |
Tho's Goleman 1 2 1 | 2 1 |
Hezekiah Platt 2 x 1 | 1 |
Michael Cup 1 2 2 1 | 1 1 1 |
John B. Loper 2 | 1 1 |
Ellebe Lankford 2 1 1 | 1 2 1 |
Jesse Bird 1 1 1 1 | 3 2 1 |
Matthew Platt 2 2 1 | 1 |
John Pitman 1 1 1 | 1 1 1 x 1 |
Edward Davis 1 | 3 1 1 |
Susanah McCain 1 1 1 | 1 1 1 |
Charles West 1 2 1 1 | 2 2 1 |
James Bennett 1 1 | 2 1 |
Littlebury Robertson 1 1 | 1 |
John Robertson 1 1 | 1 1 |
George Davis 2 2 1 1 | 1 |
George Robertson 1 2 1 1 | 1 1 1 |
James Bankston 1 | |
Sam'l Robertson 1 1 | 1 |
John Palmer 2 1 | 2 1 1 |
Wm Kuse? 1 | 1 |
Mary Banks 1 1 | 1 |
Wm Clark 2 1 | 1 1 1 1 |
Tho's Palmer 1 | 1 1 |
William James 1 | 3 1 1 x |
John McInnis, Sr 1 1 1 1 | 1 |
John B Duitt 1 1 1 | 1 1 |
Bodo Adams 1 | 1 |
___________________________________________________________|__________________________________________|
MALE FEMALE
______________________________________________________________________________________________________
Page # 7 | |
Name 0 5 10 15 20 30 40 50 60 70 80 | 0 5 10 15 20 30 40 50 60 70 80|
5 10 15 20 30 40 50 60 70 80 90 | 5 10 15 20 30 40 50 60 70 80 90|
___________________________________________________________|__________________________________________|
Barry Stephens 1 1 2 1 1 1 | |
Harbard Holder 1 1 1 1 | 1 |
Reuben Kittrell 1 | 1 1 |
John Dantzler 1 2 2 2 1 | 1 1 1 |
Ishum Moosy 2 1 2 1 1 | 2 1 |
Rich'd Taylor 1 1 1 | 1 |
| |
End of Census. | |
___________________________________________________________|__________________________________________|